Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Delaware
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • Prep Hoops Prep Hoops
    • Prep Hoops Next Prep Hoops Next
    Showcases
    • Freshman Showcase Freshman Showcase
    • Sophomore ID Camp Sophomore ID Camp
    • The Expo The Expo
    About Our Events
  • Prep Hoops for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Player Profiles Build your own profile and join the Prep Hoops database.
    • Coverage Access Prep Hoops articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process.
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Recruiting Tips Become an expert on the recruiting process.
    • Event Credits Save $25 on all Prep Hoops showcases.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • New England
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Watch List

  • Club Programs
  • Player Database
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Delaware
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • Prep Hoops Prep Hoops
      • Prep Hoops Next Prep Hoops Next
      Showcases
      • Freshman Showcase Freshman Showcase
      • Sophomore ID Camp Sophomore ID Camp
      • The Expo The Expo
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Hoops for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Player Profiles Build your own profile and join the Prep Hoops database.
      • Coverage Access Prep Hoops articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process.
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Recruiting Tips Become an expert on the recruiting process.
      • Event Credits Save $25 on all Prep Hoops showcases.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2026 New England Rankings

Updated 2026 New England Rankings
Dev Johnson
Prep Hoops Staff
June 3, 2025 @ 06:21 AM
Facebook
X (Formerly Twitter)

In this article:

Isaac Saas
Isaac Saas 6'9" | C | 2027
New E
Carson Sarpong
Carson Sarpong 6'7" | C | 2026
New E
Brian Lei
Brian Lei 5'11" | CG | 2026
New E
AJ Moody
AJ Moody 6'2" | SG | 2026
New E
Alton Williams
Alton Williams 6'5" | PF | 2026
New E
Chinedu Okpara
Chinedu Okpara 6'7" | SF | 2026
New E
Abe Camara
Abe Camara 6'6" | SF | 2026
New E
Jake Freeman
Jake Freeman 6'5" | SG | 2026
New E
Devan Williams
Devan Williams 6'2" | CG | 2026
New E
Harryns Cantave
Harryns Cantave 6'6" | C/SF | 2026
New E
Ladainian Rodrigues
Ladainian Rodrigues 6'4" | SF | 2026
New E
Tony Dean
Tony Dean 6'8" | C | 2026
New E
Matt Jernigan
Matt Jernigan 6'4" | SG | 2027
New E
Wolde Simon
Wolde Simon 5'10" | PG | 2026
New E
Samson Heyer
Samson Heyer 5'10" | CG | 2026
New E
Sam Mayfield
Sam Mayfield 6'7" | PF | 2026
New E
Sam Brigham
Sam Brigham 6'3" | SG/PG | 2026
New E
Reece MacDonald
Reece MacDonald 6'2" | SG | 2026
New E
Ray Nichols
Ray Nichols 5'10" | CG | 2026
New E
Quinn Stockman
Quinn Stockman 6'4" | SF | 2026
New E
Quincy Dormevil
Quincy Dormevil 6'1" | SG | 2026
New E
Peter Kazantzis
Peter Kazantzis 6'0" | CG | 2026
New E
Owen Crowley
Owen Crowley 6'3" | SF | 2026
New E
Nate Conca
Nate Conca 5'6" | PG | 2026
New E
Melih Tomak
Melih Tomak 6'4" | SF | 2026
New E
Maurice Whalen
Maurice Whalen 6'2" | SG/PG | 2026
New E
Matt Lysik
Matt Lysik 6'4" | SF | 2027
New E
Lukas Kiger
Lukas Kiger 5'11" | PG/CG | 2026
New E
Lucas McNally
Lucas McNally 6'1" | SG | 2026
New E
Lucas Laungayan
Lucas Laungayan 5'9" | PG | 2026
New E
Lucas Bain
Lucas Bain 5'9" | PG/CG | 2026
New E
Loshun Roman
Loshun Roman 6'4" | SF | 2026
New E
Kahil Bell
Kahil Bell 5'7" | PG | 2026
New E
JJ Galvan
JJ Galvan 5'11" | CG | 2026
New E
Jermani Almonte
Jermani Almonte 5'10" | CG | 2026
New E
Jed Alsup
Jed Alsup 6'4" | SF | 2026
New E
Jayden Goncalves
Jayden Goncalves 6'2" | SG | 2026
New E
Jason Philogene
Jason Philogene 6'1" | SG | 2026
New E
Jamason Vella
Jamason Vella 6'6" | PF | 2026
New E
Jacob Klass
Jacob Klass 6'1" | CG | 2026
New E
Jackson Maurer
Jackson Maurer 5'11" | CG | 2026
New E
Isaiah Reis
Isaiah Reis 6'0" | SG/PG | 2026
New E
Ian Piper
Ian Piper 6'3" | SF | 2026
New E
Gabe Jackson
Gabe Jackson 6'1" | CG | 2026
New E
Elijah Moore
Elijah Moore 5'10" | CG | 2026
New E
Eli Ssenyange
Eli Ssenyange 6'3" | SF | 2026
New E
Dougie McCoy
Dougie McCoy 5'9" | PG | 2026
New E
Dominic Taylor
Dominic Taylor 6'0" | CG | 2026
New E
Daniel Adams
Daniel Adams 6'0" | CG | 2026
New E
Cooper Steele
Cooper Steele 6'1" | CG | 2026
New E
Colin Tozier
Colin Tozier 5'11" | PG | 2026
New E
Bryan Wilson Jr.
Bryan Wilson Jr. 5'10" | PG | 2026
New E
Brendan Loewen
Brendan Loewen 5'10" | CG | 2026
New E
Brady Miller
Brady Miller 5'9" | PG | 2026
New E
Bobby Louis
Bobby Louis 5'10" | CG | 2026
New E
Anthony Ferola
Anthony Ferola 6'4" | SF | 2026
New E
Andrew Chen
Andrew Chen 5'8" | PG | 2026
New E
Allen Miranda
Allen Miranda 5'11" | PG | 2026
New E
Alexander Ellis
Alexander Ellis 6'4" | PF | 2026
New E
Aden Cabrera
Aden Cabrera 5'8" | PG | 2026
New E
Nolan Ames
Nolan Ames 6'2" | CG | 2026
New E
Mitchell Carey
Mitchell Carey 6'5" | PF | 2026
New E
Tyler Gelb
Tyler Gelb 6'0" | CG | 2026
New E
Travale Givens
Travale Givens 6'3" | SG | 2026
New E
Elijah Waterman
Elijah Waterman 5'10" | PG | 2026
New E
Brady O’Connell
Brady O’Connell 6'0" | CG | 2026
New E
Gabe Tesler
Gabe Tesler 6'5" | PF | 2026
New E
Javi Lopez
Javi Lopez 6'2" | SG | 2026
New E
Tristan Washington
Tristan Washington 6'0" | CG | 2026
New E
Elias Lilja-Hadir
Elias Lilja-Hadir 6'3" | SG | 2026
New E
Jermelle Cotton
Jermelle Cotton 5'10" | PG | 2026
New E
Colby Paul
Colby Paul 5'10" | PG | 2026
New E
Ben Safran
Ben Safran 6'1" | PG | 2026
New E
Zachary Fallquist
Zachary Fallquist 6'3" | SG | 2026
New E
Noah Morrin
Noah Morrin 6'1" | CG | 2026
New E
Cade Rutkoske
Cade Rutkoske 6'3" | SG | 2026
New E
Ryan Sserunkuma
Ryan Sserunkuma 6'4" | SG | 2026
New E
Kaden Bedard
Kaden Bedard 6'1" | CG | 2026
New E
Ethan Genetti
Ethan Genetti 6'5" | SF | 2026
New E
Juan Marquez
Juan Marquez 6'2" | SG | 2026
New E
Jordan McFadden
Jordan McFadden 6'2" | SG | 2026
New E
Khari Bryan
Khari Bryan 6'3" | PG | 2026
New E
Samuel Thompson
Samuel Thompson 6'5" | SG | 2026
New E
Nehemiah Young
Nehemiah Young 6'3" | SG | 2026
New E
CJ Azor
CJ Azor 6'2" | CG | 2026
New E
Cole Simmons
Cole Simmons 5'11" | CG | 2026
New E
Christopher Taylor
Christopher Taylor 6'7" | SF/PF | 2026
New E
Kingston Maxwell
Kingston Maxwell 6'4" | CG/SF | 2026
New E
Lucas Morillo
Lucas Morillo 6'7" | SF/CG | 2026
New E
KingJulius Mardigras
KingJulius Mardigras 5'8" | CG | 2026
New E
Javier Martinez
Javier Martinez 5'8" | PG | 2026
New E
Tyler Brown
Tyler Brown 6'1" | CG | 2026
New E
Seamus Cleary
Seamus Cleary 6'4" | CG/SG | 2026
New E
David Flores John
David Flores John 6'6" | SF | 2026
New E
Ryan Meltzer
Ryan Meltzer 6'1" | PG | 2026
New E
Earl Grant III
Earl Grant III 6'0" | PG | 2026
New E
Bennett White
Bennett White 6'8" | SF | 2026
New E
Owen Zabel
Owen Zabel 5'11" | PG/SG | 2026
New E
Kasparis Vaskelis
Kasparis Vaskelis 6'3" | SG | 2026
New E
Joris Neniskis
Joris Neniskis 6'6" | SF | 2026
New E
Kehari Walker
Kehari Walker 6'2" | CG | 2026
New E
Isaac Rivera
Isaac Rivera 6'1" | SG | 2026
New E
Miles Wurmfeld
Miles Wurmfeld 6'0" | SG | 2026
New E
Nathaniel Howell
Nathaniel Howell 6'2" | SG/PG | 2026
New E
Jimmy Vahey
Jimmy Vahey 6'4" | CG | 2026
New E
Julius Searles
Julius Searles 6'4" | SF | 2026
New E
David Blair
David Blair 6'1" | CG/SG | 2026
New E
Eli Youssef
Eli Youssef 6'3" | SG | 2026
New E
Connor McGowan
Connor McGowan 5'10" | PG | 2026
New E
Alex Roth
Alex Roth 6'0" | SG | 2026
New E
Jaylen Johnson
Jaylen Johnson 6'1" | PG/CG | 2026
New E
Domenic Domenici
Domenic Domenici 5'7" | PG/SG | 2026
New E
Dan Padden
Dan Padden 6'0" | PG | 2026
New E
Nicholas Fein
Nicholas Fein 6'0" | CG | 2026
New E
Zechariah Laurent
Zechariah Laurent 5'8" | PG/SG | 2026
New E
Abu Riak
Abu Riak 6'7" | SF/SG | 2026
New E
Larry Lamar Jr
Larry Lamar Jr 6'2" | PG/SG | 2026
New E
Milton Pimentel
Milton Pimentel 6'0" | CG | 2026
New E
Julien Brogna
Julien Brogna 5'11" | CG | 2026
New E
Jacob Bayer
Jacob Bayer 6'0" | PG/SG | 2026
New E
Hayden Depiero
Hayden Depiero 6'4" | SF/PF | 2026
New E
Armani Lloret
Armani Lloret 5'5" | PG | 2026
New E
Emile Djian
Emile Djian 6'1" | CG | 2026
New E
Devin Sone
Devin Sone 5'11" | CG | 2027
New E
Bryce Fisher-Rose
Bryce Fisher-Rose 5'11" | SG/CG | 2026
New E
Chase Ober
Chase Ober 6'3" | SF | 2026
New E
Naiem Gill
Naiem Gill 6'3" | PG/SG | 2026
New E
Darien Moore
Darien Moore 6'2" | PG | 2026
New E
Robert Liriano
Robert Liriano 6'2" | SG/PG | 2026
New E
Logan Zoulamis
Logan Zoulamis 6'0" | SG | 2026
New E
Atticus Whitten
Atticus Whitten 6'0" | CG | 2026
New E
Ryan Walker
Ryan Walker 5'8" | PG | 2026
New E
Connor Reilly
Connor Reilly 6'4" | SF | 2026
New E
Lucas Pivovar
Lucas Pivovar 6'1" | CG | 2026
New E
Brayden Pierce
Brayden Pierce 6'1" | SG | 2026
New E
Tyler Pickett
Tyler Pickett 5'7" | PG | 2026
New E
Morris Lichtenstein
Morris Lichtenstein 5'11" | PG | 2026
New E
Lucas LeGage
Lucas LeGage 6'1" | SG/PG | 2026
New E
Peter Kumar
Peter Kumar 6'0" | CG | 2026
New E
Travis Knight
Travis Knight 6'5" | PF | 2026
New E
Nathan Johnson
Nathan Johnson 6'1" | SF | 2026
New E
Kody Jamieson
Kody Jamieson 6'2" | SF/CG | 2026
New E
Brody Hurd
Brody Hurd 6'3" | SF | 2026
New E
Addison Homs
Addison Homs 6'2" | SG | 2026
New E
Weston Hickman
Weston Hickman 6'2" | SG | 2026
New E
Chais Harriette
Chais Harriette 6'0" | CG | 2026
New E
Jaden Givens
Jaden Givens 6'0" | PG | 2026
New E
Bryce Ballou
Bryce Ballou 5'8" | PG | 2026
New E
Jared Anderson
Jared Anderson 6'0" | CG | 2026
New E
Jayden Anson
Jayden Anson 6'4" | SF | 2026
New E
Adam Fitzgerald
Adam Fitzgerald 6'4" | SG | 2026
New E
Ryan Larsh
Ryan Larsh 6'3" | SF/CG | 2026
New E
Jameson Fitzpatrick
Jameson Fitzpatrick 6'4" | PF | 2026
New E
Nicholas Tarro
Nicholas Tarro 6'3" | SF | 2026
New E
Adam Conheeny
Adam Conheeny 6'0" | CG | 2026
New E
Stryckland Whittley-Ligon
Stryckland Whittley-Ligon 6'5" | SF | 2026
New E
Josiah Sims
Josiah Sims 6'4" | SF | 2026
New E
Harrison Miles
Harrison Miles 6'6" | PF | 2026
New E
Hunter Stoll
Hunter Stoll 6'7" | SF | 2026
New E
Kingston Pitt
Kingston Pitt 6'3" | SF | 2027
New E
Mohamed Camara
Mohamed Camara 5'9" | PG | 2026
New E
Sean Wilson
Sean Wilson 6'1" | CG | 2026
New E
Aiden Smith
Aiden Smith 6'0" | PG/PF | 2026
New E
Jayvon Robinson
Jayvon Robinson 6'0" | CG | 2026
New E
Noah Jenks
Noah Jenks 6'2" | SG | 2026
New E
Tej Stewart
Tej Stewart 6'3" | SG/SF | 2026
New E
Owen Stearns
Owen Stearns 6'2" | SF | 2026
New E
Cooper McCurley
Cooper McCurley 5'11" | CG | 2026
New E
Ben Koh
Ben Koh 6'0" | CG | 2026
New E
Oli Avdibegovic
Oli Avdibegovic 6'5" | PF | 2026
New E
Connor Nairus
Connor Nairus 6'7" | PF | 2026
New E
Will Hoffmaster
Will Hoffmaster 6'3" | SG | 2026
New E
Thomas Rushin
Thomas Rushin 6'5" | PF | 2026
New E
Finn Brennan
Finn Brennan 6'4" | SF | 2026
New E
Casey Bazzano
Casey Bazzano 5'11" | PG/SG | 2026
New E
Jonovan Bracey
Jonovan Bracey 6'5" | SG | 2026
New E
AJ Trimboli
AJ Trimboli 5'11" | PG | 2026
New E
Brayden Jones
Brayden Jones 6'7" | PF | 2026
New E
Landon Krygier
Landon Krygier 6'5" | PF | 2026
New E
Dante DesMarais
Dante DesMarais 6'6" | PF | 2026
New E
Byron Robertson Jr.
Byron Robertson Jr. 5'11" | PG | 2026
New E
Eliezer Delbrey
Eliezer Delbrey 6'1" | SG | 2026
New E
Louis O’Keefe
Louis O’Keefe 6'4" | CG | 2026
New E
Tommy Misukanis
Tommy Misukanis 6'10" | PF | 2026
New E
Ater Maker Bol Meen
Ater Maker Bol Meen 6'9" | PF | 2026
New E
Adama Tambedou
Adama Tambedou 6'7" | PF | 2026
New E
Anthony Stephenson
Anthony Stephenson 6'0" | CG | 2026
New E
Maximus Pires
Maximus Pires 6'2" | SG | 2026
New E
Eren Ozcelik
Eren Ozcelik 6'7" | PF/SG | 2026
New E
Elliot Hellmann
Elliot Hellmann 6'1" | CG | 2026
New E
Gabe Huss
Gabe Huss 5'10" | CG/PG | 2026
New E
Desmond Bellot
Desmond Bellot 6'3" | SG | 2026
New E
Paul Comba
Paul Comba 6'0" | PG | 2026
New E
Patrick Ricca
Patrick Ricca 6'0" | PG | 2026
New E
Gideon Vonderheid
Gideon Vonderheid 6'3" | SG | 2026
New E
Jamal Stanley
Jamal Stanley 6'2" | PG/SG | 2026
New E
Omar Robinson
Omar Robinson 6'1" | CG | 2026
New E
Parth Miglani
Parth Miglani 6'3" | SG | 2026
New E
Izzy Wane
Izzy Wane 6'6" | SF | 2027
New E
Foster Wilinski
Foster Wilinski 6'4" | SF | 2026
New E
Justice Samuels
Justice Samuels 6'5" | PF | 2026
New E
Ethan Griffin
Ethan Griffin 6'7" | PF | 2026
New E
Jeremiah Medor
Jeremiah Medor 6'1" | PG | 2026
New E
Isaiah Charles Aminzadeh
Isaiah Charles Aminzadeh 6'5" | SG/SF | 2026
New E
Noah Walker
Noah Walker 6'6" | SF | 2026
New E
Michael Waters
Michael Waters 6'2" | CG | 2027
New E
Dante Jeremic
Dante Jeremic 6'2" | SG | 2026
New E
Ezayi Mauristhene
Ezayi Mauristhene 6'3" | CG | 2026
New E
Seth Pryor
Seth Pryor 6'7" | PF | 2026
New E
Ryan Moesch
Ryan Moesch 6'0" | PG | 2026
New E
Mercy Nkulu
Mercy Nkulu 5'11" | CG | 2026
New E
Dillon Hinkson
Dillon Hinkson 6'1" | CG | 2026
New E
Trevor Payne
Trevor Payne 6'5" | SF | 2026
New E
Brandon Arnold
Brandon Arnold 6'3" | SG | 2026
New E
Julius Washington
Julius Washington 6'5" | SF | 2026
New E
Brandon White
Brandon White 6'0" | CG | 2026
New E
Tyler Jordan
Tyler Jordan 6'3" | CG/SG | 2026
New E
Zach Rodene
Zach Rodene 6'3" | SG | 2026
New E
Yeshua Kesse-Beda
Yeshua Kesse-Beda 6'7" | SF | 2026
New E
Mekhi Simmons
Mekhi Simmons 6'1" | PG | 2026
New E
Musa Kasanga
Musa Kasanga 6'3" | CG | 2026
New E
Jakari Clark
Jakari Clark 6'0" | CG | 2026
New E
Anthony DeJohn
Anthony DeJohn 6'5" | SG | 2026
New E
William Lewis
William Lewis 6'5" | SF | 2026
New E
Adrian Shepard Jr.
Adrian Shepard Jr. 6'4" | CG | 2026
New E
Stephen Antwi
Stephen Antwi 6'5" | SF | 2026
New E
Tyler Uveges
Tyler Uveges 6'5" | SF | 2026
New E
Preston Merrick
Preston Merrick 6'5" | SF | 2026
New E
Grant Cieplicki
Grant Cieplicki 6'5" | SF | 2026
New E
Elijah Webb
Elijah Webb 6'9" | PF | 2026
New E
Parrish Edmond
Parrish Edmond 6'6" | SG | 2026
New E
Jaylin Williams-Crawford
Jaylin Williams-Crawford 6'7" | PF | 2026
New E
Jonathan Ocasio
Jonathan Ocasio 6'0" | CG | 2026
New E
Evan Mitchner Jr.
Evan Mitchner Jr. 6'3" | CG | 2026
New E
DJ Dixon
DJ Dixon 6'5" | SF/CG | 2026
New E
Ryan Bernard
Ryan Bernard 6'5" | PF | 2026
New E
Lateef Afolabi
Lateef Afolabi 6'3" | PG | 2026
New E
Josh Bergeron
Josh Bergeron 6'1" | CG | 2026
New E
Alex Gordon
Alex Gordon 6'0" | PG | 2026
New E
Aboubakar Nimaka
Aboubakar Nimaka 6'3" | SF | 2026
New E
Elijah Avery-Turner
Elijah Avery-Turner 6'4" | SG | 2026
New E
Alexander Echevarria
Alexander Echevarria 5'10" | PG | 2026
New E
DJ Biggins
DJ Biggins 6'1" | CG | 2026
New E
Christian Martin
Christian Martin 6'4" | SF | 2026
New E
Rowan Introzzi
Rowan Introzzi 6'5" | SF | 2026
New E
Brode Frink
Brode Frink 6'5" | SF | 2026
New E
Owen Haglund
Owen Haglund 6'3" | SG | 2026
New E
Chad Cook
Chad Cook 6'8" | PF | 2026
New E
Riley Clarke
Riley Clarke 6'6" | PF | 2026
New E
William Carty
William Carty 6'10" | C | 2027
NY
Zach Baum
Zach Baum 6'8" | C/PF | 2026
New E
Chase Geremia
Chase Geremia 6'2" | SG | 2026
New E
Sage Baptiste
Sage Baptiste 6'6" | SF | 2026
New E
Alex Egbuonu
Alex Egbuonu 6'7" | SF | 2026
New E
Jayden Harrington
Jayden Harrington 6'4" | SG | 2026
New E
Andre Langley
Andre Langley 6'5" | SG | 2026
New E
Jared Strand
Jared Strand 6'5" | SF | 2026
New E
LJ Reddicks
LJ Reddicks 6'5" | SG | 2026
New E
Jaxson Terry
Jaxson Terry 6'5" | SF | 2026
New E
Isaac Ibidapo
Isaac Ibidapo 6'5" | PF | 2026
New E
Nelson Mboudjika
Nelson Mboudjika 6'9" | PF | 2026
New E
Ty Tabales
Ty Tabales 6'2" | CG | 2026
New E
Joel Nash
Joel Nash 6'0" | PG | 2026
New E
Trokon Harris
Trokon Harris 6'1" | PG | 2026
New E
Cam Hailey
Cam Hailey 5'11" | PG | 2026
OH
Jaylen Hunter-Coleman
Jaylen Hunter-Coleman 6'0" | PG | 2027
New E
Isiah Rose
Isiah Rose 6'8" | PF | 2026
GA
Harrison Aligbe
Harrison Aligbe 6'8" | SF | 2026
New E
Chidi Nwosu
Chidi Nwosu 6'8" | PF | 2026
New E
Abdou Toure
Abdou Toure 6'6" | SF | 2026
New E
Windston Legentus
Windston Legentus 6'0" | PG | 2026
New E
Dywane Chess
Dywane Chess 6'5" | SG | 2026
New E
Collins Chidera Onyejiaka
Collins Chidera Onyejiaka 6'11" | C | 2026
New E
Warren Keel Jr.
Warren Keel Jr. 5'11" | PG | 2026
New E
Sam Fleming
Sam Fleming 6'7" | SF | 2026
New E
Jadiel Thomas
Jadiel Thomas 6'0" | SG | 2026
New E
Brayson Green
Brayson Green 6'6" | SF | 2026
New E
Merrick Smith
Merrick Smith 6'11" | C | 2026
New E
Amir Jenkins
Amir Jenkins 6'1" | PG | 2026
New E
Tahlan Pettway
Tahlan Pettway 6'0" | PG | 2026
New E
Jaeden Roberts
Jaeden Roberts 6'2" | PG | 2026
New E
Jeremiah Carter
Jeremiah Carter 6'4" | SG | 2026
New E
Markus Maxwell-Grimes
Markus Maxwell-Grimes 6'2" | CG | 2026
New E
Eric Jacobsen
Eric Jacobsen 6'10" | PF | 2026
New E
Alex Dudley
Alex Dudley 6'4" | SG | 2026
New E
Will Higgs
Will Higgs 6'11" | C | 2026
New E
Jacob Purington
Jacob Purington 6'8" | C/PF | 2026
New E
Quinn Costello
Quinn Costello 6'10" | PF/SF | 2026
New E
Julian Dent Jr.
Julian Dent Jr. 6'5" | SF/SG | 2026
New E
Gavin Deluties
Gavin Deluties 6'1" | SG | 2026
New E
Jah Hatchett
Jah Hatchett 5'11" | PG | 2026
New E
Treyvon Miller
Treyvon Miller 6'8" | SF/C | 2026
New E
Brayden Harris
Brayden Harris 6'6" | SG | 2026
New E
Christopher Birden
Christopher Birden 6'9" | SF/SG | 2026
New E
Cyrus Hutchison
Cyrus Hutchison 6'6" | SF | 2026
New E
Nick Sangermano
Nick Sangermano 6'5" | SF | 2026
New E
Prep Hoops New England has updated our 2026 Prospect Rankings! The list now stands at 427 total prospects ranked, ranging from a top three of [player_tooltip player_id='2341304' first='Abdou' last='Toure'], [player_tooltip player_id='2341292' first='Collins' last='Chidera Onyejiaka'], and [player_tooltip player_id='2341363' first='Alex' last='Egbuonu'], all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2026 New England Rankings!

  Are you curious about what goes into the Prep Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • [player_tooltip player_id='2341304' first='Abdou' last='Toure'] | SF | Notre Dame-West Haven
  • [player_tooltip player_id='2341292' first='Collins' last='Chidera Onyejiaka'] | C | Newman School
  • [player_tooltip player_id='2341363' first='Alex' last='Egbuonu'] | SF | Lawrence Academy
  • [player_tooltip player_id='2325746' first='Amir' last='Jenkins'] | PG | Worcester Academy
  • [player_tooltip player_id='2638999' first='Lucas' last='Morillo'] | SF/CG | Newman School
  • [player_tooltip player_id='2563037' first='Darien' last='Moore'] | PG | Brewster Academy
  • [player_tooltip player_id='2341286' first='Sam' last='Fleming'] | SF | Wilbraham & Monson
  • [player_tooltip player_id='2465117' first='Ryan' last='Moesch'] | PG | Cushing Academy
  • [player_tooltip player_id='2341352' first='Jaxson' last='Terry'] | SF | CATS Academy
  • [player_tooltip player_id='2341288' first='Warren' last='Keel Jr.'] | PG | Putnam Science Academy
  • [player_tooltip player_id='1532640' first='Quinn' last='Costello'] | PF/SF | Newman School
  • [player_tooltip player_id='2487641' first='Desmond' last='Bellot'] | SG | CATS Academy
  • [player_tooltip player_id='2325855' first='Brayson' last='Green'] | SF | Putnam Science Academy
  • [player_tooltip player_id='2553499' first='Adama' last='Tambedou'] | PF | Putnam Science Academy
  • [player_tooltip player_id='2341299' first='Dywane' last='Chess'] | SG | St. George's School
  • [player_tooltip player_id='2396726' first='Jaylin' last='Williams-Crawford'] | PF | CATS Academy
  • [player_tooltip player_id='2341338' first='Ty' last='Tabales'] | CG | New Hampton
  • [player_tooltip player_id='2553506' first='Ater' last='Maker Bol Meen'] | PF | Brewster Academy
  • [player_tooltip player_id='2325740' first='Tahlan' last='Pettway'] | PG | St. Thomas More
  • [player_tooltip player_id='2325733' first='Jaeden' last='Roberts'] | PG | Putnam Science Academy
  • [player_tooltip player_id='2553689' first='Louis' last='O'Keefe'] | CG | Newman School
  • [player_tooltip player_id='1698810' first='Eric' last='Jacobsen'] | PF | Brewster Academy
  • [player_tooltip player_id='2396741' first='Parrish' last='Edmond'] | SG | Putnam Science Academy
  • [player_tooltip player_id='2341312' first='Harrison' last='Aligbe'] | SF | St. Andrew's School
  • [player_tooltip player_id='2341335' first='Cam' last='Hailey'] | PG | Worcester Academy
  • [player_tooltip player_id='2407052' first='Preston' last='Merrick'] | SF | Hotchkiss
  • [player_tooltip player_id='1253132' first='Cyrus' last='Hutchison'] | SF | Brewster Academy
  • [player_tooltip player_id='2341317' first='Jaylen' last='Hunter-Coleman'] | PG | Northfield Mount Hermon
  • [player_tooltip player_id='2341301' first='Windston' last='Legentus'] | PG | Brimmer & May
  • [player_tooltip player_id='2341371' first='Chase' last='Geremia'] | SG | Newman School
  • [player_tooltip player_id='2341404' first='Chad' last='Cook'] | PF | New Hampton
  • [player_tooltip player_id='2634105' first='Bennett' last='White'] | SF | Newman School
  • [player_tooltip player_id='1438849' first='Jah' last='Hatchett'] | PG | Putnam Science Academy
  • [player_tooltip player_id='2341343' first='Nelson' last='Mboudjika'] | PF | CATS Academy
  • [player_tooltip player_id='2543553' first='Eren' last='Ozcelik'] | PF/SG | Brewster Academy
  • [player_tooltip player_id='2425649' first='Yeshua' last='Kesse-Beda'] | SF | CATS Academy
  • [player_tooltip player_id='2341337' first='Joel' last='Nash'] | PG | Avon Old Farms
  • [player_tooltip player_id='1213867' first='Nick' last='Sangermano'] | SF | Loomis Chaffee
  • [player_tooltip player_id='2453025' first='Trevor' last='Payne'] | SF | Tabor Academy
  • [player_tooltip player_id='2341360' first='Andre' last='Langley'] | SG | Holderness School
  • [player_tooltip player_id='2341313' first='Isiah' last='Rose'] | PF | Vermont Academy
  • [player_tooltip player_id='1866236' first='Jeremiah' last='Carter'] | SG | Kent School
  • [player_tooltip player_id='2553708' first='Landon' last='Krygier'] | PF | Notre Dame-West Haven
  • [player_tooltip player_id='2325783' first='Merrick' last='Smith'] | C | Kimball Union Academy
  • [player_tooltip player_id='2570758' first='Abu' last='Riak'] | SF/SG | CATS Academy
