Prep Hoops Choose a State
Alabama
Arizona
California
Colorado
Dakotas
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Michigan
Minnesota
Missouri
Nebraska
Nevada
New England
New Jersey
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
West Virginia
Wisconsin
  • Prospect Index
    • Players/Parents
    • College Coaches
  • Events
    • Circuit
    • Join the Circuit
    • All Events
    • Youth Events
  • More
    • Recruiting Toolkit
    • 2024 AAU Standings
  • Store
  • Rankings
    • All Rankings
    • 2024 National Rankings
Log In Subscribe
  • Minnesota
  • Rankings
    • Archived Rankings

    • 2024 Rankings

    • 2025 Rankings

    • 2026 Rankings

  • Player Database
  • Team Rankings
    • Class AAAA

    • Class AAA

    • Class AA

    • Class A

  • Scouts
Prep Hoops
  • Home
  • States
    • Alabama
    • Arizona
    • California
    • Colorado
    • Dakotas
    • Florida
    • Georgia
    • Idaho
    • Illinois
    • Indiana
    • Iowa
    • Kansas
    • Kentucky
    • Louisiana
    • Maryland
    • Michigan
    • Minnesota
    • Missouri
    • Nebraska
    • Nevada
    • New England
    • New Jersey
    • New Mexico
    • New York
    • North Carolina
    • Ohio
    • Oklahoma
    • Oregon
    • Pennsylvania
    • South Carolina
    • Tennessee
    • Texas
    • Utah
    • Virginia
    • Washington
    • West Virginia
    • Wisconsin
  • Prospect Index
    • Players/Parents
    • College Coaches
  • Events
    • Circuit
    • Join the Circuit
    • All Events
    • Youth Events
  • More
    • Recruiting Toolkit
    • 2024 AAU Standings
  • Store
  • Rankings
    • All Rankings
    • 2024 National Rankings
Student Loan Resources
College Scholarship Search
Help
Login Subscribe

All You Need To Know: Minnesota Top 250

Eric Gardner
Eric Gardner October 7, 2022 @ 12:22 PM
Facebook
Twitter

In this article:

Khalid Abdulkadir
Khalid Abdulkadir 6'7" | PF
MN
Grant Adams
Grant Adams 6'0" |
MN
Patrick Akoussan
Patrick Akoussan 6'4" | SG
MN
Giovanni Alonso
Giovanni Alonso 6'3" |
MN
Camden Anderson
Camden Anderson 6'1" | PG
MN
Kevin Armstrong ll
Kevin Armstrong ll 6'6" | SG
MN
Carter Arnlund
Carter Arnlund 6'0" | PG
MN
Ali Axmed
Ali Axmed 6'4" | SF
MN
Marley Baah-Yeboah
Marley Baah-Yeboah 6'3" | SF
MN
Andrew Bacigalupi
Andrew Bacigalupi 6'4" | SF
MN
Joshua Balami
Joshua Balami 6'3" | CG
MN
Caleb Bancroft
Caleb Bancroft 6'7" | PF
MN
Dylan Banks
Dylan Banks 5'11" | PG
MN
Leroy Barnes
Leroy Barnes 6'2" | PG
MN
Jeremiah Bartick
Jeremiah Bartick 6'1" |
MN
Elias Batala
Elias Batala 6'1" | PG
MN
Palmer Baynes
Palmer Baynes 6'4" | SF
MN
Baiden Bean
Baiden Bean 6'1" | PG
MN
Marquivion Beasley
Marquivion Beasley 5'9" | PG
MN
Jacob Becher
Jacob Becher 6'3" | SF
MN
Ryan Beckwith
Ryan Beckwith 6'1" |
MN
Tyler Beckwith
Tyler Beckwith 6'5" | SF
MN
Devon Berg
Devon Berg 6'0" |
MN
Alex Bergerson
Alex Bergerson 5'11" | SG
MN
Blake Bergren
Blake Bergren 6'4" | CG
MN
Owen Bernatz
Owen Bernatz 6'1" | SG
MN
Blake Bjerke
Blake Bjerke 6'5" | SF
MN
Brayson Boike
Brayson Boike 6'7" | SF
MN
Carter Bolin
Carter Bolin 6'7" | PF
MN
Trey Borchers
Trey Borchers 6'2" | SG
MN
Gage Braiedy
Gage Braiedy 6'0" | PG
MN
Kaden Braxton
Kaden Braxton 6'1" | CG
MN
Max Briggs
Max Briggs 6'0" | PG
MN
Jack Brockmann
Jack Brockmann 6'2" | SG
MN
Owen Brodeur
Owen Brodeur 6'0" | PG
MN
Carson Brown
Carson Brown 6'0" | PG
MN
Jordan Brown
Jordan Brown 5'10" | PG
MN
Dwayne Bryant
Dwayne Bryant 5'10" | PG
MN
Henry Buchanan
Henry Buchanan 7'0" | C
MN
Dawson Bunke
Dawson Bunke 6'5" | PF
MN
Ty Burgoon
Ty Burgoon 5'10" | PG
MN
Kaden Butler
Kaden Butler 6'3" | SG
MN
Nigel Caldwell
Nigel Caldwell 6'3" | SG
MN
Tristan Caouette
Tristan Caouette 6'0" | PG
MN
Ayden Cappo
Ayden Cappo 6'1" | SG
MN
Vincent Carchedi
Vincent Carchedi 5'11" |
MN
Rhys Carey
Rhys Carey 6'5" | CG
MN
Aiden Carlson
Aiden Carlson 6'1" |
MN
Nolan Carlson
Nolan Carlson 6'0" |
MN
Austin Carruthers
Austin Carruthers 6'2" | SG
MN
Ethan Carter
Ethan Carter 6'2" | PG
MN
Aidan Carufel
Aidan Carufel 6'1" |
MN
Casmir Chavis
Casmir Chavis 6'2" | PG
MN
Owen Chervestad
Owen Chervestad 6'0" | PG
MN
Zach Close
Zach Close 6'7" | PF
MN
Jonah Conklin
Jonah Conklin 6'6" | PF
MN
Christopher Cooper
Christopher Cooper 6'1" | PG
MN
Mateo Cortes-Weiss
Mateo Cortes-Weiss 6'4" | SF
MN
Justin Courneya
Justin Courneya 6'1" | PG
MN
Cadyn Dahl
Cadyn Dahl 6'1" | SG
MN
Jency Davis
Jency Davis 5'9" | PG
MN
Ayden Deboer
Ayden Deboer 6'1" |
MN
Lake De Jongh
Lake De Jongh 6'6" | SF
MN
Ivan Del Maestro
Ivan Del Maestro 6'3" |
MN
Colby Deluce
Colby Deluce 6'1" |
MN
Billy Demars
Billy Demars 6'3" | SG
MN
Charles Dirico
Charles Dirico 6'0" | PG
MN
Armoni Dischinger-Harris
Armoni Dischinger-Harris 5'10" | PG
MN
Corey Dotson Jr
Corey Dotson Jr 6'5" |
MN
Matt Drake
Matt Drake 5'11" | PG
MN
Giordan Easley
Giordan Easley 6'0" | PG
MN
Eli Ehrke
Eli Ehrke 6'3" | PG
MN
Caiden Ehrman
Caiden Ehrman 6'2" | SG
MN
Henry Eliason
Henry Eliason 6'5" | SF
MN
Juliis Ellis
Juliis Ellis 6'5" | C
MN
Miskir Esayas
Miskir Esayas 6'0" |
MN
Will Fariss
Will Fariss 6'5" | PF
MN
Liam Farniok
Liam Farniok 6'3" | SG
MN
Josh Femrite
Josh Femrite 6'7" | PF
MN
Josh Fiecke
Josh Fiecke 6'1" | SG
MN
Kendre Fields
Kendre Fields 6'3" | SG
MN
Nate Firle
Nate Firle 6'9" | C
MN
Kaden Flemmons
Kaden Flemmons 6'2" |
MN
Bennett Flohrs
Bennett Flohrs 6'6" | SF
MN
Jack Frigstad
Jack Frigstad 6'5" | SF
MN
Marque Gant
Marque Gant 5'11" |
MN
Jazayah Gates
Jazayah Gates 6'3" | PG
MN
Noah George
Noah George 5'11" |
MN
DeWayne Givens
DeWayne Givens 6'1" | PG
MN
Aj Greene
Aj Greene 6'1" | PG
MN
Gage Greene
Gage Greene 5'10" |
MN
Gavin Gross
Gavin Gross 6'0" |
MN
Owen Haag
Owen Haag 6'2" | SG
MN
Aidan Hammond
Aidan Hammond 6'0" | PG
MN
Grant Hansen
Grant Hansen 5'10" | PG
MN
Keller Hanson
Keller Hanson 6'0" | SG
MN
Kole Hanson
Kole Hanson 6'1" | PG
MN
Keegan Harney
Keegan Harney 6'2" | SG
MN
Davon Harris
Davon Harris 5'11" |
MN
Jackson Hayes
Jackson Hayes 6'7" | SF
MN
Jalen Hayes
Jalen Hayes 6'2" | SF
MN
Tysen Hayes
Tysen Hayes 6'7" | PF
MN
Zavier Hayes
Zavier Hayes 6'3" |
MN
Michael Henderson
Michael Henderson 6'0" |
MN
Aidan Higgins
Aidan Higgins 6'2" | SG
MN
Demarje Hill
Demarje Hill 6'3" |
MN
Devonte Hill
Devonte Hill 5'7" |
MN
Nathan Hill
Nathan Hill 6'0" | PG
MN
Vincent Hillesheim
Vincent Hillesheim 6'6" | PF
MN
Carsten Hoff
Carsten Hoff 6'1" |
MN
Joe Hoheisel
Joe Hoheisel 6'2" | PG
MN
Sam Hondl
Sam Hondl 6'7" | SF
MN
Luke Houghland
Luke Houghland 6'4" | SF
MN
Brandon Hrncir
Brandon Hrncir 6'8" | PF
MN
Micah Hudock
Micah Hudock 6'1" | CG
MN
Tyler Huebsch
Tyler Huebsch 6'0" | SG
MN
Jordan In
Jordan In 6'0" |
MN
Cale Jackson
Cale Jackson 5'10" | SG
MN
Aidan Jacobson
Aidan Jacobson 6'0" |
MN
Fitta Jafar
Fitta Jafar 6'1" |
MN
Aidan Jahns
Aidan Jahns 6'3" | PG
MN
Memphis James
Memphis James 6'0" | SG
MN
Jaxon Janski
Jaxon Janski 6'1" |
MN
Taven Jenkins
Taven Jenkins 5'10" | PG
MN
Norbu Jenpa
Norbu Jenpa 6'4" | SF
MN
Brooks Johnson
Brooks Johnson 6'5" | SF
MN
Ryan Johnson
Ryan Johnson 6'4" | SG
MN
Taylor Johnson
Taylor Johnson 6'3" |
MN
Torii Johnson
Torii Johnson 6'4" | SG
MN
Isaiah Johnson
Isaiah Johnson 6'7" | SF
MN
Alex Jones
Alex Jones 6'1" | SG
MN
Julian Jones
Julian Jones 5'7" |
MN
Kenny Jones
Kenny Jones 6'1" | SF
MN
Kyle Jorgensen
Kyle Jorgensen 6'9" | C
MN
Omar Kaba
Omar Kaba 6'7" | PF
MN
Sawyer Kaczmarek
Sawyer Kaczmarek 6'0" | PG
MN
Kobe Karels
Kobe Karels 6'2" | PG
MN
Mitchell Kauch
Mitchell Kauch 6'1" | SF
MN
Colton Kazmierkoski
Colton Kazmierkoski 6'3" | SF
MN
Aj Kennedy
Aj Kennedy 5'10" | SG
MN
John Kirschling
John Kirschling 5'11" | PG
MN
Anthony Knight
Anthony Knight 5'10" | PG
MN
Xavier Kolpitcke
Xavier Kolpitcke 5'10" |
MN
Alex Kopetzki
Alex Kopetzki 6'0" | PG
MN
Max Kraay
Max Kraay 6'4" | PF
MN
Gavin Krenz
Gavin Krenz 6'0" | CG
MN
Logan Kunz
Logan Kunz 6'5" | SF
MN
Owen Larsen
Owen Larsen 6'0" | SF
MN
Soren Leafblad
Soren Leafblad 5'10" |
MN
Ethan Lee
Ethan Lee 6'5" | SG
MN
Rhikeishi Lee
Rhikeishi Lee 6'2" | SF
MN
Henry Leistikow
Henry Leistikow 6'2" | PG
MN
Lemayan Lempirikany
Lemayan Lempirikany 6'0" | SG
MN
Lorenzo Levy
Lorenzo Levy 5'10" | PG
MN
Ben Lewis
Ben Lewis 6'3" | PG
MN
Jake Little
Jake Little 6'1" | SG
MN
Kellen Little
Kellen Little 6'1" | SG
MN
Eban Lo
Eban Lo 5'10" |
MN
Luke Loehlein
Luke Loehlein 5'11" | PG
MN
Zane Lokken
Zane Lokken 6'0" | PG
MN
Max Lorenson
Max Lorenson 6'2" | PG
MN
Noah Lukkason
Noah Lukkason 6'3" |
MN
Harrison Lupkes
Harrison Lupkes 6'1" |
MN
Isaiah Mahal
Isaiah Mahal 6'2" | CG
MN
Conner Martens
Conner Martens 6'2" |
MN
James Martin
James Martin 5'10" | PG
MN
Trevor Maruska
Trevor Maruska 6'0" | PG
MN
Carter Mavec
Carter Mavec 6'1" | PG
MN
Bailey Mcdonald
Bailey Mcdonald 6'2" |
MN
Gannon Mcguire
Gannon Mcguire 6'1" | PG
MN
Jonathan Mekonnen
Jonathan Mekonnen 6'7" | PF
MN
Ataa-Adjetey Mensah
Ataa-Adjetey Mensah 6'1" | PG
MN
Mason Mochinski
Mason Mochinski 5'8" |
MN
Hashem Mohamed
Hashem Mohamed 6'4" |
MN
Aiden Monke
Aiden Monke 6'7" | C
MN
Jaden Morgan
Jaden Morgan 6'4" | SF
MN
Alex Munson
Alex Munson 6'1" | PG
MN
Evan Murray
Evan Murray 6'3" | SG
MN
Everett Nelson
Everett Nelson 6'2" | SF
MN
Miles Nelson
Miles Nelson 5'11" | PG
MN
Simmia Nelson
Simmia Nelson 6'0" | SG
MN
Ty Adam Nelson
Ty Adam Nelson 6'0" | PG
MN
Drew Nepstad
Drew Nepstad 6'4" | SG
MN
Finn Norman
Finn Norman 6'6" | PF
MN
Kellen Nuytten
Kellen Nuytten 6'4" | SF
MN
Noah Oberfeld
Noah Oberfeld 6'5" | SG
MN
Joshua Ofori
Joshua Ofori 6'7" | PF
MN
Israel Ogunleye
Israel Ogunleye 6'1" |
MN
Sakariye Omar
Sakariye Omar 6'2" | SG
MN
Odak Ongach
Odak Ongach 5'11" | PG
MN
Lincoln Palbicki
Lincoln Palbicki 6'10" | C
MN
Japree Palmer
Japree Palmer 6'2" | SF
MN
Devin Pass
Devin Pass 6'3" | SF
MN
Avian Paye
Avian Paye 5'11" | PG
MN
Alvin Payne
Alvin Payne 6'1" | PG
MN
Caden Peltier
Caden Peltier 6'1" |
MN
Gavin Pendergast
Gavin Pendergast 6'3" | PG
MN
Kai Penney
Kai Penney 6'4" | SG
MN
Charlie Pettis
Charlie Pettis 6'2" |
MN
Peyton Podany
Peyton Podany 6'2" | SG
MN
Kinsley Pratt
Kinsley Pratt 5'8" |
MN
Andrew Quam
Andrew Quam 6'5" | SF
MN
Brody Radtke
Brody Radtke 6'7" | PF
MN
Kayden Reid-Aaron
Kayden Reid-Aaron 6'1" |
MN
Dwaun Reliford
Dwaun Reliford 6'2" | SF
MN
Brock Remme
Brock Remme 6'5" | SG
MN
Chiang Ring
Chiang Ring 6'8" | C
MN
Jacob Rivera
Jacob Rivera 6'0" |
MN
Lajaed Robinson
Lajaed Robinson 5'8" |
MN
Liam Roche
Liam Roche 6'6" | C
MN
Kayden Rodrick
Kayden Rodrick 6'4" | CG
MN
Isaiah Ronning
Isaiah Ronning 6'1" | PG
MN
Korde Roseman
Korde Roseman 6'1" | CG
MN
Caleb Rosendahl
Caleb Rosendahl 5'11" |
MN
Jack Rosendahl
Jack Rosendahl 6'2" | CG
MN
Jamison Rowe
Jamison Rowe 6'1" |
MN
Patrick Rowe
Patrick Rowe 6'6" | SF
MN
Zak Ruhland
Zak Ruhland 6'3" |
MN
Erik Ryan
Erik Ryan 6'8" | PF
MN
Grant Ryan
Grant Ryan 6'6" | SG
MN
Adnaan Said
Adnaan Said 6'3" | SG
MN
Rithy Sain
Rithy Sain 6'1" | PG
MN
Max Sampson
Max Sampson 6'0" | PG
MN
Alexander Schmidt
Alexander Schmidt 6'2" | SG
MN
John Schmidt
John Schmidt 6'5" | SF
MN
Lauson Schmidt
Lauson Schmidt 5'10" | PG
MN
Emmanuel Schmitter
Emmanuel Schmitter 6'3" | SG
MN
Ian Schnabel
Ian Schnabel 6'7" | C
MN
Nathan Schneider
Nathan Schneider 6'0" |
MN
Eli Schroeder
Eli Schroeder 6'1" | SG
MN
Mason Scroggins
Mason Scroggins 6'0" | PG
MN
Sam Senske
Sam Senske 6'5" | SG
MN
Ben Shaffer
Ben Shaffer 5'11" | PG
MN
Caden Shaughnessy
Caden Shaughnessy 6'2" |
MN
Patrick Shobe
Patrick Shobe 6'6" | PF
MN
Aaron Smith
Aaron Smith 6'9" | C
MN
Antwan Smith
Antwan Smith 5'11" | PG
MN
Anthony Smith III
Anthony Smith III 6'0" | PG
MN
Issac Snell
Issac Snell 6'0" | PG
MN
Joshua Spenler
Joshua Spenler 5'10" | SG
MN
Demitre Stampley Jr
Demitre Stampley Jr 5'11" |
MN
Henry Stang
Henry Stang 6'0" | PG
MN
Kyle Steinke
Kyle Steinke 6'5" | SF
MN
Cole Stern
Cole Stern 6'3" |
MN
Tayvion Stewart
Tayvion Stewart 6'0" | PG
MN
Zy’Ierre Stewart
Zy’Ierre Stewart 6'1" |
MN
Tyrell Stupca
Tyrell Stupca 5'10" |
MN
Jj Sullivan
Jj Sullivan 6'2" | SG
MN
Michael Sweeney
Michael Sweeney 5'11" | SG
MN
Caiden Swenby
Caiden Swenby 6'3" | SG
MN
Spencer Swenson
Spencer Swenson 6'6" | SF
MN
Javaughn Tensley
Javaughn Tensley 6'2" |
MN
Brayden Thompson
Brayden Thompson 6'2" | SG
MN
Tyler Thompson
Tyler Thompson 6'1" | SG
MN
Tanner Thomson
Tanner Thomson 6'1" | SG
MN
Greyson Uelmen
Greyson Uelmen 6'0" | PG
MN
Sebastian Uhlir
Sebastian Uhlir 6'1" | CG
MN
Hudson Vaith
Hudson Vaith 6'5" | SG
MN
Jackson Van Nostrand
Jackson Van Nostrand 6'3" |
MN
Reese Vanderwilt
Reese Vanderwilt 6'6" | C
MN
Tyler Wagner
Tyler Wagner 6'5" | SG
MN
Alec Wake
Alec Wake 6'2" | PG
MN
Liam Wake
Liam Wake 6'1" |
MN
Will Walter
Will Walter 6'4" | SG
MN
Desmond Ware
Desmond Ware 5'10" | PG
MN
Amari Warren
Amari Warren 5'8" | SG
MN
Nathan Weiss
Nathan Weiss 6'2" | SG
MN
Ricky Wengert
Ricky Wengert 5'10" | PG
MN
Dezmond White
Dezmond White 6'0" | PG
MN
Jordan Whitfield
Jordan Whitfield 5'10" |
MN
Omar Whittaker
Omar Whittaker 6'1" |
MN
Max Wilkerson
Max Wilkerson 6'2" | SF
MN
Carter Wilson
Carter Wilson 6'1" | PG
MN
Brody Wishart
Brody Wishart 6'2" | SG
MN
Lewis Wolbert
Lewis Wolbert 5'11" |
MN
Jaxon Wolf
Jaxon Wolf 6'3" | SG
MN
Henry Wolfe
Henry Wolfe 5'11" |
MN
Mason Wood
Mason Wood 6'4" | SF
MN
Brady Wooley
Brady Wooley 6'8" | PF
MN
Shaun Wysocki
Shaun Wysocki 6'7" | SF
MN
Cal Yonak
Cal Yonak 6'9" | C
MN
Jaxon Young
Jaxon Young 6'2" | CG
MN
Micah Young
Micah Young 6'3" | SF
MN
Sam Young
Sam Young 5'10" |
MN
Joey Butz
Joey Butz 6'1" | CG
WI
Ryan Larson
Ryan Larson 6'3" |
ND
Cole Holzer
Cole Holzer 6'7" | PF
ND
Ian Johnson
Ian Johnson 6'4" |
Brady Kageyama
Brady Kageyama 6'0" | PG
WA
Gubgnit Mason
Gubgnit Mason 6'1" |
WI

This weekend, the Prep Hoops Top 250 Expo series is heading to Minnesota! Led by our hand-selected team of experienced event directors and coaches, the top 250 will feature some of the best prospects in the area. Check out the compete list of players who will be showing out in front of Prep Hoops scouts and college coaches below. View rosters, as well as photos and coverage following the event on PrepHoops.com!

ROSTERS:

Team #Jersey #NameHTHigh School
27263 Khalid Abdulkadir Khalid Abdulkadir Khalid Abdulkadir 6'7" | PF N/A | 2025 MN 6’6″Minnetonka
28151 Grant Adams Grant Adams Grant Adams 6'0" Le Sueur Henderson | 2024 MN 6’0″Le Sueur Henderson
3118 Patrick Akoussan Patrick Akoussan Patrick Akoussan 6'4" | SG Cristo Rey Jesuit | 2024 State MN 6’3″Cristo Rey Jesuit
16254 Giovanni Alonso Giovanni Alonso Giovanni Alonso 6'3" Twin Cities Academy | 2024 MN 6’3″Twin Cities Academy
9162 Camden Anderson Camden Anderson Camden Anderson 6'1" | PG West Central Area | 2024 MN 6’1″West Central Area
13216 Kevin Armstrong ll Kevin Armstrong ll Kevin Armstrong ll 6'6" | SG Breck | 2024 State MN 6’4″Breck
938 Carter Arnlund Carter Arnlund Carter Arnlund 6'0" | PG STMA | 2025 State MN 5’11”STMA
9211 Ali Axmed Ali Axmed Ali Axmed 6'4" | SF Lakeville North | 2023 State MN 6’4″Lakeville North
22198 Marley Baah-Yeboah Marley Baah-Yeboah Marley Baah-Yeboah 6'3" | SF Lakeville South | 2024 State MN 6’3″Lakeville South
19201 Andrew Bacigalupi Andrew Bacigalupi Andrew Bacigalupi 6'4" | SF Highland Park | 2024 MN 6’4″Highland Park
1698 Joshua Balami Joshua Balami Joshua Balami 6'3" | CG Math & Science Academy | 2024 MN 6’2″Math & Science
9695 Caleb Bancroft Caleb Bancroft Caleb Bancroft 6'7" | PF Stewartville | 2025 State MN 6’7″Stewartville
220 Dylan Banks Dylan Banks Dylan Banks 5'11" | PG Cannon Falls | 2024 MN 5’11”Cannon Falls
1105 Leroy Barnes Leroy Barnes Leroy Barnes 6'2" | PG Robbinsdale Armstrong | 2023 State MN 6’2″Minnehaha Academy
977 Jeremiah Bartick Jeremiah Bartick Jeremiah Bartick 6'1" John F. Kennedy | 2023 MN 6’1″John F. Kennedy
2692 Elias Batala Elias Batala Elias Batala 6'1" | PG Eastview | 2023 State MN 6’1″Eastview
10204 Palmer Baynes Palmer Baynes Palmer Baynes 6'4" | SF Sartell | 2024 MN 6’4″Sartell
1094 Baiden Bean Baiden Bean Baiden Bean 6'1" | PG Farmington | 2023 State MN 6’1″Farmington
24248 Marquivion Beasley Marquivion Beasley Marquivion Beasley 5'9" | PG Woodbury | 2025 MN 5’9″Woodbury
3193 Jacob Becher Jacob Becher Jacob Becher 6'3" | SF Mounds View | 2023 State MN 6’3″Mounds View
1380 Ryan Beckwith Ryan Beckwith Ryan Beckwith 6'1" Farmington | 2025 MN 6’1″Farmington
12210 Tyler Beckwith Tyler Beckwith Tyler Beckwith 6'5" | SF Farmington | 2024 MN 6’4″Farmington
566 Devon Berg Devon Berg Devon Berg 6'0" Detroit Lakes | 2024 MN 6’0″Detroit Lakes
1040 Alex Bergerson Alex Bergerson Alex Bergerson 5'11" | SG Lakeville North | 2024 MN 5’11”Lakeville North
6199 Blake Bergren Blake Bergren Blake Bergren 6'4" | CG Washburn | 2024 MN 6’3″Washburn
1679 Owen Bernatz Owen Bernatz Owen Bernatz 6'1" | SG Hastings | 2024 State MN 6’1″Hastings
8224 Blake Bjerke Blake Bjerke Blake Bjerke 6'5" | SF Wayzata | 2024 State MN 6’5″Wayzata
12236 Brayson Boike Brayson Boike Brayson Boike 6'7" | SF Dawson Boyd | 2025 State MN 6’6″Dawson Boyd
15272 Carter Bolin Carter Bolin Carter Bolin 6'7" | PF Woodbury | 2023 State MN 6’7″Woodbury
490 Trey Borchers Trey Borchers Trey Borchers 6'2" | SG Anoka | 2025 State MN 6’1″Anoka
1369 Gage Braiedy Gage Braiedy Gage Braiedy 6'0" | PG Mora | 2025 State MN 6’0″Mora
1961 Kaden Braxton Kaden Braxton Kaden Braxton 6'1" | CG Shakopee | 2024 State MN 6’0″Shakopee
13137 Max Briggs Max Briggs Max Briggs 6'0" | PG New Life Academy | 2023 State MN 5’11”New Life Academy
2103 Jack Brockmann Jack Brockmann Jack Brockmann 6'2" | SG Lake Crystal Wellcome Memorial | 2024 MN 6’2″Lake Crystal Wellcome Memorial
14149 Owen Brodeur Owen Brodeur Owen Brodeur 6'0" | PG Blaine | 2024 MN 6’0″Blaine
1453 Carson Brown Carson Brown Carson Brown 6'0" | PG Cherry | 2025 State MN 6’0″Cherry
2333 Jordan Brown Jordan Brown Jordan Brown 5'10" | PG Burnsville | 2023 MN 5’11”Burnsville
183 Dwayne Bryant Dwayne Bryant Dwayne Bryant 5'10" | PG Mankato East | 2024 MN 5’10”Mankato East
19275 Henry Buchanan Henry Buchanan 7'0" | C Burnsville | 2024 State MN 7’0″Burnsville
4208 Dawson Bunke Dawson Bunke Dawson Bunke 6'5" | PF Rushford-Peterson | 2024 State MN 6’4″Rushford-Peterson
722 Ty Burgoon Ty Burgoon Ty Burgoon 5'10" | PG Centennial | 2024 State MN 5’11”Centennial
16175 Kaden Butler Kaden Butler Kaden Butler 6'3" | SG Hutchinson | 2024 MN 6’2″Hutchinson
181 Joey Butz Joey Butz Joey Butz 6'1" | CG River Falls | 2024 WI 6’1″River Falls
2684 Nigel Caldwell Nigel Caldwell Nigel Caldwell 6'3" | SG Park Center | 2025 MN 6’1″Park Center
1532 Tristan Caouette Tristan Caouette Tristan Caouette 6'0" | PG Elk River | 2024 MN 5’11”Elk River
28159 Ayden Cappo Ayden Cappo Ayden Cappo 6'1" | SG Cherry | 2025 MN 6’1″Cherry
1337 Vincent Carchedi Vincent Carchedi Vincent Carchedi 5'11" North Branch | 2024 MN 5’11”North Branch
7215 Rhys Carey Rhys Carey Rhys Carey 6'5" | CG Eden Prairie | 2024 MN 6’4″Eden Prairie
6165 Aiden Carlson Aiden Carlson Aiden Carlson 6'1" Northland Community S | 2023 MN 6’1″Northland Community S
7145 Nolan Carlson Nolan Carlson Nolan Carlson 6'0" Northland | 2023 MN 6’0″Northland
14182 Austin Carruthers Austin Carruthers Austin Carruthers 6'2" | SG Eagan | 2023 State MN 6’2″Eagan
26101 Ethan Carter Ethan Carter Ethan Carter 6'2" | PG St. Paul Academy | 2024 State MN 6’2″St. Paul Academy
22124 Aidan Carufel Aidan Carufel Aidan Carufel 6'1" River Falls | 2023 MN 6’1″River Falls
11631 Casmir Chavis Casmir Chavis Casmir Chavis 6'2" | PG Park Center | 2024 State #194 Nation MN 6’4″Park Center
1854 Owen Chervestad Owen Chervestad Owen Chervestad 6'0" | PG Red Lake County Central | 2025 MN 6’0″Red Lake County Central
8269 Zach Close Zach Close Zach Close 6'7" | PF Orono | 2023 State MN 6’7″Orono
3232 Jonah Conklin Jonah Conklin Jonah Conklin 6'6" | PF St Michael Albertville | 2024 MN 6’6″St Michael Albertville
2751 Christopher Cooper Christopher Cooper Christopher Cooper 6'1" | PG Anoka | 2023 MN 6’0″Anoka
20227 Mateo Cortes-Weiss Mateo Cortes-Weiss Mateo Cortes-Weiss 6'4" | SF Minnehaha Academy | 2024 State MN 6’4″Minnehaha Academy
15144 Justin Courneya Justin Courneya Justin Courneya 6'1" | PG Win-E-Mac | 2024 State MN 6’0″Win-E-Mac
2175 Cadyn Dahl Cadyn Dahl Cadyn Dahl 6'1" | SG Ada-Borup-West | 2025 State MN 6’1″Ada-Borup-West
16127 Jency Davis Jency Davis Jency Davis 5'9" | PG Columbia Heights | 2024 State MN 5’9″Columbia Heights
287 Ayden Deboer Ayden Deboer Ayden Deboer 6'1" Blaine | 2024 MN 6’1″Blaine
15257 Lake De Jongh Lake De Jongh Lake De Jongh 6'6" | SF Stillwater Area | 2024 MN 6’5″Stillwater Area
21121 Ivan Del Maestro Ivan Del Maestro Ivan Del Maestro 6'3" St. Croix Lutheran Academy | 2023 MN 6’3″St. Croix Lutheran Academy
1086 Colby Deluce Colby Deluce 6'1" Moundsview | 2023 MN 6’1″Moundsview
12119 Billy Demars Billy Demars Billy Demars 6'3" | SG Edina | 2025 MN 6’3″Edina
2493 Charles Dirico Charles Dirico Charles Dirico 6'0" | PG Lakeville North | 2024 MN 6’0″Lakeville North
25131 Armoni Dischinger-Harris Armoni Dischinger-Harris Armoni Dischinger-Harris 5'10" | PG Minneapolis Washburn | 2025 MN 5’8″Osseo senior high
19646 Corey Dotson Jr Corey Dotson Jr 6'5" Cristo Rey Jesuit | 2024 MN 6’5″Cristo Rey Jesuit
129 Matt Drake Matt Drake Matt Drake 5'11" | PG Lakeville North | 2024 State MN 5’11”Lakeville North
331 Giordan Easley Giordan Easley Giordan Easley 6'0" | PG St Cloud Tech | 2025 State MN 5’11”St Cloud Tech
20190 Eli Ehrke Eli Ehrke Eli Ehrke 6'3" | PG Glencoe-Silver Lake | 2024 State MN 6’3″Glencoe-Silver Lake
7164 Caiden Ehrman Caiden Ehrman Caiden Ehrman 6'2" | SG Chanhassen | 2024 MN 6’1″Chanhassen
5230 Henry Eliason Henry Eliason Henry Eliason 6'5" | SF Eastview | 2023 MN 6’5″Eastview
13260 Juliis Ellis Juliis Ellis Juliis Ellis 6'5" | C Edina | 2025 MN 6’5″Edina
1158 Miskir Esayas Miskir Esayas Miskir Esayas 6'0" Park Of Cottage Grove | 2025 MN 6’0″Park Of Cottage Grove
6259 Will Fariss Will Fariss Will Fariss 6'5" | PF Totino Grace | 2025 MN 6’5″Totino Grace
15189 Liam Farniok Liam Farniok Liam Farniok 6'3" | SG Minneapolis Southwest | 2024 State MN 6’3″Minneapolis Southwest
