Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Delaware
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • Prep Hoops Prep Hoops
    • Prep Hoops Next Prep Hoops Next
    Showcases
    • Freshman Showcase Freshman Showcase
    • Sophomore ID Camp Sophomore ID Camp
    • The Expo The Expo
    About Our Events
  • Prep Hoops for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Player Profiles Build your own profile and join the Prep Hoops database.
    • Coverage Access Prep Hoops articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process.
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Recruiting Tips Become an expert on the recruiting process.
    • Event Credits Save $25 on all Prep Hoops showcases.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Minnesota
  • Rankings
    • How We Rank

    • HS Power Rankings

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings

  • Teams
    • High Schools

    • Club Programs

  • Player Database
  • Team Rankings
    • Class AAAA

    • Class AAA

    • Class AA

    • Class A

  • Scores
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Delaware
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • Prep Hoops Prep Hoops
      • Prep Hoops Next Prep Hoops Next
      Showcases
      • Freshman Showcase Freshman Showcase
      • Sophomore ID Camp Sophomore ID Camp
      • The Expo The Expo
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Hoops for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Player Profiles Build your own profile and join the Prep Hoops database.
      • Coverage Access Prep Hoops articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process.
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Recruiting Tips Become an expert on the recruiting process.
      • Event Credits Save $25 on all Prep Hoops showcases.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2025 Minnesota Rankings

Updated 2025 Minnesota Rankings
Dev Johnson
Prep Hoops Staff
March 31, 2025 @ 10:16 AM
Facebook
X (Formerly Twitter)

In this article:

Brady Dahl
Brady Dahl 6'0" | SF | 2025
MN
Hayden Sobiech
Hayden Sobiech 6'4" | SG | 2025
MN
Ryan Schrupp
Ryan Schrupp 6'2" | PG | 2025
MN
Morgan Rohweder
Morgan Rohweder 6'4" | SG | 2025
MN
Greg Kennedy
Greg Kennedy 6'5" | PF | 2025
MN
Nathan Ragner
Nathan Ragner 6'2" | SG | 2025
MN
Grant Freking
Grant Freking 6'4" | PF | 2025
MN
TJ Starkey
TJ Starkey 5'11" | PG | 2025
MN
Emmanuel Jentzen
Emmanuel Jentzen 6'6" | PF | 2025
MN
Parker Erickson
Parker Erickson 6'4" | SG | 2025
MN
TJ DuChamp
TJ DuChamp 5'10" | PG | 2025
MN
Ben Bye
Ben Bye 6'5" | PF | 2025
MN
Tate Norman
Tate Norman 6'5" | SF | 2025
MN
Jack Primus
Jack Primus 6'3" | SG | 2025
MN
Brayden Sturm
Brayden Sturm 6'0" | PG | 2025
MN
Landon Wendinger
Landon Wendinger 6'8" | C | 2025
MN
Blake Schueller
Blake Schueller 6'5" | SF/C | 2025
MN
Ben Udstuen
Ben Udstuen 6'5" | PF | 2025
MN
Cole Miller
Cole Miller 6'4" | SF | 2025
MN
Noah Nelson
Noah Nelson 6'5" | PF | 2025
MN
Grant Andersen
Grant Andersen 6'5" | SF | 2025
MN
Alex Schultz
Alex Schultz 6'1" | SG | 2025
MN
Hayden Sampson
Hayden Sampson 6'6" | C | 2025
MN
Bryce Ferguson
Bryce Ferguson 6'4" | PF | 2025
MN
Seth Staloch
Seth Staloch 6'7" | PF | 2025
MN
Gavin Wang
Gavin Wang 6'7" | C | 2025
MN
Braden Blanchard
Braden Blanchard 6'4" | PF | 2025
MN
Riccardo Marzetti
Riccardo Marzetti 6'5" | PF | 2025
MN
Oliver Tordsen
Oliver Tordsen 6'6" | C | 2025
MN
Gage Olson
Gage Olson 6'3" | SG | 2025
MN
Mikah Christopherson
Mikah Christopherson 5'11" | PG | 2025
MN
Gavin Brown
Gavin Brown 5'10" | PG | 2025
MN
Joshua Wohlers
Joshua Wohlers 6'4" | PF | 2025
MN
Jacob Hudson
Jacob Hudson 6'0" | PG | 2025
MN
Nick Norduane
Nick Norduane 6'8" | 2025
MN
Cole Drill
Cole Drill 6'3" | SF | 2025
MN
Malik Johnson
Malik Johnson 6'2" | SF/PG | 2025
MN
Trenton Woodall Jones
Trenton Woodall Jones 6'2" | SG | 2025
MN
Chad Herickhoff
Chad Herickhoff 6'8" | C | 2025
MN
Ryan Mann
Ryan Mann 6'2" | SG | 2025
MN
Dwuan Reliford
Dwuan Reliford 6'1" | SG | 2025
MN
Tyler Bye
Tyler Bye 6'1" | SG | 2025
MN
Treyvon Mix
Treyvon Mix 6'1" | SG | 2025
MN
Jordy Sorenson
Jordy Sorenson 5'10" | PG | 2025
MN
Reign Battle
Reign Battle 6'1" | SF | 2025
MN
Mitchell Friesz
Mitchell Friesz 6'3" | SF | 2025
MN
Luke Fenton
Luke Fenton 6'1" | SG | 2025
MN
Rashaad Kimber
Rashaad Kimber 6'1" | PG | 2025
MN
Berkley Mlsna
Berkley Mlsna 5'10" | SG | 2025
MN
Alex Kriauciunas
Alex Kriauciunas 6'3" | SF | 2025
MN
Mo Jalloh
Mo Jalloh 6'2" | SF | 2025
MN
Rithy Sain
Rithy Sain 6'0" | SG | 2025
MN
Anthony Giadyu
Anthony Giadyu 5'10" | PG | 2025
MN
Weston Schult
Weston Schult 6'0" | PG | 2025
MN
Alex Hulskotter
Alex Hulskotter 6'1" | PG | 2025
MN
Brayson Sawyer
Brayson Sawyer 6'4" | SG | 2025
MN
Angok Kucha
Angok Kucha 6'7" | PF | 2025
MN
Drew Kolander
Drew Kolander 6'7" | PF | 2025
MN
Jonah Ask
Jonah Ask 5'11" | PG | 2025
MN
Kriauciunas
Kriauciunas 2025
MN
Thomas Myers
Thomas Myers 6'3" | SG | 2025
MN
Andrew Nolde
Andrew Nolde 6'8" | C | 2025
MN
Vince Jacob
Vince Jacob 6'0" | SG | 2025
MN
Tommy Auge
Tommy Auge 6'10" | C | 2025
MN
Taigan Plowman-Tate
Taigan Plowman-Tate 6'3" | SG | 2025
MN
Miguel  Rafael
Miguel Rafael 6'3" | PG | 2025
MN
Chase Christianson
Chase Christianson 6'4" | SF | 2025
MN
Zane Nelson
Zane Nelson 6'5" | C | 2025
MN
Deng Lueth
Deng Lueth 6'11" | C | 2025
MN
Nate Chavez
Nate Chavez 6'6" | SF | 2025
MN
Elway Berg
Elway Berg 6'4" | SF | 2025
MN
Noah Hamburge
Noah Hamburge 6'1" | 2025
MN
Joshua Sokeye
Joshua Sokeye 6'0" | PG | 2025
MN
Joren Olson
Joren Olson 6'10" | C | 2025
MN
Isaac Tollefson
Isaac Tollefson 6'0" | PG | 2025
MN
Daveion Hart
Daveion Hart 6'4" | SG | 2025
MN
Abu Tarawallie
Abu Tarawallie 6'4" | C | 2025
MN
Kyan Esterby
Kyan Esterby 5'10" | PG | 2025
MN
Mason Engelking
Mason Engelking 6'1" | PG | 2025
MN
Nolan Ginskey
Nolan Ginskey 6'0" | PG | 2025
MN
Cade Wozney
Cade Wozney 5'9" | PG | 2025
MN
Gianni Artisensi-Skime
Gianni Artisensi-Skime 6'4" | SG | 2025
MN
Mohamed Madey
Mohamed Madey 6'4" | SG | 2025
MN
Cooper Mensink
Cooper Mensink 6'2" | PG | 2025
MN
Ty Vig
Ty Vig 6'7" | PF | 2025
MN
Harrison Kennen
Harrison Kennen 6'5" | PF | 2025
MN
Noah Quiggle
Noah Quiggle 6'5" | PF | 2025
MN
Jeremiah Soderlund
Jeremiah Soderlund 6'3" | SG | 2025
MN
Devan Lindow
Devan Lindow 6'1" | PG | 2025
MN
Wyatt Birr
Wyatt Birr 6'6" | PF | 2025
MN
William Penkert
William Penkert 6'5" | PF | 2025
MN
Carter Sonnenberg
Carter Sonnenberg 6'5" | SF | 2025
MN
Nolan Davis
Nolan Davis 6'3" | SF | 2025
MN
Jacob Sampson
Jacob Sampson 6'1" | SG | 2025
MN
Alex Franson
Alex Franson 6'0" | PG | 2025
MN
Gannon Reidinger
Gannon Reidinger 6'4" | C | 2025
MN
Bridger Carlson
Bridger Carlson 6'5" | PF | 2025
MN
Cody Loegering
Cody Loegering 6'1" | PG | 2025
MN
Jack Battaglia
Jack Battaglia 6'1" | PG | 2025
MN
Drew Duininck
Drew Duininck 5'11" | PG | 2025
MN
Brady Kittelson
Brady Kittelson 6'2" | SG | 2025
MN
Wyatt Srsen
Wyatt Srsen 6'2" | PG | 2025
MN
Lukas Means
Lukas Means 5'10" | PG | 2025
MN
Emmerson Drouble
Emmerson Drouble 6'4" | SF | 2025
MN
Wyatt Moerhle
Wyatt Moerhle 6'4" | SF | 2025
MN
Jimmy Coddington
Jimmy Coddington 6'3" | SG | 2025
MN
Trevor Prins
Trevor Prins 6'4" | PF | 2025
MN
Kyle Frendt
Kyle Frendt 6'6" | PF | 2025
MN
Hudson Greene
Hudson Greene 6'5" | PF | 2025
MN
Henry Zollar
Henry Zollar 6'2" | SG | 2025
MN
Nathan Hromadka
Nathan Hromadka 6'6" | PF | 2025
MN
Jerror Borsay
Jerror Borsay 6'2" | SF | 2025
MN
Will Brian
Will Brian 6'4" | SF | 2025
MN
Trevor Smith
Trevor Smith 6'0" | SG | 2025
MN
Garrett Gilbert
Garrett Gilbert 6'5" | PF | 2025
MN
Drew Lieser
Drew Lieser 6'6" | PF | 2025
MN
Chase Evink
Chase Evink 6'5" | PF | 2025
MN
Sam Haugen
Sam Haugen 6'1" | SG | 2025
MN
Kingston Manning
Kingston Manning 6'4" | PF | 2025
MN
Josh Synott
Josh Synott 6'4" | SF | 2025
MN
Tyler Minke
Tyler Minke 6'2" | SG | 2025
MN
Ty Torgrimson
Ty Torgrimson 5'11" | PG | 2025
MN
Marnaries Ferguson
Marnaries Ferguson 5'10" | PG | 2025
MN
Caiden Schjenken
Caiden Schjenken 6'2" | PG | 2025
MN
Jake Dedominces
Jake Dedominces 6'1" | PG | 2025
MN
Cody Stapel
Cody Stapel 6'4" | SG | 2025
MN
Dorian Pruitt
Dorian Pruitt 6'5" | SG | 2025
MN
Marcus Horton
Marcus Horton 6'0" | SG | 2025
MN
Jackson Soroko
Jackson Soroko 6'7" | PF/SG | 2025
MN
Ryan Hirst
Ryan Hirst 6'7" | SF | 2025
MN
Brayden Beckering
Brayden Beckering 6'3" | PG | 2025
MN
Tommy Rowland
Tommy Rowland 6'4" | SF | 2025
MN
Cooper Carlson
Cooper Carlson 6'1" | PG | 2025
MN
Cedric Banks
Cedric Banks 5'10" | PG | 2025
MN
Damarius Russell
Damarius Russell 5'11" | PG | 2025
MN
JJ Longstreet
JJ Longstreet 6'6" | PF | 2025
MN
Jordan Holm
Jordan Holm 6'6" | PF | 2025
MN
Garrett Konz
Garrett Konz 6'4" | SF | 2025
MN
Alex Lester
Alex Lester 6'8" | C/PF | 2025
MN
Ganden Gosch
Ganden Gosch 6'5" | SF | 2025
MN
George Norsman
George Norsman 6'5" | SF | 2025
MN
Teddy Traxler
Teddy Traxler 6'5" | C | 2025
MN
Hudsen Jenniges
Hudsen Jenniges 6'4" | SG | 2025
MN
Camden Hungerholt
Camden Hungerholt 6'1" | PG | 2025
MN
Kingsly Whitebird
Kingsly Whitebird 6'2" | SF | 2025
MN
Samson Hagstrom
Samson Hagstrom 6'1" | PG | 2025
MN
Kaden Pierce
Kaden Pierce 6'2" | SG | 2025
MN
Colin Hansen
Colin Hansen 6'7" | C | 2025
MN
Yared Yohannes
Yared Yohannes 6'2" | SG/PG | 2025
MN
Willis Crudup
Willis Crudup 6'0" | PG | 2025
MN
Preston Thielke
Preston Thielke 6'2" | CG | 2025
MN
Micah Curtis
Micah Curtis 6'8" | PF | 2025
MN
Jordon Vanwinkle
Jordon Vanwinkle 6'7" | PF/SF | 2025
MN
Gavin Johnson
Gavin Johnson 6'5" | SF/PG | 2025
MN
Drew Hjelmeland
Drew Hjelmeland 6'7" | PF/SF | 2025
MN
Connor Peterson
Connor Peterson 6'5" | PF | 2025
MN
Braden Schulz
Braden Schulz 5'11" | PG | 2025
MN
Jacari Swinea
Jacari Swinea 6'1" | CG | 2025
MN
Riley Johnson
Riley Johnson 6'4" | SG | 2025
MN
Christian Hooge
Christian Hooge 6'6" | PF/SF | 2025
MN
Nathan Lindesmith
Nathan Lindesmith 5'11" | SG | 2025
MN
Soren Leafblad
Soren Leafblad 5'9" | PG | 2025
MN
Spencer Swenson
Spencer Swenson 6'6" | PF | 2025
MN
Ryan Beckwith
Ryan Beckwith 6'2" | SG | 2025
MN
Owen Haag
Owen Haag 6'3" | SG/SF | 2025
MN
Noah George
Noah George 6'2" | PG | 2025
MN
Nigel Caldwell
Nigel Caldwell 6'3" | SG | 2025
MN
Miskir Esayas
Miskir Esayas 6'0" | CG | 2025
MN
Marquivion Beasley
Marquivion Beasley 5'10" | PG | 2025
MN
Kendre Fields
Kendre Fields 6'4" | SG/SF | 2025
MN
Kellen Little
Kellen Little 6'4" | SG | 2025
MN
Keegan Harney
Keegan Harney 6'3" | SG | 2025
MN
John Schmidt
John Schmidt 6'5" | SF | 2025
MN
Jaxon Young
Jaxon Young 6'3" | CG | 2025
MN
Gage Greene
Gage Greene 6'0" | PG | 2025
MN
Fitta Jafar
Fitta Jafar 6'1" | CG | 2025
MN
Charlie Pettis
Charlie Pettis 6'2" | SG | 2025
MN
Alex Kopetzki
Alex Kopetzki 6'1" | PG | 2025
MN
Adnaan Said
Adnaan Said 6'4" | SG | 2025
MN
JJ Semanko
JJ Semanko 6'6" | SF | 2025
MN
Billy DeMars
Billy DeMars 6'4" | SG | 2025
MN
Jackson Driessen
Jackson Driessen 6'2" | PG | 2025
MN
Marley Curtis
Marley Curtis 6'8" | PF | 2025
MN
Jack Gross
Jack Gross 6'5" | SG/SF | 2025
MN
Henry Bethel
Henry Bethel 5'11" | PG | 2025
MN
Jeremiah Johnson
Jeremiah Johnson 6'0" | SG | 2025
MN
Ian Schnabel
Ian Schnabel 6'8" | PF | 2025
MN
Brian ZarazuaJr
Brian ZarazuaJr 6'3" | PG | 2025
MN
Max Kraay
Max Kraay 6'5" | SF | 2025
MN
Omar Kaba
Omar Kaba 6'8" | C | 2025
MN
Ricky Wengert
Ricky Wengert 6'0" | PG | 2025
MN
Gage Braiedy
Gage Braiedy 6'1" | PG | 2025
MN
Cale Jackson
Cale Jackson 5'10" | PG | 2025
MN
Jake Schultz
Jake Schultz 6'0" | PG | 2025
MN
Grant Tylutki
Grant Tylutki 5'11" | PG | 2025
MN
Max Spanier
Max Spanier 6'3" | SG | 2025
MN
Hudson Omoke
Hudson Omoke 6'2" | SF | 2025
MN
Keller Hanson
Keller Hanson 6'4" | SG | 2025
MN
Brayden Thompson
Brayden Thompson 6'2" | SG | 2025
MN
Carson Brown
Carson Brown 6'0" | PG | 2025
MN
Noah Sundquist
Noah Sundquist 6'3" | SF | 2025
MN
Nolan Groves
Nolan Groves 6'5" | CG | 2025
MN
Jack Frigstad
Jack Frigstad 6'6" | SF | 2025
MN
Colin Kirk
Colin Kirk 6'8" | PF | 2025
MN
Tray Lenzen
Tray Lenzen 6'7" | PF | 2025
MN
Cole Wilcek
Cole Wilcek 6'5" | PF | 2025
MN
Luke Wherley
Luke Wherley 6'5" | SF | 2025
MN
Isaac Cordes
Isaac Cordes 6'0" | PG | 2025
MN
Reid Klug
Reid Klug 6'4" | PG | 2025
MN
Ezekial Austin
Ezekial Austin 6'2" | PG | 2025
MN
Mason King
Mason King 5'11" | PG | 2025
MN
Max Dearborn
Max Dearborn 6'4" | SG | 2025
MN
Miles Newton
Miles Newton 6'5" | SF | 2025
MN
Chace Watley
Chace Watley 6'1" | PG | 2025
MN
Devin Pass
Devin Pass 6'3" | SG | 2025
MN
Peyton Podany
Peyton Podany 6'4" | SG | 2025
MN
CJ Armstrong
CJ Armstrong 6'4" | CG | 2025
MN
Max Lorenson
Max Lorenson 6'2" | SG | 2025
MN
Allan Lankfard
Allan Lankfard 6'1" | SG | 2025
MN
Colton Kazmierkoski
Colton Kazmierkoski 6'4" | SF | 2025
MN
Monteff Dixon Jr
Monteff Dixon Jr 6'4" | PF | 2025
MN
Kyle Steinke
Kyle Steinke 6'5" | PF | 2025
MN
Duke Richardson
Duke Richardson 6'2" | CG | 2025
MN
Temi Omotoyinbo
Temi Omotoyinbo 6'5" | SF | 2025
MN
Abu Keita
Abu Keita 6'5" | SF | 2025
MN
Azayah Washington
Azayah Washington 6'3" | PG | 2025
MN
Anthony Smith
Anthony Smith 6'0" | CG | 2025
MN
Jaleel Donley
Jaleel Donley 6'3" | PG | 2025
MN
Chase Thompson
Chase Thompson 6'8" | PF | 2025
MN
Jalen Wilson
Jalen Wilson 6'7" | PF | 2025
MN
Isa El-Amin
Isa El-Amin 5'11" | PG | 2025
MN
Korde Roseman
Korde Roseman 6'2" | CG | 2025
MN
Cadyn Dahl
Cadyn Dahl 6'1" | SG | 2025
MN
Noah Oberfeld
Noah Oberfeld 6'6" | SF | 2025
MN
Owen Chervestad
Owen Chervestad 6'0" | PG | 2025
MN
Brady Wooley
Brady Wooley 6'9" | C/PF | 2026
New E
Austin McCraven
Austin McCraven 5'11" | PG | 2025
MN
Caleb Bancroft
Caleb Bancroft 6'6" | PF | 2025
MN
Keaton Ressler
Keaton Ressler 6'1" | PG | 2025
MN
Everett Nelson
Everett Nelson 6'2" | SF/SG | 2025
MN
Braden Siroin
Braden Siroin 6'1" | SG | 2025
MN
Jacion Owens
Jacion Owens 5'10" | PG | 2025
MN
Wyatt McBeth
Wyatt McBeth 6'6" | PF | 2025
MN
Nicklaus Hein
Nicklaus Hein 6'4" | SF | 2025
MN
Ethan Van Schepen
Ethan Van Schepen 6'4" | SG | 2025
MN
Eli Ladu
Eli Ladu 5'11" | PG | 2025
MN
Desmond Ware
Desmond Ware 5'10" | PG | 2025
MN
Evan Weichert
Evan Weichert 6'5" | SF | 2025
MN
Brogan Madson
Brogan Madson 6'1" | PG | 2025
MN
Ethan Lee
Ethan Lee 6'5" | SF | 2025
MN
Eli Schroeder
Eli Schroeder 6'1" | SG | 2025
MN
Luke Loehlein
Luke Loehlein 5'11" | CG | 2025
MN
Nathan Johnson
Nathan Johnson 6'5" | SF | 2025
MN
Norbu Jenpa
Norbu Jenpa 6'4" | SG | 2025
MN
Hudson Hochstedler
Hudson Hochstedler 6'3" | CG | 2025
MN
James Martin
James Martin 5'10" | PG | 2025
MN
Brayson Boike
Brayson Boike 6'8" | PF | 2025
MN
Mitchell Kauch
Mitchell Kauch 6'2" | SG | 2025
MN
T.J. Stuttley
T.J. Stuttley 6'3" | SG | 2025
MN
Isaiah Mahal
Isaiah Mahal 6'4" | SG | 2025
MN
Nikolas Domier
Nikolas Domier 6'5" | PF | 2025
MN
Tommy Ahneman
Tommy Ahneman 6'11" | PF | 2025
MN
Tyler Wagner
Tyler Wagner 6'6" | SF | 2025
MN
Andrew Apiagyei
Andrew Apiagyei 6'1" | PG | 2025
MN
Xavier Daniels
Xavier Daniels 6'1" | SG | 2025
MN
Trey Borchers
Trey Borchers 6'2" | SG | 2025
MN
Sam Hondl
Sam Hondl 6'7" | SF | 2025
MN
Parker Wangen
Parker Wangen 6'4" | SF | 2025
MN
Brooks Johnson
Brooks Johnson 6'6" | SF | 2025
MN
Prep Hoops Minnesota has updated our 2025 Prospect Rankings! The list now stands at 300 total prospects ranked, ranging from a top three of [player_tooltip player_id='1572690' first='Chase' last='Thompson'], [player_tooltip player_id='1310206' first='Tommy' last='Ahneman'], and [player_tooltip player_id='1579885' first='Nolan' last='Groves'], all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2025 Minnesota Rankings!

  Are you curious about what goes into the Prep Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • [player_tooltip player_id='1572690' first='Chase' last='Thompson'] | PF | Alexandria
  • [player_tooltip player_id='1310206' first='Tommy' last='Ahneman'] | PF | Cretin-Derham Hall
  • [player_tooltip player_id='1579885' first='Nolan' last='Groves'] | CG | Orono
  • [player_tooltip player_id='1572689' first='Jalen' last='Wilson'] | PF | Benilde-St. Margaret's
  • [player_tooltip player_id='1874916' first='Micah' last='Curtis'] | PF | St. Louis Park
  • [player_tooltip player_id='1288748' first='Tyler' last='Wagner'] | SF | Champlin Park
  • [player_tooltip player_id='1484016' first='Brady' last='Wooley'] | C/PF | Orono
  • [player_tooltip player_id='1574227' first='Chace' last='Watley'] | PG | Totino-Grace
  • [player_tooltip player_id='1574223' first='CJ' last='Armstrong'] | CG | Richfield
  • [player_tooltip player_id='1390114' first='T.J.' last='Stuttley'] | SG | Benilde-St. Margaret's
  • [player_tooltip player_id='1574212' first='Anthony' last='Smith'] | CG | Hopkins
  • [player_tooltip player_id='1411178' first='Brayson' last='Boike'] | PF | Dawson Boyd
  • [player_tooltip player_id='1589407' first='Marley' last='Curtis'] | PF | St. Louis Park
  • [player_tooltip player_id='1574216' first='Azayah' last='Washington'] | PG | St. Cloud Apollo
  • [player_tooltip player_id='1286547' first='Sam' last='Hondl'] | SF | Albany
  • [player_tooltip player_id='1437303' first='Brogan' last='Madson'] | PG | Mankato East
  • [player_tooltip player_id='1579917' first='Keller' last='Hanson'] | SG | Sauk Rapids Rice
  • [player_tooltip player_id='1574225' first='Miles' last='Newton'] | SF | Breck
  • [player_tooltip player_id='1567964' first='Isa' last='El-Amin'] | PG | Minnetonka
  • [player_tooltip player_id='2381222' first='Deng' last='Lueth'] | C | Rochester John Marshall
  • [player_tooltip player_id='1139244' first='Brooks' last='Johnson'] | SF | Duluth Marshall
  • [player_tooltip player_id='1575328' first='Ezekial' last='Austin'] | PG | Albany
  • [player_tooltip player_id='1572691' first='Jaleel' last='Donley'] | PG | Benilde-St. Margaret's
  • [player_tooltip player_id='1575347' first='Luke' last='Wherley'] | SF | Shakopee
  • [player_tooltip player_id='1760312' first='Riley' last='Johnson'] | SG | Chanhassen
  • [player_tooltip player_id='1454976' first='Wyatt' last='McBeth'] | PF | Wayzata
  • [player_tooltip player_id='1617798' first='Spencer' last='Swenson'] | PF | Sauk Rapids
  • [player_tooltip player_id='1595734' first='JJ' last='Semanko'] | SF | Hopkins
  • [player_tooltip player_id='1574221' first='Max' last='Lorenson'] | SG | Eden Prairie
  • [player_tooltip player_id='2103251' first='Ganden' last='Gosch'] | SF | Mankato East
  • [player_tooltip player_id='1574215' first='Abu' last='Keita'] | SF | Park Center
  • [player_tooltip player_id='1575342' first='Isaac' last='Cordes'] | PG | Shakopee
  • [player_tooltip player_id='2103377' first='Ryan' last='Hirst'] | SF | Fergus Falls
  • [player_tooltip player_id='1575348' first='Cole' last='Wilcek'] | PF | Farmington
  • [player_tooltip player_id='2175446' first='Daveion' last='Hart'] | SG | Hopkins
  • [player_tooltip player_id='1617722' first='Jaxon' last='Young'] | CG | Coon Rapids
  • [player_tooltip player_id='2103319' first='Alex' last='Lester'] | C/PF | Nevis
  • Kam’Ron Soloman | SG | Hiawatha Collegiate
  • [player_tooltip player_id='1574226' first='Peyton' last='Podany'] | SG | Anoka
  • [player_tooltip player_id='1575345' first='Tray' last='Lenzen'] | PF | Chaska
  • [player_tooltip player_id='1575327' first='Max' last='Dearborn'] | SG | Byron
  • [player_tooltip player_id='1585946' first='Omar' last='Kaba'] | C | Blake
  • [player_tooltip player_id='1617766' first='Keegan' last='Harney'] | SG | Maple Grove
  • [player_tooltip player_id='1574220' first='Monteff' last='Dixon Jr'] | PF | Cretin-Derham Hall
  • [player_tooltip player_id='1437495' first='Evan' last='Weichert'] | SF | New Prague
  • [player_tooltip player_id='2422069' first='Angok' last='Kucha'] | PF | Rochester John Marshall
  • [player_tooltip player_id='1579910' first='Noah' last='Sundquist'] | SF | Cherry
  • [player_tooltip player_id='1585944' first='Max' last='Kraay'] | SF | Mound-Westonka
  • [player_tooltip player_id='2103394' first='Dorian' last='Pruitt'] | SG | DeLaSalle
  • [player_tooltip player_id='1574219' first='Kyle' last='Steinke'] | PF | Mankato West
  • [player_tooltip player_id='2405212' first='Tommy' last='Auge'] | C | Shakopee
  • [player_tooltip player_id='1579918' first='Hudson' last='Omoke'] | SF | Sauk Rapids Rice
  • [player_tooltip player_id='1575329' first='Reid' last='Klug'] | PG | Caledonia
  • [player_tooltip player_id='1448601' first='Desmond' last='Ware'] | PG | Robbinsdale Armstrong
  • [player_tooltip player_id='2614702' first='Emmanuel' last='Jentzen'] | PF | Park Center
  • [player_tooltip player_id='1586882' first='Jeremiah' last='Johnson'] | SG | STMA
  • [player_tooltip player_id='1428994' first='Hudson' last='Hochstedler'] | CG | St. Michael Albertville Highschool
  • [player_tooltip player_id='1874925' first='Preston' last='Thielke'] | CG | Champlin Park
  • [player_tooltip player_id='1587155' first='Jack' last='Gross'] | SG/SF | BOLD
  • [player_tooltip player_id='1434127' first='Norbu' last='Jenpa'] | SG | Prior Lake
  • [player_tooltip player_id='1874846' first='Gavin' last='Johnson'] | SF/PG | Cannon Falls
  • [player_tooltip player_id='1574229' first='Devin' last='Pass'] | SG | Shakopee
  • [player_tooltip player_id='2103366' first='Cedric' last='Banks'] | PG | Tartan
  • [player_tooltip player_id='1385264' first='Isaiah' last='Mahal'] | SG | Northfield
  • [player_tooltip player_id='1874834' first='Drew' last='Hjelmeland'] | PF | Dawson-Boyd
  • [player_tooltip player_id='2104431' first='Marnaries' last='Ferguson'] | PG | Duluth Denfeld
  • [player_tooltip player_id='1592856' first='Jackson' last='Driessen'] | PG | Centennial
  • [player_tooltip player_id='2422065' first='Drew' last='Kolander'] | PF | Lakeville North
  • [player_tooltip player_id='1594744' first='Billy' last='DeMars'] | SG | Edina
  • [player_tooltip player_id='1436821' first='Eli' last='Schroeder'] | SG | Shakopee
