Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Delaware
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • Prep Hoops Prep Hoops
    • Prep Hoops Next Prep Hoops Next
    Showcases
    • Freshman Showcase Freshman Showcase
    • Sophomore ID Camp Sophomore ID Camp
    • The Expo The Expo
    About Our Events
  • Prep Hoops for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Player Profiles Build your own profile and join the Prep Hoops database.
    • Coverage Access Prep Hoops articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process.
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Recruiting Tips Become an expert on the recruiting process.
    • Event Credits Save $25 on all Prep Hoops showcases.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Minnesota
  • Rankings
    • How We Rank

    • HS Power Rankings

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings

  • Teams
    • High Schools

    • Club Programs

  • Player Database
  • Team Rankings
    • Class AAAA

    • Class AAA

    • Class AA

    • Class A

  • Scores
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Delaware
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • Prep Hoops Prep Hoops
      • Prep Hoops Next Prep Hoops Next
      Showcases
      • Freshman Showcase Freshman Showcase
      • Sophomore ID Camp Sophomore ID Camp
      • The Expo The Expo
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Hoops for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Player Profiles Build your own profile and join the Prep Hoops database.
      • Coverage Access Prep Hoops articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process.
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Recruiting Tips Become an expert on the recruiting process.
      • Event Credits Save $25 on all Prep Hoops showcases.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2026 Minnesota Rankings

Updated 2026 Minnesota Rankings
Dev Johnson
Prep Hoops Staff
July 28, 2025 @ 03:00 PM
Facebook
X (Formerly Twitter)

In this article:

Landon Peterson
Landon Peterson 6'2" | 2029
MN
Brady Lam
Brady Lam 6'6" | SF | 2026
MN
Jack Burke
Jack Burke 2026
MN
Sam C Rupnow
Sam C Rupnow 6'1" | PG | 2026
MN
Braylon Breyfogle
Braylon Breyfogle 5'10" | PG | 2026
MN
Gunnar Liebl
Gunnar Liebl 6'0" | SG | 2026
MN
Miguel Torres
Miguel Torres 6'0" | PG | 2026
MN
Jacob Drevlow
Jacob Drevlow 5'10" | PG | 2026
MN
Gabe Westman
Gabe Westman 6'2" | SG | 2026
MN
Noah Dietel
Noah Dietel 6'5" | PF | 2026
MN
Lee Brooks
Lee Brooks 5'10" | PG | 2026
MN
Lance Janson
Lance Janson 6'8" | SF | 2026
MN
Duke King
Duke King 6'4" | SF | 2026
MN
Mark Graff
Mark Graff 6'2" | PG/SG | 2026
MN
Zachary Hubbard
Zachary Hubbard 6'3" | PF | 2026
MN
Salman Hussein
Salman Hussein 6'4" | SF | 2026
MN
Lane Pettis
Lane Pettis 5'10" | PG | 2026
MN
Etienne Reyes
Etienne Reyes 6'0" | CG | 2026
MN
Ryan Christiansen
Ryan Christiansen 6'4" | PF | 2026
MN
Colton Gunderson
Colton Gunderson 6'7" | C | 2026
MN
Julius Ellis
Julius Ellis 6'7" | C | 2026
MN
Jed Streed
Jed Streed 6'5" | SF | 2026
MN
Micah Johnson
Micah Johnson 5'11" | PG | 2026
MN
Nathan Rustad
Nathan Rustad 6'4" | 2026
MN
Benjamin Carlin
Benjamin Carlin 6'7" | PF | 2026
MN
Isaan kitila
Isaan kitila 6'6" | 2026
MN
Will Gyarmaty
Will Gyarmaty 6'4" | SF | 2026
MN
Yannick Amoyi
Yannick Amoyi 6'6" | SF | 2026
MN
Bryan Buerkle
Bryan Buerkle 6'4" | PF | 2026
MN
Aaron Jeppson
Aaron Jeppson 6'8" | C | 2026
MN
Eli Miller
Eli Miller 6'0" | SG | 2026
MN
Colton Miller
Colton Miller 6'5" | SF | 2026
MN
Maverick Maros
Maverick Maros 6'8" | C/PF | 2026
MN
Talen Taylor
Talen Taylor 6'4" | SF | 2026
MN
Reggie Parker
Reggie Parker 6'6" | PF/C | 2026
MN
Cole Hebrink
Cole Hebrink 6'0" | CG | 2026
MN
Luke Narum
Luke Narum 5'10" | PG | 2026
MN
Eddie Miles
Eddie Miles 6'2" | PF | 2026
MN
Jacob Stiele
Jacob Stiele 6'4" | SF | 2026
MN
Brevon Robinson
Brevon Robinson 6'2" | PG | 2026
MN
Tyler Eklund
Tyler Eklund 5'11" | PG | 2026
MN
Trey Parker
Trey Parker 6'3" | SG | 2026
MN
Drew Demarais
Drew Demarais 6'6" | SF/SG | 2026
MN
Austin Riewer
Austin Riewer 6'6" | PF | 2026
MN
Thomas McEachern
Thomas McEachern 6'4" | SF/SG | 2026
MN
Isaac Peterson
Isaac Peterson 6'3" | SF | 2026
MN
Josiah Hendley
Josiah Hendley 6'0" | SG | 2026
MN
Adam Vigen
Adam Vigen 6'1" | SG | 2026
MN
Tanner Doble
Tanner Doble 5'10" | PG | 2026
MN
Austin Ward
Austin Ward 5'10" | PG | 2026
MN
Zach Trio
Zach Trio 5'10" | PG | 2026
MN
Jace Gomez
Jace Gomez 6'1" | PG | 2026
MN
Jaylen Goergen
Jaylen Goergen 6'1" | SG | 2026
MN
JT Graupman
JT Graupman 6'0" | PG | 2026
MN
Bridger Wilcox
Bridger Wilcox 6'1" | PG | 2026
MN
Ryan Hendrickson
Ryan Hendrickson 6'1" | PG | 2026
MN
Carter Conn
Carter Conn 6'2" | SG | 2026
MN
Noah Stencel
Noah Stencel 6'2" | SG/PG | 2026
MN
Dre Ellis
Dre Ellis 5'11" | PG | 2026
MN
Connor Streiff
Connor Streiff 6'2" | SG | 2026
MN
JR Vierstraete
JR Vierstraete 6'2" | SF | 2026
MN
Jack Davies
Jack Davies 5'8" | PG | 2026
MN
Tanner Rose
Tanner Rose 6'1" | PG | 2026
MN
Drew Evavold
Drew Evavold 6'1" | PG | 2026
MN
Henry Percic
Henry Percic 5'11" | PG | 2026
MN
Caleb Francios
Caleb Francios 6'1" | SG | 2026
MN
Gavin Elmquist
Gavin Elmquist 6'1" | SG | 2026
MN
Anthony Ortiz
Anthony Ortiz 6'3" | PG | 2026
MN
Kaden Harney
Kaden Harney 6'3" | PG | 2026
MN
Ryker Sanders
Ryker Sanders 6'5" | PF | 2026
MN
Deron Russell
Deron Russell 6'1" | PG | 2026
MN
Colton Ford
Colton Ford 6'1" | SG | 2026
MN
Micah Asake
Micah Asake 6'2" | SG | 2026
MN
Guarino Kamp
Guarino Kamp 6'1" | SG | 2026
MN
Eli Moseman
Eli Moseman 6'0" | SG | 2026
MN
Isaiah Thom
Isaiah Thom 6'4" | PF | 2026
MN
Blake Nixon
Blake Nixon 6'3" | SG | 2026
MN
Ben Rebischke
Ben Rebischke 5'11" | PG | 2026
MN
Cameron Cramble
Cameron Cramble 6'8" | PF | 2026
MN
Ethan Miller
Ethan Miller 6'8" | PF | 2026
MN
Graham Sanneh
Graham Sanneh 6'8" | PF | 2026
MN
Brett Siroin
Brett Siroin 6'4" | SG | 2026
MN
Nic Swanson
Nic Swanson 6'1" | SG | 2026
MN
Tyrel Pride
Tyrel Pride 6'1" | PG | 2026
MN
Avery Christensen
Avery Christensen 6'2" | SG | 2026
MN
Bennett Bommersbach
Bennett Bommersbach 5'11" | PG | 2026
MN
Cole Jacobson
Cole Jacobson 6'4" | SF | 2026
MN
Thomas Hinrichs
Thomas Hinrichs 6'3" | SF | 2026
MN
RQ Gary
RQ Gary 6'1" | SG | 2026
MN
Cooper Fahning
Cooper Fahning 6'8" | PF | 2026
MN
Lars Osteraas
Lars Osteraas 6'4" | SG | 2026
MN
Josiah Smith
Josiah Smith 6'6" | PF | 2026
MN
Luther Bunge
Luther Bunge 6'5" | PF | 2026
MN
Pierce Petersohn
Pierce Petersohn 6'5" | SG | 2026
MN
Micah Fenney
Micah Fenney 6'5" | PF | 2026
MN
Kevin Kemp
Kevin Kemp 6'9" | C | 2026
MN
Breuer Wolff
Breuer Wolff 6'7" | PF | 2026
MN
Talan Witt
Talan Witt 6'1" | PG | 2026
MN
Grant Spute
Grant Spute 6'0" | PG | 2026
MN
Brody Lakanen
Brody Lakanen 6'4" | SF | 2026
MN
Ethan Martin
Ethan Martin 6'5" | SF/SG | 2026
MN
Riley Asmus
Riley Asmus 6'3" | SG | 2026
MN
Ben Walter
Ben Walter 6'1" | SG | 2026
MN
Carson McMichael
Carson McMichael 6'1" | PG | 2026
MN
Mason Witt
Mason Witt 5'11" | PG | 2026
MN
Myles Gray
Myles Gray 6'3" | SF | 2026
MN
Gavin Roderick
Gavin Roderick 6'3" | SG | 2026
MN
Ryan Kreager
Ryan Kreager 6'10" | C | 2026
MN
Stephen McGee
Stephen McGee 6'10" | C | 2026
MN
Malik Abdi
Malik Abdi 5'11" | PG | 2026
MN
Gus Carpenter
Gus Carpenter 6'3" | SF | 2026
MN
Henry Knutson
Henry Knutson 6'5" | SF | 2026
MN
Luke Roschen
Luke Roschen 6'3" | SG/CG | 2026
MN
Bennett Skinner
Bennett Skinner 6'0" | SG | 2026
MN
Caden Roessler
Caden Roessler 6'0" | PG | 2026
MN
Blaine Roessler
Blaine Roessler 6'4" | PF | 2026
MN
Amari Nobles
Amari Nobles 6'6" | SF/CG | 2026
MN
Zach Espinosa
Zach Espinosa 6'5" | SF | 2026
MN
TJ Ward
TJ Ward 6'0" | CG | 2026
MN
Dane Skime
Dane Skime 6'0" | PG | 2026
MN
Brayden Gorton
Brayden Gorton 6'9" | C/PF | 2026
MN
Ezra Cunningham
Ezra Cunningham 6'6" | SF/SG | 2026
MN
Sawyer Brown
Sawyer Brown 6'0" | PG | 2026
MN
Isaac Asmus
Isaac Asmus 6'8" | C | 2026
MN
Owen Wilczek
Owen Wilczek 6'5" | PF | 2026
MN
Ja’khi Hollie
Ja’khi Hollie 5'11" | SG | 2026
MN
Sincere McCampbell
Sincere McCampbell 6'0" | SG | 2026
MN
Connor Duden
Connor Duden 6'0" | PG | 2026
MN
Roman Voss
Roman Voss 6'3" | SF | 2026
MN
Noah Asuma
Noah Asuma 6'1" | SG | 2026
MN
Braden Petzel
Braden Petzel 6'10" | C | 2026
MN
Evan Bolden
Evan Bolden 6'4" | SF | 2026
MN
Cedric Tomes
Cedric Tomes 6'0" | PG | 2026
MN
Ethan Richter
Ethan Richter 5'9" | SF | 2026
MN
Jackson Boll
Jackson Boll 6'4" | SF/PF | 2026
MN
Ja’carion Green
Ja’carion Green 6'3" | SG | 2026
MN
Calvin Peterson
Calvin Peterson 6'2" | PG/SG | 2026
MN
Christian Wiggins
Christian Wiggins 6'5" | SG | 2026
MN
Banyaan Omot
Banyaan Omot 6'5" | PF | 2026
MN
Elvis Neckles
Elvis Neckles 6'0" | PG | 2026
MN
Joseph Mitchell III
Joseph Mitchell III 6'2" | CG | 2026
MN
Nolan Myren
Nolan Myren 6'3" | SG/PG | 2026
MN
Camare’ Young
Camare’ Young 6'5" | CG | 2026
MN
JP Musoke
JP Musoke 6'6" | SF | 2026
MN
Kenneth Turner
Kenneth Turner 6'8" | C | 2026
MN
Fisher Kruckeberg
Fisher Kruckeberg 6'1" | SG | 2026
MN
Zach Christofferson
Zach Christofferson 6'5" | SG/SF | 2026
MN
Tristan Hanson
Tristan Hanson 6'5" | SF | 2026
MN
Jeron Huseby
Jeron Huseby 6'1" | SF | 2026
MN
Hamze Yusuf
Hamze Yusuf 6'1" | PG | 2026
MN
Tommy Shunmugavelu
Tommy Shunmugavelu 6'5" | PF | 2026
MN
Dominic Webster
Dominic Webster 6'8" | C | 2026
MN
Jason Johnson
Jason Johnson 6'0" | PG | 2026
MN
Cohen Underhill
Cohen Underhill 6'4" | SG | 2026
MN
Xavier Frelix
Xavier Frelix 6'2" | PG | 2026
MN
Tian Chatman
Tian Chatman 6'5" | CG | 2026
MN
Casey Fliehe
Casey Fliehe 6'3" | SG | 2026
MN
Levi Harris
Levi Harris 5'9" | SG | 2026
MN
Sawyer Thomsen
Sawyer Thomsen 6'0" | PG | 2026
MN
Rylan McPipe
Rylan McPipe 6'0" | PG | 2026
MN
Joel Saah
Joel Saah 6'1" | PG | 2026
MN
Kale Misegades
Kale Misegades 6'2" | CG | 2026
MN
Rhys Nebben
Rhys Nebben 6'3" | CG/SG | 2026
MN
Deangelo Dungey
Deangelo Dungey 6'4" | SG/CG | 2026
MN
Adin Inda
Adin Inda 5'11" | PG | 2026
MN
Bjorn Stewart
Bjorn Stewart 6'3" | SF | 2026
MN
Collin Johnson
Collin Johnson 6'4" | PG | 2026
MN
Daroyce Mills
Daroyce Mills 6'2" | PG | 2026
MN
Daulton Bauer
Daulton Bauer 5'7" | PG | 2026
MN
Isaac Olmstead
Isaac Olmstead 5'10" | PG | 2026
MN
Joey Sutherland
Joey Sutherland 6'3" | SF | 2026
MN
Mitchell Schmidt
Mitchell Schmidt 6'0" | PF | 2026
MN
Lucas Gustafson
Lucas Gustafson 6'0" | PG | 2026
MN
Kyle Peterson
Kyle Peterson 6'3" | SG | 2026
MN
Lamont Michaels
Lamont Michaels 6'0" | PG | 2026
MN
Maddox Lewis
Maddox Lewis 6'5" | SF | 2026
MN
Jaxon Boschee
Jaxon Boschee 6'3" | PG | 2026
MN
Muaath Muhammad
Muaath Muhammad 5'10" | SG | 2026
MN
Grant Johnson
Grant Johnson 6'4" | SF | 2026
MN
Preston Hanson
Preston Hanson 6'5" | PF | 2026
MN
Lexyn Grof
Lexyn Grof 6'3" | SG/CG | 2026
MN
Kolby Christl
Kolby Christl 6'1" | PG | 2026
MN
Isaac Ostlie
Isaac Ostlie 6'3" | SG | 2026
MN
Nathan Ramler
Nathan Ramler 6'5" | PF | 2026
MN
Nolen Anderson
Nolen Anderson 6'7" | SF | 2026
MN
Julian Greer Jr.
Julian Greer Jr. 6'3" | SG | 2026
MN
Matthew Foss
Matthew Foss 6'1" | PG | 2026
MN
Colin Welch
Colin Welch 5'10" | PG/CG | 2026
MN
Ethan Sonju
Ethan Sonju 6'0" | PG | 2026
MN
Ty Nyberg
Ty Nyberg 6'0" | PG | 2026
MN
Danny Myszkowski
Danny Myszkowski 5'10" | PG | 2026
MN
Kyler Pust
Kyler Pust 6'0" | PG/SG | 2026
MN
Pierless Davis
Pierless Davis 6'3" | SG | 2026
MN
Alex Young
Alex Young 6'1" | PG | 2026
MN
Weston Rowe
Weston Rowe 6'7" | C | 2026
MN
Dylan Brefeld
Dylan Brefeld 6'6" | PF | 2026
MN
Ryker Van Nostrand
Ryker Van Nostrand 6'4" | SF/PG | 2026
MN
Colin Piper
Colin Piper 6'8" | PF | 2026
MN
Alex Schroepfer
Alex Schroepfer 6'5" | SF/PG | 2026
MN
DJ Westman
DJ Westman 5'11" | PG | 2026
MN
Evan Miller
Evan Miller 6'5" | SF | 2026
MN
Amani Kuhl
Amani Kuhl 6'3" | SF | 2026
MN
Dothan Ijadimbola
Dothan Ijadimbola 6'6" | SF | 2026
MN
Will Kirsch
Will Kirsch 6'1" | PG | 2026
MN
Max Iversen
Max Iversen 6'3" | PG | 2026
MN
Quincy Lamar Johnson
Quincy Lamar Johnson 6'3" | SF | 2026
MN
Michael McKenzie
Michael McKenzie 6'1" | CG/PG | 2026
MN
Jayden Moore
Jayden Moore 6'0" | PG | 2026
MN
Keishion Jarmon
Keishion Jarmon 6'1" | PG/CG | 2026
MN
Kayden Oakland
Kayden Oakland 6'5" | SF | 2026
MN
Nathan Weiss
Nathan Weiss 6'3" | SG | 2026
MN
Dane Danielson
Dane Danielson 6'6" | PF | 2026
MN
Isaac Jacobson
Isaac Jacobson 6'3" | SG/PG | 2026
MN
Andrew Coleman
Andrew Coleman 6'6" | SF/SG | 2026
MN
Prep Hoops Minnesota has updated our 2026 Prospect Rankings! The list now stands at 240 total prospects ranked, ranging from a top three of Christian Wiggins Christian Wiggins Christian Wiggins 6'5" | SG Wayzata | 2026 State #79 Nation MN , Nolen Anderson Nolen Anderson Nolen Anderson 6'7" | SF Wayzata | 2026 State MN , and Cedric Tomes Cedric Tomes Cedric Tomes 6'0" | PG East Ridge | 2026 State MN , all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2026 Minnesota Rankings!

  Are you curious about what goes into the Prep Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • Christian Wiggins Christian Wiggins Christian Wiggins 6'5" | SG Wayzata | 2026 State #79 Nation MN | SG | Wayzata
  • Nolen Anderson Nolen Anderson Nolen Anderson 6'7" | SF Wayzata | 2026 State MN | SF | Wayzata
  • Cedric Tomes Cedric Tomes Cedric Tomes 6'0" | PG East Ridge | 2026 State MN | PG | East Ridge
  • Jayden Moore Jayden Moore Jayden Moore 6'0" | PG Hopkins | 2026 State MN | PG | Hopkins
  • Dothan Ijadimbola Dothan Ijadimbola Dothan Ijadimbola 6'6" | SF Totino Grace | 2026 State #118 Nation MN | SF | Totino Grace
  • Ryan Kreager Ryan Kreager Ryan Kreager 6'10" | C Faribault | 2026 State MN | C | Faribault
  • Joseph Mitchell III Joseph Mitchell III Joseph Mitchell III 6'2" | CG Cretin-Derham Hall | 2026 State MN | CG | Cretin-Derham Hall
  • Max Iversen Max Iversen Max Iversen 6'3" | PG Delano | 2026 State MN | PG | Delano
  • Deron Russell Deron Russell Deron Russell 6'1" | PG Waseca | 2026 State MN | PG | Waseca
  • Stephen McGee Stephen McGee Stephen McGee 6'10" | C Greenway | 2026 State MN | C | Greenway
  • Tian Chatman Tian Chatman Tian Chatman 6'5" | CG Totino Grace | 2026 State MN | CG | Totino Grace
  • Kale Misegades Kale Misegades Kale Misegades 6'2" | CG Henning | 2026 State MN | CG | Henning
  • Dane Danielson Dane Danielson Dane Danielson 6'6" | PF Lakeville North | 2026 State MN | PF | Lakeville North
  • Talan Witt Talan Witt Talan Witt 6'1" | PG Alexandria | 2026 State MN | PG | Alexandria
  • Xavier Frelix Xavier Frelix Xavier Frelix 6'2" | PG Park Center | 2026 State MN | PG | Park Center
  • Kevin Kemp Kevin Kemp 6'9" | C Eagan | 2026 State MN | C | Eagan
  • Isaac Olmstead Isaac Olmstead Isaac Olmstead 5'10" | PG Wayzata | 2026 State MN | PG | Wayzata
  • Mason Witt Mason Witt Mason Witt 5'11" | PG Alexandria | 2026 State MN | PG | Alexandria
  • Alex Schroepfer Alex Schroepfer Alex Schroepfer 6'5" | SF/PG Eagan | 2026 State MN | SF/PG | Eagan
  • Lucas Gustafson Lucas Gustafson Lucas Gustafson 6'0" | PG Mankato East | 2026 State MN | PG | Mankato East
  • Camare’ Young Camare’ Young Camare’ Young 6'5" | CG Apple Valley | 2026 State MN | CG | Apple Valley
  • Will Kirsch Will Kirsch Will Kirsch 6'1" | PG Waconia | 2026 State MN | PG | Waconia
  • Jaxon Boschee Jaxon Boschee Jaxon Boschee 6'3" | PG Bemidji | 2026 State MN | PG | Bemidji
  • Lars Osteraas Lars Osteraas Lars Osteraas 6'4" | SG St. Thomas Academy | 2026 State MN | SG | St. Thomas Academy
  • Amari Nobles Amari Nobles Amari Nobles 6'6" | SF/CG Mankato East | 2026 State MN | SF/CG | Mankato East
  • Colin Piper Colin Piper Colin Piper 6'8" | PF White Bear Lake | 2026 State MN | PF | White Bear Lake
  • Hamze Yusuf Hamze Yusuf Hamze Yusuf 6'1" | PG Eden Prairie | 2026 State MN | PG | Eden Prairie
  • Reggie Parker Reggie Parker Reggie Parker 6'6" | PF/C Rochester Mayo | 2026 State MN | PF/C | Rochester Mayo
  • Ethan Martin Ethan Martin Ethan Martin 6'5" | SF/SG Belle Plaine | 2026 State MN | SF/SG | Belle Plaine
  • Evan Miller Evan Miller Evan Miller 6'5" | SF DeLaSalle | 2026 State MN | SF | DeLaSalle
  • Brady Lam Brady Lam 6'6" | SF Wayzata High School | 2026 MN | PF | Wayzata
  • Ethan Miller Ethan Miller Ethan Miller 6'8" | PF Zumbrota Mazeppa | 2026 State MN | PF | Zumbrota Mazeppa
  • Pierce Petersohn Pierce Petersohn Pierce Petersohn 6'5" | SG Triton | 2026 State MN | SG | Triton
  • Tommy Shunmugavelu Tommy Shunmugavelu Tommy Shunmugavelu 6'5" | PF Wayzata | 2026 State MN | PF | Wayzata
  • Maddox Lewis Maddox Lewis Maddox Lewis 6'5" | SF Sartell | 2026 State MN | SF | Sartell
  • Kayden Oakland Kayden Oakland Kayden Oakland 6'5" | SF Northfield | 2026 State MN | SF | Northfield
  • Graham Sanneh Graham Sanneh Graham Sanneh 6'8" | PF East Ridge | 2026 State MN | PF | East Ridge
  • Cameron Cramble Cameron Cramble Cameron Cramble 6'8" | PF Irondale | 2026 State MN | PF | Irondale
  • Nolan Myren Nolan Myren Nolan Myren 6'3" | SG/PG Spring Lake Park | 2026 State MN | SG/PG | Spring Lake Park
  • Thomas McEachern Thomas McEachern Thomas McEachern 6'4" | SF/SG Zimmerman | 2026 State MN | SF/SG | Zimmerman
  • Austin Riewer Austin Riewer Austin Riewer 6'6" | PF Bemidji | 2026 State MN | PF | Bemidji
  • JP Musoke JP Musoke JP Musoke 6'6" | SF Breck | 2026 State MN | SF | Breck
  • Ethan Sonju Ethan Sonju Ethan Sonju 6'0" | PG Glencoe-Silver-Lake | 2026 State MN | PG | Glencoe-Silver-Lake
  • Gavin Roderick Gavin Roderick Gavin Roderick 6'3" | SG Alexandria | 2026 State MN | SG | Alexandria
  • Cooper Fahning Cooper Fahning Cooper Fahning 6'8" | PF Eden Prairie | 2026 State MN | PF | Eden Prairie
  • Avery Christensen Avery Christensen Avery Christensen 6'2" | SG Willmar | 2026 State MN | SG | Willmar
  • Breuer Wolff Breuer Wolff Breuer Wolff 6'7" | PF Faribault | 2026 State MN | PF | Faribault
  • Roman Voss Roman Voss 6'3" | SF Jackson County Central | 2026 State MN | SF | Jackson County Central
  • Ezra Cunningham Ezra Cunningham Ezra Cunningham 6'6" | SF/SG St. Paul Academy | 2026 State MN | SF | St.Paul Academy
  • Tyrel Pride Tyrel Pride Tyrel Pride 6'1" | PG Johnson | 2026 State MN | PG | Johnson
  • Gunnar Liebl Gunnar Liebl 6'0" | SG Dawson-Boyd | 2026 State MN | SG | Dawson-Boyd
  • Deangelo Dungey Deangelo Dungey Deangelo Dungey 6'4" | SG/CG Breck | 2026 State MN | SG/CG | Breck
  • Braden Petzel Braden Petzel Braden Petzel 6'10" | C Mankato East | 2026 State MN | C | Mankato East
  • Noah Asuma Noah Asuma Noah Asuma 6'1" | SG Cherry | 2026 State MN | SG | Cherry
  • Brayden Gorton Brayden Gorton Brayden Gorton 6'9" | C/PF Minneapolis Washburn | 2026 State MN | C/PF | Minneapolis Washburn
  • Eli Moseman Eli Moseman Eli Moseman 6'0" | SG St. Paul Central | 2026 State MN | SG | St. Paul Central
  • Tristan Hanson Tristan Hanson Tristan Hanson 6'5" | SF Centennial | 2026 State MN | SF | Centennial
  • Ty Nyberg Ty Nyberg Ty Nyberg 6'0" | PG Duluth East | 2026 State MN | PG | Duluth East
  • Levi Harris Levi Harris Levi Harris 5'9" | SG Elk River | 2026 State MN | SG | Elk River
  • Muaath Muhammad Muaath Muhammad Muaath Muhammad 5'10" | SG Breck | 2026 State MN | SG | Breck
  • Mark Graff Mark Graff Mark Graff 6'2" | PG/SG Mahtomedi | 2026 State MN | PG/SG | Mahtomedi
  • Ja’carion Green Ja’carion Green Ja’carion Green 6'3" | SG East View | 2026 State MN | SG | East View
  • Will Gyarmaty Will Gyarmaty Will Gyarmaty 6'4" | SF Rochester Mayo | 2026 State MN | SF | Rochester Mayo
  • Lexyn Grof Lexyn Grof Lexyn Grof 6'3" | SG/CG Holy Family | 2026 State MN | SG/CG | Jordan
  • Dominic Webster Dominic Webster Dominic Webster 6'8" | C Elk River | 2026 State MN | C | Elk River
  • Kenneth Turner Kenneth Turner Kenneth Turner 6'8" | C St Paul Johnson | 2026 State MN | C | St Paul Johnson
  • Carson McMichael Carson McMichael Carson McMichael 6'1" | PG Blake | 2026 State MN | PG | Blake
  • Brett Siroin Brett Siroin Brett Siroin 6'4" | SG St Anthony | 2026 State MN | SG | St Anthony
  • Isaac Asmus Isaac Asmus Isaac Asmus 6'8" | C Aitkin | 2026 State MN | C | Aitkin
  • Collin Johnson Collin Johnson Collin Johnson 6'4" | PG Lakeville South | 2026 State MN | PG | Lakeville South
  • Colton Gunderson Colton Gunderson 6'7" | C Prior Lake | 2026 State MN | C | Prior Lake
  • Calvin Peterson Calvin Peterson Calvin Peterson 6'2" | PG/SG Minneapolis Roosevelt | 2026 State MN | PG/SG | Minneapolis Roosevelt
  • Trey Parker Trey Parker Trey Parker 6'3" | SG Apple Valley | 2026 State MN | SG | Apple Valley
  • Rylan McPipe Rylan McPipe Rylan McPipe 6'0" | PG Robbinsdale Cooper | 2026 State MN | PG | Robbinsdale Cooper
  • Joel Saah Joel Saah Joel Saah 6'1" | PG Park Center | 2026 State MN | PG | Park Center
  • Isaac Peterson Isaac Peterson 6'3" | SF Rochester Mayo | 2026 State MN | SF | Rochester Mayo
  • Duke King Duke King Duke King 6'4" | SF North St. Paul | 2026 State MN | SF | North St. Paul
  • Kyler Pust Kyler Pust Kyler Pust 6'0" | PG/SG Champlin Park | 2026 State MN | PG/SG | Champlin Park
  • Henry Knutson Henry Knutson Henry Knutson 6'5" | SF Maple Grove | 2026 State MN | SF | Maple Grove
  • Myles Gray Myles Gray 6'3" | SF Alexandria | 2026 State MN | SF | Alexandria
  • Sam C Rupnow Sam C Rupnow Sam C Rupnow 6'1" | PG Liberty Classical | 2026 State MN | PG | Liberty Classical
  • Colton Miller Colton Miller Colton Miller 6'5" | SF Andover | 2026 State MN | SF | Andover
  • Owen Wilczek Owen Wilczek Owen Wilczek 6'5" | PF Big Lake | 2026 State MN | PF | Big Lake
  • Joey Sutherland Joey Sutherland Joey Sutherland 6'3" | SF Grand Rapids | 2026 State MN | SF | Grand Rapids
