Updated 2027 Northern California Rankings


In this article:



Click here to view the updated 2027 Northern California Rankings!
Are you curious about what goes into the Prep Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.-
NJ Gray
NJ Gray 6'1" | PG/SG The Branson School | 2027 State CA-N | PG/SG | The Branson School
-
Siincere Hudson
Siincere Hudson 6'2" | PG/SG Modesto Christian | 2027 State CA-N | PG/SG | Modesto Christian
-
Jaylen Smith
Jaylen Smith 6'1" | SG/PG Amador Valley | 2027 State #150 Nation CA-N | SG/PG | Amador Valley
-
Trevor Dickson
Trevor Dickson 6'5" | SG/PG Modesto Christian | 2027 State CA-N | SG/PG | Modesto Christian
- Zion Grissom Zion Grissom 6'3" | SG/SF Clayton Valley Charter | 2027 State CA-N | SG/SF | Clayton Valley Charter
-
Donovan Mikel
Donovan Mikel 6'6" | PF Saint Mary's | 2027 State CA-N | PF | Saint Mary's
-
Templeton Fountaine V
Templeton Fountaine V 6'3" | SG Vanden | 2027 State CA-N | SG | Vanden
-
Elijah Stanley
Elijah Stanley 6'4" | SG/CG Amador Valley | 2027 State CA-N | SG/CG | Amador Valley
- Camden McKinney Camden McKinney 6'6" | PF Oakland Tech | 2027 State CA-N | PF | Oakland Tech
- James Perry James Perry 6'3" | PF Freedom | 2027 CA-N Jr | SF | Cornerstone, Antioch
-
Isaiah Clendinen
Isaiah Clendinen 5'10" | PG Moreau Catholic | 2027 State CA-N | PG | Moreau Catholic
-
Benjamin Lukacs
Benjamin Lukacs 6'3" | PG/CG Cornerstone | 2027 State CA-N | PG/CG | Cornerstone
-
AJ Cole
AJ Cole 6'1" | PG Cardinal Newman | 2027 State CA-N | PG | Cardinal Newman
-
Heath French
Heath French 6'5" | SF/SG The Branson School | 2027 State CA-N | SF/SG | The Branson School
- Cole White Cole White 6'1" | SG Archbishop Riordan | 2027 State CA-N | SG | Archbishop Riordan
- Teni Bamisebi Teni Bamisebi 6'9" | C Valley Christian | 2027 State CA-N | C | Valley Christian
-
Asante Johnson
Asante Johnson 6'0" | CG/SG Salesian College Prep | 2027 State CA-N | CG/SG | Salesian College Prep
-
Ronnie Selleaze
Ronnie Selleaze 6'3" | PG San Lorenzo | 2027 State CA-N | PG | San Lorenzo
-
Aeron Wallace
Aeron Wallace 6'4" | CG/SG Modesto Christian | 2027 State CA-N | CG/SG | Modesto Christian
-
Rylan Sevilla
Rylan Sevilla 6'2" | PG Dougherty Valley | 2027 State CA-N | PG | Dougherty Valley
- Ronald Rymes Jr Ronald Rymes Jr 6'2" | SG/CG St. Patrick-St. Vincent | 2027 State CA-N | SG/CG | St. Patrick-St. Vincent
-
Jaiden Miller
Jaiden Miller 5'11" | PG/CG Liberty | 2027 State CA-N | PG/CG | Liberty
- Pranav Krishnan Pranav Krishnan 6'5" | SF Milpitas | 2027 State CA-N | SF | Milpitas
- Nicky Gklaros-Stavropoulos Nicky Gklaros-Stavropoulos 6'11" | C Archbishop Mitty | 2027 State CA-N | C | Archbishop Mitty
- Olanre Owoborode Olanre Owoborode 6'5" | PF De La Salle | 2027 State CA-N | PF | De La Salle
- Baron Sabir Baron Sabir 6'3" | CG/PG Sheldon | 2027 State CA-N | CG/PG | Sheldon
- Sam Newmeyer Sam Newmeyer 6'4" | PG/SF University | 2027 State CA-N | PG/SF | University
-
Elijah Payne
Elijah Payne 6'5" | SF Modesto Christian | 2027 State CA-N | SF | Modesto Christian
-
Brenden Hawkins
Brenden Hawkins 6'1" | PG/CG Del Oro | 2027 State CA-N | PG/CG | Del Oro
-
Ian Desai
Ian Desai 6'3" | SG Monte Vista | 2027 State CA-N | SG | Monte Vista
- Nick Andreotti Nick Andreotti 6'2" | SG Destiny Christian | 2027 State CA-N | SG | Destiny Christian
- Teddy Xanthopoulos Teddy Xanthopoulos 6'5" | PF Priory | 2027 State CA-N | PF | Priory
- Brandon Hahn Brandon Hahn 6'7" | PF Granada | 2027 State CA-N | PF | Granada
- Kareem Jackson Jr Kareem Jackson Jr 6'2" | SG Moreau Catholic | 2027 State CA-N | SG | Moreau Catholic
- Xavier Starks Xavier Starks 6'2" | PG Sacramento | 2027 State CA-N | PG | Sacramento
- Brady Clugage Brady Clugage 6'1" | SG/CG Archbishop Mitty | 2027 State CA-N | SG/CG | Archbishop Mitty
-
Jadon Shabaglian
Jadon Shabaglian 6'5" | SF/PG Valley Christian | 2027 State CA-N | SF/PG | Valley Christian
- Andre Rabb-Patterson Andre Rabb-Patterson 6'1" | SG McClatchy, Sacramento | 2027 State CA-N | SG | McClatchy, Sacramento
-
Adam Houssami
Adam Houssami 6'3" | CG/PG Miramonte | 2027 State CA-N | CG/PG | Miramonte
- Jaeden Claxton Jaeden Claxton 6'4" | SF Inderkum | 2027 State CA-N | SF | Inderkum
- Sean Porter Sean Porter 6'7" | SF Archbishop Riordan | 2027 State CA-N | SF | Archbishop Riordan
-
Max Nishikawa
Max Nishikawa 6'2" | SG Monte Vista | 2027 State CA-N | SG | Monte Vista
- Jerimyah Owens Jerimyah Owens 6'3" | SF Weston Ranch | 2027 State CA-N | SF | Weston Ranch
- Alfred Wilkins Alfred Wilkins 5'9" | CG/PG Natomas | 2027 State CA-N | CG/PG | Natomas
-
Gabriel Halbrecht
Gabriel Halbrecht 6'3" | CG The Branson School | 2027 State CA-N | CG | The Branson School
- Kiran Tate Day Kiran Tate Day 5'9" | PG Sacred Heart Cathedral | 2027 State CA-N | PG | Sacred Heart Cathedral
- Adrian Barnett Adrian Barnett 6'2" | CG King's Academy | 2027 State CA-N | CG | King's Academy
- Moshae Ward Moshae Ward 6'7" | C Sacramento | 2027 State CA-N | C | Sacramento
- Tai Suich Tai Suich 5'9" | PG/CG Palma | 2027 State CA-N | PG/CG | Palma
-
GJ Hill-Thomas
GJ Hill-Thomas 5'10" | PG Bishop O'Dowd | 2027 State CA-N | PG | Bishop O'Dowd
-
Gavin McMillan
Gavin McMillan 6'9" | C/PF Monte Vista | 2027 State CA-N | C/PF | Monte Vista
-
Marcus Cephus
Marcus Cephus 5'11" | SG Franklin | 2027 State CA-N | SG | Franklin
- De’ari Simmons De’ari Simmons 6'1" | CG Pinole Valley | 2027 State CA-N | CG | Pinole Valley
- Liron Cojocaru Liron Cojocaru 6'4" | SG Monte Vista | 2027 State CA-N | SG | Monte Vista
- LJ Legan LJ Legan 5'11" | CG/PG Santa Cruz | 2027 State CA-N | CG/PG | Santa Cruz
- Xavier Sims Xavier Sims 5'10" | PG St. Patrick-St. Vincent | 2027 State CA-N | PG | St. Patrick-St. Vincent
- Jordan Crawford Jordan Crawford 5'11" | CG Edison, Stockton | 2027 State CA-N | CG | Edison, Stockton
- Micah Minter Micah Minter 6'1" | SG Bencia | 2027 State CA-N | SG | Bencia
- Miles Woods Miles Woods 6'5" | SF Saint Mary's College, Albany | 2027 State CA-N | SF | Saint Mary's College, Albany
- Bentley Morrow Bentley Morrow CA-N | SF | Marin Catholic
-
Kaden Miritz
Kaden Miritz 6'5" | SF Santa Cruz | 2027 State CA-N | SF | Santa Cruz
- Aiden Thomas Aiden Thomas 6'2" | CG Venture Academy | 2027 State CA-N | CG | Venture Academy
- Anthony D’ Aquisto Anthony D’ Aquisto 6'3" | SG St. Ignatius | 2027 State CA-N | SG | St. Ignatius
- Josiah Johnson Josiah Johnson 5'9" | CG Venture Academy | 2027 State CA-N | CG | Venture Academy
-
Devin Turner
Devin Turner 6'3" | CG St. Francis | 2027 State CA-N | CG | St. Francis
-
CJ Nelson
CJ Nelson 5'11" | CG Inderkum | 2027 State CA-N | CG | Inderkum
- Johnathon Rossiter Johnathon Rossiter 6'2" | SG Lincoln, Stockton | 2027 State CA-N | SG | Lincoln, Stockton
- Isayah Kennedy Isayah Kennedy 5'11" | CG Sacred Heart Cathedral | 2027 State CA-N | CG | Sacred Heart Cathedral
- Jace Cannon Jace Cannon 6'6" | PF Serra | 2027 State CA-N | PF | Serra
- James McGee James McGee 6'0" | PG Central Catholic | 2027 State CA-N | PG | Central Catholic
- Isaiah Coilton Isaiah Coilton 6'3" | SF Edison, Stockton | 2027 State CA-N | SF | Edison, Stockton
-
Cade Taylor
Cade Taylor 6'0" | SG/CG Cardinal Newman | 2027 State CA-N | SG/CG | Cardinal Newman
-
Ayande Johnson
Ayande Johnson 6'2" | SG/SF East Union | 2027 State CA-N | SG/SF | East Union
- Seve Archuleta Seve Archuleta 6'4" | SF Modesto Christian | 2027 State CA-N | SF | Modesto Christian
- AJ Hastings AJ Hastings 6'3" | PG/SG Acalanes | 2027 State CA-N | PG/SG | Acalanes
- Noah Ladrech Noah Ladrech CA-N | SG | De La Salle
- Davit Pachula Davit Pachula 6'3" | SG De La Salle | 2027 State CA-N | SG | De La Salle
-
Devyn Ranola
Devyn Ranola 5'11" | PG/CG Dougherty Vally Highschool | 2027 CA-N | PG | Dougherty Valley
- Malakai Kelley Malakai Kelley 6'3" | CG St. Mary's | 2027 State CA-N | CG | St. Mary's
- Kaevon Simmons Kaevon Simmons 6'3" | SF Vanden | 2027 State CA-N | SF | Vanden
-
Harrington White
Harrington White 6'5" | SF/CG Redwood | 2027 State CA-N | SF/CG | Redwood
- Weston Harris Weston Harris 6'5" | PF San Ramon Valley | 2027 State CA-N | PF | San Ramon Valley
- Becker Hockenbrock Becker Hockenbrock 6'4" | PF Berkeley | 2027 State CA-N | PF | Berkeley
- Kaethen Dennis Kaethen Dennis 6'0" | SG St. Mary's | 2027 State CA-N | SG | St. Mary's
- Mekhi Jefferson Mekhi Jefferson 6'6" | SF Edison, Stockton | 2027 State CA-N | SF | Edison, Stockton
- Sammy Cetoute Sammy Cetoute 6'2" | SF Casa Grande | 2027 State CA-N | SF | Casa Grande
- Andrew Nimri Andrew Nimri 6'2" | CG Pacific Grove | 2027 State CA-N | CG | Pacific Grove
- Jonah Jackson Jonah Jackson 6'2" | CG/PG Fairfield | 2027 State CA-N | CG/PG | Fairfield
- Travis Bays Travis Bays 6'2" | SG Ponderosa | 2027 State CA-N | SG | Ponderosa
- Rome Ramore Rome Ramore 5'11" | PG Dublin | 2027 State CA-N | PG | Dublin
- David Isola David Isola 6'0" | CG Casa Grande | 2027 State CA-N | CG | Casa Grande
- Royce Pennington Royce Pennington 6'3" | SG St. Patrick-St. Vincent | 2027 State CA-N | SG | St. Patrick-St. Vincent
- Will Hakes Will Hakes 6'5" | SF Folsom | 2027 State CA-N | SF | Folsom
- Julian Henderson Julian Henderson 6'3" | SF St. Mary's | 2027 State CA-N | SF | St. Mary's
- Derek Quan Derek Quan 5'10" | PG Pioneer | 2027 State CA-N | PG | Pioneer
- Max Hisey Max Hisey 6'5" | PF Western Sierra Collegiate Academy | 2027 State CA-N | PF | Western Sierra Collegiate Academy
- Micah Boman Micah Boman 6'1" | SG Twelve Bridges | 2027 State CA-N | SG | Twelve Bridges
-
Davi Freitas
Davi Freitas 6'1" | SG Miramonte | 2027 State CA-N | SG | Miramonte
- Ezrah Kaheaku Ezrah Kaheaku 6'3" | SG Antelope | 2027 State CA-N | SG | Antelope
- James Barnes IV James Barnes IV 5'10" | PG Clayton Valley | 2027 State CA-N | PG | Clayton Valley
-
Ryan Grilli
Ryan Grilli 6'3" | SG/SF Soquel | 2027 State CA-N | SG/SF | Soquel
- Alvin Livingston Alvin Livingston 6'4" | SF St. Patrick-St. Vincent | 2027 State CA-N | SF | St. Patrick-St. Vincent
- Greg DuFosee Greg DuFosee 6'4" | PF Jesuit | 2027 State CA-N | PF | Jesuit
- Elton Loud Elton Loud 6'3" | CG Bishop O'Dowd | 2027 State CA-N | CG | Bishop O'Dowd
- Ibrahim Karabala Ibrahim Karabala 6'5" | PF St. Mary's, Stockton | 2027 State CA-N | PF | St. Mary's, Stockton
- Shaan Dulay Shaan Dulay 6'3" | SF Folsom | 2027 State CA-N | SF | Folsom
- Caelan Augustine Caelan Augustine 6'5" | PF Ygnacio Valley | 2027 State CA-N | PF | Ygnacio Valley
- Jaden Taylor West Jaden Taylor West 6'7" | PF Cornerstone Christian, Antioch | 2027 State CA-N | PF | Cornerstone Christian, Antioch
- Kysyn Haggins Kysyn Haggins 5'11" | CG Oakland Technical | 2027 State CA-N | CG | Oakland Technical
- Kejshaun Brooks Kejshaun Brooks 6'8" | PF Sheldon | 2027 State CA-N | PF | Sheldon
-
Ben Camara
Ben Camara 6'6" | PF/C Archbishop Mitty | 2027 State CA-N | PF/C | Archbishop Mitty
- Curry Naylor Curry Naylor 6'2" | CG Clayton Valley Charter | 2027 State CA-N | CG | Clayton Valley Charter
- Mateo Vasquez Mateo Vasquez 6'3" | PF Folsom | 2027 State CA-N | PF | Folsom
- Lamar Covington Lamar Covington 5'11" | SF Saint Mary's College, Albany | 2027 State CA-N | SF | Saint Mary's College, Albany
- Kellen Garcia Kellen Garcia 6'5" | SF Folsom | 2027 State CA-N | SF | Folsom
- Dane Bromfield Dane Bromfield 6'1" | CG Granite Bay | 2027 State CA-N | CG | Granite Bay
- Finn Bessire Finn Bessire 6'4" | SG Cardinal Newman High School | 2027 State CA-N | SG | Cardinal Newman High School
- EJ Ware EJ Ware 6'0" | CG Edison, Stockton | 2027 State CA-N | CG | Edison, Stockton
- Lucian Fang Ring Lucian Fang Ring 5'9" | PG/CG Piedmont | 2027 State CA-N | PG/CG | Piedmont
- Bryce Pons Bryce Pons 5'11" | CG Casa Grande | 2027 State CA-N | CG | Casa Grande
- Kwali Simmons Kwali Simmons 6'2" | CG Franklin, Elk Grove | 2027 State CA-N | CG | Franklin, Elk Grove
- Barack Volsan Barack Volsan 6'3" | CG Lincoln | 2027 State CA-N | CG | Lincoln
- Caleb Bandal Caleb Bandal 6'4" | SF Serra | 2027 State CA-N | SF | Serra
- Azaha Thorn Azaha Thorn 6'7" | PF Las Plumas | 2027 State CA-N | PF | Las Plumas
- Leo Some Leo Some 6'8" | PF Clayton Valley | 2027 State CA-N | PF | Clayton Valley
-
Marijan Kelly
Marijan Kelly 6'8" | C/PF Cornerstone Christian | 2027 State CA-N | C/PF | Cornerstone Christian
- Logan Ahl Logan Ahl 6'9" | C Modesto Christian | 2027 State CA-N | C | Modesto Christian
- Larry Burton Larry Burton 6'6" | PF Vallejo | 2027 State CA-N | PF | Vallejo
- Tyreese Tanner Tyreese Tanner 5'9" | PG De La Salle | 2027 State CA-N | PG | De La Salle
- Kieran O’Shaughnessy Kieran O’Shaughnessy 6'6" | PF St. Ignatius | 2027 State CA-N | PF | St. Ignatius
- Braylen Herico Braylen Herico 6'0" | PG Clayton Valley | 2027 State CA-N | PG | Clayton Valley
-
Conner Jones
Conner Jones 6'8" | SF/PF Escalon | 2027 State CA-N | SF/PF | Escalon
- Joseph Mcneal Joseph Mcneal 6'1" | CG Natomas | 2027 State CA-N | CG | Natomas
-
Tyler Wheatley
Tyler Wheatley 5'10" | CG San Ramon | 2027 State CA-N | CG | San Ramon
- Joshua Perez Joshua Perez 6'5" | PF Alameda | 2027 State CA-N | PF | Alameda
- Gabriel Smyth Gabriel Smyth 5'8" | PG Granite Bay | 2027 State CA-N | PG | Granite Bay
- Sergio Ruiz Sergio Ruiz 6'0" | PG American Canyon | 2027 State CA-N | PG | American Canyon
- Myles Mike Myles Mike 6'2" | PG Granite Bay | 2027 State CA-N | PG | Granite Bay
- Alexander Dubrovsky Alexander Dubrovsky 5'10" | SG Stuart Hall | 2027 State CA-N | SG | Stuart Hall
- Pierre Tyson Pierre Tyson 6'0" | PG/CG Cornerstone, Antioch | 2027 State CA-N | PG/CG | Cornerstone, Antioch
- Amare Waterford Amare Waterford 6'0" | PG Central Catholic | 2027 State CA-N | PG | Central Catholic
- Kareem Nahid Kareem Nahid 5'10" | CG Lincoln, Stockton | 2027 State CA-N | CG | Lincoln, Stockton
- Johnathon Crawford Johnathon Crawford 6'2" | SF Oakland | 2027 State CA-N | SF | Oakland
- Nico Zenn Dash Nico Zenn Dash 5'11" | CG Liberty | 2027 State CA-N | CG | Liberty
- Darius Lyerly Darius Lyerly 6'0" | PG Vanden | 2027 State CA-N | PG | Rodriguez
- Tommy Grozdanic Tommy Grozdanic 6'7" | PF Sacred Heart Cathedral | 2027 State CA-N | PF | Sacred Heart Cathedral
- Miles Melo Miles Melo 5'10" | PG Vanden | 2027 State CA-N | PG | Vanden
- Salamen Carr Salamen Carr 6'3" | SG/SF Freedom | 2027 State CA-N | SG/SF | Freedom
- Ashton Tam Ashton Tam 6'1" | SG Homestead | 2027 State CA-N | SG | Homestead
- Caden Whte Caden Whte 6'1" | CG Monte Vista | 2027 State CA-N | CG | Monte Vista
- Caiden Morefield Caiden Morefield 6'2" | SF Willow Glen | 2027 State CA-N | SF | Willow Glen
- Zachary Torres Zachary Torres 5'11" | CG Inderkum | 2027 State CA-N | CG | Inderkum
- Chase Amiral Chase Amiral 5'11" | CG Palma | 2027 State CA-N | CG | Palma
-
Alexander Goumenidis
Alexander Goumenidis 6'0" | CG/PG Kimball | 2027 State CA-N | CG/PG | Kimball
-
Arman Salkhi
Arman Salkhi 6'2" | CG/SG Redwood | 2027 State CA-N | CG/SG | Redwood
-
Grady McCusker
Grady McCusker 6'2" | SG/CG Vista Del Lago | 2027 State CA-N | SG/CG | Vista Del Lago
- Henry Robinson Henry Robinson 6'0" | CG Berkeley | 2027 State CA-N | CG | Berkeley
- Rai Marchetti Rai Marchetti 5'11" | PG Campolindo | 2027 State CA-N | PG | Campolindo
- Eddie Hall Eddie Hall 6'1" | SG Berkeleley | 2027 State CA-N | SG | Berkeleley
- Beau Millar Beau Millar 6'2" | SG University | 2027 State CA-N | SG | University
- Anthony Otis Anthony Otis 5'10" | CG St. Ignatius | 2027 State CA-N | CG | St. Ignatius
- Alexander Deleon Alexander Deleon 6'1" | SG Destiny Christian | 2027 State CA-N | SG | Destiny Christian
- Khephren Higgins Khephren Higgins 5'11" | SG Archbishop Riordan | 2027 State CA-N | SG | Archbishop Riordan
- Antonio Cabrini Antonio Cabrini 6'3" | SF Albany | 2027 State CA-N | SF | Albany
- Jacob Gonzalez Jacob Gonzalez 6'3" | PF Linden | 2027 State CA-N | PF | Linden
- Chase Hicks Chase Hicks 6'4" | SF Lincoln, Stockton | 2027 State CA-N | SF | Lincoln, Stockton
- Sean Veals Sean Veals 6'1" | CG Franklin, Elk Grove | 2027 State CA-N | CG | Franklin, Elk Grove
- Curtis Harmon Curtis Harmon 6'5" | PF Beyer | 2027 State CA-N | PF | Beyer
- Jon MacLeod Jon MacLeod 6'4" | SF Acalanes | 2027 State CA-N | SF | Acalanes
- Adam Maldonado Adam Maldonado 6'0" | CG Palo Alto | 2027 CA-N | CG | Palo Alto
-
Aiden Abrams
Aiden Abrams 5'8" | PG/SG De La Salle | 2027 CA-N | PG/SG | De La Salle
- Amir Jones Amir Jones 5'5" | PG American Canyon | 2027 CA-N | PG | American Canyon
- Anthony Taylor Anthony Taylor 6'3" | SF Rio Americano | 2027 CA-N | SF | Rio Americano
- Austin Mahoney Austin Mahoney 5'10" | CG Saint Mary's | 2027 CA-N | CG | Saint Mary's
- Austin See Austin See 6'2" | SG De La Salle | 2027 CA-N | SG | De La Salle
-
Braylon Wheaton
Braylon Wheaton 6'1" | SF River City | 2027 CA-N | SF | River City
- Bryan Sandoval Bryan Sandoval 5'9" | CG Sacred heart Cathedral | 2027 CA-N | CG | Sacred heart Cathedral
- Bubba Legans Bubba Legans 6'0" | PG Moreau Catholic | 2027 CA-N | PG | Moreau Catholic
- Chandler Chor Chandler Chor 5'11" | PG Mountain House | 2027 CA-N | PG | Mountain House
- Daniel Bana Daniel Bana 6'2" | SG Monte Vista | 2027 CA-N | SG | Monte Vista
- Darius Phengthirath Darius Phengthirath 5'7" | PG/CG Liberty | 2027 CA-N | PG/CG | Liberty
- Darnell Holmes Darnell Holmes 5'11" | PG Stagg | 2027 CA-N | PG | Stagg
- David Gray David Gray 6'2" | CG Lincoln, Stockton | 2027 CA-N | CG | Lincoln, Stockton
- Drew Kalafatas Drew Kalafatas 5'11" | SG Branson | 2027 CA-N | SG | Branson
- Elyas Egelda Elyas Egelda 5'9" | PG Casa Grande | 2027 CA-N | PG | Casa Grande
- Ezra Samuelson Ezra Samuelson 5'6" | PG CA-N | PG |
- Hagio Jerome Hagio Jerome 6'5" | SF Bellarmine College Prep | 2027 CA-N | SF | Bellarmine College Prep
- Isaac Fredricson Isaac Fredricson 5'8" | PG Gunn | 2027 CA-N | PG | Gunn
- Isaac Kingston Kempf Isaac Kingston Kempf SF Sierra | 2027 CA-N | SF | Sierra
- Jacob Fullard Jacob Fullard 6'2" | SF Liberty | 2027 CA-N | SF | Liberty
- Jayden McGee Jayden McGee 6'1" | CG West, Tracy | 2027 CA-N | CG | West, Tracy
- Jaylen Daniels Jaylen Daniels 6'4" | SF Vanden | 2027 CA-N | SF | Vanden
- Jerico Cayabyab Jerico Cayabyab 6'1" | CG Bellarmine College Prep | 2027 CA-N | CG | Bellarmine College Prep
-
Jeyven Bracy
Jeyven Bracy 6'0" | CG/SF Enoch's | 2027 CA-N | CG/SF | Enoch's
- Joseph Pang Joseph Pang 6'0" | CG Mountain House | 2027 CA-N | CG | Mountain House
- Justin Hembrador Justin Hembrador PG Acalanes | 2027 CA-N | PG | Acalanes
- Kaden Bailey Brown Kaden Bailey Brown 5'10" | CG Inderkum | 2027 CA-N | CG | Inderkum
- Kainoa Ho Kainoa Ho 5'11" | SF CA-N | SF |
- Kamani Alexander Kamani Alexander 6'1" | SG/CG De La Salle | 2028 State CA-N | CG | Long Fellow
- Kane Do Kane Do 5'8" | PG Palo Alto | 2027 CA-N | PG | Palo Alto
- Keyion Anderson Keyion Anderson 5'8" | PG Oakland Tech | 2027 CA-N | PG | Oakland Tech
- Kobe Clinton Kobe Clinton 6'1" | CG Benicia | 2027 CA-N | CG | Benicia
- Leo Felder Leo Felder 6'2" | SG/SF University | 2027 CA-N | SG/SF | University
- Marcus Wheeler Marcus Wheeler 6'1" | CG McClymonds | 2027 CA-N | CG | McClymonds
- Matteo Foehl Matteo Foehl 6'1" | SG Sonoma Academy | 2027 CA-N | SG | Sonoma Academy
- Matthew Hafalia Matthew Hafalia 5'8" | PG St. Ignatius College Prep | 2027 CA-N | PG | St. Ignatius College Prep
- Max Robinson Max Robinson 6'3" | SF University | 2027 CA-N | SF | University
- Maxwell Jackson Maxwell Jackson 6'0" | CG Amador Valley | 2027 CA-N | CG | Amador Valley
- Orion Brown Orion Brown 6'0" | SG Pinole Valley | 2027 CA-N | SG | Pinole Valley
- Rece Turner Rece Turner 6'4" | SF Mountain House | 2027 CA-N | SF | Mountain House
- Salesi Toki Salesi Toki 6'3" | SG Weston Ranch | 2027 CA-N | SG | Weston Ranch
- Simon Kassi Simon Kassi 5'10" | CG Casa Grande | 2027 CA-N | CG | Casa Grande
- Soloman Paris Soloman Paris 6'2" | CG Modesto christian | 2027 CA-N | CG | Modesto christian
- Sylas Lotito Sylas Lotito 5'8" | PG Colfax | 2027 CA-N | PG | Colfax
-
Tate Najarian
Tate Najarian 5'11" | PG/SG St. Francis | 2027 CA-N | PG/SG | St. Francis
-
Terrance Murphy Jr
Terrance Murphy Jr 6'4" | SF Pittsburg | 2027 CA-N | SF | Pittsburg
- Tray Jackson Tray Jackson 5'10" | PG Lincoln, Stockton | 2027 CA-N | PG | Lincoln, Stockton
- Trey Logan Trey Logan 5'11" | CG Dublin | 2027 CA-N | CG | Dublin
- Will Minick Will Minick 6'2" | SF University | 2027 CA-N | SF | University
- Wyatt Tornello Wyatt Tornello 6'2" | SF/PF San Rafael | 2027 CA-N | SF/PF | San Rafael
-
Zander Jensen
Zander Jensen 6'4" | SG Hanford | 2027 CA-N | SG | Hanford