Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Delaware
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Loading...
  • Tournaments
    • Prep Hoops Prep Hoops
    • Prep Hoops Next Prep Hoops Next
    Showcases
    • The Expo The Expo
    About Our Events
  • Prep Hoops for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Player Profiles Build your own profile and join the Prep Hoops database.
    • Coverage Access Prep Hoops articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process.
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Recruiting Tips Become an expert on the recruiting process.
    • Event Credits Save $25 on all Prep Hoops showcases.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Indiana
  • Rankings
    • How We Rank

    • HS Power Rankings

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

  • Teams
    • High Schools

    • Club Programs

  • Player Database
  • Scores
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Delaware
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • Prep Hoops Prep Hoops
      • Prep Hoops Next Prep Hoops Next
      Showcases
      • The Expo The Expo
      About Our Events
  • Rankings
      Loading...
  • Scores
      Loading...
  • Features
      Prep Hoops for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Player Profiles Build your own profile and join the Prep Hoops database.
      • Coverage Access Prep Hoops articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process.
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Recruiting Tips Become an expert on the recruiting process.
      • Event Credits Save $25 on all Prep Hoops showcases.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Prep Hoops Freshman Showcase: All You Need To Know

Prep Hoops Freshman Showcase: All You Need To Know
Eric Gardner
Eric Gardner
September 29, 2021 @ 08:24 PM
Facebook
X (Formerly Twitter)

In this article:

Jalen Washington
Jalen Washington 6'10" | PF | 2022
IN
Tyler Raasch
Tyler Raasch 6'8" | C | 2025
IN
Zackary Sharkey
Zackary Sharkey 6'1" | SG | 2025
IN
Zander McHenry
Zander McHenry 5'10" | PG | 2025
IN
Trent Sisley
Trent Sisley 6'8" | PF | 2025
FL
Tucker Simpson
Tucker Simpson 6'1" | SG | 2025
IN
Turner Schaming
Turner Schaming 6'4" | SG | 2025
IN
Ty Brown
Ty Brown 5'10" | PG | 2025
IN
Talan Boehler
Talan Boehler 6'2" | SG | 2025
IN
Tate Hickman
Tate Hickman 6'2" | SG | 2025
IN
Taye Spears
Taye Spears 5'10" | PG | 2025
IN
Sam Higgins
Sam Higgins 6'5" | SF | 2025
IN
Sam Singleton
Sam Singleton 6'6" | SF | 2025
IN
Samuel Wellman
Samuel Wellman 6'2" | PG | 2025
IN
Shane Sims
Shane Sims 6'3" | PG | 2025
IN
Riley Hughes
Riley Hughes 5'10" | PG | 2025
IN
Papi Rivera
Papi Rivera 6'1" | PG | 2025
IN
Rylan Crocker
Rylan Crocker 6'0" | SG | 2025
IN
Qualyn Clopton
Qualyn Clopton 6'2" | SG | 2025
IN
Raijon Laird
Raijon Laird 6'2" | PF | 2025
IN
Reid Smith
Reid Smith 5'6" | PG | 2025
IN
Renn Harper
Renn Harper 5'11" | SG | 2025
IN
Nuar Dual
Nuar Dual 6'5" | PF | 2025
IN
Owen Souligne
Owen Souligne 5'10" | PG | 2025
IN
Peko Vrbica
Peko Vrbica 5'9" | PG | 2025
IN
Preston Comer
Preston Comer 6'4" | SF | 2025
IN
MJ Turner
MJ Turner 5'10" | PG | 2025
IN
Nathan Baker
Nathan Baker 6'6" | PF | 2025
IN
Nijah Jewell
Nijah Jewell 6'0" | SG | 2025
IN
Micah Martin
Micah Martin 6'3" | PF | 2025
IN
Michael Cooper
Michael Cooper 6'3" | PG | 2025
IN
Michael Wellman
Michael Wellman 6'6" | SF | 2025
IN
Miles Quiring
Miles Quiring 6'1" | SG | 2025
IN
Marvin Schindler
Marvin Schindler 5'8" | PG | 2025
IN
Mason Bales
Mason Bales 6'1" | SG | 2025
IN
Mason Dowell
Mason Dowell 6'1" | SF | 2025
IN
Logan Skura
Logan Skura 6'2" | SG | 2025
IN
Marshawn Henderson
Marshawn Henderson 5'10" | PG | 2025
IN
Landon Wilkinson
Landon Wilkinson 6'4" | PF | 2025
IN
Landyn Richason
Landyn Richason 6'3" | SG/CG | 2025
IN
Lebron Gough
Lebron Gough 6'1" | PG | 2025
IN
Leonard Petty
Leonard Petty 6'2" | SG | 2025
IN
Kolt Nelson
Kolt Nelson 6'7" | PF | 2025
IN
Lamonte Owens
Lamonte Owens 6'3" | SF | 2025
IN
Landon Lybarger
Landon Lybarger 6'2" | SG | 2025
IN
Landon Petty
Landon Petty 6'3" | SF | 2025
IN
Kasien Stevenson
Kasien Stevenson 6'2" | SF | 2025
IN
Khalyn Williams-Thomas
Khalyn Williams-Thomas 5'11" | PG | 2025
IN
Kaiden Jerabek
Kaiden Jerabek 5'11" | SG | 2025
IN
Kam Radeker
Kam Radeker 5'9" | PG | 2025
IN
Kanon Higgs
Kanon Higgs 6'5" | C | 2025
IN
Julian Defrantz
Julian Defrantz 5'11" | PG | 2025
IN
Julius Gizzi
Julius Gizzi 6'3" | SG | 2025
IN
Justin Kirby
Justin Kirby 6'3" | SG | 2025
IN
Joey Wright
Joey Wright 5'11" | PG | 2025
IN
Jordan Skiles
Jordan Skiles 6'3" | SF | 2025
IN
Joreim Lomax
Joreim Lomax 6'5" | SG/SF | 2025
IN
Joshua Renfro
Joshua Renfro 6'2" | SG | 2025
IN
Jett Turner
Jett Turner 6'1" | PG | 2025
IN
Jevon Guess
Jevon Guess 6'6" | PF | 2025
IN
Jhonathan Whitthorne
Jhonathan Whitthorne 5'10" | SG | 2025
IN
Joaquin Mendez
Joaquin Mendez 6'2" | PF | 2025
IN
Jayce Nielsen
Jayce Nielsen 6'0" | PG | 2025
IN
Jaylen Barbara
Jaylen Barbara 6'0" | SG | 2025
IN
Jaymen Townsend
Jaymen Townsend 6'6" | SF | 2026
FL
Jeron Elmore
Jeron Elmore 6'2" | SF | 2025
IN
Jalen Haralson
Jalen Haralson 6'7" | PG | 2025
IN
James Clark
James Clark 6'4" | PF | 2025
IN
Jason Moynihan
Jason Moynihan 6'3" | SF | 2025
IN
Jaden Curtis
Jaden Curtis 5'9" | PG | 2025
IN
Jagger Staats
Jagger Staats 5'8" | PG | 2025
IN
Jaiden Holland
Jaiden Holland 5'10" | SG | 2025
IN
Jake McGraw
Jake McGraw 6'4" | PG | 2025
IN
Jackson Farris
Jackson Farris 6'2" | PF | 2025
IN
Jacob Strickland
Jacob Strickland 6'4" | SG | 2025
IN
Jacob Thomas
Jacob Thomas 6'0" | PG | 2025
IN
Jadan Peterson
Jadan Peterson 5'8" | PG | 2025
IN
Jack McKinsey
Jack McKinsey 6'3" | SG | 2025
IN
Jack Smiley
Jack Smiley 6'2" | PG | 2025
IN
Jack Turner
Jack Turner 6'4" | SF | 2025
IN
Imon Cousins
Imon Cousins 5'11" | PG | 2025
IN
Isaac Kramer
Isaac Kramer 6'2" | PG | 2025
IN
Isaiah Patterson
Isaiah Patterson 5'10" | PG | 2025
IN
Jace Jenkins
Jace Jenkins 6'1" | SG | 2025
IN
Chris Arvanitis
Chris Arvanitis 6'3" | SF | 2025
IN
Hudson Horvath
Hudson Horvath 6'1" | PG | 2026
IN
Hunter Meredith
Hunter Meredith 5'11" | PG | 2025
IN
Hunter Sisson
Hunter Sisson 6'6" | C | 2025
IN
Grady Carpenter
Grady Carpenter 6'5" | PG | 2025
IN
Grant Best
Grant Best 6'4" | SG | 2025
IN
Henri Maye
Henri Maye 6'7" | C | 2025
IN
Fletcher Cole
Fletcher Cole 6'0" | PG | 2025
IN
Gabriel Burgin
Gabriel Burgin 6'5" | SF | 2025
IN
Garrett Clark
Garrett Clark 6'4" | SG | 2025
IN
Donovan Brewer
Donovan Brewer 6'5" | PF | 2025
IN
Dylan Fey
Dylan Fey 6'4" | SG | 2025
IN
Eric Hopson
Eric Hopson 6'0" | SG | 2025
IN
Ethan Edwards
Ethan Edwards 6'5" | SG | 2025
IN
Devion Penny
Devion Penny 6'2" | SG | 2025
IN
Dezmon Briscoe
Dezmon Briscoe 6'8" | PF | 2025
IN
Denhm Holt
Denhm Holt 6'3" | PG | 2025
IN
Deric Cannady
Deric Cannady 5'11" | PG | 2025
IN
Damien King
Damien King 6'4" | SF | 2025
IN
Damon Howard
Damon Howard 6'1" | PG | 2025
IN
Danny Kelly
Danny Kelly 6'6" | SF | 2025
IN
Deion Edwards
Deion Edwards 6'5" | SF | 2025
IN
Colten Hopf
Colten Hopf 6'3" | SG | 2025
IN
Cooper Bobo
Cooper Bobo 6'5" | SF | 2025
IN
Cristian Webster
Cristian Webster 5'10" | PG | 2025
IN
Dae Lundy
Dae Lundy 6'1" | SG | 2025
IN
Chris Terry
Chris Terry 6'4" | SF/PF | 2025
IN
Chris Hurt
Chris Hurt 5'11" | PG | 2025
IN
Colby Hall
Colby Hall 6'6" | PF | 2025
IN
Chace Coomer
Chace Coomer 6'5" | SG | 2025
IN
Chanan Glenn
Chanan Glenn 6'1" | PG/SG | 2025
IN
Chase Barnes
Chase Barnes 6'1" | PG | 2025
IN
Chase Konieczny
Chase Konieczny 6'4" | SG | 2025
IN
Carson Gould
Carson Gould 6'0" | PG | 2025
IN
Carter Kent
Carter Kent 6'0" | PG | 2025
IN
Cayden Jones
Cayden Jones 6'3" | SG | 2025
IN
Cedric Horton
Cedric Horton 6'4" | SG | 2025
VA
Cal Schembra
Cal Schembra 6'0" | PG | 2025
IN
Camden Craig
Camden Craig 6'4" | SF | 2025
IN
Cannon Case
Cannon Case 6'5" | SF | 2025
IN
Brody Morris
Brody Morris 5'7" | PF | 2025
IN
Brody Raeke
Brody Raeke 6'1" | SF | 2025
IN
Buruk Haile
Buruk Haile 5'10" | SG | 2025
IN
Cal Bostic
Cal Bostic 6'7" | C | 2025
IN
Brayden Kunberger
Brayden Kunberger 5'5" | PG | 2025
IN
Braylon Mullins
Braylon Mullins 6'5" | SG | 2025
IN
Brenden Endres
Brenden Endres 5'9" | PG | 2025
IN
Brock Conrad
Brock Conrad 6'6" | PF | 2025
IN
Azavier Robinson
Azavier Robinson 6'1" | PG | 2025
IN
Brandon Rogers Jr
Brandon Rogers Jr 6'0" | PG | 2025
IN
Brant Neidigh
Brant Neidigh 6'0" | PG | 2025
IN
Anthony Holmes
Anthony Holmes 6'5" | PF | 2025
IN
Austin Stein
Austin Stein 5'8" | PG | 2025
IN
Avery Cook
Avery Cook 6'1" | PG | 2025
IN
Alex Couto
Alex Couto 6'0" | PG | 2025
IN
Alex Farley
Alex Farley 6'1" | PG | 2025
IN
Aidan Colwell
Aidan Colwell 5'8" | PG | 2025
IN
Aiden Sanders
Aiden Sanders 5'11" | PG | 2025
IN
Albren Johnson
Albren Johnson 6'5" | PF | 2025
IN
Adam McBride
Adam McBride 6'1" | PG | 2025
IN
Adrian Smith
Adrian Smith 5'10" | SG | 2025
IN
Thomas Edwards
Thomas Edwards 6'1" | PF | 2025
IN
Trey Dillard
Trey Dillard 6'6" | PF | 2025
IN
Brandon Williams
Brandon Williams 6'2" | SG | 2025
IN
Tre E. Wainwright III
Tre E. Wainwright III 5'10" | PG | 2025
IN
Jay Summitt
Jay Summitt 6'4" | SF | 2025
IN
Mason Carpenter
Mason Carpenter 6'2" | PG | 2025
IN
Luke Lawrence
Luke Lawrence 6'0" | SG | 2025
IN
K.J. Bradley
K.J. Bradley 6'0" | PG | 2024
IN
Gavin Betten
Gavin Betten 6'7" | PF | 2025
IN
Caleb Wright
Caleb Wright 6'2" | PG | 2025
IN
Anthony DeFur
Anthony DeFur 6'4" | SF | 2025
IN
Aden Chase
Aden Chase 5'11" | PG | 2025
IN
DeVaughn Vales Jr
DeVaughn Vales Jr 6'0" | SG | 2025
IN

This Saturday, we will host our 5th annual Prep Hoops Freshman Showcase. An event that brings together the best of the best of the incoming freshman from around the state, we have had major success in doing just that. From guys like Keion Brooks (Kentucky) to Jalen Washington Jalen Washington Jalen Washington 6'10" | PF Gary Westside | 2022 State #32 Nation IN (North Carolina) to Trayce Jackson-Davis (Indiana), we have seen more than 40 committed DI prospects and another 40 or more that will in the next two years.

Now, we look ahead to this Saturday where we will usher in another class of standouts with hopes of becoming some of the best in the state and possibly the country.  

The doors will open at 1:00 PM ET and go for registration, headshots, and warm-ups until 2:00 PM ET when we will begin the event.  All are welcome and it is free to attend. There are not restrictions on masks or people in the facility so feel free to bring friends and family to the event.

Here is a look at all of those players and their teams for this weekend along with schedules for the event:

SCHEDULE

  Start Time Court 1 Court 2 Court 3 Court 4
Game 1 2:15 PM 1 - 2 3 - 4 5 - 6 7 - 8
Game 2 2:50 PM 9 - 10 11 - 12 13 - 14 15 - 16
Game 3 3:25 PM 1 - 6 3 - 8 2 - 5 4 - 7
Game 4 4:00 PM 9 - 16 11 - 14 13 - 10 15 - 12
Game 5 4:35 PM 2 - 7 4 - 5 1 - 8 3 - 6
Game 6 5:10 PM 10 - 15 12 - 13 9 - 14 11 - 16
</div

ROSTERS

Team # Prospect Height Position High School
14 62 Adam McBride Adam McBride Adam McBride 6'1" | PG Norwell | 2025 IN 5'11" SG Norwell
4 6 Aden Chase Aden Chase Aden Chase 5'11" | PG Cathedral | 2025 IN 5'6" PG Cathedral
13 31 Adrian Smith Adrian Smith Adrian Smith 5'10" | SG Daleville | 2025 IN 5'9" SG Daleville
1 8 Aidan Colwell Aidan Colwell Aidan Colwell 5'8" | PG Center Grove | 2025 IN 5'8" PG Center Grove
10 42 Aiden Sanders Aiden Sanders 5'11" | PG Seton Catholic | 2025 IN 5'10" PG Richmond
12 153 Albren Johnson Albren Johnson Albren Johnson 6'5" | PF Cathedral | 2025 IN 6'4" SF Cathedral
5 12 Alex Couto Alex Couto Alex Couto 6'0" | PG Carmel | 2025 State IN 5'8" PG Carmel
15 63 Alex Farley Alex Farley Alex Farley 6'1" | PG Clinton Prairie | 2025 IN 5'11" PG Frankfort
2 134 Anthony DeFur Anthony DeFur Anthony DeFur 6'4" | SF Mooresville | 2025 State IN 6'3" SF Mooresville
11 142 Anthony Holmes Anthony Holmes Anthony Holmes 6'5" | PF Gary West | 2025 State IN 6'4" SF Gary West
1 1 Tre E. Wainwright III Tre E. Wainwright III Tre E. Wainwright III 5'10" | PG Andrean | 2025 IN 5'5" PG Andrean
2 9 Austin Stein Austin Stein Austin Stein 5'8" | PG Covington | 2025 IN 5'8" PG Covington
2 67 Avery Cook Avery Cook Avery Cook 6'1" | PG Concordia Lutheran | 2025 IN 6'0" PG Fort Wayne Concordia
13 102 Azavier Robinson Azavier Robinson Azavier Robinson 6'1" | PG Lawrence North | 2025 State #88 Nation IN 6'1" PG Lawrence North
16 65 Brandon Williams Brandon Williams Brandon Williams 6'2" | SG South Bend Riley | 2025 State IN 5'11" SG South Bend Riley
6 72 Brandon Rogers Jr Brandon Rogers Jr Brandon Rogers Jr 6'0" | PG Anderson | 2025 IN 6'0" PG Crispus Attucks
9 78 Brant Neidigh Brant Neidigh Brant Neidigh 6'0" | PG Washington | 2025 IN 6'0" PG Washington
2 2 Brayden Kunberger Brayden Kunberger Brayden Kunberger 5'5" | PG New Haven | 2025 IN 5'5" PG New Haven
14 130 Braylon Mullins Braylon Mullins Braylon Mullins 6'5" | SG Greenfield-Central | 2025 State #123 Nation IN 6'3" SG Greenfield-Central
14 32 Brenden Endres Brenden Endres Brenden Endres 5'9" | PG Fishers | 2025 IN 5'9" PG Fishers
5 136 Brock Conrad Brock Conrad Brock Conrad 6'6" | PF Floyd Central | 2025 IN 6'4" PF Floyd Central
6 7 Brody Morris Brody Morris Brody Morris 5'7" | PF Rising Sun | 2025 IN 5'7" PF Rising Sun
9 99 Brody Raeke Brody Raeke Brody Raeke 6'1" | SF McCutcheon | 2025 IN 6'1" SF McCutcheon
9 41 Buruk Haile Buruk Haile Buruk Haile 5'10" | SG Avon | 2025 IN 5'10" SG Avon
3 154 Cal Bostic Cal Bostic Cal Bostic 6'7" | C Park Tudor | 2025 IN 6'6" PF Park Tudor
15 33 Cal Schembra Cal Schembra Cal Schembra 6'0" | PG Center Grove | 2025 IN 5'9" PG Center Grove
8 98 Caleb Wright Caleb Wright Caleb Wright 6'2" | PG Sheridan | 2025 State IN 6'1" PG Sheridan
4 122 Camden Craig Camden Craig Camden Craig 6'4" | SF Switzerland County | 2025 State IN 6'3" SF Switzerland County
1 147 Cannon Case Cannon Case Cannon Case 6'5" | SF Shenandoah | 2025 IN 6'5" SF Pendleton Heights
16 34 Carson Gould Carson Gould Carson Gould 6'0" | PG Warsaw | 2025 State IN 5'9" PG Warsaw Community
12 19 Carter Kent Carter Kent Carter Kent 6'0" | PG Jennings County | 2025 State IN 5'8" SG Jennings County
7 96 Cayden Jones Cayden Jones Cayden Jones 6'3" | SG Center Grove | 2025 IN 6'1" SG Center Grove
4 89 Cedric Horton Cedric Horton Cedric Horton 6'4" | SG Hargrave | 2025 State #321 Nation VA 6'1" SG Richmond
14 131 Chace Coomer Chace Coomer Chace Coomer 6'5" | SG Brownstown Central | 2025 State IN 6'3" SG Scottsburg
10 80 Chanan Glenn Chanan Glenn Chanan Glenn 6'1" | PG/SG Southport | 2025 IN 6'0" PG Lawrence Central
15 104 Chase Barnes Chase Barnes Chase Barnes 6'1" | PG Fort Wayne Wayne | 2025 State #355 Nation IN 6'0" SG Fort Wayne Wayne
8 124 Chase Konieczny Chase Konieczny Chase Konieczny 6'4" | SG South Bend Saint Joseph | 2025 State #277 Nation IN 6'3" SG South Bend Saint Joseph
5 91 Chris Terry Chris Terry Chris Terry 6'4" | SF/PF Lawrence North | 2025 State IN 6'1" PF Lawrence North
4 56 Chris Hurt Chris Hurt Chris Hurt 5'11" | PG Crispus Attucks | 2025 State IN 5'11" PG Crispus Attucks
6 156 Colby Hall Colby Hall Colby Hall 6'6" | PF Brownstown Central | 2025 State IN 6'6" PF Scottsburg
12 82 Colten Hopf Colten Hopf Colten Hopf 6'3" | SG Heritage Hills | 2025 IN 6'0" SG Heritage Hills
3 135 Cooper Bobo Cooper Bobo Cooper Bobo 6'5" | SF Lawrenceburg | 2025 IN 6'4" SF Lawrenceburg
3 10 Cristian Webster Cristian Webster Cristian Webster 5'10" | PG Southport | 2025 IN 5'7" SG Indianapolis Tindley
3 86 Dae Lundy Dae Lundy Dae Lundy 6'1" | SG Northeastern | 2025 IN 6'1" SG Seton Catholic
2 109 Damien King Damien King Damien King 6'4" | SF Anderson | 2025 State IN 6'2" PF Anderson
4 11 Damon Howard Damon Howard Damon Howard 6'1" | PG Pike | 2025 State IN 5'8" PG Indianapolis Pike
14 129 Danny Kelly Danny Kelly Danny Kelly 6'6" | SF Bishop Luers | 2025 State IN 6'3" SF Bishop Dwenger
13 128 Deion Edwards Deion Edwards Deion Edwards 6'5" | SF Springs Valley | 2025 State IN 6'3" SF Springs Valley
15 105 Denhm Holt Denhm Holt Denhm Holt 6'3" | PG North Central | 2025 IN 6'1" PG North Central
3 54 Deric Cannady Deric Cannady Deric Cannady 5'11" | PG Cathedral | 2025 State IN 5'11" PG Cathedral
16 35 Derrick Tharpe Jr. Derrick Tharpe Jr. Derrick Tharpe Jr. 5'9" | PG Hammond Morton | 2025 IN 5'9" PG Hammond Morton
8 40 DeVaughn Vales Jr DeVaughn Vales Jr DeVaughn Vales Jr 6'0" | SG Saint Lutheran | 2025 IN 5'10" SG Warren Central
1 106 Devion Penny Devion Penny Devion Penny 6'2" | SG Lafayette Jefferson | 2025 IN 6'2" SG Lafeyette Jefferson
16 160 Dezmon Briscoe Dezmon Briscoe Dezmon Briscoe 6'8" | PF Crispus Attucks | 2025 State #107 Nation IN 6'6" PF Crispus Attucks
12 144 Dominique Murphy Jr Dominique Murphy Jr Dominique Murphy Jr 6'5" | SG East Chicago Central | 2025 State #242 Nation IN 6'4" SF East Chicago Central
10 125 Donovan Brewer Donovan Brewer Donovan Brewer 6'5" | PF Southport | 2025 IN 6'3" PF Southport
7 39 Dylan Fey Dylan Fey Dylan Fey 6'4" | SG Jimtown | 2025 State IN 5'10" SG Penn
16 64 Eric Hopson Eric Hopson Eric Hopson 6'0" | SG Decatur Central | 2025 IN 5'11" SF Decatur Central
1 84 Ethan Edwards Ethan Edwards Ethan Edwards 6'5" | SG Whiteland | 2025 State IN 6'1" SG Whiteland
7 74 Fletcher Cole Fletcher Cole Fletcher Cole 6'0" | PG Paoli | 2025 State IN 6'0" PG Paoli
15 157 Gabriel Burgin Gabriel Burgin Gabriel Burgin 6'5" | SF South Bend Washington | 2025 IN 6'4" SF South Bend Washington
2 108 Garrett Clark Garrett Clark Garrett Clark 6'4" | SG Portage | 2025 State IN 6'2" PG Portage
13 145 Gavin Betten Gavin Betten Gavin Betten 6'7" | PF Manchester | 2025 State IN 6'4" SF Manchester
13 116 Grady Carpenter Grady Carpenter Grady Carpenter 6'5" | PG Tipton | 2025 State IN 6'2" SF Tipton
6 38 Grant Best Grant Best Grant Best 6'4" | SG Mount Carmel | 2025 IN 5'10" SG Mount Carmel
8 151 Trey Dillard Trey Dillard Trey Dillard 6'6" | PF Fort Wayne Wayne | 2025 State IN 6'5" PF Fort Wayne Wayne
7 138 Henri Maye Henri Maye Henri Maye 6'7" | C Tindley | 2025 State IN 6'4" PF Indianapolis Tindley
16 119 Chris Arvanitis Chris Arvanitis Chris Arvanitis 6'3" | SF Plainfield | 2025 State IN 6'2" SF Plainfield
12 60 Hudson Horvath Hudson Horvath Hudson Horvath 6'1" | PG IN 5'11" PG North Central
3 55 Hunter Meredith Hunter Meredith Hunter Meredith 5'11" | PG Heritage Hills | 2025 IN 5'11" PG Heritage Hills
1 148 Hunter Sisson Hunter Sisson Hunter Sisson 6'6" | C Benton Central | 2025 State IN 6'5" C Benton Central
5 37 Imon Cousins Imon Cousins Imon Cousins 5'11" | PG Crispus Attucks | 2025 State IN 5'9" PG Southport
4 69 Isaac Kramer Isaac Kramer Isaac Kramer 6'2" | PG Avon | 2025 IN 6'0" PG Avon
6 24 Isaiah Patterson Isaiah Patterson Isaiah Patterson 5'10" | PG Evansville Central | 2025 IN 5'9" PG Evansville Central
10 59 Jace Jenkins Jace Jenkins Jace Jenkins 6'1" | SG Princeton | 2025 State IN 5'11" SG Princeton
1 107 Jack McKinsey Jack McKinsey Jack McKinsey 6'3" | SG Greensburg | 2025 State IN 6'2" PG Greensburg
11 100 Jack Smiley Jack Smiley Jack Smiley 6'2" | PG La Lumiere | 2025 State IN 6'0" SG Valparaiso
11 143 Jack Turner Jack Turner Jack Turner 6'4" | SF Southport | 2025 State IN 6'4" SF Southport
2 85 Jackson Farris Jackson Farris Jackson Farris 6'2" | PF Northview | 2025 IN 6'1" C Northview
6 110 Jacob Strickland Jacob Strickland Jacob Strickland 6'4" | SG Brebeuf Jesuit | 2025 IN 6'2" SF Brebeuf Jesuit
5 71 Jacob Thomas Jacob Thomas Jacob Thomas 6'0" | PG Hamilton Southeastern | 2025 IN 6'0" PG Park Tudor
15 21 Jadan Peterson Jadan Peterson Jadan Peterson 5'8" | PG Connersville | 2025 IN 5'8" PG Connersville
7 26 Jaden Curtis Jaden Curtis 5'9" | PG Brebeuf Jesuit | 2025 IN 5'9" PG Brebeuf Jesuit
5 13 Jagger Staats Jagger Staats Jagger Staats 5'8" | PG Indian Creek | 2025 IN 5'8" PG Indian Creek
14 4 Jaiden Holland Jaiden Holland Jaiden Holland 5'10" | SG Richmond | 2025 IN 5'4" SG Richmond
4 88 Jake McGraw Jake McGraw Jake McGraw 6'4" | PG Clinton Prairie | 2025 State IN 6'1" SG Clinton Prairie
10 159 Jalen Haralson Jalen Haralson Jalen Haralson 6'7" | PG La Lumiere | 2025 State #8 Nation IN 6'6" PG Fishers
5 123 James Clark James Clark James Clark 6'4" | PF Brebeuf Jesuit | 2025 IN 6'3" PF Brebeuf Jesuit
14 117 Jason Moynihan Jason Moynihan Jason Moynihan 6'3" | SF Seton Catholic | 2025 IN 6'2" SF Seton Catholic
6 93 Jay Summitt Jay Summitt Jay Summitt 6'4" | SF Evansville Harrison | 2025 State IN 6'3" SF Evansville Harrison
3 36 Jayce Nielsen Jayce Nielsen Jayce Nielsen 6'0" | PG Mooresville | 2025 IN 5'10" PG Franklin Community
8 27 Jaylen Barbara Jaylen Barbara Jaylen Barbara 6'0" | SG South Bend Riley | 2025 State IN 5'8" SG South Bend Riley
11 152 Jaymen Townsend Jaymen Townsend Jaymen Townsend 6'6" | SF Victory Rock Prep | 2026 FL 6'5" SG Marion
15 118 Jeron Elmore Jeron Elmore Jeron Elmore 6'2" | SF Warren Central | 2025 IN 6'1" SG Warren Central
15 48 Jett Turner Jett Turner Jett Turner 6'1" | PG Tindley | 2025 State IN 5'9" PG Park Tudor
14 146 Jevon Guess Jevon Guess Jevon Guess 6'6" | PF Warren Central | 2025 State IN 6'4" PF Warren Central
9 15 Jhonathan Whitthorne Jhonathan Whitthorne Jhonathan Whitthorne 5'10" | SG Mooresville | 2025 IN 5'8" SG Mooresville
13 115 Joaquin Mendez Joaquin Mendez Joaquin Mendez 6'2" | PF Marian Catholic | 2025 IN 6'2" PF Marian Catholic
9 58 Joey Wright Joey Wright Joey Wright 5'11" | PG Frankton | 2025 IN 5'11" PG Frankton
9 28 Jordan Skiles Jordan Skiles Jordan Skiles 6'3" | SF Rossville | 2025 IN 5'9" PG Rossville
7 25 Joreim Lomax Joreim Lomax Joreim Lomax 6'5" | SG/SF Brownsburg | 2025 State IN 5'9" SG Avon
3 68 Joshua Renfro Joshua Renfro Joshua Renfro 6'2" | SG Christian Academy | 2025 State IN 6'0" SG Christian Academy
