January Rankings Update: Who was added to our Michigan 2027 list?


In this article:
- [player_tooltip player_id='2739263' first='Adam' last='Coats'] | SG/SF | Belleville
- [player_tooltip player_id='2639284' first='Kari' last='Ouwinga'] | SF/PF | Ferndale
- [player_tooltip player_id='2746379' first='Kooper' last='Richards'] | PG | Grosse Pointe North
- [player_tooltip player_id='2746294' first='Donovan' last='Jones'] | SG/SF | East Kentwood
- [player_tooltip player_id='2404840' first='Logan' last='Morrish'] | CG | Hartland
- [player_tooltip player_id='2746267' first='Landon' last='Kurncz'] | CG | DeWitt
- [player_tooltip player_id='2623452' first='Jackson' last='Hamer'] | SF/SG | Grand Blanc
- [player_tooltip player_id='2491667' first='Mason' last='Hitchcock'] | SF/SG | Bloomfield Hills
- [player_tooltip player_id='2746378' first='Levi' last='Vanderveen'] | SF | Hudsonville
- [player_tooltip player_id='2434144' first='Kash' last='Miller'] | PF | Goodrich
- [player_tooltip player_id='2423444' first='Cruz' last='Lockhart'] | PG | Traverse City West
- [player_tooltip player_id='2629991' first='Drew' last='Sermo'] | PG/SG | Berkley
- [player_tooltip player_id='2561198' first='Andrew' last='Walker'] | SG | Detroit Catholic Central
- [player_tooltip player_id='2746432' first='Drew' last='Ferwerda'] | SF/PF | Rockford
- [player_tooltip player_id='2746394' first='Gabe' last='Hazelton'] | PG | Glen Lake
- [player_tooltip player_id='2447082' first='Alan' last='Spahic'] | | Troy Athens High School
- [player_tooltip player_id='2746384' first='Sam' last='Ledlow'] | SG | Portage Northern
- [player_tooltip player_id='2434791' first='Eli' last='Caid'] | SF | St. Joesph
- [player_tooltip player_id='2539679' first='Zachary' last='Wells'] | CG/SG | Wylie E. Groves
- [player_tooltip player_id='2446819' first='Xavier' last='Pompey'] | | Coloma
- [player_tooltip player_id='2441488' first='Owen' last='Potvin'] | PG | Grand Rapids South Christian
- [player_tooltip player_id='2446822' first='Elija' last='Brooks'] | | Hackett
- [player_tooltip player_id='2404828' first='Cole' last='Bundy'] | SF | Allendale
- [player_tooltip player_id='2539879' first='Scotty' last='Gillespie'] | PG/SG | Lansing Catholic
- [player_tooltip player_id='2404816' first='Romen' last='Avery Ferguson'] | PG | West Ottawa Highschool
- [player_tooltip player_id='2624870' first='Aiden' last='Barnes'] | SF/PF | Woodhaven
- [player_tooltip player_id='2627100' first='Aiden' last='Burk'] | PG/SG | Lutheran Westland
- [player_tooltip player_id='2453612' first='Alex' last='Lorenger'] | PF | Lake Shore
- [player_tooltip player_id='2411073' first='Amari' last='Ellington'] | PG | Pioneer
- [player_tooltip player_id='2429051' first='Arber' last='Lajcaj'] | PF | Lanse Creuse North
- [player_tooltip player_id='2746375' first='Austin' last='Burgess'] | PG/SG | South Christian
- [player_tooltip player_id='2746375' first='Austin' last='Burgess'] | PG/SG | South Christian
- [player_tooltip player_id='2416334' first='Brandon' last='Richardson'] | | Ann Arbor Pioneer
- [player_tooltip player_id='2539854' first='Camren' last='Hull'] | | Wellspring preparatory
- [player_tooltip player_id='2623017' first='Carter' last='Yiirs'] | PF/CG | Pickford
- [player_tooltip player_id='2387231' first='Charlie' last='Thornton'] | PF | Rockford
- [player_tooltip player_id='2414356' first='Colton' last='Fruytjer'] | C | Lakeland
- [player_tooltip player_id='2423637' first='Dane' last='Anthony Porcaro'] | SG | Grandville
- [player_tooltip player_id='2436305' first='David' last='Tol'] | SG | East Grand Rapids
- [player_tooltip player_id='2441617' first='David' last='Troy'] | SG | South Christian
- [player_tooltip player_id='2620504' first='DaVonne' last='Cole'] | SG/PG | Kelloggsville
- [player_tooltip player_id='2438902' first='Eli' last='McLoughlin'] | | Our Lady of the Lake
- [player_tooltip player_id='2428923' first='Faisal' last='Zahed'] | SG | Chippewa Valley School
- [player_tooltip player_id='2526572' first='Hajile' last='Taylor'] | PG | Grand Rapids Union
- [player_tooltip player_id='2560792' first='Hayven' last='Sandoval Nolde'] | PG/SG | Escanaba
- [player_tooltip player_id='2416322' first='Inza' last='Cisse'] | | International Academy of Flint
- [player_tooltip player_id='2434398' first='Jaden' last='Akinwale'] | SF | St. Joseph
- [player_tooltip player_id='2446827' first='Jake' last='Gagie'] | | Loy Norrix High School
- [player_tooltip player_id='2425083' first='Jake' last='Semple'] | C | South Christian
- [player_tooltip player_id='2428913' first='James' last='Shovan'] | PG | Lake Shore Highschool
- [player_tooltip player_id='2476773' first='Jayvon' last='Burmeister'] | | Muskegon
- [player_tooltip player_id='2394422' first='Jonathan' last='Morgan'] | PG | Vandercook
- [player_tooltip player_id='2484582' first='Josh' last='Emeott'] | |
- [player_tooltip player_id='2512484' first='Justin' last='Benson'] | PG | Roseville
- [player_tooltip player_id='2416337' first='Kaland' last='Gregory'] | | International Academy of Flint
- [player_tooltip player_id='2447473' first='Kenneth' last='Towns'] | C | De La Salle
- [player_tooltip player_id='2493592' first='Khimere' last='Irving'] | PG | Portage Northern
- [player_tooltip player_id='2392892' first='Kristine' last='Nessel'] | PG | Cousino
- [player_tooltip player_id='2442787' first='La'Brent' last='Wilkerson'] | | Orchard View
- [player_tooltip player_id='2724009' first='Landon' last='Gahn'] | PG | Cheboygan
- [player_tooltip player_id='2434056' first='Logan' last='Nash'] | | Zeeland West
- [player_tooltip player_id='2472761' first='Luke' last='VanderGraaf'] | SG | Jenison Michigan
- [player_tooltip player_id='2417081' first='Marques' last='Winston'] | | Southfield A&T
- [player_tooltip player_id='2442779' first='Mossen' last='Green'] | | Fremont
- [player_tooltip player_id='2394336' first='Owen' last='Mack'] | CG | Northville
- [player_tooltip player_id='2405277' first='Parks' last='Vugteveen'] | | Hudsonville High School
- [player_tooltip player_id='2441561' first='Peyton' last='Kool'] | |
- [player_tooltip player_id='2446820' first='Peyton' last='Merlington'] | | Battle Creek Pennfield
- [player_tooltip player_id='2442778' first='Pierce' last='Westerlund'] | | Whitehall
- [player_tooltip player_id='2415956' first='Ryan' last='Hempton'] | PG | Dexter
- [player_tooltip player_id='2425594' first='Travis' last='Kelley'] | PG | Lakeview
- [player_tooltip player_id='2462642' first='Tristan' last='Jadan'] | PG | Stevenson
- [player_tooltip player_id='2413322' first='Tyler' last='Strick'] | PG | Hudsonville
- [player_tooltip player_id='2446821' first='Tyrone' last='Sheppard'] | | Kalamazoo Central
- [player_tooltip player_id='2405265' first='Tyson' last='Annema'] | CG | Western Michigan Christian
- [player_tooltip player_id='2551884' first='Zaiden' last='Harris'] | PG/SG | Shelby