<p>The 17U division brought it at the West Coast Clash in Centralia. A mix of signed seniors, ranked juniors, unranked sleepers, and a few young guns playing up - the 17U division was a melting pot of talent. Here, I’ve put together four teams of the most outstanding performers, which I’ll be diving into further throughout the week. Take a look at the best of the best from the weekend, your all-tournament teams.</p>
<p>1st Team</p>
<p>[player_tooltip player_id="674438" first="Maleek" last="Arington"] <em>(#2PHWA 2022) </em>PG 6’4 Auburn/WA | <em><strong>Seattle Stars, 4-0</strong></em></p>
<p><strong>Brody Rowbury</strong> <em>(#4PHID 2021)</em> C 6’11 Meridian/ID | <strong><em>Seattle Stars 4-0</em></strong></p>
<p>[player_tooltip player_id="1217797" first="Parker" last="Gerrits"] <em>(#2PHWA 2023) </em>PG 6’2 Olympia/WA | <strong><em>Roots Academy 2-2</em></strong></p>
<p>[player_tooltip player_id="1416316" first="Parker" last="Baumann"] <em>(#26PHWA 2023) </em>CG 6’5 Shorecrest/WA | <strong><em>BDH Elite 2-2</em></strong></p>
<p>[player_tooltip player_id="929029" first="Jordan" last="Clark"] <em>(#75PHWA 2023) </em>PG 6’2 Seattle Christian/WA | <strong><em>ECBA 3-1</em></strong></p>
<p>[player_tooltip player_id="674424" first="Braeden" last="Smith"] <em>(#6PHWA 2022) </em>PG 6’0 Seattle Prep/WA | <strong><em>Seattle Stars 4-0</em></strong></p>
<p>[player_tooltip player_id="1270842" first="Emmett" last="Marquardt"] <em>(#44PHWA 2023) </em>PF 6’8 Garfield/WA | <strong><em>ECBA 3-1</em></strong></p>
<p> </p>
<p>2nd Team</p>
<p>[player_tooltip player_id="1270843" first="Grant" last="Kepley"] <em>(#43PHWA 2023) </em>CG 6’4 Sehome/WA | <strong><em>ECBA 3-1</em></strong></p>
<p>[player_tooltip player_id="861088" first="Graham" last="Eikenberry"] <em>(#18PHOR 2023) </em>PF 6’10 Lincoln/OR | <strong><em>BDH Elite 2-2</em></strong></p>
<p>[player_tooltip player_id="674435" first="DaeKwon" last="Watson"] <em>(#34PHWA 2022) </em>SG 6’1 Auburn/WA | <strong><em>Seattle Stars 4-0</em></strong></p>
<p><strong>Matt Lindblom </strong><em>(2025) </em>CG 6’0 Olympia/WA | <strong><em>Team Anderson Elite 4-0</em></strong></p>
<p><strong>Thad Tenkley</strong> <em>(2023) </em>SF 6’5 North Thurston/WA | <strong><em>Team Anderson Elite 4-0</em></strong></p>
<p>[player_tooltip player_id="1270732" first="Luke" last="Brewer"] <em>(#39PHWA 2023) </em>PG 6’2 Tumwater/WA | <strong><em>Roots Academy 2-2</em></strong></p>
<p>[player_tooltip player_id="931155" first="Kaden" last="Hansen"] <em>(#25PHWA 2022) </em>CG 6’0 Auburn/WA | <strong><em>Seattle Stars 4-0</em></strong></p>
<p> </p>
<p>3rd Team</p>
<p><strong>Wesley Bjornsgard</strong> <em>(2023) </em>SF 6’5 Capital/WA |<strong><em> BDH Elite 2-2</em></strong></p>
<p><strong>Rayvon Adams</strong> <em>(2024) </em>PF 6’6 North Thurston/WA | <strong><em>Team Anderson 4-0</em></strong></p>
<p>[player_tooltip player_id="1450960" first="Jaxson" last="Filler"] <em>(2024) </em>PF 6’6 Skyview/WA | <strong><em>DENY Basketball 4-0</em></strong></p>
<p><strong>Max Holliman</strong> <em>(2023) </em>SG 6’5 West Seattle/WA | <strong><em>ECBA 3-1</em></strong></p>
<p><strong>Andrew Dearman</strong> <em>(2023) </em>SF 6’2 Hanford/WA | <strong><em>Farm Roots Hoops 2-2</em></strong></p>
<p>[player_tooltip player_id="1270690" first="Elijah" last="Cain"] <em>(#55PHWA 2023) </em>SG 6’2 Graham-Kapowsin/WA | <strong><em>BDH Elite 2-2</em></strong></p>
<p><strong>Denis Anishchenko</strong> <em>(2023) </em>SF 6’7 Cedar Park Christian/WA | <strong><em>Global Basketball Club 2-2</em></strong></p>
<p> </p>
<p>4th Team</p>
<p>[player_tooltip player_id="1417280" first="Grey" last="Garrison"] <em>(#74PHWA 2023) </em>SF 6’6 Sehome/WA | <strong><em>ECBA 3-1</em></strong></p>
<p>[player_tooltip player_id="857370" first="Sidney" last="Jones"] <em>(#82PHOR 2022) </em>SF 6’6 Aloha/OR | <strong><em>Progress Elite 1-3</em></strong></p>
<p><strong>Jackson Lusk</strong> <em>(2023) </em>SG 6’0 North Thurston/WA | <strong><em>Team Anderson Elite 4-0</em></strong></p>
<p>[player_tooltip player_id="1177126" first="Bennett" last="Olujic"] <em>(#40PHWA 2023) </em>SF 6’7 Eastside Catholic/WA | <strong><em>BDH Elite 2-2</em></strong></p>
<p>[player_tooltip player_id="1270613" first="Cavin" last="Holden"] <em>(#46PHWA 2023) </em>CG 6’1 RA Long/WA | <strong><em>ECBA 3-1</em></strong></p>
<p><strong>Gunnar Harroun</strong> <em>(2023) </em>PF 6’6 Tumwater/WA | <strong><em>Oly Basketball Academy 4-0</em></strong></p>
<p><strong>Tanner Brewer </strong><em>(2023) </em>PF 6’4 Tumwater/WA | <strong><em>Oly Basketball Academy 4-0</em></strong></p>
<p> </p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in