The Minnesota HS Basketball Rankings: Week 10 Top 10s
Mankato East proved their spot as the top Class AAA team in a big way with back to back wins.
Class AAAA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Tartan | 13-0 | Hopkins, Maple Grove, Mahtomedi | 1 | |
| 2 | Wayzata | 15-2 | Prior Lake, LN, CDH Chaska, TG, Buffalo, Edina, EP Hopkins | West Allies WI, Maple Grove | 2 |
| 3 | Buffalo | 14-1 | EP, Annandale, Hopkins, Edina, Maple Grove | Wayzata | 5 |
| 4 | Maple Grove | 10-4 | DeLaSalle,East Ridge, Alexandria, Mayo, Wayzata, Edina | TG, Tartan, Hopkins, Buffalo | 3 |
| 5 | Cretin-Derham Hall | 13-3 | Alex, East Ridge, MV | Wayzata, TG, Prior Lake | 4 |
| 6 | Alexandria | 10-3 | Moorhead | MG, DeLaSalle, CDH | 6 |
| 7 | Prior Lake | 12-4 | Farmington, Chaska, L South, AV, Eagan, Rosemount, CDH | Wayzata, TG, Waconia, Edina | 9 |
| 8 | East Ridge | 12-4 | Totino-Grace, Edina, MV | MG, Osseo, CDH, West Allis Central | 8 |
| 9 | Eden Prairie | 12-3 | Waconia, Chaska, Hopkins, Edina | Buffalo, Rosemount, Wayzata | 7 |
| 10 | Chaska | 12-4 | Farmington, Orono, Edina | L South, EP, Prior Lake, Wayzata | NR |
Class AAA
| Ranking | Team | Record | Key W | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Totino-Grace | 12-2 | Hopkins, Maple Grove, AV, Prior Lake, CDH, Anoka, Osseo, Richfield | Wayzata, East Ridge | 1 |
| 2 | Richfield | 15-1 | Delano, CP, BSM, Orono, Minnehaha, DeLaSalle, C Heights, AHA | TG | 2 |
| 3 | DeLaSalle | 11-2 | AHA, Alex, Holy Family, CP | Maple Grove, Richfield | 3 |
| 4 | Northfield | 15-1 | Mayo, Faribault, Austin, Mankato East | Kato East | 7 |
| 5 | Mahtomedi | 13-2 | Sartell, Orono | Tartan, STA | 5 |
| 6 | St. Peter | 12-4 | GSL, Waseca, New Ulm (x2), Belle Plaine, | Moorhead, Southwest Christian, Marshall, Waseca | 8 |
| 7 | Orono | 9-6 | Sartell, Minnehaha, Faribault, Johnson | Richfield, Mahtomedi, WF Horace, Belle Plaine, Chaska, Chan | 9 |
| 8 | St. Paul Johnson | 11-3 | Mankato East, Mpls South, Esko | St Paul Central, Orono, Minnehaha | 4 |
| 9 | Mankato East | 11-5 | Northfield, Faribault, Stewartville, Marshall | Johnson, Century, Mayo (x2), Northfield | 6 |
| 10 | Sartell | 9-4 | Bemidji, Apollo, Willmar | Mahtomedi, Alex, Orono, Buffalo | NR |
Class AA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Morris Area/Chokio-Alberta | 12-0 | Montevideo, Dawson-Boyd, Marshall | 2 | |
| 2 | Montevideo | 13-1 | Albany, JCC | Morris Area | 3 |
| 3 | Goodhue | 15-1 | Cannon Falls, RP, Lake City, ZM, Triton, Byron, Stewartville | Cotter | 4 |
| 4 | Pequot Lakes | 12-1 | Albany, Grand Rapids | Caledonia | 5 |
| 5 | Southwest Christian | 12-3 | St. Peter, EGF, Marantha, Hiawtaha, St Croix L, GSL, Hope A | Waconia, Chan, Moorhead | 9 |
| 6 | Belle Plaine | 10-2 | Waseca, Esko, Maple River, GSL, Marshall, Caledonia, Orono | St. Peter, Southwest Christian | 1 |
| 7 | Albany | 11-2 | Annandale, Becker | Montevideo, Pequot Lakes | 6 |
| 8 | Zumbrota-Mazeppa | 14-2 | Cotter, JCC, Lake City, Cannon Falls | Goodhue, Stewartville | 7 |
| 9 | Cannon Falls | 13-3 | Triton, Breck, Stewartville | Goodhue, Lake City, ZM | 8 |
| 10 | Holy Family | 9-3 | Blake, Minnehaha, St Croix L, Concordia, Mpls N | Tech, DeLaSalle, SSP | 10 |
Class A
| Ranking | Team | Record | Key Ws | Losses | Last Week | |
|---|---|---|---|---|---|---|
| 1 | Red Lake County | 14-0 | Ada Borup, TRF, Stephen Argyle, Nevis | 1 | ||
| 2 | Henning | 15-0 | Park Christian, NYM | 2 | ||
| 3 | Janesville-Waldorf-Pemberton | 17-0 | LCWM, New Ulm, Maple River, Springfield | 3 | ||
| 4 | Central Minnesota Christian | 13-1 | Dawson-Boyd, RCW | Minnehaha Academy | 5 | |
| 5 | Hills-Beaver Creek | 14-0 | SW MN Christian, Sully Buttes SD | 6 | ||
| 6 | Liberty Classical | 16-0 | Breck, Jordan, Heritage Christian | 7 | ||
| 7 | Southland | 14-1 | Hayfield | RP | 10 | |
| 8 | Wabasso | 15-1 | Springfield, RCW, SE (x2) | Springfield | 9 | |
| 9 | Benson | 13-0 | Oaskis, Hancock, Upsala, RCW | NR | ||
| 10 | Deer River | 10-2 | Cherry, Barnum | Two Harbors, Hibbing | NR |