The Minnesota Top Ten Team Rankings – Week 14
The playoffs are now in full force for all levels of Minnesota high school basketball and here are the updated top tens to give you an idea of the best of the best.
Class AAAA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Tartan | 26-0 | Hopkins, Maple Grove, Mahtomedi (x2), SSP (x2), Alex | 1 | |
| 2 | Wayzata | 23-3 | Prior Lake, LN, CDH Chaska, TG, Edina (x2), EP Hopkins (x2), Buffalo (x2) | West Allies WI, Maple Grove (x2) | 2 |
| 3 | Maple Grove | 20-6 | DeLaSalle,East Ridge, Alexandria, Mayo, Wayzata (x2), Edina, EP (x2),, Buffalo, Spring Lake Park | TG, Tartan, Hopkins (x2), Buffalo, Nicolet | 3 |
| 4 | East Ridge | 21-5 | Totino-Grace, Edina, MV (x2), CDH | MG, Osseo, CDH, West Allis Central, Wayzata | 5 |
| 5 | Buffalo | 21-5 | EP, Annandale, Hopkins, Edina (x2), Maple Grove, SW Christian | Wayzata (x2), EP, Maple Grove, Hopkins | 4 |
| 6 | Hopkins | 19-7 | Maple Grove (x2), AV, Eagan, Edina, EP, Kato E, DeLaSalle, Buffalo | St Louis Park, TG, Tartan, EP, Buffalo, Wayzata (x2) | 9 |
| 7 | Cretin-Derham Hall | 21-5 | Alex, East Ridge, MV (x2) | Wayzata, TG, Prior Lake, DeLaSalle, East Ridge | 6 |
| 8 | Prior Lake | 20-6 | Farmington (x2), Chaska, L South, AV (x2), Eagan, Rosemount, CDH | Wayzata, TG, Waconia, Edina, Lakeville South, Eagan | 7 |
| 9 | Chaska | 22-4 | Farmington, Orono (x2), Edina, Waconia (x2), St. Peter, | L South, EP, Prior Lake, Wayzata | 8 |
| 10 | Lakeville South | 20-6 | Chaska, Edina, Waconia, AV, Eagan, Farmington, Moorhead, Prior Lake, Rosemount | Lakeville N (x2), Farmington, P Lake, Eagan, AV | NR |
Class AAA
| Ranking | Team | Record | Key W | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Totino-Grace | 22-2 | Hopkins, Maple Grove, AV, Prior Lake, CDH, Anoka, Osseo, Richfield, Farmington, Germantown, Blaine, Aexandria | Wayzata, East Ridge | 1 |
| 2 | DeLaSalle | 23-3 | AHA, Alex, Holy Family, CP, CDH, Richfield, Superior, Fargo Davies | Maple Grove, Richfield | 2 |
| 3 | Richfield | 24-2 | Delano, CP, BSM, Orono, Minnehaha, DeLaSalle, C Heights, AHA, Mls South | TG, DeLaSalle | 3 |
| 4 | Mahtomedi | 23-3 | Sartell, Orono, STA | Tartan, STA | 4 |
| 5 | Northfield | 23-3 | Mayo, Faribault (x2), Austin (x2), Mankato East | Kato East, Mayo, Century | 5 |
| 6 | St. Paul Johnson | 19-6 | Mankato East, Mpls South, Esko, HIawatha | St Paul Central (x2), Orono, Minnehaha (x2), St Anthony, | 7 |
| 7 | Mankato East | 19-7 | Northfield, Faribault, Stewartville, Marshall, St Peter, Austin, Breck | Johnson, Century (x2), Mayo (x2), Northfield, Hopkins | 8 |
| 8 | Grand Rapids | 21-5 | Esko, Denfeld, Bemidji, Hibbing (x2) | Little Falls, Superior, Denfeld, Pequot Lakes, Bemidji | 9 |
| 9 | St. Cloud Apollo | 19-7 | Alex, Cathedral, SSP, Bemidji, Willmar (x2) | Alex, Sartell (x2), Princeton, Rocori, D Lakes, Brainerd | 10 |
| 10 | Becker | 20-6 | Monitcello, Princeton, Cathedral | M South, Willmar, Albany, Osseo, Monticello, Annandale | 6 |
Class AA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Morris Area/Chokio-Alberta | 26-0 | Montevideo (x2), Dawson-Boyd, Marshall, Albany, LCWM, WCA, Kindred, Annandale, KMS | 1 | |
| 2 | Goodhue | 25-1 | Cannon Falls (x2), RP, Lake City (x2), ZM (x2), Triton, Byron (x2), Stewartville (x2), ZM | Cotter | 2 |
| 3 | Montevideo | 25-2 | Albany, JCC, Holy Family, WCA, DB | Morris Area (x2) | 3 |
| 4 | Pequot Lakes | 25-1 | Albany (x2), Grand Rapids, Cathedral (x2), Hibbing, Esko | Caledonia | 4 |
| 5 | Holy Family | 21-5 | Blake, Minnehaha, St Croix L, Concordia, Mpls N, SW Christian (x2), Breck Hope | Tech, DeLaSalle, SSP, Montevideo, Hiawatha | 5 |
| 6 | Minnehaha Academy | 20-5 | St Paul Central, Hiawatha, BSM, Blake, Central MN Christian, Breck, Johnson (x2), SPA (x2), Blake, Roncalli. Albany | Orono, Richfield, HF, Mpls Southwest | 6 |
| 7 | Zumbrota-Mazeppa | 22-4 | JCC, Lake City (x2), Cotter, Cannon Falls, Triton, Stewartville | Goodhue (x2), C Falls, Stewartville | 7 |
| 8 | Southwest Christian | 19-7 | St. Peter, EGF, Marantha, Hiawtaha, St Croix L, GSL, Hope A, C Park, Blaine | Waconia, Chan, Moorhead, HF (x2), Buffalo, Minnehaha | 9 |
| 9 | Triton | 24-4 | Cotter, BP (x2), JWP (x2), Lake City | PI, Cannon Falls, Goodhue, ZM | 10 |
| 10 | Belle Plaine | 21-5 | Waseca (x2), GSL, Marshall, Caledonia, St Peter, JCC, Breck | Marshall, Fairmont, Blake, SW Christian, St Peter | NR |
Class A
| Ranking | Team | Record | Key Ws | Losses | Last Week | |
|---|---|---|---|---|---|---|
| 1 | Henning | 26-0 | Park Christian, NYM (x2), Hankinson ND, Underwood | 1 | ||
| 2 | Central Minnesota Christian | 26-1 | Dawson-Boyd (x2), RCW, SW MN Christian, Wabasso, KMS, Springfield, RCW | Minnehaha Academy | 2 | |
| 3 | Southland | 25-1 | Hayfield, Lanesboro, BP | RP | 3 | |
| 4 | Janesville-Waldorf-Pemberton | 24-3 | LCWM, New Ulm, Maple River, Springfield, Blooming P | Waseca, Triton (x2) | 6 | |
| 5 | Hills-Beaver Creek | 24-3 | SW MN Christian (x2), Sully Buttes SD, MCC | West Lyon (IA), JCC, Luverne | 7 | |
| 6 | Red Lake County | 24-3 | Ada Borup, TRF, Stephen Argyle, Nevis, N Freeze | East Grand Forks, FB, Stephen Argyle | 8 | |
| 7 | Nevis | 21-4 | East Central, Braham, Browerville, Fertile-Beltrami, MIB | Underwood, RLC, Pelican Rapids, Park Christian | 4 | |
| 8 | Fertile-Beltrami | 23-3 | N Freeze, EGF, NCEUH, Ada Borup, Cherry, KCC, Park Christian, RLC, Sacred Heart | Park Christian Nevis, SAC | 5 | |
| 9 | Dawson-Boyd | 21-5 | Wabasso, KMS, RTR, Hope, SW MN Christian. DGF | Morris Area, Central MN Christian (x2), De Smet SD, Montevideo | 9 | |
| 10 | Wabasso | 25-3 | Springfield, RCW, Benson, Nicollet | Springfield, Dawson-Boyd, CMC | 10 |