The Minnesota Top Ten Team Rankings – Week 6
Weekly Rankings Analysis
AAAA. Right now our head is more about........ who is NOT in the top ten. Eden Prairie falls out after losing to Rosemount who is playing better. Buffalo is undefeated at 9-0 but we have to see them against a higher level of team and that happens this week. Moorhead is undefeated also at 9-0 but a good chunk has been against North Dakota teams we don't know much about. That is not really fair to anybody as those are local teams to the Spuds at a similar school population and it makes sense, we just don't know enough yet information wise but we will find out this week when they play Alex. Hopkins is 6-3 but they will need a big win to cancel out that St. Louis Park surprise. They still have that win over Apple Valley in their pocket.
AAA. With Richfield beating DeLaSalle, and TG losing to East Ridge the conversation will start to be, undefeated Richfield number one? I think you have to look at that hefty TG schedule and still honor that until they have another loss or there are comparable opponents, but we can definitely start to have that conversation now. And most importantly......The Spartans and Eagles play two weeks from today!
AA. There are four teams just itching to get into the top ten that have to keep waiting, those teams are Triton, Cannon Falls, Zumbrota-Mazeppa, and Southwest Christian and we see you! So with North losing to struggling Breck and getting crushed by Hopkins, we had to let one of those waiting teams in! We went with Cannon Falls who recently crushed Breck and beat Triton by nine. Don't worry ZM, you get to play the Bombers this week!
A. Not much movement in the Class A rankings, why? Our top ten has lost a combined four games and those four games are to..... two out of state bigger schools, and to two other teams in the rankings. Not much can change in those situations, especially considering that the list of wins are against the teams that would be next up!
Class AAAA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Wayzata | 10-1 | Prior Lake, LN, CDHm Chaska, TG | West Allies WI | 1 |
| 2 | Tartan | 7-0 | Hopkins, Maple Grove, Mahtomedi | 2 | |
| 3 | Maple Grove | 7-2 | DeLaSalle,East Ridge, Alexandria, Mayo | TG, Tartan | 3 |
| 4 | Cretin-Derham Hall | 7-2 | Alex | Wayzata, TG | 4 |
| 5 | Alexandria | 4-3 | MG, DeLaSalle, CDH | 5 | |
| 6 | Eagan | 8-0 | L North, StLP | 6 | |
| 7 | Apple Valley | 5-2 | Breck, L North | TG, Hopkins | 8 |
| 8 | Farmington | 7-1 | Edina, L South, Mayo | Prior Lake | 9 |
| 9 | Osseo | 8-1 | East Ridge, SpLP | 10 | |
| 10 | East Ridge | 7-2 | Totino-Grace, Edina, MV | MG, Osseo | NR |
Class AAA
| Ranking | Team | Record | Key W | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Totino-Grace | 5-2 | Hopkins, Maple Grove, AV, Prior Lake, CDH | Wayzata, East Ridge | 1 |
| 2 | Richfield | 9-0 | Delano, CP, BSM, Orono, Minnehaha, DeLaSalle | 3 | |
| 3 | DeLaSalle | 6-2 | AHA, Alex, Holy Family | Maple Grove, Richfield | 2 |
| 4 | Mahtomedi | 6-1 | Sartell, Orono | Tartan | 4 |
| 5 | St. Paul Johnson | 6-0 | Mankato East, Mpls South | 5 | |
| 6 | Orono | 5-3 | Minnehaha, Breck, Faribault, Sartell | Richfield, Mahtomedi, WF Horace | 7 |
| 7 | St. Peter | 8-2 | GSL, Waseca, New Ulm | Moorhead, Southwest Christian | 6 |
| 8 | Mankato East | 6-3 | Northfield, Faribault, Stewartville | Johnson, Century, Mayo | 8 |
| 9 | Northfield | 8-1 | Mayo, Faribault | Kato East | 9 |
| 10 | Becker | 6-1 | Mpls South | 10 |
Class AA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Belle Plaine | 7-0 | Waseca, Esko, Maple River, GSL, Marshall, Caledonia | 1 | |
| 2 | Morris Area/Chokio-Alberta | 6-0 | Montevideo, Dawson-Boyd | 2 | |
| 3 | Montevideo | 7-1 | Albany | Morris Area | 3 |
| 4 | Winona Cotter/Hope Lutheran | 9-1 | Goodhue, Lake City, La Crescent | Triton | 5 |
| 5 | Goodhue | 9-1 | Cannon Falls, RP, Lake City, ZM, Triton | Cotter | 6 |
| 6 | Albany | 7-1 | Annandale | Montevideo | 9 |
| 7 | Cannon Falls | 8-1 | Triton, Breck, Stewartville | Goodhue | NR |
| 8 | Holy Family | 5-2 | Minnehaha, Blake | SSP, DeLaSalle | 4 |
| 9 | Caledonia | 6-3 | Rushford-Peterson, Pequot Lakes | Holmen (WI), West Salem (WI), Belle Plaine | 8 |
| 10 | Pequot Lakes | 7-1 | Caledonia | 7 |
Class A
| Ranking | Team | Record | Key Ws | Losses | Last Week | |
|---|---|---|---|---|---|---|
| 1 | Cherry | 9-1 | Ely, MLWR, Blake | River Falls WI | 1 | |
| 2 | Red Lake County | 7-0 | Ada Borup | 2 | ||
| 3 | Henning | 8-0 | 3 | |||
| 4 | Janesville-Waldorf-Pemberton | 11-0 | LCWM, New Ulm, Maple River, Springfield | 4 | ||
| 5 | Pelican Rapids | 8-2 | Perham, DGF, East Grand Forks | Henning, Oak Grove ND | 5 | |
| 6 | Hills-Beaver Creek | 6-0 | 6 | |||
| 7 | Dawson-Boyd | 8-1 | RTR, Hope, Hillcrest, SW MN Christian | Morris Area | 7 | |
| 8 | Central Minnesota Christian | 8-0 | 8 | |||
| 9 | Nevis | 7-0 | Braham, East Central | 9 | ||
| 10 | Liberty Classical | 10-0 | Breck, Jordan | 10 |