The Minnesota Team Rankings: New No.1 in Class A
It's a set a of huge days. Before Christmas, many teams are playing on the 23rd and there are some big Tuesday night clashes. Then....we have big Friday-Saturday holiday games. Before we get there, check out where the teams are rankings wise headed into week four.
Weekly Rankings Analysis
AAAA. The final spot, it's a tough call. Hopkins has to drop off not because of three losses, but because one of those losses was to St. Louis Park who was 2-4 at the time, and the AV win for the Royals isn't enough to keep them in. Apple Valley stays but they move down as the Hopkins loss now looks worse. Back to that tenth spot, Lakeville South lost to Farmington who was next up so we look to them, but then again Farmington lost Prior Lake and the Lakers beat them up in the second half. But PL needs to do more to get back in after the tough start. Buffalo? I think they need to beat a tougher team before we put them into the top ten. Osseo? They are getting closer but that Irondale loss is still there. They get East Ridge tomorrow and that will be a big game for this. Edina? They did beat PL but losses to Farmington and Lakeville South. We go Tigers with smaller confidence in it, but we think they are the best option for now.
AAA. This ten spot again. Stewartville grabbed it last week but lost to Cannon Falls. We looked at Hibbing but they lost to Stewartville already. We looked at Minneapolis South but they need to do more win wise (they lost to Central which is expected). Checked on Princeton but they just had a blow out loss. So we came back to Northfield who looks to be the obvious answer as their lone loss is by a score to Mankato East. In fact, with St. Peter having a rough second half at Moorhead, we put Northfield over them as well.
AA. We are kind of in a quiet period for Class AA. There were not many big games last week for AA teams and there are not a ton of holiday week big games either. There are a few though: Holy Family faces DeLaSalle in a battle of numbers twos, and a top ten match-up of Albany and Montevideo in the Granite City Classic. LCWM faces in New Ulm which is also solid.
A.The first egg on our face moment is here! Pelican Rapids ran into a
Kale Misegades
Kale
Misegades
6'2" | CG
Henning | 2026
State
MN
storm and could not get out of it. The top team in the state falls out of the top spot as Henning beat them soundly by another amazing game from Kale (36 points, 13 rebounds, 5 assists). Speaking of amazing, Cherry is back in the top spot and it was
Isaiah Asuma
Isaiah
Asuma
5'11" | PG
Cherry | 2027
State
MN
scoring 43 against MLWR that got them there. Another scoring storm!
Class AAAA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Tartan | 21-0 | Hopkins, Maple Grove, Mahtomedi (x2), SSP | 1 | |
| 2 | Wayzata | 20-3 | Prior Lake, LN, CDH Chaska, TG, Edina (x2), EP Hopkins, Buffalo (x2) | West Allies WI, Maple Grove (x2) | 2 |
| 3 | Maple Grove | 15-6 | DeLaSalle,East Ridge, Alexandria, Mayo, Wayzata (x2), Edina, EP, Buffalo | TG, Tartan, Hopkins (x2), Buffalo, Nicolet | 4 |
| 4 | Buffalo | 19-4 | EP, Annandale, Hopkins, Edina (x2), Maple Grove, SW Christian | Wayzata (x2), EP, Maple Grove | 3 |
| 5 | East Ridge | 17-5 | Totino-Grace, Edina, MV (x2), CDH | MG, Osseo, CDH, West Allis Central, Wayzata | 7 |
| 6 | Prior Lake | 17-5 | Farmington (x2), Chaska, L South, AV (x2), Eagan, Rosemount, CDH | Wayzata, TG, Waconia, Edina, Lakeville South | 5 |
| 7 | Cretin-Derham Hall | 17-5 | Alex, East Ridge, MV | Wayzata, TG, Prior Lake, DeLaSalle, East Ridge | 6 |
| 8 | Hopkins | 16-6 | Maple Grove (x2), AV, Eagan, Edina, EP, Kato E | St Louis Park, TG, Tartan, EP, Buffalo, Wayzata | 10 |
| 9 | Chaska | 19-4 | Farmington, Orono, Edina, Waconia, St. Peter, Orono | L South, EP, Prior Lake, Wayzata | 9 |
| 10 | Eden Prairie | 16-6 | Waconia, Chaska, Hopkins, Buffalo, Farmington | Rosemount, Wayzata (x2), Hopkins, Buffalo, MG | NR |
Class AAA
| Ranking | Team | Record | Key W | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Totino-Grace | 19-2 | Hopkins, Maple Grove, AV, Prior Lake, CDH, Anoka, Osseo, Richfield, Farmington, Germantown | Wayzata, East Ridge | 1 |
| 2 | DeLaSalle | 19-2 | AHA, Alex, Holy Family, CP, CDH, Richfield, Superior, Fargo Davies | Maple Grove, Richfield | 2 |
| 3 | Richfield | 20-2 | Delano, CP, BSM, Orono, Minnehaha, DeLaSalle, C Heights, AHA | TG, DeLaSalle | 3 |
| 4 | Mahtomedi | 19-3 | Sartell, Orono, STA | Tartan, STA | 4 |
| 5 | Northfield | 19-3 | Mayo, Faribault (x2), Austin (x2), Mankato East | Kato East, Mayo, Century | 6 |
| 6 | Becker | 17-4 | Monitcello, Princeton, Cathedral | M South, Willmar, Albany, Osseo | 8 |
| 7 | St. Paul Johnson | 16-5 | Mankato East, Mpls South, Esko | St Paul Central (x2), Orono, Minnehaha, St Anthomy | 5 |
| 8 | Mankato East | 15-7 | Northfield, Faribault, Stewartville, Marshall, St Peter | Johnson, Century (x2), Mayo (x2), Northfield, Hopkins | 9 |
| 9 | Grand Rapids | 17-5 | Esko, Denfeld, Bemidji, Hibbing | Little Falls, Superior, Denfeld, Pequot Lakes, Bemidji | 10 |
| 10 | St. Cloud Apollo | 14-7 | Alex, Cathedral, SSP, Bemidji | Alex, Sartell (x2), Princeton, Rocori, D Lakes, Brainerd | NR |
Class AA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Morris Area/Chokio-Alberta | 21-0 | Montevideo, Dawson-Boyd, Marshall, Albany, LCWM, WCA, Kindred | 1 | |
| 2 | Montevideo | 20-1 | Albany, JCC, Holy Family | Morris Area | 2 |
| 3 | Goodhue | 23-1 | Cannon Falls (x2), RP, Lake City (x2), ZM (x2), Triton, Byron (x2), Stewartville, ZM | Cotter | 3 |
| 4 | Pequot Lakes | 20-1 | Albany (x2), Grand Rapids, Cathedral, Hibbing, Esko | Caledonia | 4 |
| 5 | Holy Family | 17-4 | Blake, Minnehaha, St Croix L, Concordia, Mpls N, SW Christian, Breck Hope | Tech, DeLaSalle, SSP, Montevideo | 6 |
| 6 | Minnehaha Academy | 16-4 | St Paul Central, Hiawatha, BSM, Blake, Central MN Christian, Breck, Johnson, SPA (x2), Blake, Roncalli. Albany | Orono, Richfield, HF, Mpls Southwest | 7 |
| 7 | Southwest Christian | 16-5 | St. Peter, EGF, Marantha, Hiawtaha, St Croix L, GSL, Hope A | Waconia, Chan, Moorhead, HF, Buffalo | 8 |
| 8 | Belle Plaine | 17-4 | Waseca, Esko, Maple River, GSL, Marshall, Caledonia, Orono, St Peter, New Ulm | St. Peter, Southwest Christian | 9 |
| 9 | Annandale | 18-2 | Holdingford, WM (x2), GSL | Albany, Buffalo | 10 |
| 10 | Zumbrota-Mazeppa | 20-4 | JCC, Lake City (x2), Cotter, Cannon Falls, Triton, Stewartville | Goodhue (x2), C Falls, Stewartville | NR |
Class A
| Ranking | Team | Record | Key Ws | Losses | Last Week | |
|---|---|---|---|---|---|---|
| 1 | Henning | 23-0 | Park Christian, NYM (x2), Hankinson ND | 1 | ||
| 2 | Central Minnesota Christian | 22-1 | Dawson-Boyd, RCW, SW MN Christian, Wabasso, KMS | Minnehaha Academy | 2 | |
| 3 | Red Lake County | 21-1 | Ada Borup, TRF, Stephen Argyle, Nevis, N Freeze | East Grand Forks | 3 | |
| 4 | Janesville-Waldorf-Pemberton | 22-2 | LCWM, New Ulm, Maple River, Springfield, Blooming P | Waseca, Triton | 5 | |
| 5 | Hills-Beaver Creek | 20-2 | SW MN Christian, Sully Buttes SD | West Lyon (IA), JCC | 4 | |
| 6 | Southland | 22-1 | Hayfield, Lanesboro | RP | 6 | |
| 7 | Dawson-Boyd | 20-3 | Wabasso, KMS, RTR, Hope, SW MN Christian. DGF | Morris Area, Central MN Christian, De Smet SD | 7 | |
| 8 | Nevis | 19-3 | East Central, Braham, Browerville, Fertile-Beltrami, MIB | Underwood, RLC, Pelican Rapids | NR | |
| 9 | Fertile-Beltrami | 19-3 | N Freeze, EGF, NCEUH, Ada Borup, Cherry, KCC, Park Christian | Park Christian Nevis, SAC | NR | |
| 10 | Wabasso | 21-3 | Springfield, RCW, Benson | Springfield, Dawson-Boyd, CMC | 8 |