2025 PrepHoopsTN Combine: The Measurements

In this article:
Sunday, June 22nd the @PrepHoopsTN Summer Combine allowed players to share their talents and effort on a grander scale. Read the measurements and times below.
EDITOR's NOTE:
Benjamin Craig
Benjamin
Craig
5'8" | PG
Red Bank | 2027
State
TN
,
Daxton Evans
Daxton
Evans
6'1" | SF
Cleveland | 2028
State
TN
,
DJ Wilbur
DJ
Wilbur
5'10" | PG
Red Bank | 2026
State
TN
,
Chris Small
Chris
Small
6'0" | PG/CG
Cleveland | 2028
State
TN
, and
Amari Martin
Amari
Martin
6'0" | SG/CG
Bradley Central | 2028
State
TN
all attended before, so you can see their 2024 measurements/times alongside their new measurements/times.
Name | HS | Height w/ shoes | Wingspan | Hand Span | Hand Length | 3/4 Court Sprint | 3/4 Court Sprint | Lane Agility | Lane Agility | ||
From 2024 | Benjamin | Craig | -- | 5'8" | 5'10" | 8.0" | 8.0" | 3.39 | 3.48 | 11.38 | 11.71 |
'28 | Benjamin | Craig | Red Bank | 5'8" | 5'10" | 8.0" | 7.5" | 3.36 | 3.17 | 12.06 | 11.69 |
'28 | Anderson | Jones | Mt. Juliet | 6'5 1/4" | 6'5" | 8.5" | 8.0" | 3.65 | 3.51 | 12.65 | 12.30 |
From 2024 | Amari | Martin | -- | 5'10" | 5'11" | 8.0" | 7.0" | 3.95 | 4.13 | 13.3 | 13.26 |
'28 | Amari | Martin | Bradley Central | 6'0" | 6'1" | 7.75" | 8.0" | 3.40 | 3.30 | 13.52 | 12.54 |
From 2024 | DJ | Wilbur | -- | 5'9" | 5'11.25" | 8.0" | 7.0" | 3.37 | 3.47 | 11.4 | 11.84 |
'26 | DJ | Wilbur | Red Bank | 5'10" | 5'11" | 8.5" | 7.5" | 3.15 | 3.20 | 12.25 | 11.69 |
'28 | Daxton | Evans | Cleveland | 6'1 1/2" | 6'3" | 9.0" | 8.25" | 3.06 | 3.13 | 12.94 | 12.54 |
From 2024 | Daxton | Evans | -- | 6'1" | 6'3.25" | 8.5" | 8.0" | 3.5 | 3.39 | 13.24 | 12.87 |
From 2024 | Chris | Small | -- | 5'10" | 6'2" | 8.0" | 8.0" | ||||
'28 | Chris | Small | Cleveland | 5'11 1/2" | 6'2" | 8.5" | 8.5" | 3.44 | 3.26 | 13.04 | 13.56 |
'27 | Sean | Goggins | Stewarts Creek | 6'5" | 6'6" | 8.75" | 8.25" | 3.25 | 3.24 | 13.42 | 12.28 |
'27 | Keenan | Hambrick | Red Bank | 5'10" | 6'1" | 9.0" | 7.75" | 3.15 | 3.19 | 12.09 | 11.50 |
'28 | Cameron | Jackson | Jackson Christian | 5'10" | 6'3" | 9.25" | 8.5" | 3.26 | 3.33 | 12.30 | 12.24 |
'29 | Decari | Parks | Columbia Academy | 5'11" | 6'2" | 8.5" | 8.0" | 3.62 | 3.31 | 13.44 | 11.97 |
'28 | Hurst | Wood | Boyd-Buchanan | 6'0" | 6'1" | 9.5" | 8.0" | 3.38 | 3.20 | 11.89 | 11.35 |
'26 | Mike | Alex | Red Bank | 6'4" | 6'5" | 9.5" | 8.5" | 3.60 | 3.50 | 13.07 | 12.25 |
'28 | Carter | Smith | CSLA | 6'3 1/2" | 6'6" | 9.5" | 8.25" | 3.41 | 3.33 | 12.39 | 11.99 |
'28 | Porter | Dickson | Bearden | 6'2 3/4" | 6'2" | 8.0" | 7.75" | 3.51 | 3.47 | 12.70 | 13.00 |
'28 | Luke C. | Smith | McCallie | 6'10 1/4" | 7'0" | 10.75" | 9.0" | 3.78 | 3.65 | 13.89 | 13.54 |
'26 | Joshua | Sain | McNairy Central | 6'3" | 6'5" | 9.0" | 9.0" | 3.31 | 3.13 | 12.99 | 12.25 |
'28 | Tony | Burton Jr. | McCallie | 5'11 1/2" | 6'3 1/4" | 9.25" | 8.5" | 3.41 | 3.21 | 11.96 | 11.35 |
'28 | Brandon | Lyons | Tyner Academy | 5'10" | 5'10 1/2" | 8.5" | 8.0" | 3.06 | 3.28 | 12.49 | 12.15 |
'28 | Zavion | Stallion | Tyner Academy | 6'0 1/2" | 6'4" | 8.0" | 8.0" | 3.20 | 3.34 | 12.40 | 11.60 |
'28 | Charlie | Simmons | Notre Dame | 6'0 1/2" | 5'11" | 8'0" | 7.5" | 3.51 | 3.46 | 12.19 | 12.17 |
'28 | Bryson | Hammond | Notre Dame | 6'1 1/4" | 6'2 3/4" | 9.0" | 8.25" | 3.70 | 3.55 | 12.94 | 12.59 |
'28 | Pritchett | Norwood | McCallie | 6'0" | 5'10 1/4" | 8.75" | 7.5" | 3.55 | 3.41 | 12.95 | 12.47 |
'26 | Daniel | Wigginton | Berea | 6'4" | 6'5" | 9.0" | 8.0" | 3.53 | 3.24 | 12.76 | 12.24 |
'28 | David | Litchford | McCallie | 6'2" | 6'0 1/2" | 8.75" | 8.25" | 3.38 | 3.33 | 12.35 | 12.10 |
Tallest 3 (Height w/ Shoes)
Luke C. Smith
Luke
C. Smith
6'10" | C/PF
McCallie | 2028
State
TN
- 6'10 1/4"
Anderson Jones
Anderson
Jones
6'5" | PF
Mt. Juliet | 2028
State
TN
- 6'5 1./4"
Sean Goggins
Sean
Goggins
6'5" | SF
Stewarts Creek | 2027
State
TN
- 6'5"
Luke C. Smith
Luke
C. Smith
6'10" | C/PF
McCallie | 2028
State
TN
was and is a classic big, by far the tallest in the building. Both
Anderson Jones
Anderson
Jones
6'5" | PF
Mt. Juliet | 2028
State
TN
and
Sean Goggins
Sean
Goggins
6'5" | SF
Stewarts Creek | 2027
State
TN
enjoyed success around the rim. Goggins projects as a combo forward, while Anderson figures to commit to the post life.
Wingspan
Luke C. Smith
Luke
C. Smith
6'10" | C/PF
McCallie | 2028
State
TN
- 7'0"
Sean Goggins
Sean
Goggins
6'5" | SF
Stewarts Creek | 2027
State
TN
- 6'6"
Carter Smith
Carter
Smith
6'4" | CG/SF
Boyd-Buchanan | 2028
State
TN
- 6'6"
It was no surprise that
Luke C. Smith
Luke
C. Smith
6'10" | C/PF
McCallie | 2028
State
TN
recorded a condor-like wingspan, though it was fun that it measured 7'0".
Sean Goggins
Sean
Goggins
6'5" | SF
Stewarts Creek | 2027
State
TN
was also not surprising, considering he is 6'5" tall, but
Carter Smith
Carter
Smith
6'4" | CG/SF
Boyd-Buchanan | 2028
State
TN
impressed with 6'6". He might grow a little taller than 6'3 1/2".
Fastest Sprints (3/4 Court Sprint)
Daxton Evans
Daxton
Evans
6'1" | SF
Cleveland | 2028
State
TN
- 3.06 seconds
Brandon Lyons
Brandon
Lyons
5'10" | PG
Tyner Academy | 2028
TN
- 3.06 seconds
Joshua Sain
Joshua
Sain
6'4" | SF/PF
Liberty Tech Magnet | 2026
State
TN
- 3.13 seconds
Both
Daxton Evans
Daxton
Evans
6'1" | SF
Cleveland | 2028
State
TN
and
Joshua Sain
Joshua
Sain
6'4" | SF/PF
Liberty Tech Magnet | 2026
State
TN
startled the event with their wonderful sprint times. Typically, the shorter guards are pretty good at sprinting shorter distances. Perhaps Daxton and Sain performed well with the explosive push of their strong legs. Daxton lifts hard for football and Sain was one of the oldest attendees. Regardless, they both ran very fast.
Brandon Lyons
Brandon
Lyons
5'10" | PG
Tyner Academy | 2028
TN
finished second, tying Daxton's time with a 3.06 too.
Fastest Lane Agilities
Hurst Wood
Hurst
Wood
6'0" | PG
Boyd-Buchanan | 2028
State
TN
- 11.35 seconds
Tony Burton Jr.
Tony
Burton Jr.
5'11" | PG
McCallie | 2028
State
TN
- 11.35 seconds
Keenan Hambrick
Keenan
Hambrick
5'10" | SG
Red Bank | 2027
TN
- 11.50 seconds
Both
Hurst Wood
Hurst
Wood
6'0" | PG
Boyd-Buchanan | 2028
State
TN
and
Tony Burton Jr.
Tony
Burton Jr.
5'11" | PG
McCallie | 2028
State
TN
delivered blazing times initially and then bested their own times the second time around.
Tony Burton Jr.
Tony
Burton Jr.
5'11" | PG
McCallie | 2028
State
TN
was expected to break out a great time, or two, as his reputation entering the event was strong as an explosive athlete both vertically and horizontally.
Hurst Wood
Hurst
Wood
6'0" | PG
Boyd-Buchanan | 2028
State
TN
was a new name. Much respect to his time. Keenan's older brother camped a few years back and Keenan replicated his quickness with a bigger, more hulking body.