April Rankings Update: Who was added to our Minnesota 2024 list?
-
Isaak Eenhuis
Isaak
Eenhuis
6'7" | SF
Annandale | 2024
State
MN
| SF | Annandale - Chan Malith Chan Malith 6'4" | SG Rochester JM | 2024 State MN | SG | Rochester JM
- Gideon Cooper Gideon Cooper 6'6" | PF Fridley | 2024 State MN | PF | Fridley
-
Romero Walker
Romero
Walker
6'7" | PF
Minneapolis South | 2024
State
MN
| PF | Minneapolis South - Jackson Harvey Jackson Harvey 6'7" | PF Winona | 2024 State MN | PF | Winona
- Ray James Jr. Ray James Jr. 6'4" | PF DeLaSalle | 2024 State MN | PF | DeLaSalle
- Aiden Memene Aiden Memene 6'1" | PG Park Center | 2024 State MN | PG | Park Center
- Jerry Freeman Jerry Freeman 5'10" | PG Coon Rapids | 2024 State MN | PG | Coon Rapids
-
Jumarion Weh
Jumarion
Weh
6'0" | PG
Minneapolis South | 2024
State
MN
| PG | Minneapolis South - Jaymeson Travis Jaymeson Travis 6'4" | PF Osseo | 2024 State MN | PF | Osseo
- DJ Smith DJ Smith 6'3" | SG Moorhead | 2024 State MN | SG | Moorhead
-
Kaden Butler
Kaden
Butler
6'3" | SG
Hutchinson | 2024
State
MN
| SG | Hutchinson -
Abdulqadir Abdulqadir
Abdulqadir
Abdulqadir
6'6" | SG
Eastview | 2024
State
MN
| SG | Eastview -
Parker Fahning
Parker
Fahning
6'7" | PF
Eden Prairie | 2024
State
MN
| PF | Eden Prairie - Braedyn Male Braedyn Male 6'6" | C Esko | 2024 State MN | C | Esko
-
Tyler Christianson
Tyler
Christianson
6'3" | SF
Lakeville North | 2024
State
MN
| SF | Lakeville North -
Rielly Kleeberger
Rielly
Kleeberger
6'0" | PG
Owatonna | 2024
State
MN
| PG | Owatonna -
Reid Weckwerth
Reid
Weckwerth
6'3" | SF
Rochester Century | 2024
State
MN
| SF | Rochester Century - Jade West Jade West 6'4" | PF Shakopee | 2024 State MN | PF | Shakopee
- Nati Tizau Nati Tizau 5'10" | PG Apple Valley | 2024 State MN | PG | Apple Valley
- Liam Madigan Liam Madigan 6'4" | PF Eagan | 2024 State MN | PF | Eagan
- Bennett Arlandson Bennett Arlandson 6'3" | SG Rosemount | 2024 State MN | SG | Rosemount
- Vontae Lewis Vontae Lewis 5'10" | PG St. Paul Central | 2024 State MN | PG | St. Paul Central
- Thomas Cusciotta Thomas Cusciotta 6'4" | SF White Bear Lake | 2024 State MN | SF | White Bear Lake
- Boona Morke Boona Morke 6'7" | C Park Center | 2024 State MN | C | Park Center
- Jamin Cook Jamin Cook 5'11" | PG Roseville | 2024 State MN | PG | Roseville
- Luke Dehnicke Luke Dehnicke 6'6" | PF Roseville | 2024 State MN | PF | Roseville
- Brennan Sauvageau Brennan Sauvageau 6'1" | SG Forest Lake | 2024 State MN | SG | Forest Lake
- Luke Diem Luke Diem 6'7" | PF Brainerd | 2024 State MN | PF | Brainerd
- Jake Merseth Jake Merseth 6'0" | SG Brainerd | 2024 State MN | SG | Brainerd
- Jason Fuller Jason Fuller 6'2" | SG Rogers | 2024 State MN | SG | Rogers
- Logan Butler Logan Butler 6'3" | SF Hutchinson | 2024 State MN | SF | Hutchinson
- Kaeden Guida Kaeden Guida 6'4" | SF St. Peter | 2024 State MN | SF | St. Peter
-
Luqman Ibrahim
Luqman
Ibrahim
6'1" | PG
St. Paul Harding | 2024
State
MN
| PG | St. Paul Harding - Sean O’Brien Sean O’Brien 5'10" | PG St. Thomas Academy | 2024 State MN | PG | St. Thomas Academy
- Tate Slowiak Tate Slowiak 6'2" | SF Two Rivers | 2024 State MN | SF | Two Rivers
- Emmaureon Ruflord Emmaureon Ruflord 5'10" | PG Columbia Heights | 2024 State MN | PG | Columbia Heights
- Ben Carlson Ben Carlson 6'2" | PG Mahtomedi | 2024 State MN | PG | Mahtomedi
- Brevin Conway Brevin Conway 6'5" | SF North St. Paul | 2024 State MN | SF | North St. Paul
- Bryson Buggs Bryson Buggs 5'11" | PG Fridley Highschool | 2024 State MN | PG | Fridley Highschool
- Jordan Foster Jordan Foster 6'0" | SG Fridley | 2024 State MN | SG | Fridley
- Dominic Lucarelli Dominic Lucarelli 6'5" | PF Delano | 2024 State MN | PF | Delano
-
Jamison Rowe
Jamison
Rowe
6'2" | PG
Academy of Holy Angels | 2024
State
MN
| PG | Academy Of Holy Angels - Chance Wicks Chance Wicks 6'0" | SG Robbinsdale Cooper | 2024 State MN | SG | Robbinsdale Cooper
- Ethan Starstead Ethan Starstead 6'3" | SF Duluth Denfeld | 2024 State MN | SF | Duluth Denfeld
-
Wylee Dauenbaugh
Wylee
Dauenbaugh
6'3" | CG
Grand Rapids | 2024
State
MN
| CG | Grand Rapids -
Devon Berg
Devon
Berg
6'0" | PG
Detroit Lakes | 2024
State
MN
| PG | Detroit Lakes - Carter Christopherson Carter Christopherson 6'3" | SG Zumbrota-Mazeppa | 2024 State MN | SG | Zumbrota-Mazeppa
- Kyler Flunker Kyler Flunker 6'3" | SG Minnesota Valley Lutheran | 2024 State MN | SG | Minnesota Valley Lutheran
-
Joseph Ballalatak
Joseph
Ballalatak
6'1" | PG
Sibley East | 2024
State
MN
| PG | Sibley East - Reggie Vosejpka Reggie Vosejpka 6'5" | PF Tri-City United | 2024 State MN | PF | Tri City United
- Lucas Holicky Lucas Holicky 6'3" | CG Tri-City United | 2024 State MN | CG | Tri City United
- Landon Nieman Landon Nieman 5'10" | PG Eden Valley-Watkins | 2024 State MN | PG | Eden Valley-Watkins
- Cooper Dack Cooper Dack 5'11" | PG Montevideo | 2024 State MN | PG | Montevideo
- Grant Paffrath Grant Paffrath 6'3" | SF New London-Spicer | 2024 State MN | SF | New London-Spicer
- Bryce Vanderbeek Bryce Vanderbeek 6'3" | SF Paynesville | 2024 State MN | SF | Paynesville Area
- Gresyn Rennie Gresyn Rennie 5'9" | PG Maranatha Christian | 2024 State MN | PG | Maranatha Christian
-
Mason Wood
Mason
Wood
6'4" | SF
Southwest Christian | 2024
State
MN
| SF | Southwest Christian - Michael Foley Michael Foley 6'3" | SG Watertown-Mayer | 2024 State MN | SG | Watertown-Mayer
-
Gavin Gross
Gavin
Gross
6'2" | SG
Foley | 2024
State
MN
| SG | Foley - Grant Mages Grant Mages 6'3" | SF Oaskis | 2024 State MN | SF | Oaskis
- Andrew Drevlow Andrew Drevlow 6'3" | SG Sauk Centre | 2024 State MN | SG | Sauk Centre
- Hayden Charboneau Hayden Charboneau 6'2" | SF Barnum | 2024 State MN | SF | Barnum
- Adam Neumann Adam Neumann 5'10" | PG Moose Lake-Willow River | 2024 State MN | PG | Moose Lake-Willow River
-
Isaiah Hietala
Isaiah
Hietala
5'10" | PG
Two Harbors | 2024
State
MN
| PG | Two Harbors - Bodie Berttunen Bodie Berttunen 6'1" | SF Menahga | 2024 State MN | SF | Menahga
- Hudson Dillon Hudson Dillon 6'4" | CG Bethlehem Academy | 2024 State MN | CG | Bethledem Academy
- Gabriel Hein Gabriel Hein 6'5" | SF Blooming Prairie | 2024 State MN | SF | Blooming Prairie
- Zachary Hein Zachary Hein 6'4" | SF Blooming Prairie | 2024 State MN | SF | Blooming Prairie
- Nick Edlund Nick Edlund 6'6" | PF Southland | 2024 State MN | PF | Southland
- Kyler Pickle Kyler Pickle 6'1" | SG ACGC | 2024 State MN | SG | ACGC
- Carter Olson Carter Olson 6'0" | PG Mountain Lake Area-Comfrey | 2024 State MN | PG | Mountain Lake Area-Comfrey
- Jordan Warne Jordan Warne 6'6" | PF MACCRAY | 2024 State MN | PF | MACCRAY
- Isaac Simonson Isaac Simonson 6'5" | PF Red Rock Central | 2024 State MN | PF | Red Rock Central
- Austin Ahrendt Austin Ahrendt 6'2" | SG Nevis | 2024 State MN | SG | Nevis
- Andrew Bueckers Andrew Bueckers 6'4" | SF Pine River-Backus | 2024 State MN | SF | Pine River-Backus
-
Jack Mekalson
Jack
Mekalson
6'2" | PG
Battle Lake | 2024
State
MN
| PG | Battle Lake - Hudson Ver Steeg Hudson Ver Steeg 6'6" | C Hancock | 2024 State MN | C | Hancock
- Josiah Sundby Josiah Sundby 5'6" | PG Sacred Heart | 2024 State MN | PG | Sacred Heart