<p>We continue on with our All-Conference series with the NJAC. One of the most well-known conference in the state finished up another successful season with stars emerging as underclassmen and some seniors graduating after their best season. Here are the All-Conference selections from the NJAC, by Prep Hoops.</p>
<p><strong>First Team</strong></p>
<p><strong>[player_tooltip player_id="900333" first="Rafael" last="Castro"] (2021) | Dover:</strong> It is hard to say that Castro is not one of the best big men in the state. He was among the leaders in rebounders and was a dominant scorer as well. Castro averaged 18.1 points and 16.3 rebounds per game as a junior. He will only get stronger heading into his senior year.</p>
<p><strong>[player_tooltip player_id="900309" first="Christian" last="Cevis"] (2021) | West Morris: </strong>Cevis was the state leader in assists. He is a true point guard with elite speed and court vision. He is one of the most underrated players in New Jersey. Cevis averaged 14.8 points, 8.7 assists and 3.3 steals per contest as a junior.</p>
<p><strong>Mike Atta (2022) | Pope John: </strong>Atta was a force on both sides of the ball throughout his sophomore campaign. He was a double-double machine averaging 14.6 points and 10.5 rebounds per game. He also added 2.1 blocks and 2.5 steals per game on the defensive end. Atta is a player that has a huge skill set that will grow over his next two seasons.</p>
<p><strong>Andrew Stulec (2020) | Morris Tech: </strong>Stulec led the conference in scoring with 22.1 points per game. He was a dynamic scorer since the beginning of the season. Stulec was lethal from all over the floor for Morris Tech.</p>
<p><strong>Jesse Hafemeister (2020) | Mendham: </strong>Hafemeister was the catalyst for Mendham during his senior season. He led the team with 20.6 points per game. Hafemeister was a scorer that could take over a game at any point. He made scoring look simple.</p>
<p><strong>Second Team</strong></p>
<p>Brian Eames (2020) | Randolph</p>
<p>[player_tooltip player_id="937270" first="Aidan" last="Mastandrea"] (2020) | Sparta</p>
<p>Aaron Fantasia (2021) | Newton</p>
<p>Kyle Junda (2020) | Hanover Park</p>
<p>Cameron Burke (2020) | Whippany Park</p>
<p><strong>Third Team</strong></p>
<p>Anthony Rodriguez (2020) | Hopatcong</p>
<p>[player_tooltip player_id="896686" first="Ryan" last="Hillier"] (2020) | West Morris</p>
<p>[player_tooltip player_id="929685" first="Matt" last="Johnson"] (2020) | Jefferson</p>
<p>Tyler Gorczyca (2020) | Hackettstown</p>
<p>Jalen Baptiste (2020) | Hackettstown</p>
<p><strong>Honorable Mention</strong></p>
<p>Jerry Jabour (2020) | Delbarton</p>
<p>Brian Plath (2020) | Kittatinny</p>
<p>Kyle Haegele (2021) | Roxbury</p>
<p>David Kattell (2020) | Morris Hills</p>
<p>[player_tooltip player_id="901988" first="Andrew" last="Stack"] (2022) | Madison</p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in