Minnesota 2017 Rankings
| Rank | First Name | Last Name | Height | Position | High School | Grassroots Team | Commitment | 
|---|---|---|---|---|---|---|---|
| 1 | Jericho | Sims | 6’9 | PF | Cristo Rey Jesuit | D1 Minnesota | Texas | 
| 2 | Nathan | Reuvers | 6’10 | PF | Lakeville North | D1 Minnesota | Wisconsin | 
| 3 | Brad | Davison | 6’3 | PG | Maple Grove | Howard Pulley | Wisconsin | 
| 4 | Race | Thompson | 6’8 | PF | Robbinsdale Armstrong | D1 Minnesota | Indiana | 
| 5 | McKinley | Wright | 6’0 | PG | Champlin Park | D1 Minnesota | Colorado | 
| 6 | Theo | John | 6’9 | C | Champlin Park | Howard Pulley | Marquette | 
| 7 | Goanar | Mar | 6’7 | SF | DeLaSalle | D1 Minnesota | George Mason | 
| 8 | Trae | Berhow | 6’5 | SG | Watertown-Mayer | Power MN | Pepperdine | 
| 9 | Simon | Wright | 6’6 | PF | Hopkins | Comets Lewis | Elon | 
| 10 | Myles | Hanson | 6’5 | SF | Chaska | Fury Zurn | Columbia | 
| 11 | Ishmael | El-Amin | 6’2 | SG | Hopkins | D1 Minnesota | Ball State | 
| 12 | Tywhon | Pickford | 6’4 | SF | Maple Grove | D1 MN Prospects | Northern Iowa | 
| 13 | Jordan | Horn | 6’2 | PG | Tartan | Fury Zurn | Siena | 
| 14 | Isaac | Johnson | 6’4 | SF | Mpls North | Howard Pulley | Western Illinois | 
| 15 | Walt | McGrory | 6’2 | PG | Edina | D1 MN Prospects | Wisconsin (walk-on) | 
| 16 | Gavin | Baumgartner | 6’4 | SF | Wayzata | Comets Lewis | MN St-Moorhead | 
| 17 | Weston | Baker Magrath | 6’7 | PF | Marshall | Fury Zurn | Nebraska-Kerney | 
| 18 | Losini | Kamara | 6’2 | PG | Park Center | NY Lightning | Idaho | 
| 19 | Rocky | Kreuser | 6’8 | PF | Totino-Grace | Fury Kallman | North Dakota State | 
| 20 | Owen | Chose | 6’2 | SG | Eden Prairie | Fury Zurn | Stonehill | 
| 21 | Jack | Sorenson | 6’0 | PG | Lakeville South | D1 Minnesota | South Kent Prep | 
| 22 | Alec | Loehr | 6’6 | SF | Rosemount | MN Warriors | Navy | 
| 23 | Bryce | Irsfeld | 6’0 | PG | Browerville | Comets Lewis | MN St-Moorhead | 
| 24 | Tyler | Riemersma | 6’7 | PF | Bloomington Jefferson | MN Warriors | Navy | 
| 25 | Luke | Loehr | 6’6 | PF | Rosemount | MN Warriors | Navy | 
| 26 | Jesse | Bergh | 6’10 | C | Lake Park-Audubon | Crossfire Weege | MN St-Moorhead | 
| 27 | Parker | Fox | 6’6 | SF | Mahtomedi | Heat Vang | Northern State | 
| 28 | Andrew | Kallman | 6’3 | SG | Chaska | Fury Kallman | Northern State | 
| 29 | Chase | Grinde | 6’4 | SF | Spring Grove | Heat Vang | Sioux Falls | 
| 30 | Mitchell | Sueker | 6’8 | SF | Marshall | Fury Zurn | SD School of Mines | 
| 31 | Broc | Finstuen | 6’5 | SF | Pine Island | Fury Zurn | Central Wyoming | 
| 31 | Dedoch | Chan | 6’7 | PF | Rochester JM | Power MN | Mississippi Gulf Coast CC | 
| 32 | Jameson | Bryan | 5’11 | PG | Eastview | MN Warriors | Augustana | 
| 33 | Lamarr | Wood | 6’7 | PF | Mpls Patrick Henry | D1 MN Prospects | Lake Region State | 
| 34 | Derek | Thompson | 6’7 | PF | Rocori | Comets Lewis | Bemidji State | 
| 35 | Jimmy | Vollbrecht | 6’8 | PF | Jordan | Comets Lewis | Minnesota-Duluth | 
| 36 | Zac | Olson | 6’5 | SF | WEM | Comets DLR | U of Mary | 
| 37 | Kade | Hart | 6’9 | PF | Faribault | Fury Zurn | Bemidji State | 
| 38 | Jack | Hutchison | 6’1 | SG | Maple Grove | D1 Minnesota | Iowa State (walk-on) | 
| 39 | Noah | Gindorff | 6’6 | PF | Crosby-Ironton | NDSU (football) | |
| 40 | JaQuan | Sanders-Smith | 6’1 | PG | Mpls North | Grassroots MN/MN Phenom | Western Nebraska | 
| 41 | Cody | Carlson | 6’8 | C | Duluth East | Twin Ports Pride | Concordia-St. Paul | 
| 42 | Oakley | Baker | 6’5 | SF | NRHEG | Fury Zurn | St. John’s (MN) | 
| 43 | Ryan | Lindberg | 6’2 | SG | Wayzata | Comets Lewis | St. Thomas | 
| 44 | Jeremiah | Coddon | 6’1 | PG | Woodbury | Howard Pulley | Northeast Nebraska CC | 
| 45 | Rob | McClain | 6’4 | SF | Red Lake | Comets K | St. Thomas | 
| 46 | Zach | Hanson | 6’5 | PF | New Prague | WOTN Nicols | St. John’s (MN) | 
| 47 | Jordan | Lynn | 6’2 | PG | Mpls Henry | D1 MN Prospects | Lake Region State | 
| 48 | Dillon | Haider | 6’1 | PG | Melrose | Comets Lewis | Jamestown | 
| 49 | Brock | Schrom | 6’6 | PF | Grand Rapids | Comets DLR | Jamestown | 
| 50 | Jake | Guse | 6’8 | C | Waseca | Select Ohnstad | MSU-Mankato | 
| 51 | Marcus | Hill | 6’3 | SG | Champlin Park | Power MN | |
| 52 | Isaiah | Walden | 6’3 | PG | Rochester JM | D1 MN Prospects | Winona State | 
| 53 | Joevon | Walker | 6’5 | PF | Tartan | Power MN | Barton CC | 
| 54 | Burt | Hedstrom | 6’4 | SF | Minnetonka | Comets Lewis | St. Thomas | 
| 55 | Jaron | Wilken | 6’5 | PF | Annandale | St. Scholastica | |
| 56 | Simeon | Davis | 6’2 | SG | Hill-Murray | Wisconsin United | St. Thomas | 
| 57 | Brian | Sitzman | 6’3 | SG | Prior Lake | Fury Kallman | MN-Crookston | 
| 58 | Matt | Carik | 6’0 | PG | Rogers | Comets DLR | Augsburg | 
| 59 | CJ | Woda | 6’4 | SG | Heritage Christian | Crossfire Weege | Gustavus | 
| 60 | Joe | Hird | 6’3 | SG | Bloomington Jefferson | MN Warriors | St. Thomas | 
| 61 | Sean | Sutherlin | 6’3 | SF | Irondale | Heat Vang | Sheridan CC (Wy.) | 
| 62 | Curtis | Bell | 6’3 | SF | St. Paul Washington | Select Ellis | |
| 63 | Logan | Rezac | 6’2 | SG | Andover | Crossfire Weege | UW-River Falls | 
| 64 | Brian | Smith | 5’7 | SG | Champlin Park | Select Ohnstad | Waldorf | 
| 65 | Davonta | Prince | 6’4 | SF | Brooklyn Center | D1 MN Prospects | Des Moines Area CC | 
| 66 | Spencer | Smith | 6’4 | SF | TMB | SW MN Stars | Dakota Wesleyan | 
| 67 | Ethan | Igbanugo | 6’1 | PG | Lakeville North | WOTN Nicols | UND | 
| 68 | Trevor | Koenig | 6’10 | C | St. Cloud Tech | Comets DLR | St. Cloud St (baseball) | 
| 69 | Josh | McGreal | 6’5 | PF | Centennial | Select Ohnstad | Dakota State | 
| 70 | Kaleb | Nelson | 6’3 | SG | Waseca | Select Ellis | Briar Cliff | 
| 71 | Johnny | Towner | 6’10 | C | LPGE | Comets K | Cedarville | 
| 72 | Trent | West | 6’7 | PF | Prior Lake | Select Leafblad | St. Thomas | 
| 73 | Savion | Scott | 6’3 | SG | Mpls Patrick Henry | D1 MN Prospects | |
| 74 | Brady | Birch | 6’5 | PF | Melrose | Comets DLR | Jamestown | 
| 75 | Jake | Larson | 5’10 | PG | Forest Lake | Heat Bui | Hamline | 
| 76 | Kellen | Erpenbach | 6’0 | PG | Norwood-Young America | Comets DLR | Dakota Wesleyan | 
| 77 | Sam | Wilson | 6’2 | SG | Farmington | WOTN Nicols | Augsburg | 
| 78 | Zach | Johansen | 6’2 | SG | Heritage Christian | Crossfire Singh | Bethel | 
| 79 | Rhys | Langums | 6’4 | PF | St. Anthony | D1 MN Prospects | Augsburg | 
| 80 | Jacob | Streit | 6’4 | SF | Eden Valley-Watkins | Crossfire Singh | Northern State (football) | 
| 81 | Mohamed | Kone | 6’1 | SG | Apple Valley | MN Eagles | NDSCS | 
| 82 | Jaran | Roste | 6’2 | SG | Alexandria | Comets Lewis | Minnesota (football) | 
| 83 | Alex | Strazzanti | 6’2 | SG | Chaska | Fury Zurn | Minnesota (football) | 
| 84 | Shayne | Frost | 6’1 | PG | Mahtomedi | Heat Vang | Briar Cliff | 
| 85 | John | Bezdicek | 6’3 | SF | Osseo | Heat Bui | SMSU (baseball) | 
| 86 | Jack | Silgren | 6’5 | SG | Crosby-Ironton | ||
| 87 | Hunter | McCalla | 6’4 | SF | Becker | Comets DLR | Valley City State | 
| 88 | Lionel | Warner | 6’3 | SF | Coon Rapids | TC Finest | Anoka-Ramsey CC | 
| 89 | Dominic | Bledsoe | 6’1 | SG | DeLaSalle | Heat Vang | St. Olaf | 
| 90 | Jake | Skelly | 6’1 | PG | Grand Rapids | Comets DLR | Valley City State | 
| 91 | Griffin | Chase | 6’3 | SG | Nevis | Comets DLR | Bemidji State | 
| 92 | Walker | Tordsen | 6’7 | C | Fairmont | SW MN Stars | |
| 93 | Trevor | Schermann | 6’4 | SF | Lakeville North | WOTN Nicols | St. Thomas (football) | 
| 94 | Matt | Monke | 6’5 | SF | Fergus Falls | Comets Lewis | UM-Duluth (non-athlete) | 
| 95 | Connor | Schoborg | 6’2 | PG | Rocori | Comets Lewis | St. John’s (MN) | 
| 96 | Thunder | Heyer | 6’0 | PG | Zimmerman | Comets K | Bethel | 
| 97 | Jamaris | Johnson | 6’6 | PF | St. Croix Lutheran | Select Ohnstad | Briar Cliff | 
| 98 | Mason | Carpenter | 6’4 | SF | Eastview | MN Warriors | Concordia-Moorhead | 
| 99 | Jordan | Thompson | 6’1 | SG | Tartan | Select Ohnstad | |
| 100 | Nick | Christenson | 6’1 | SG | East Ridge | Heat Vang | St. Thomas | 
| 101 | Matt | Bezedicek | 6’4 | SF | Osseo | Heat Bui | SMSU (baseball) | 
| 102 | Oman | Oman | 6’5 | PF | Austin | Power MN | NDSCS | 
| 103 | Noah | Whalen | 6’2 | SG | Tartan | Select Ohnstad | Bethel | 
| 104 | Bryden | Urie | 6’0 | PG | Proctor | Twin Ports Pride | Concordia-Moorhead | 
| 105 | Mykal | Howard | 6’1 | SG | St. Louis Park | Fury Kallman | Winona State (football) | 
| 106 | Tim | Leo | 6’7 | C | Blaine | Heat Vang | |
| 107 | Jake | West | 5’10 | PG | Woodbury | MN Ice | Bemidji State (football) | 
| 108 | Nathan | Kavolak | 6’4 | SG | Totino-Grace | St. John’s (MN) | |
| 109 | Jay | Sullivan | 6’1 | PG | Owatonna | WOTN Nicols | Minnesota (student) | 
| 110 | Trey | Prince | 6’0 | SF | Chanhassen | Fury Kallman | Hamline | 
| 111 | Devon | Schultz | 6’8 | C | Sibley East | Crossfire Weege | Jamestown | 
| 112 | Isaiah | Rollins | 5’11 | PG | Robbinsdale Armstrong | Power MN | Bethel | 
| 113 | DJ | Hunter | 6’3 | SF | Champlin Park | Howard Pulley | |
| 114 | Zeke | Carver-Bagley | 6’2 | SG | Minnetonka | Select Ellis | Bethel | 
| 115 | Kevin | Totusek | 6’8 | C | Apple Valley | MN Phenom | SW MN St | 
| 116 | Nick | McMillan | 6’1 | SG | Mounds View | Heat Bui | |
| 117 | Justin | Ruhberg | 6’0 | PG | St. Charles | Select Ellis | UW-La Crosse | 
| 118 | Johnny | Erickson | 6’0 | PG | Hope Academy | Crossfire Weege | |
| 119 | Tyree’on | Johnson | 6’4 | SF | Coon Rapids | TC Finest | |
| 120 | Alex | Sinnen | 6’8 | C | Osseo | ||
| 121 | Dreem | Kelly-Jabbar | 6’4 | SF | St. Paul Highland Park | ||
| 122 | Tyler | Kranz | 6’5 | PF | Sauk Rapids-Rice | Comets DLR | Augsburg | 
| 123 | Jacob | Christopher | 5’11 | SG | JCC | SW MN Stars | |
| 124 | Brian | Robinson | 5’8 | PG | Prairie Seeds Academy | ||
| 125 | Daryl | Mayfield | 6’1 | SG | Hopkins | ||
| 126 | Kingston | Myles | 6’1 | SG | Tartan | Power MN | |
| 127 | Jake | Kutina | 6’4 | PF | Shakopee | St. John’s (MN) | |
| 128 | Spencer | Hockert | 6’1 | SG | Alexandria | Comets K | Minnesota (student) | 
| 129 | Amitri | Collins-Westlund | 5’11 | PG | St. Paul Highland Park | Iowa Central CC | |
| 130 | Devon | Hannah | 6’0 | SG | Mpls Roosevelt | WOTN Nicols | Augsburg | 
| 131 | Brandon | Nelson | 5’9 | PG | Litchfield | ||
| 132 | Tyler | Raimann | 6’8 | C | NRHEG | ||
| 133 | Chris | Davis | 6’6 | PF | Champlin Park | D1 MN Prospects | |
| 134 | Michael | Russell | 6’3 | SG | Brainerd | Tabor College (KS) | |
| 135 | Sam | Boehne | 6’5 | PF | Holy Angels | ||
| 136 | Will | Whitmore | 5’10 | PG | Benilde-Sst. Margaret’s | Heat Vang | St. Thomas | 
| 137 | Damien | Gordon | 6’4 | SF | Robbinsdale Cooper | SMSU (football) | |
| 138 | McKinley | Gehlhausen | 6’8 | C | Watertown-Mayer | Crossfire Singh | UW-Stout | 
| 139 | Derek | Drees | 6’5 | SF | Benilde-St. Margaret’s | ||
| 140 | Luke | Johnson | 6’5 | PF | Cambridge | ||
| 141 | Davonte | Saeed-El | 5’11 | PG | Robbinsdale Armstrong | Coe College | |
| 142 | Trevin | Nelson | 5’11 | PG | Chisago Lakes | Select Leafblad | |
| 143 | Noah | Kreger | 5’11 | PG | Litchfield | Comets K | |
| 144 | Zach | Ojile | 6’3 | SF | Spring Lake Park | Heat Vang | UM-Duluth (football) | 
| 145 | Jaylon | Holmes | 6’0 | PG | Mt Iron-Buhl | ||
| 146 | Antonio | Maddox | 6’2 | SG | Richfield | MN Suns | |
| 147 | Tirik | Reeves | 6’1 | PG | Fridley | ||
| 148 | Mar Mar | Hughes | 5’10 | PG | Osseo | Power MN | |
| 149 | Ryan | Bredensteiner | 6’4 | SF | Maple Grove | Iowa State (student) | |
| 150 | Peter | Gathje | 6’7 | PF | Bloomington Jefferson | MN Warriors | St. John’s (MN) | 
| 151 | Zach | Bloemker | 5’11 | PG | Marshall | SW MN Stars | Gustavus | 
| 152 | Peter | Lundquist | 6’5 | PF | Rochester Mayo | ||
| 153 | Colin | Kummer | 6’2 | PG | Hastings | ||
| 154 | Brennan | Hawkins | 6’4 | PF | Minneapolis SW | ||
| 155 | Jack | Anderson | 6’5 | PF | Orono | Crossfire Weege | |
| 156 | Chandler | Wellman | 6’3 | SF | Zimmerman | Comets K | Bethel | 
| 157 | Cade | Carlson | 5’11 | SG | Lakeville South | WOTN Nicols | St. Thomas | 
| 158 | Jackson | Grussing | 6’3 | SG | MACCRAY | Comets K | |
| 159 | Alex | Jensen | 6’6 | PF | Wayzata | Fury Kallman | South Dakota (football) | 
| 160 | Ontario | Chapman | 6’3 | PF | Community of Peace | ||
| 161 | Deshawn | Pickford | 6’2 | PG | Brooklyn Center | Real Athletics House | Minnesota West CC | 
| 162 | Derek | Pendleton | 5’11 | SG | CMC | Comets DLR | |
| 163 | Cole | Sohre | 6’2 | SG | Maple River | ||
| 164 | Derek | Van Ryswyk | 6’4 | PF | Glenville-Emmons | SE MN Lightning | |
| 165 | Hunter | Koep | 6’3 | SF | Northfield | NDSU (baseball) | |
| 166 | Matt | Haas | 6’4 | PF | Minnetonka | Minnesota (student) | |
| 167 | Blake | Patrick | 6’0 | SG | Holdingford | ||
| 168 | Austin | Miller | 5’9 | SG | Big Lake | ||
| 169 | Stevin | Lipp | 6’3 | SF | Breckendridge | West Central United | |
| 170 | Aaron | Solberg | 6’6 | PF | Perham | ||
| 171 | Mitch | Hall | 6’3 | SF | Lake Park-Audubon | ||
| 172 | Jaiden | Zishka | 6’3 | SF | Cleveland | ||
| 173 | Zayne | Engel | 6’7 | C | TML-GHEC | ||
| 174 | Jacob | Fredrickson | 6’4 | PF | Prior Lake | WOTN Nicols | Concordia-Moorhead | 
| 175 | Kurtis | Weigand | 6’4 | PF | Blaine | Minnesota-Duluth (football) | |
| 176 | Jake | Hall | 6’1 | SG | Rockford | ||
| 177 | Kipp | Adams | 5’11 | PG | Red Wing | Select Leafblad | Jamestown | 
| 178 | Ryan | Svihel | 6’5 | SF | St. Francis | ||
| 179 | Eric | Van Erp | 6’2 | SG | Battle Lake | ||
| 180 | Kyler | Newman | 5’11 | SG | Hillcrest Lutheran | ||
| 181 | Nick | Cayler | 6’7 | C | Delano | SMSU (football) | |
| 182 | Gabriel | Eisenbacher | 6’5 | PF | ACGC | ||
| 183 | Jack | Tillotson | 6’4 | SF | Bloomington Jefferson | MN Warriors | Wisconsin (student) | 
| 184 | Oscar | Hedin | 6’5 | PF | Winona | ||
| 185 | Emerson | Egly | 6’2 | SG | St. Paul Academy | ||
| 186 | Myka | Edmond | 6’0 | PG | Rosemount | ||
| 187 | Jonathan | Mattern | 6’6 | PF | Chanhassen | WOTN Nicols | Bethel | 
| 188 | Mitchell | Kurtz | 6’4 | SF | Delano | ||
| 189 | Mitchell | Max | 5’11 | PG | Huchinson | ||
| 190 | Sam | Carver | 6’5 | PF | Coon Rapids | ||
| 191 | Mason | Morse | 6’4 | SF | Apple Valley | ||
| 192 | Trey | Jacobs | 6’1 | SG | Crosby-Ironton | ||
| 193 | Reese | Jensen | 5’11 | PG | Eden Valley-Watkins | Crossfire Singh | |
| 194 | Luke | Engen | 6’5 | SF | Red Rock Central | ||
| 195 | Ryan | Domres | 6’4 | PF | St. Louis Park | Fury Kallman | |
| 196 | Eric | Markman | 6’3 | SG | Sartell | Comets K | |
| 197 | Matt | Baisch | 6’1 | PG | Burnsville | ||
| 198 | Rees | Schuette | 6’6 | PF | Lester Prairie | ||
| 199 | Mitch | Marien | 5’8 | PG | Lake City | SE MN Lightning | |
| 200 | Jeff | Lewis | 6’1 | SG | Maple River | ||
| 201 | Mitchell | Faust | 6’6 | PF | Wayzata | ||
| 202 | DeAndre | Smith | 6’3 | SF | Simley | ||
| 203 | Kyle | Kaemingk | 6’3 | SF | New Life Academy | ||
| 204 | Elliott | Lyden | 6’2 | SG | Centennial | WOTN Ewing | Jamestown | 
| 205 | Nathan | Snell | 6’2 | SF | Bemidji | Comets K | |
| 206 | Bennett | Primus | 6’8 | C | Swanville | ||
| 207 | Jose | Williamson | 6’4 | SF | Minnehaha Academy | ||
| 208 | Elijah | Colbeck | 5’11 | PG | Fergus Falls | ||
| 209 | Reece | Winkelman | 6’4 | SF | Marshall | SDSU (football) | |
| 210 | Wyatt | Johnson | 6’6 | PF | Maple River | ||
| 211 | Ben | Opsahl | 6’2 | SG | Goodhue | ||
| 212 | Mitch | Spilles | 6’3 | SF | Rogers | ||
| 213 | Derrick | Ogechi | 6’2 | SG | Park Center | MN Phenom | Dordt College | 
| 214 | Carson | Passer | 6’0 | SG | McGregor | ||
| 215 | Matt | Hofrenning | 6’7 | C | Edina | ||
| 216 | Brendan | Beaulieu | 6’4 | PF | Park-Cottage Grove | ||
| 217 | Trey | Sandness | 6’2 | PG | SW Christian | Select Leafblad | |
| 218 | Josh | Bryant | 6’4 | SF | Bloomington Kennedy | ||
| 219 | Chris | McGlynn | 6’1 | SG | Stephen-Argyle | ||
| 220 | Sandin | Skow | 6’3 | SG | St. James | SW MN Stars | |
| 221 | Cameron | Decker | 6’0 | PG | HLWW | Comets Lilequist | |
| 222 | Tyler | Visser | 6’4 | PF | Hinckley-Finlayson | ||
| 223 | James | Clark | 6’2 | PG | Sebeka | ||
| 224 | Josh | Steckler | 6’2 | SG | North St. Paul | Heat Bui | |
| 225 | Eli | Lunde | 6’4 | PF | Wabasso | ||
| 226 | Ike | Thilgen | 5’10 | SG | Woodbury | ||
| 227 | Michael | Bieganek | 6’4 | PF | Brainerd | Comets K | |
| 228 | Malique | Goulet | 6’7 | PF | Duluth East | ||
| 229 | Cortez | Adams | 5’11 | PG | Mpls Washburn | MN Suns | |
| 230 | Isaiah | Westby | 6’5 | SG | Sauk Centre | ||
| 231 | Darius | Lopez | 6’0 | SG | St. Agnes | ||
| 232 | Matthew | Franzen | 6’2 | SG | Milaca | ||
| 233 | Nolan | Sullivan | 6’7 | C | St. Thomas | ||
| 234 | Derek | Pendleton | 5’10 | PG | CMC | SW MN Stars | |
| 335 | Sam | Gerrity | 6’0 | PG | Blaine | ||
| 236 | Michael | Carter | 6’1 | SG | Cretin-Derham Hall | MN Ice | |
| 237 | Brady | Stevens | 6’3 | SF | St. James | ||
| 238 | Andy | Voyen | 6’3 | SG | Mahtomedi | WOTN Nicols | NDSU (football) | 
| 239 | Michael | Wexler | 5’11 | SG | Benilde-St. Margaret’s | Power MN | |
| 240 | Kyle | Rothschadl | 5’10 | PG | DGF | West Central United | |
| 241 | Ryan | Kloos | 6’4 | PF | USC | ||
| 242 | Max | McNellis | 6’8 | C | Maple Grove | Heat Bui | Hamline | 
| 243 | Ray | Adams | 6’4 | SG | Rochester JM | ||
| 244 | Jack | Vander Top | 6’6 | C | Heritage Christian | Crossfire Singh | |
| 245 | Noah | Weege | 6’2 | SG | Elk River | Crossfire Weege | |
| 246 | Hunter | Chaput | 6’3 | SF | Win-E-Mac | ||
| 247 | Gavin | Smith | 6’1 | PG | Staples-Motley | ||
| 248 | Luke | Frahm | 6’0 | PG | Glencoe Silver Lake | ||
| 249 | Adam | Busch | 6’1 | SG | New Life Academy | TC Finest | |
| 250 | Nick | Fischer | 6’5 | PF | MN Valley Lutheran | 
 
                                                                         
                                                                        