Minnesota 2016 Rankings
| Rank | First Name | Last Name | Height | Position | High School | Grassroots Team | Commitment | 
|---|---|---|---|---|---|---|---|
| 1 | Amir | Coffey | 6’7 | SG | Hopkins | Howard Pulley | Minnesota | 
| 2 | Michael | Hurt | 6’6 | SF | Rochester JM | D1 Minnesota | Minnesota | 
| 3 | Reed | Nikko | 6’10 | C | Maple Grove | Net Gain | Missouri | 
| 4 | Steffon | Mitchell | 6’8 | SF | Shakopee | MN Fury | Sunrise Christian Academy (prep) | 
| 5 | Brock | Bertram | 6’11 | C | Apple Valley | Howard Pulley | Buffalo | 
| 6 | Tyler | Johnson | 6’1 | SG | Mpls North | D1 Minnesota | Minnesota (football) | 
| 7 | Amar | Miller | 5’9 | PG | Minnetonka | Howard Pulley | Mineral Area College | 
| 8 | Tyler | Peterson | 6’2 | SG | Centennial | Howard Pulley | South Dakota | 
| 9 | Seth | Coatta | 6’3 | SG | Minnetonka | Real Athletics | North Dakota State | 
| 10 | Ade | Murkey | 6’5 | SF | St. Croix Lutheran | D1 Minnesota | Denver | 
| 11 | Cameron | Kirksey | 6’6 | PF | Apple Valley | Howard Pulley | Mankato State | 
| 12 | Cole | Dahl | 6’7 | SF | Northern Freeze | MN Comets | Northern State | 
| 13 | Luke | Harris | 6’8 | PF | Northfield | D1 Minnesota | Minnesota-Duluth | 
| 14 | Landon | Kirkwood | 6’4 | SF | Brooklyn Center | Net Gain | Cal State Fullerton | 
| 15 | Lucas | Walford | 6’8 | PF | New Prague | MN Heat | Augustana | 
| 16 | Matt | Kreklow | 6’8 | PF | Delano | MN Comets | U of Mary | 
| 17 | Tessy | Pal | 6’7 | PF | Fridley | Net Gain | Sioux Falls | 
| 18 | Johnny | Beeninga | 6’1 | PG | Wayzata | Net Gain | MN St Moorhead | 
| 19 | Jamil | Jackson | 6’6 | SF | Mpls North | Howard Pulley | Williston State | 
| 20 | Carter | Brooks | 6’6 | SF | Lakeville North | MN Select | Concordia-St. Paul | 
| 21 | Dalante | Peyton | 6’2 | SG | St. Paul Academy | MN Fury | Winona State | 
| 22 | Vinnie | Shahid | 5’11 | PG | Hopkins | D1 Minnesota | Western Nebraska CC | 
| 23 | Patrick | Dembley | 6’1 | PG | Mpls North | Net Gain | Iowa Western CC | 
| 24 | Austin | Slater | 6’8 | PF | Wayzata | MN Fury | Sioux Falls | 
| 25 | Charlie | Irmiger | 7’0 | C | Mpls Washburn | MN Select | Winona State | 
| 26 | Steffan | Musoke | 6’5 | SF | Rogers | MN Fury | St. Thomas | 
| 27 | Jalan | Ousley-Brown | 6’4 | SF | St. Paul Central | Grassroots MN | Williston State | 
| 28 | Melvin | Newbern Jr. | 6’5 | SF | Robbinsdale Cooper | Net Gain | NDSCS | 
| 29 | Sam | Baker | 6’4 | SG | Benilde-St Margaret’s | MN Select | Winona State | 
| 30 | Allen | Anderson | 5’11 | PG | Osseo | Grassroots MN | NE Nebraska | 
| 31 | Trenton | Krueger | 6’5 | PF | St. Croix Lutheran | D1 Minnesota | MN-Duluth | 
| 32 | Bodey | Behrends | 6’9 | C | Jackson County Central | SW MN Stars | Augustana | 
| 33 | Nick | Dufault | 5’11 | PG | Waseca | MN Select | SW MN State | 
| 34 | Sam | Sustacek | 6’8 | PF | Orono | MN Select | U of Chicago | 
| 35 | Will | Moreton | 6’5 | SF | Edina | MN Fury | Stonebrook | 
| 36 | Kent | Hanson | 6’5 | SF | St. Paul Academy | MN Fury | Carleton | 
| 37 | Jubie | Alade | 6’3 | SG | Robbinsdale Armstrong | MN Fury | St. John’s | 
| 38 | Brady | Rudrud | 6’3 | SG | Eden Prairie | MN Heat | Minnesota (walk-on) | 
| 39 | Chris | Olson | 6’1 | SG | Braham | MN Heat | MN State Moorhead | 
| 40 | Ethan | Novacinski | 6’6 | PF | St. Cloud Apollo | MN Comets | St. John’s (MN) | 
| 41 | Cedric | Boone | 6’1 | PG | Minnetonka | Real Athletics | Lake Region St | 
| 42 | Quinton | Siebenahler | 6’6 | PF | Luverne | MN Heat | St. John’s (MN) | 
| 43 | Julian | Jackson | 6’6 | PF | Mpls Henry | Mpls Patriots | UW-River Falls | 
| 44 | Nate | Albers | 6’3 | SG | Mounds View | MN Heat | St. Olaf | 
| 45 | Ben | Scherer | 6’8 | C | Blaine | MN Heat | Minnesota-Duluth | 
| 46 | Samm | Jones | 6’1 | PG | DeLaSalle | MN Heat | Northwestern (walk-on) | 
| 47 | Eli | Cave | 6’6 | PF | Benilde-St Margaret’s | MN Select | St. Mary’s | 
| 48 | Jack | Stensgard | 6’3 | SG | Simley | MN Select | South Dakota | 
| 49 | James | Streeter | 6’9 | C | Totino-Grace | MN Heat | Lake Reigon State | 
| 50 | Brady | Kuchinka | 6’0 | PG | Lake City | WOTN | Waldorf | 
| 51 | Krisean | Coffey | 6’4 | SG | Mankato East | MN Heat | |
| 52 | Matt | Keller | 6’1 | SG | Elk River | MN Comets | UW River Falls | 
| 53 | Travis | Toivonen | 6’4 | SF | Red Wing | WOTN | North Dakota (football) | 
| 54 | Kody | Dwyer | 6’8 | PF | Zimmerman | MN Comets | Minot State | 
| 55 | Jake | Dale | 6’4 | PF | Mankato West | D1 Minnesota | Waldorf | 
| 56 | Kobe | Boraas | 6’2 | SG | Sauk Rapids-Rice | MN Comets | Lake Region St | 
| 57 | Justin | Bergerson | 6’9 | C | Breck | ||
| 58 | Joe | Sevlie | 6’7 | C | Red Wing | Mn St Moorhead | |
| 59 | Erik | Davis | 6’6 | PF | Hopkins | Howard Pulley | St. Thomas | 
| 60 | Zach | Knollenberg | 6’6 | PF | Spectrum | MN Select | Baylor (student) | 
| 61 | Taron | Pickford | 5’10 | PG | Maple Grove | MN Heat | NDSCS | 
| 62 | Booker | Coplin | 6’3 | SG | Shakopee | tMBA | UW-River Falls | 
| 63 | Xavier | Johnson | 5’11 | SG | Hopkins | Grassroots MN | Sunrise Christian Academy (prep) | 
| 64 | True | Thompson | 6’5 | SF | Robbinsdale Armstrong | MN Heat | Iowa Western CC (football) | 
| 65 | Damario | Armstrong | 6’1 | SG | Osseo | MN Heat | NDSCS (football) | 
| 66 | Nick | Geolat | 6’4 | SF | Eden Prairie | MN Heat | |
| 67 | Braxton | Raymond | 6’4 | SF | Kasson-Mantorville | MN Select | |
| 68 | Eric | Staebler | 6’4 | SF | Morris Area | MN Comets | Mayville State | 
| 69 | Sam | Gubbrud | 6’5 | SF | St. Paul Central | St. Thomas | |
| 70 | Jack | Sowada | 6’5 | SG | Wayzata | MN Heat | Carleton | 
| 71 | Jarrett | Baptiste | 6’2 | SG | Columbia Heights | MN Suns | Lake Region St | 
| 72 | Cal | Pesola | 6’2 | SG | Lakeville North | WOTN | Viterbo | 
| 73 | Jaxson | Turner | 6’2 | PG | Esko | North Dakota (football) | |
| 74 | Kyle | Birr | 5’11 | PG | Albany | MN Comets | St. Thomas | 
| 75 | Zach | Baker | 6’4 | SF | Blaine | MN Heat | Viterbo | 
| 76 | Grant | Rohrer | 6’6 | PF | Murray County Central | SW MN Stars | Northwestern College (IA) | 
| 77 | Sam | Schuberg | 6’5 | SF | Eagan | WOTN | St. Johns (MN) | 
| 78 | Carter | Olsen | 6’6 | PF | Rockford | MN Fury | |
| 79 | Derrick | Laudenbach | 6’6 | PF | New London-Spicer | MN Comets | Lake Region St | 
| 80 | Jack | Jenson | 6’2 | PG | SW Christian | MN Fury | Bethel | 
| 81 | Allen | Wilson | 6’1 | SG | Rogers | MN Heat | Newman (KS) | 
| 82 | Sean | Ryan | 6’2 | SG | Eastview | MN Fury | St. John’s (MN) | 
| 83 | Alec | Wensman | 6’7 | PF | Alexandria | MN Comets | St. John’s (MN) | 
| 84 | Thomas | Madison | 6’3 | SF | Hermantown | MN Comets | St. Thomas | 
| 85 | Alexander | Kill | 6’1 | SG | Orono | ||
| 86 | Joey | Kortuem | 6’2 | SG | Waconia | MN Swish | UW-River Falls | 
| 87 | Jordan | Bolton | 6’1 | SG | Apple Valley | MN Comets | Lake Region St | 
| 88 | Elijah | Hannah | 6’2 | SG | Mpls Roosevelt | MN Select | St. Thomas | 
| 89 | Matt | Culhane | 6’9 | C | Rushford-Peterson | North Dakota (track and field) | |
| 90 | Kyle | Junker | 6’9 | C | East Ridge | ||
| 91 | Gavin | Schroeder | 6’5 | PF | Caledonia | St. John’s (MN) | |
| 92 | Kobe | Ahnonen | 6’5 | PF | Brainerd | MN Comets | SDSU (non-athlete) | 
| 93 | Joe | Lauer | 6’9 | C | Wayzata | MN Heat | St. Thomas | 
| 94 | Josh | Kirk | 6’2 | SG | TMB | SW MN Stars | Gustavus | 
| 95 | Benny | Larry | 6’2 | SG | Minnehaha Academy | Grassroots MN | Northland | 
| 96 | PJ | Appicelli | 6’4 | SF | Winona | MN Select | Winona State | 
| 97 | Savion | Benton | 6’4 | SF | St. Paul Johnson | MN Select | RCTC | 
| 98 | Luke | Narveson | 6’3 | SF | Belle Plaine | SW MN State (football) | |
| 99 | Tony | Ukkelberg | 5’11 | PG | Battle Lake | MN Comets | NDSU (track) | 
| 100 | Andre | Smith | 6’1 | PG | St. Paul Johnson | RCTC | |
| 101 | Max | Cooper | 6’5 | PF | Minnetonka | Real Athletics | Mayville State | 
| 102 | Dominic | Miller | 6’1 | PG | Providence Academy | U of Mary (student) | |
| 103 | Isaiah | Dobson | 6’1 | PG | Stillwater | Jamestown | |
| 104 | Aaron | Kloeppner | 6’3 | SF | Champlin Park | St. John’s (MN) | |
| 105 | Demetrius | Edwards-Brown | 6’0 | SG | Mpls Henry | Mpls Patriots | |
| 106 | Uwana | Etuk-Akpan | 6’3 | SF | Irondale | MN Phenom | RCTC | 
| 107 | Drew | Stewart | 6’3 | SG | Lakeville North | Augustana (football) | |
| 108 | David | Lindstrand | 6’0 | SG | Lakeville North | MN Select | Saint Mary’s (MN) | 
| 109 | Dylan | Wood | 6’5 | PF | Chisago Lakes | MN Heat | Concordia St. Paul (football) | 
| 110 | Nate | Chafee | 6’4 | SF | St. Thomas | MN Heat | Harvard (football) | 
| 111 | Troy | Louwagie | 6’6 | PF | Wayzata | MN Heat | St. Thomas (soccer) | 
| 112 | Isaiah | Wannarka | 6’2 | SG | Triton | MN Nice | Gustavus | 
| 113 | Devin | Mays | 6’6 | PF | Prior Lake | Minnesota (student) | |
| 114 | Kameron | Bettie | 6’4 | PF | Osseo | Augsburg | |
| 115 | Conner | Tschumper | 6’4 | SF | Braham | ||
| 116 | Aage | Rovney | 6’1 | SG | St. Croix Lutheran | MN Select | Bemidji State | 
| 117 | Lewis | McCaleb | 6’0 | SG | MN Transitions | ||
| 118 | Will | Keller | 6’5 | Sf | Maple River | St. Thomas | |
| 119 | Jordan | Ammons | 6’4 | SG | CDH | Mercer (Baseball) | |
| 120 | Brady | Peterson | 6’3 | SG | Princeton | Northwestern (MN) | |
| 121 | Savion | Parker | 6’0 | SG | St. Paul Johnson | ||
| 122 | Drake | Meyer | 6’3 | SF | Melrose | NDSU (student) | |
| 123 | Junior | Stone | 6’1 | SG | Richfield | Riverland CC | |
| 124 | Troy | Diggins | 6’3 | SG | Montevideo | St. Olaf | |
| 125 | Jackson | Sutton | 6’8 | C | Anoka | MN Swish | Clarke University (IA) | 
| 126 | Seth | Goepferich | 6’9 | C | Lakeview | St. John’s (MN) | |
| 127 | Josh | Rands | 6’0 | SG | Waconia | MN Swish | |
| 128 | Martez | Rodgers | 6’0 | PG | Mpls Roosevelt | MN Select | DCTC | 
| 129 | Isaiah | Robinson | 6’3 | SG | Henry Sibley | MN Select | Augsburg | 
| 130 | Henry | Benson | 6’1 | PG | Roseville | MN Select | Carleton | 
| 131 | Blake | Wacholz | 6’0 | SG | Lakeville South | WOTN | UW-Eau Claire | 
| 132 | Payton | Bowdry | 6’2 | SF | Mpls South | MN Phenom | Northwestern-St. Paul (football) | 
| 133 | Mike | Cornelius | 6’2 | SG | St. Paul Highland Park | RCTC | |
| 134 | Aaron | Weber | 5’11 | PG | Pierz | ||
| 135 | Jack | Kortes | 6’3 | SF | Prior Lake | MN Select | UW-La Crosse | 
| 136 | Martin | Mitchell | 6’1 | SG | Eastview | WOTN | Augsburg | 
| 137 | Demetrice | Mitchell | 6’2 | SG | St. Paul Como Park | ||
| 138 | Ryan | Jacobus | 6’0 | SG | Eden Prairie | Heat Vang | Arizona (student) | 
| 139 | Taylor | Slagter | 6’3 | SG | Central MN Christian | Northwestern (MN) | |
| 140 | Ray | Whitlock | 6’1 | PG | St. Louis Park | Real Athletics | Luther College | 
| 141 | Cade | Johnson | 6’0 | SG | Redwood Valley | ||
| 142 | Seth | Schuette | 6’1 | PG | GWF | MN Comets | St. John’s | 
| 143 | Will | Alexander | 6’2 | SG | Rogers | Heat NW | St. John’s | 
| 144 | Chris | Perry | 6’3 | SF | Cretin-Derham Hall | St. John’s (MN) (football) | |
| 145 | Alec | Olson | 6’0 | SG | Braham | Jamestown | |
| 146 | Noah | Alm | 6’3 | SG | Forest Lake | Heat Schumann | Bethel | 
| 147 | Kevin | Schramm | 6’5 | SF | Irondale | Heat Schumann | Anoka-Ramsey CC | 
| 148 | Jon | Olson | 6’2 | SG | Rocori | ||
| 149 | Noah | Jiskra | 6’3 | SG | Austin Pacelli-Lyle | Gustavus | |
| 150 | Ben | Munson | 6’0 | SG | Red Wing | ||
| 151 | Johnnie | Turner | 6’1 | SG | Mpls South | ||
| 152 | Taylor | Triplett | 6’3 | PF | Shakopee | Crown | |
| 153 | Jameson | Meyer | 6’5 | SG | Chaska | Southwest Slam | MN State Mankato | 
| 154 | Shyheem | Murray | 6’4 | SF | Fridley | Heat Schwarz | Central Lakes CC | 
| 155 | DeNario | Jackson | 5’9 | PG | Tartan | Vermilion CC | |
| 156 | Chris | Moore | 6’6 | PF | Hill-Murray | UW-Platteville | |
| 157 | Eric | Racine | 6’1 | SG | Park Center | ||
| 158 | Derek | Larson | 6’4 | SF | TMB | Ridgewater CC | |
| 159 | Austin | Greenwaldt | 6’5 | SF | New Prague | Heat NW | Morningside | 
| 160 | Jared | Martinson | 6’5 | PF | Maple Grove | Heat Schumann | Bethel | 
| 161 | Alex | Engelhardt | 6’3 | SG | Spring Grove | ||
| 162 | Cullen | Neeck | 6’4 | PF | Lewiston-Altura | St. Mary’s | |
| 163 | Matt | Ringkob | 6’2 | SG | Jackson CC | ||
| 164 | Ty | Gelinske | 6’2 | SF | Wayzata | Iowa (student) | |
| 165 | Tyler | Bragelmann | 6’4 | PF | Melrose | ||
| 166 | Jared | Hanson | 6’1 | SG | Rosemount | ||
| 167 | Samuel | Turner | 6’7 | C | Orono | St. John’s (MN) | |
| 168 | Jake | Cuddigan | 6’5 | PF | Lakeville South | UW-Eau Claire | |
| 169 | Markest | Brown | 6’3 | SG | Mpls Henry | ||
| 170 | Chris | Pederson | 6’5 | SF | Brainerd | ||
| 171 | Joey | Zwak | 5’10 | PG | Duluth East | ||
| 172 | Nik | Keller | 6’5 | PF | Coon Rapids | MN Select | UW-Superior | 
| 173 | Jess | Hansen | 6’2 | SG | Dawson-Boyd | ||
| 174 | Mike | Witthus | 6’2 | SG | Chanhassen | Concordia-Moorhead | |
| 175 | Carter | Duncan | 6’6 | PF | Chisago Lakes | Augsburg | |
| 176 | Jack | Gerates | 6’4 | SG | Brainerd | ||
| 177 | Gunnar | Ledin | 6’4 | SF | Anoka | Heat Schumann | Gustavus | 
| 178 | Colton | Minnick | 6’2 | SF | ACGC | ||
| 179 | Jordan | Jensen | 6’4 | PF | Mound-Westonka | Heat Vang | |
| 180 | Shariff | Silas | 6’4 | PF | Sauk Centre | ||
| 181 | Ben | Passey | 6’8 | C | Mpls Southwest | ||
| 182 | Corbin | Johnson | 6’5 | SF | Andover | ||
| 183 | Kyle | Martin | 6’4 | PF | Lakeville South | Concordia-Moorhead | |
| 184 | Eddie | Maruggi | 6’1 | PG | Trinity | MN Select | Northwestern (MN) | 
| 185 | Jason | Gumm | 6’5 | SF | Burnsville | ||
| 186 | Brady | Gullicks | 6’4 | PF | Hastings | ||
| 187 | Coby | Stoe | 5’11 | PG | Orono | ||
| 188 | Josh | Royston | 6’7 | C | Leroy-Ostrander | Luther College (IA) | |
| 189 | Adreon | Wadlington | 6’3 | SF | N. St Paul | Heat Schwarz | DCTC | 
| 190 | Brice | Panning | 6’2 | SF | NYA | ||
| 191 | Carlin | Clarke | 6’2 | SG | St. Paul Johnson | ||
| 192 | Arhcie | Winans | 6’2 | PG | Mt. Iron-Buhl | ||
| 193 | Rodney | Jones | 6’5 | PF | Columbia Heights | ||
| 194 | Robbie | Whitney | 6’2 | SF | St. Francis | Comets Servaty | Bethel | 
| 195 | Theodore | Johnson | 6’3 | PF | Centennial | Heat Schumann | Crown | 
| 196 | Zeke | Thompson | 6’0 | PG | Mounds View | ||
| 197 | Luke | Hennen | 6’4 | SF | Chaska | ||
| 198 | Adam | Bruggers | 6’5 | PF | Stillwater | ||
| 199 | Tanner | Heinsius | 5’10 | PG | BBE | ||
| 200 | Colton | Lampert | 5’11 | PG | Caledonia | ||
| 201 | Drew | Hanbury | 6’2 | SF | Shakopee | ||
| 202 | Colton | Lusty | 6’5 | PF | St. Peter | UW – La Crosse | 
 
                                                                         
                                                                        