Minnesota 2014 Rankings
| Rank | First Name | Last Name | Height | High School | Position | Grassroots Team | Commitment | 
|---|---|---|---|---|---|---|---|
| 1 | Tyus | Jones | 6’2 | Apple Valley | PG | Pulley EYBL | Duke | 
| 2 | Reid | Travis | 6’7 | DeLaSalle | SF | Pulley EYBL | Stanford | 
| 3 | JP | Macura | 6’5 | Lakeville North | SG | D1 MN | Xavier | 
| 4 | Delshon | Strickland | 6’3 | Minnetonka | SG | D1 MN | Indian Hills CC | 
| 5 | Paul | Friendshuh | 6’9 | New Prague | PF | D1 MN | Richmond | 
| 6 | Wheeler | Baker | 6’2 | Osseo | SG | Fury Davis | Albany | 
| 7 | Ian | Theisen | 6’9 | Osseo | PF/C | D1 MN | South Dakota State | 
| 8 | Andre | Wallace | 6’1 | Eden Prairie | PG/SG | Net Gain | Iowa Western CC | 
| 9 | Ngor | Barnaba | 6’9 | Rochester JM | PF/C | Fury Davis | Missouri State-West Plains (juco) | 
| 10 | Jon | Sobaski | 6’1 | Prior Lake | PG | Net Gain | Concordia-St. Paul | 
| 11 | Carter | Kirk | 6’6 | Mountain Lake | PF | SW Stars | Southwest MN State | 
| 12 | DJ | Davis | 6’3 | Bloomington Kennedy | SG | Net Gain | University of South Dakota | 
| 13 | Jake | Wright | 6’3 | Hopkins | SG | Pulley EYBL | Citadel | 
| 14 | Jake | Johnson | 6’7 | St. Francis | PF | Fury Davis | Northern State | 
| 15 | Stephon | Sharp | 6’5 | Hopkins | SF | D1 MN | The Kent School (prep) | 
| 16 | Geno | Crandall | 6’1 | DeLaSalle | PG | Net Gain | North Dakota | 
| 17 | Ryan | Keenan | 6’10 | East Ridge | C | Select Ohnstad | Pepperdine | 
| 18 | Jacob | Schaefer | 6’7 | Rochester Lourdes | PF | MN Warriors | Notre Dame (non-athlete) | 
| 19 | Zach | Wessels | 6’3 | Austin | SG | D1 MN | Sioux Falls | 
| 20 | Andy | Foley | 6’3 | St. Cloud Tech | SG | Comets Lewis | St. Cloud State | 
| 21 | James | Lawson | 6’3 | DeLaSalle | SF | Pulley EYBL | Sioux Falls | 
| 22 | Jordan | Dembley | 6’2 | Osseo | PG | D1 MN | Liberty | 
| 23 | Austin | Poe | 6’4 | Big Lake | PF | Comets Lewis | Sioux Falls | 
| 24 | Ian | Smith | 5’10 | Champlin Park | PG | Select Ohnstad | Northern State | 
| 25 | Joe | Hanel | 6’5 | Holy Family | SF/PF | Fury Davis | DePaul (walk-on) | 
| 26 | Tyler | Weiss | 6’7 | Shakopee | PF | WOTN | St. John’s (MN) | 
| 27 | Brian | Ishola | 6’4 | East Ridge | SF/PF | Fury Davis | North Dakota St | 
| 28 | Clay | Elrod | 6’5 | Elk River | SF | Comets Lewis | Bemidji State | 
| 29 | John | Veil | 6’1 | Blake | PG | Fury Davis | St. Thomas | 
| 30 | Michael | Gorder | 6’4 | Eagan | SF | Fury Davis | U of Mary (ND) | 
| 31 | JR | Bascom | 6’6 | Blake | PF | Net Gain | Wesleyan U (Conn.) | 
| 32 | Ryan | Bruggeman | 5’11 | Pelican Rapids | PG | Comets Lewis | Southwest MN State | 
| 33 | Christian | Perkarek | 6’1 | Upsala | PG | Comets Lewis | Bemidji State | 
| 34 | Brian | Goodwin | 6’3 | BBE | PG/SG | Comets Lewis | NDSCS (juco) | 
| 35 | Mitch | Pfingsten | 6’3 | Fairmont | PG/SG | SW Stars | St. John’s (MN) (golf) | 
| 36 | Garrett | Goetz | 6’1 | Rosemount | PG | MN Warriors | St. John’s (MN) | 
| 37 | Ryan | Boll | 6’6 | Waconia | PF | Fury Anderson | St. Thomas | 
| 38 | Kamali | Chambers | 5’10 | Hopkins | PG | Playground Elite | Brewster Prep | 
| 39 | Lance | Gardner | 6’5 | Roseville | SF/PF | Heat Vang | Jamestown | 
| 40 | Josh | Goldschmidt | 6’3 | Maranatha Christian Academy | PG/SG | WOTN | Lake Superior State | 
| 41 | Jim | Warmack | 6’7 | East Grand Forls | PF/C | ECI | MN-Crookston | 
| 42 | Kory | Deadrick | 6’6 | Esko | SF | Fury Anderson | St. Thomas | 
| 43 | Charlie | Koontz | 6’6 | Holy Angels | PF | Fury Anderson | Winona State | 
| 44 | Brennan | Witt | 6’5 | Champlin Park | PF | Select Ohnstad | UW-River Falls | 
| 45 | Kevin | Grow | 6’8 | Centennial | PF/C | Comets Lewis | Carleton | 
| 46 | Aaron | Workin | 6’7 | Eden Prairie | PF | tMBA | Minnesota (non-athlete) | 
| 47 | Jake | Maiers | 6’6 | Shakopee | PF | WOTN | Southwest MN State | 
| 48 | Brent | Hentges | 6’2 | Holy Family | PG | Select Ohnstad | St. John’s (MN) | 
| 49 | Riley | Sharbono | 6’4 | Marshall | SG | SW Stars | St. Thomas | 
| 50 | Billy | Borgerding | 6’6 | BBE | PF | Comets Lewis | St. John’s (MN) | 
| 51 | Nick | Shanks | 6’4 | PEM | SF | Fury Anderson | Winona State | 
| 52 | Matt | Ambriz | 6’2 | Woodbury | SG | Fury Anderson | Concordia-St. Paul | 
| 53 | Dennis | Austin | 6’3 | Apple Valley | PF | Fury Davis | Upper Iowa | 
| 54 | Kyler | Johnson | 6’4 | Willmar | SG | Waldorf | |
| 55 | Austin | Rund | 6’4 | Fergus Falls | SF | Comest Lewis | Concordia-Moorhead | 
| 57 | TC | Robinson | 5’11 | Spring Lake Park | PG | Fury Anderson | Hamline | 
| 58 | Isaiah | McKay | 6’1 | Park Center | SG | Pulley EYBL | Nebraska-Kearney | 
| 59 | Derek | Magnuson | 6’6 | Roseville | PF | Fury Anderson | UM-Duluth | 
| 60 | Brett | Peterson | 6’4 | RTR | PG | SW Stars | Concordia-St. Paul | 
| 61 | Noble | Fahnbulleh | 6’1 | Hopkins | PG | Fury Anderson | DCTC | 
| 62 | Reggie | Meyer | 6’4 | Totino-Grace | SG/SF | DNP | University of Minnesota (Baseball) | 
| 63 | Brody | Jackson | 6’7 | Tartan | C | Net Gain | UM-Duluth | 
| 64 | Treyvon | Edwards | 6’6 | Hopkins | PF | Pulley White | Saint Mary’s | 
| 65 | Nick | Machemehl | 5’11 | Lester Prairie | PG | Comets Schmidt | St. John’s (MN) | 
| 66 | Adam | Laine | 6’7 | Cloquet | C | MN Glory | Colorado School of Mines | 
| 67 | Jordan | Machacek | 6’10 | Eastview | C | Fury Zurn | UW-La Crosse | 
| 68 | Ryan | Casperson | 6’5 | Robbinsdale Armstrong | PF | Heat Frasier | Carleton | 
| 69 | Leighton | Sampson | 6’4 | SW MN Christian | PF | SW Stars | Dordt | 
| 70 | Chris | Duff | 6’4 | Walker-Hackensack-Akeley | SG | Comets Schmidt | UW-Eau Claire | 
| 71 | Louis | Williams | 6’1 | St. Paul Johnson | PG/SG | MN Elite | |
| 72 | Damon | Longstreet | 6’6 | Delano | PF | Comets Lewis | St. Thomas (football) | 
| 73 | Jake | Knupp | 5’10 | East Ridge | PG | Heat Vang | Washington (Mo.) | 
| 74 | Jason | Travis | 6’5 | Blaine | SF/PF | UM-Duluth (non-athlete) | |
| 75 | Colin | Olmscheid | 6’6 | Buffalo | PF | Fury Zurn | Augsburg | 
| 76 | Eli | Rockett | 6’6 | Farmington | PF | WOTN | UW-River Falls | 
| 77 | Mark | Della Vedova | 6’10 | Simley | C | EOTO | Sioux Falls | 
| 78 | Cole | Kruger | 6’2 | Hayfield | PG | WOTN | Upper Iowa | 
| 79 | Sam | Johnson | 6’4 | Mora | SG/SF | Comets Servaty | Jamestown | 
| 80 | Robert | Tobroxen | 6’6 | Apple Valley | SG | MN Warriors | St. Olaf | 
| 81 | Isaiah | Coddon | 6’3 | Woodbury | SG | Heat Vang | RCTC | 
| 82 | Grant | Steele | 6’8 | Minnetonka | C | Heat Vang | Pomona College (CA) | 
| 83 | Tim | Hanson | 6’4 | Mounds View | PF | Heat Vang | Bethel | 
| 84 | Kolin | Bartlett | 6’5 | St. Peter | PF | DNP | Southwest MN State | 
| 85 | Mark | Pumper | 6’6 | Henry Sibley | PF | Select Ohnstad | St. Thomas | 
| 86 | Toby | Hanson | 6’2 | Delano | SG | Minnesota (baseball) | |
| 87 | Rayeon | Williams | 6’1 | St. Paul Central | PG | Select Ellis | St. Cloud Tech | 
| 88 | Careino | Gurley | 6’3 | Minnetonka | PF | Heat Vang | Lake Region State | 
| 89 | John | Vogeler | 6’3 | Alexandria | SG | Comets Servaty | Bemidji State (football) | 
| 90 | Luke | Sandquist | 6’6 | Watertown-Mayer | PF | Comets Schmidt | UW-River Falls | 
| 91 | Peirre | Conwell | 6’1 | St. Paul Johnson | SF | DNP | Northeast CC (Neb.) | 
| 92 | Brock | Deering | 6’5 | Rockford | SF | Comets Schmidt | St. Thomas | 
| 93 | Ryan | Kruse | 6’2 | St. Clair | PG/SG | Fury Anderson | Central College (Iowa) | 
| 94 | AJ | Nywesh | 6’0 | Austin | SG | Heat Frasier | Lake Region (juco) | 
| 95 | James | Kuefler | 6’4 | BBE | PF | Comets Servaty | UW-La Crosse (non-athlete) | 
| 96 | Jovahn | Jefferson | 6’4 | Mpls Henry | SF | EOTO | Bismarck State | 
| 97 | Connor | Wilkie | 6’5 | Andover | SF | DNP | SMSU (football) | 
| 98 | Mike | Soderlund | 6’9 | New Prague | C | MN Warriors | Will not play in college | 
| 99 | Chany | Pal | 6’4 | Fridley | SF | Heat | Fergus Falls CC | 
| 100 | Michael | Murray | 6’1 | Fridley | SG | Heat Vang | |
| 101 | Hunter | Nickel | 6’6 | Park Christian | PF | NDSCS | |
| 102 | Isaac | Mathews | 6’5 | Park Center | PF | EOTO | |
| 103 | Tom | Bearson | 6’2 | Sartell | PG/SG | Comets Lewis | |
| 104 | Joe | Conroy | 6’5 | Holy Family | PF | Fury Davis | St. Thomas | 
| 105 | Cole | Northwick | 5’11 | Rosemount | SG | MN Warriors | |
| 106 | Tanner | Hinck | 6’2 | White Bear Lake | SG | Heat | Dubuque | 
| 107 | Anthony | Anderson | 6’1 | Eden Prairie | SF | Phenom | Iowa Western (football) | 
| 108 | Darius | Mulbah | 5’10 | Fridley | PG | Heat Schumann | |
| 109 | Matt | Miedtke | 6’4 | Osseo | PF | MG Whiteouts | |
| 110 | Quinton | Garvis | 6’1 | Mpls Washburn | PG | Team Phenom | Hamline University | 
| 111 | Jake | Geyen | 6’6 | Roseville | PF | Village Athletics | |
| 112 | Jon | Harmening | 6’5 | JCC | PF | SW Stars | Dakota Wesleyan | 
| 113 | Kevin | Wolfe | 6’8 | Sartell | C | Comets Regional | Concordia-Moorhead | 
| 114 | Bronson | Bruneau | 6’5 | Lakeville North | PF | WOTN | Duke (football) | 
| 115 | Jamar | Roberson | 6’4 | Osseo | PF | Grassroots | |
| 116 | Jacob | Herd | 6’1 | Waconia | PG/SG | Select | Gustavus | 
| 117 | Nate | Chaderron | 6’7 | Tri City United | C | Fury Zurn | Bethany Lutheran | 
| 118 | Cameron | Ross | 6’4 | Minneapolis Southwest | SF | EOTO | |
| 119 | Keenen | Bellephant | 6’0 | Tartan | SG | ||
| 120 | Adam | Jensen | 6’8 | Sauk Centre | C | Comets Servaty | Concordia-Moorhead | 
| 121 | Anthony | Gruenhagen | 6’4 | Mayer Lutheran | SF | Fury | |
| 122 | Alex | Ihrke | 6’1 | Eden Prairie | SG | WOTN Harris | |
| 123 | Connell | Lewis Jr. | 6’1 | Bloomington Kennedy | SG | EOTO | UW-River Falls | 
| 124 | Jack | Sinkel | 6’1 | Princeton | SG | Jamestown | |
| 125 | Dakota | Cashmark | 6’0 | West Central | PG | West Central | Fergus Falls CC | 
| 126 | Steve | Hjlemberg | 6’3 | Fridley | SG | ||
| 127 | Jay | Kedrwoski | 6’5 | St. Cloud Tech | PF | Comets Servaty | |
| 128 | James | Van Eps | 6’2 | Mounds View | PG | ||
| 129 | Nick | Varner | 6’4 | Farmington | PF | MN Warriors | Augsburg | 
| 130 | Colin | Fleming | 5’9 | Totino-Grace | PG | Heat | |
| 131 | Tommy | Gove | 6’1 | Waconia | SG | Select Ohnstad | West Texas A&M | 
| 132 | Zach | Smith | 6’0 | Burnsville | PG | ||
| 133 | Zach | Dahlman | 6’4 | Braham | PF | ||
| 134 | Deonte | Moore | 5’10 | Rochester JM | PG | DNP | |
| 135 | Cody | Scherff | 6’5 | Albert Lea | PF | ||
| 136 | Travon | Hearns | 6’5 | Bloomington Kennedy | PF | EOTO | |
| 137 | Casey | Staniger | 6’4 | Esko | SF | ||
| 138 | Kyle | Kettler | 6’1 | Andover | SG | Augustana (football) | |
| 139 | Spencer | Radtke | 6’4 | LPHT | PF | Comets Schmidt | |
| 140 | Bret | Lukes | 6’1 | Austin | SG | Heat Frasier | Hamline | 
| 141 | Ty | Sullivan | 6’1 | Owatonna | PG | Fury Zurn | UM-Duluth (football) | 
| 142 | Matt | Miller | 6’2 | Annandale | SF | Saint John’s (football) | |
| 143 | Mackinley | Bassett | 6’3 | Farmington | SG | WOTN Davis | |
| 144 | Ryan | Holthusen | 5’9 | Red Lake | PG | Comets Schmidt | |
| 145 | Cody | Wald | 5’10 | St. Francis | PG | ||
| 146 | Bailey | Boike | 6’5 | MACCRAY | PF | ||
| 147 | Flip | Swanson | 6’5 | Kingsland | PF | Select Ohnstad | |
| 148 | Dustin | Dahl | 6’6 | Northern Freeze | PF | Comets Servaty | Mayville State | 
| 149 | Sam | Dokkenbakken | 6’4 | Big Lake | SF | ||
| 150 | Thomas | Hanson | 6’4 | Tartan | SG | ||
| 151 | Eli | Beachy | 6’1 | Perham | PG | ||
| 152 | Mason | Diedrick | 6’7 | Mayer Lutheran | PF | Bethel (football) | |
| 153 | Kyle | Dahlstrom | 6’4 | Rochester JM | SF | Fury Anderson | Bethel | 
| 154 | Sam | Ortmann | 6’2 | Buffalo | SG | Fury | |
| 155 | Gavin | Dauwalter | 6’4 | Belle Plaine | PF | ||
| 156 | Zach | Hovey | 6’4 | Eden Prairie | PF | ||
| 157 | Spencer | Carlson | 6’3 | Orono | SF | ||
| 158 | Matt | Degendorfer | 6’2 | Forest Lake | PG/SG | ||
| 159 | Tyler | Ukkelberg | 6’2 | Battle Lake | PF | ||
| 160 | Kolby | Seiffert | 6’1 | Chaska | SG | DNP | |
| 161 | Eric | Weimar | 6’1 | Hill-Murray | SG | Wheaton | |
| 162 | Paul | Draeger | 6’1 | West Lutheran | PG | ||
| 163 | Akeem | Smith | 5’10 | Mpls Southwest | PG | Minnesota Suns | RCTC | 
| 164 | Mitch | Felknor | 6’5 | Minnetonka | PF | DNP | Minnesota (non-athlete) | 
| 165 | Chandler | Perry | 5’11 | Orono | PG | ||
| 166 | Travis | VanElsberg | 6’0 | North Branch | PG | Hamline | |
| 167 | Zach | Brandts | 6’4 | St. James | PF | Fury Anderson | Bethany Lutheran | 
| 168 | Robert | Parker | 6’2 | Bloomington Kennedy | SG | Fury Zurn | |
| 169 | Matt | Barthels | 6’2 | Blaine | SG | ||
| 170 | Ben | Spencer | 6’3 | Mounds View | SG | ||
| 171 | Eric | West | 6’4 | Chaska | C | DNP | |
| 172 | Isaac | Tolvonen | 6’4 | Red Wing | PF | Concordia-Moorhead (tennis) | |
| 173 | Brandon | Robinson | 6’2 | Robbinsdale Cooper | SF | ||
| 174 | AJ | Watland | 6’3 | Grand Rapids | SG | ||
| 175 | Matt | Varner | 6’3 | Bloomington Jefferson | SF | MN Warriors | |
| 176 | Colton | Sterenson | 6’4 | Holy Family | SF | Arizona State (non-athlete) | |
| 177 | Sam | Fenske | 5’10 | Owatonna | PG | ||
| 178 | Joe | Masserole | 6’3 | North St Paul | SF | ||
| 179 | Jason | Faul | 6’4 | Prior Lake | SF | Gustavus | |
| 180 | Nate | Nelson | 6’1 | Hinckley-Finlaysion | PG | ||
| 181 | Brady | Schmit | 6’1 | St. Cloud Cathedral | SG | ||
| 182 | Brian | Hartman | 6’1 | Jordan | PG | Hamline | |
| 183 | Taylor | Holleman | 6’2 | Hancock | PG | ||
| 184 | Matt | Rosen | 6’3 | Bloomington Jefferson | SF | Minnesota (track) | |
| 185 | Nick | Turch | 6’3 | St. Agnes | SF | ||
| 186 | Joey | Lee | 6’1 | Dawson-Boyd | SG | SW Stars | Bethel (football) | 
| 187 | Jahleel | Davis | 6’4 | Minnehaha Academy | PF | Grassroots | |
| 188 | Brian | Fotso | 6’6 | Maple Grove | PF | DNP | |
| 189 | Felix | Taylor | 5’9 | St. Paul Central | PG | ||
| 190 | Levi | Bean | 6’4 | Buffalo | PF | ||
| 191 | Matt | Juneau | 6’4 | Champlin Park | PF | DNP | |
| 192 | Jake | Sterling | 6’4 | Maple Grove | PF | Heat Vang | |
| 193 | Kyle | Kubesh | 6’7 | Buffalo Lake-Hector | C | Bemidji State | |
| 194 | Joel | Carter | 6’1 | Willmar | PG | Concordia-Moorhead | |
| 195 | Mahad | Haji | 5’10 | Edina | PG | ||
| 196 | Nate | Emge | 6’1 | Faribault | SG | DNP | Riverland CC | 
| 197 | Mitch | McDonald | 6’1 | St. Paul Johnson | SG | Select Ohnstad | |
| 198 | Sam | Hagen | 6’2 | Bethany Academy | SG | ||
| 199 | Jordan | DeCrook | 6’2 | Farmington | PG | ||
| 200 | Ben | Humbert | 6’3 | Intl Falls | SF | ||
| 201 | Stuart | Maes | 6’2 | Minnetonka | PG | ||
| 202 | Matt | Swanson | 6’4 | Cambridge | PF | ||
| 203 | Jalen | Patterson | 6’4 | St. Thomas Academy | SF | UW-Stout | |
| 204 | Javon | Daniels | 6’2 | Henry Sibley | PG | ||
| 205 | Colton | Williams | 6’2 | Columbia Heights | SF | ||
| 206 | Zak | Melbostad | 6’3 | La Crescent | SF | Winona State (walk-on) | |
| 207 | Connor | Failor | 6’6 | Holy Angels | PF | ||
| 208 | Michael | Strand | 5’11 | Barnesville | PG | ||
| 209 | Seth | Noll | 6’2 | Melrose | PG | Mayville State | |
| 210 | Brandon | Scott | 6’5 | Kasson-Mantorville | C | ||
| 211 | Mitch | Leistiekow | 5’11 | St. Charles | PG | ||
| 212 | Daniel | Nersten | 6’2 | Hillcrest Lutheran | SG | ||
| 213 | Willie | Parish | 5’11 | MTS | PG | ||
| 214 | Marlon | McCoy | 5’11 | Tartan | PG | Sound Doctrine Christian Academy (prep school) | |
| 215 | Mitch | Leuthold | 6’2 | Ellsworth | PG | ||
| 216 | Neil | Eichten | 5’10 | Wabasso | PG | Bethany Lutheran | |
| 217 | Sam | Lynch | 6’2 | Bloomington Jefferson | SF | ||
| 218 | Matt | Vanderbeek | 5’10 | Ely | PG | ||
| 219 | Mitch | Mosher | 6’1 | Fertile-Beltrami | SG | ||
| 220 | Alex | Heigl | 6’0 | LPHT | PG | ||
| 221 | Josh | Eversman | 6’4 | Fairmont | SF | Morningside | |
| 222 | Adam | Wacholz | 6’1 | Lakeville South | SG | Bethany Lutheran | |
| 223 | Eric | Blaha | 6’1 | Verndale | SF | ||
| 224 | Michael | Coates | 6’2 | LCWM | PF | ||
| 225 | Adam | Nibaur | 6’8 | Willmar | C | Concordia-Moorhead | |
| 226 | Michael | Doperalski | 5’8 | Big Lake | PG | ||
| 227 | Chad | Aaker | 6’2 | Kasson-Mantorville | SF | ||
| 228 | Schulyer | Thompson | 6’4 | PEM | SF | Gustavus | |
| 229 | Isaiah | Brower | 5’8 | St. Paul Highland Park | PG | ||
| 230 | Mitch | McDonald | 6’2 | St. Paul Johnson | SG | Select Ohnstad | |
| 231 | Jorli | Hauge | 6’3 | Rushford-Peterson | SF | ||
| 232 | Dillon | Johnson | 6’4 | Cloquet | PF | ||
| 233 | Noah | Lunning | 5’11 | Zimmerman | PG | ||
| 234 | Josh | Nohner | 5’11 | Becker | PG | ||
| 235 | Tyler | Glines | 6’0 | Perham | SG | ||
| 236 | Dalton | Hocks | 6’6 | White Bear Lake | PF | ||
| 235 | Seth | Sullwold | 6’2 | Totino-Grace | SF | ||
| 237 | Jacob | Eaton | 6’2 | Roseau | SG | ||
| 238 | Josh | Kumerfeldt | 6’3 | Waseca | SF | ||
| 239 | Jake | Rhyner | 6’2 | Apple Valley | SG | Saint Mary’s | |
| 240 | Brody | Roding | 6’1 | Sibley East | PG | ||
| 241 | Weston | Berg | 6’4 | St. Croix Prep | SF | ||
| 242 | Tommy | Steidler | 6’5 | St. Peter | PF | SMSU (football) | |
| 243 | Matt | Moberg | 6’0 | Park Christian | PG | ||
| 244 | Luke | Rogers | 6’1 | Lanesburro | SG | ||
| 245 | Carson | Seifert | 6’0 | Mankato Loyola | PG | Augsburg | |
| 246 | Tyler | Vandenhuevel | 6’3 | Albert Lea | SG | ||
| 247 | Ben | Ratliff | 6’4 | Providence Academy | PF | RCTC | |
| 248 | Taylor | BonGiovanni | 5’10 | Holy Angels | PG | Jamestown | |
| 249 | Jake | Walker | 6’1 | Win-E-Mac | PG | ||
| 250 | Austin | Carlson | 6’1 | St. Francis | SG | Heat Hopkins | |
| 251 | Hunter | Sonnes | 6’1 | Northfield | SG | Riverland CC | |
| 252 | Eric | Winter | 6’1 | Tartan | SG | ||
| 253 | Nathan | Ehnstrom | 6’0 | Aitkin | PG | ||
| 254 | Steve | Moman-Johnson | 6’0 | Cretin-Derham Hall | PG | Saint Mary’s | |
| 255 | Ryan | Mathis | 6’6 | East Ridge | PF | Nebraska (non-athlete) | 
 
                                                                         
                                                                        