The Minnesota Team Rankings: Class AA is in Flux, new No. 1
The Holiday week brought a lot of surprises sparking change in the team rankings update. Here is this week's top tens!
Weekly Rankings Analysis
AAAA. Wayzata will head to Wisconsin this week and work to defend the state honor by playing one of the best teams in Wisconsin tonight (West Allis Central). Tartan beating Maple Grove and Mahtomedi is a huge week for them, they have Brainerd this week. Looking at their remaining schedule, they should be big favorites in every game until section play save the Mahtomedi rematch later in the year (they will still be favorites, just not dominating favorites). Would be cool to see Tartan and Alexandria get that cancelled/postponed game rescheduled at some point.
Osseo knocked off East Ridge and everybody behind East Ridge - Farmington, Apple Valley, Eagan and Eden Prairie - won their games so Osseo jumps in at ten with East Ridge is the first team on the outside looking in heading into next week. Osseo does have that opening season loss to Irondale but the rebound with the Raptor win gets them in.
AAA. A game that could change things in Class AAA is that Mahtomedi at South St Paul game in eight days. SSP is 7-2 and knocking on the door of the top ten. Becker falls to ten after a one score loss to Minneapolis South who is 4-3 after that win. Mankato East lost a one score game to Mayo who was a top ten AAAA team, East has a big one with Stewartville this weekend who was also ranked earlier this year. And....
The biggest game of the week is Saturday, DeLaSalle at Richfield. Richfield has been a clear top three team. We have spoke on DE vs TG as the End Game, and the Spartans have different ideas for that. This Saturday's game is one of the biggest of the year so far and we will talk about it all week.
AA. Now this is a wild world. The great thing is that so so many of these teams have big games this week to help us out. Goodhue was looking unbeatable and then lost to Winona Cotter who is now 8-1. Cotter lost to Triton at some point but no Triton, you lost to 3-4 Pine Island so we cannot squeeze you in. Yet. Triton plays Goodhue this week. Also, Caledonia has undefeated West Salem, undefeated and ranked Pequot Lakes, and our new number one, ALL THIS WEEK.
Speaking of our new number one, Belle Plaine hasn't played much yet but four of their five wins are very strong so they grab the top spot. BUT.... they have to defend it against Marshall and Caledonia this week. Let's also not forget that Montevideo got a big win versus Albany at the GCC and today, Minneapolis North has Hopkins at Augsburg!
A. Most of the top Class A teams took Christmas week off and relaxed. JWP and Dawson-Boyd were on the road the day after Santa came but most of the rest of the top ten was taking it easy. Some will jump back into action this week with big games (check our top 25 games for that) but others will continue to take it easy with one game, or they will wait until next week.
Class AAAA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Tartan | 13-0 | Hopkins, Maple Grove, Mahtomedi | 1 | |
| 2 | Wayzata | 15-2 | Prior Lake, LN, CDH Chaska, TG, Buffalo, Edina, EP Hopkins | West Allies WI, Maple Grove | 2 |
| 3 | Buffalo | 14-1 | EP, Annandale, Hopkins, Edina, Maple Grove | Wayzata | 5 |
| 4 | Maple Grove | 10-4 | DeLaSalle,East Ridge, Alexandria, Mayo, Wayzata, Edina | TG, Tartan, Hopkins, Buffalo | 3 |
| 5 | Cretin-Derham Hall | 13-3 | Alex, East Ridge, MV | Wayzata, TG, Prior Lake | 4 |
| 6 | Alexandria | 10-3 | Moorhead | MG, DeLaSalle, CDH | 6 |
| 7 | Prior Lake | 12-4 | Farmington, Chaska, L South, AV, Eagan, Rosemount, CDH | Wayzata, TG, Waconia, Edina | 9 |
| 8 | East Ridge | 12-4 | Totino-Grace, Edina, MV | MG, Osseo, CDH, West Allis Central | 8 |
| 9 | Eden Prairie | 12-3 | Waconia, Chaska, Hopkins, Edina | Buffalo, Rosemount, Wayzata | 7 |
| 10 | Chaska | 12-4 | Farmington, Orono, Edina | L South, EP, Prior Lake, Wayzata | NR |
Class AAA
| Ranking | Team | Record | Key W | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Totino-Grace | 12-2 | Hopkins, Maple Grove, AV, Prior Lake, CDH, Anoka, Osseo, Richfield | Wayzata, East Ridge | 1 |
| 2 | Richfield | 15-1 | Delano, CP, BSM, Orono, Minnehaha, DeLaSalle, C Heights, AHA | TG | 2 |
| 3 | DeLaSalle | 11-2 | AHA, Alex, Holy Family, CP | Maple Grove, Richfield | 3 |
| 4 | Northfield | 15-1 | Mayo, Faribault, Austin, Mankato East | Kato East | 7 |
| 5 | Mahtomedi | 13-2 | Sartell, Orono | Tartan, STA | 5 |
| 6 | St. Peter | 12-4 | GSL, Waseca, New Ulm (x2), Belle Plaine, | Moorhead, Southwest Christian, Marshall, Waseca | 8 |
| 7 | Orono | 9-6 | Sartell, Minnehaha, Faribault, Johnson | Richfield, Mahtomedi, WF Horace, Belle Plaine, Chaska, Chan | 9 |
| 8 | St. Paul Johnson | 11-3 | Mankato East, Mpls South, Esko | St Paul Central, Orono, Minnehaha | 4 |
| 9 | Mankato East | 11-5 | Northfield, Faribault, Stewartville, Marshall | Johnson, Century, Mayo (x2), Northfield | 6 |
| 10 | Sartell | 9-4 | Bemidji, Apollo, Willmar | Mahtomedi, Alex, Orono, Buffalo | NR |
Class AA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Morris Area/Chokio-Alberta | 12-0 | Montevideo, Dawson-Boyd, Marshall | 2 | |
| 2 | Montevideo | 13-1 | Albany, JCC | Morris Area | 3 |
| 3 | Goodhue | 15-1 | Cannon Falls, RP, Lake City, ZM, Triton, Byron, Stewartville | Cotter | 4 |
| 4 | Pequot Lakes | 12-1 | Albany, Grand Rapids | Caledonia | 5 |
| 5 | Southwest Christian | 12-3 | St. Peter, EGF, Marantha, Hiawtaha, St Croix L, GSL, Hope A | Waconia, Chan, Moorhead | 9 |
| 6 | Belle Plaine | 10-2 | Waseca, Esko, Maple River, GSL, Marshall, Caledonia, Orono | St. Peter, Southwest Christian | 1 |
| 7 | Albany | 11-2 | Annandale, Becker | Montevideo, Pequot Lakes | 6 |
| 8 | Zumbrota-Mazeppa | 14-2 | Cotter, JCC, Lake City, Cannon Falls | Goodhue, Stewartville | 7 |
| 9 | Cannon Falls | 13-3 | Triton, Breck, Stewartville | Goodhue, Lake City, ZM | 8 |
| 10 | Holy Family | 9-3 | Blake, Minnehaha, St Croix L, Concordia, Mpls N | Tech, DeLaSalle, SSP | 10 |
Class A
| Ranking | Team | Record | Key Ws | Losses | Last Week | |
|---|---|---|---|---|---|---|
| 1 | Red Lake County | 14-0 | Ada Borup, TRF, Stephen Argyle, Nevis | 1 | ||
| 2 | Henning | 15-0 | Park Christian, NYM | 2 | ||
| 3 | Janesville-Waldorf-Pemberton | 17-0 | LCWM, New Ulm, Maple River, Springfield | 3 | ||
| 4 | Central Minnesota Christian | 13-1 | Dawson-Boyd, RCW | Minnehaha Academy | 5 | |
| 5 | Hills-Beaver Creek | 14-0 | SW MN Christian, Sully Buttes SD | 6 | ||
| 6 | Liberty Classical | 16-0 | Breck, Jordan, Heritage Christian | 7 | ||
| 7 | Southland | 14-1 | Hayfield | RP | 10 | |
| 8 | Wabasso | 15-1 | Springfield, RCW, SE (x2) | Springfield | 9 | |
| 9 | Benson | 13-0 | Oaskis, Hancock, Upsala, RCW | NR | ||
| 10 | Deer River | 10-2 | Cherry, Barnum | Two Harbors, Hibbing | NR |