Updated 2028 Utah Rankings


In this article:


Click here to view the updated 2028 Utah Rankings!
Are you curious about what goes into the Prep Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.-
Troy Kaufusi
Troy Kaufusi 6'3" | PG Orem | 2028 State UT | PG | Orem
-
Jayden Cecil
Jayden Cecil 6'3" | PG/SG Utah Prep | 2028 State UT | PG/SG | Utah Prep
- Josh Tolman Josh Tolman 6'5" | CG/SF Corner Canyon | 2028 State UT | CG/SF | Corner Canyon
- Dieter Tuitavuki Dieter Tuitavuki 6'3" | PF American Fork | 2028 State UT | PF | American Fork
-
Oscar Keegan
Oscar Keegan 6'8" | SF East | 2028 State UT | SF | East
- Jackson Ford Jackson Ford 5'10" | PG Timpview | 2028 State UT | PG | Timpview
-
Lincoln Zimmerman
Lincoln Zimmerman 6'5" | CG American Fork | 2028 State UT | CG | American Fork
- Owen Barney Owen Barney 6'1" | SG Davis | 2028 State UT | SG | Davis
-
Drew Faddis
Drew Faddis 6'7" | SG/SF West Field | 2028 State UT | SG/SF | West Field
-
Jordan Horsley
Jordan Horsley 6'3" | CG Mountain Ridge | 2028 State UT | CG | Mountain Ridge
- Alen Hadzialijagic Alen Hadzialijagic 6'5" | SF Cyprus | 2028 State UT | SF | Cyprus
- Boston Gertsch Boston Gertsch 6'4" | CG Mountain Ridge | 2028 State UT | CG | Mountain Ridge
- Knox Westenskow Knox Westenskow 6'6" | PF/SF Brighton | 2028 State UT | PF/SF | Brighton
-
Mac Rasmussen
Mac Rasmussen 5'10" | PG/SG Orem | 2028 State UT | PG | American Fork
- James Jackson James Jackson 6'0" | PG Olympus | 2028 State UT | PG | Olympus
- Kirabo Nadauld Kirabo Nadauld 6'0" | CG Olympus | 2028 State UT | CG | Olympus
- Jack Layton Jack Layton 6'3" | SF Farmington | 2028 State UT | SF | Farmington
-
Bennett Atwood
Bennett Atwood 6'4" | SF Riverton | 2028 State UT | SF | Riverton
- Easton Hansen Easton Hansen 6'1" | PG/CG Fremont | 2028 State UT | PG/CG | Fremont
-
Kaysan Afridi
Kaysan Afridi 6'0" | SG/PG Herriman | 2028 State UT | SG/PG | Herriman
- Mac Livingston Mac Livingston 6'2" | SF Orem | 2028 State UT | SF | Orem
- Max Cleveland Max Cleveland 6'2" | SG Timpview | 2028 State UT | SG | Timpview
- George Smith George Smith 5'11" | CG/PG Bountiful | 2028 State UT | CG/PG | Bountiful
- Malik Allen Malik Allen 5'11" | PG Provo | 2028 State UT | PG | Provo
- Brady Peterson Brady Peterson 6'3" | CG Bingham | 2028 State UT | CG | Bingham
- Luke Wray Luke Wray 5'9" | PG Davis | 2028 State UT | PG | Davis
- Miles Montague Miles Montague 6'0" | PG Timpanogos | 2028 State UT | PG | Timpanogos
- Lester Falatea Lester Falatea 6'0" | PG West | 2028 State UT | PG | West
- Sekou Bagayoko Sekou Bagayoko 6'4" | SF Anthem Prep | 2028 State UT | SF | Anthem Prep
-
Creed DeVries
Creed DeVries 6'0" | SG Weber | 2028 State UT | SG | Weber
- Kobe Ross Kobe Ross 6'0" | PG American Leadership Academy | 2028 State UT | PG | American Leadership Academy
- Maddox Zimmer Maddox Zimmer 6'7" | SF Grantsville | 2028 State UT | SF | Grantsville
-
Noah Gross
Noah Gross 6'1" | CG Lehi | 2028 State UT | CG | Lehi
- Eli Mulford Eli Mulford 5'8" | CG Copper Hills | 2028 State UT | CG | Copper Hills
-
Isaiah Latu
Isaiah Latu 6'2" | CG/SF Riverton | 2028 State UT | CG/SF | Riverton
- Zane Monson Zane Monson 6'6" | PF/SF Snow Canyon | 2028 State UT | PF/SF | Snow Canyon
- Kylan Broadhead Kylan Broadhead 6'0" | PG Herriman | 2028 State UT | PG | Herriman
-
Jordan Calhoun
Jordan Calhoun 6'8" | C/PF Bingham | 2028 State UT | C/PF | Bingham
- Samiu Taukiuvea Samiu Taukiuvea 6'4" | PF/SF Hunter | 2028 State UT | PF/SF | Hunter
-
Ethan Schultz
Ethan Schultz 6'3" | CG/SF Viewmont | 2028 State UT | CG/SF | Viewmont
- Jagger Fountaine Jagger Fountaine 6'3" | CG Skyridge | 2028 State UT | CG | Skyridge
- Dominick Soto Dominick Soto 6'0" | PG Judge Memorial | 2028 State UT | PG | Judge Memorial
- Cole Klaumann Cole Klaumann 6'4" | C Davis | 2028 State UT | C | Davis
- Graham Moultrie Graham Moultrie 6'1" | SG Davis | 2028 State UT | SG | Davis
-
Carson Edmunds
Carson Edmunds 6'4" | SF/SG Bingham | 2028 State UT | SF/SG | Bingham
- Colt Vanchiere Colt Vanchiere Timpanogos | 2028 State UT | | Timpanogos
- Kaden Mabry Kaden Mabry 6'3" | SG/SF Layton | 2028 State UT | SG/SF | Layton
- Zach Jackson Zach Jackson 6'4" | CG Lone Peak | 2028 State UT | CG | Lone Peak
- Cruz Cowan Cruz Cowan CG Cottonwood | 2028 State UT | CG | Cottonwood
- Koa Wallwork Koa Wallwork 5'11" | PG Skyridge | 2028 State UT | PG | Skyridge
- Ashton Bennett Ashton Bennett 6'2" | SG/CG Alta | 2028 State UT | SG/CG | Alta
- Bode Knudson Bode Knudson State UT | |
- Sam Hinckley Sam Hinckley 6'5" | SF/PF Wasatch | 2028 State UT | SF/PF | Wasatch
-
Hector Buitron
Hector Buitron 5'8" | PG/SG Northridge | 2028 State UT | PG/SG | Northridge
-
Cruz Irwin
Cruz Irwin 5'7" | PG Desert Hills | 2028 State UT | PG | Desert Hills
-
Timmy Amberry
Timmy Amberry 6'2" | CG/PG Lone Peak | 2028 State UT | CG | Lone Peak
- Griffin Carmack Griffin Carmack 5'7" | PG Davis | 2028 State UT | PG | Davis
- Danny Pearson Danny Pearson 5'10" | PG Alta | 2028 State UT | PG | Alta
- Alex Garfias Alex Garfias 5'9" | PG West Jordan Highschool | 2028 State UT | PG | West Jordan Highschool
- Zack Boren Zack Boren 6'2" | C/SF American Leadership Academy | 2028 State UT | C/SF | American Leadership Academy
- Derek Barton Derek Barton 6'4" | CG Richfield | 2028 State UT | CG | Richfield
- Kekane Mauia Kekane Mauia 6'0" | CG Orem | 2028 State UT | CG | Orem
- Christian Rogers Christian Rogers 6'3" | CG Tooele | 2028 State UT | CG | Tooele
- Jacob Tobler Jacob Tobler CG Farmington | 2028 State UT | CG | Farmington
- Nash Spell Nash Spell 6'4" | CG Richfield | 2028 State UT | CG | Richfield
-
Hudson Fox
Hudson Fox 5'11" | PG Riverton | 2028 State UT | PG | Riverton
- Dax Valgardson Dax Valgardson 6'7" | PG Pleasant Grove | 2028 State UT | PG | Pleasant Grove
- Bryson Landis Bryson Landis 6'4" | C Bonneville | 2028 State UT | C | Bonneville
-
Coleman Denny
Coleman Denny 5'5" | SG Westfield | 2028 State UT | SG | Westfield
-
Mason Uchala
Mason Uchala 5'8" | PG Provdence | 2028 State UT | PG | Provdence
- Nate Nadauld Nate Nadauld 5'7" | PG Springville | 2028 State UT | PG | Springville
- Easton Hanson Easton Hanson West Field | 2028 State UT | | West Field
- Nazim Herrera Nazim Herrera 5'10" | PG Kearns | 2028 State UT | PG | Kearns
- Easton Jensen Easton Jensen Davis | 2028 State UT | | Davis
- Daxon Wright Daxon Wright 6'4" | SG Timpview | 2028 State UT | SG | Timpview
- Jayden Palmer Jayden Palmer 5'10" | PG Timpview | 2028 State UT | PG | Timpview
- Hudson Fishburn Hudson Fishburn CG Fremont | 2028 State UT | CG | Fremont
-
Peter Ozmun
Peter Ozmun 6'0" | PG/CG Weber | 2028 State UT | PG | Weber
- George Thurston George Thurston 5'11" | SG Morgan | 2028 State UT | SG | Morgan
- Tayze Barney Tayze Barney 6'0" | SF Panguitch | 2028 State UT | SF | Panguitch
- Linkon Hall Linkon Hall 6'5" | C/PF West jordan | 2028 State UT | C/PF | West jordan
- Vince Ifote Vince Ifote 5'11" | PG/SG Copper hills | 2028 State UT | PG/SG | Cyprus
- Myles Sedgwick Myles Sedgwick State UT | |
- Camden Judd Camden Judd 5'8" | PG Waterford | 2028 State UT | PG | Waterford
- Patrick Kirschman Patrick Kirschman 5'6" | PG West Field | 2028 State UT | PG | West Field
- Braslau Simo Braslau Simo 6'2" | SF Granger | 2028 State UT | SF | Granger
- Tracye Mckinley Tracye Mckinley CG State UT | CG |
- Kade Andersen Kade Andersen 6'4" | CG/SF American Heritage Shool | 2028 State UT | CG/SF | American Heritage Shool
- Ryker Williams Ryker Williams 6'2" | SF/CG Northridge | 2028 State UT | SF/CG | Northridge
- Hank Herman Hank Herman 5'5" | PG American Leadership Academy | 2028 State UT | PG | American Leadership Academy
- Orom Khor Orom Khor 6'1" | PG State UT | PG |
- Joshua Seed Joshua Seed 6'0" | CG Draper APA | 2028 State UT | CG | Draper APA
- Porter Whiting Porter Whiting 5'10" | SG/PG Altamont | 2028 State UT | SG/PG | Altamont
- Elliott McBride Elliott McBride 5'11" Ogden | 2028 State UT | | Ogden
- Clinton Lillie Clinton Lillie 6'0" | CG Jordan | 2028 State UT | CG | Jordan
- Ryder Myer Ryder Myer 5'7" | PG Stansbury | 2028 State UT | PG | Stansbury
- Rhett Richardson Rhett Richardson 5'10" | CG Morgan | 2028 State UT | CG | Morgan
- Cameron Williams Cameron Williams 6'5" | PF Ben Lomond | 2028 State UT | PF | Ben Lomond
- Brady Shaw Brady Shaw 6'0" | SG West Field | 2028 State UT | SG | West Field
- Faysal Mohamed Faysal Mohamed 5'6" | PG/SG West High School | 2028 State UT | PG/SG | West High School
- Ryker Voseipka Ryker Voseipka 5'10" | PG Draper APA | 2028 State UT | PG | Draper APA
- Oliver lassley Oliver lassley 5'10" | PG Cottonwood highschool | 2028 State UT | PG | Cottonwood highschool
- Muamar Haroun Muamar Haroun 5'8" | CG/PG WestLake | 2028 State UT | CG/PG | Hunter High School
-
Daxton Burner Zuege
Daxton Burner Zuege 5'10" | SG/PG American Prep | 2028 State UT | SG/PG | American Prep
-
Carter Williams
Carter Williams 6'0" | SG/PG Northridge | 2028 State UT | SG/PG | Northridge
- Grady Anderson Grady Anderson 5'8" | PG Kanab | 2028 State UT | PG | Kanab
- Titus Gamble Titus Gamble 5'9" | SF/SG Union | 2028 State UT | SF/SG | Union
- Tyson Harris Tyson Harris 5'8" | CG Salt Lake Academy | 2028 State UT | CG | Salt Lake Academy
- Luke Tew Luke Tew 6'0" | SG Altamont | 2028 State UT | SG | Altamont
-
Greyson Howell
Greyson Howell 6'1" | SF/SG Riverton | 2028 State UT | SF/SG | Riverton
- Caleb Sly Caleb Sly 5'5" | PG Monument Valley | 2028 State UT | PG | Monument Valley
- William Schaffer William Schaffer 6'5" | C Brighton | 2028 State UT | C | Brighton
- Abdifatah Mohomed Osman Abdifatah Mohomed Osman 5'7" | PG/SG Kearns | 2028 State UT | PG/SG | Kearns
-
Mahamat Adigueye
Mahamat Adigueye 5'6" | PG/SG American Preparatory Academy | 2028 State UT | PG/SG | American Preparatory Academy
- Lyric Grazziani Lyric Grazziani 5'8" | PG Granger | 2028 State UT | PG | Granger
- Timothy Greene Timothy Greene 5'11" | SG Dugway | 2028 State UT | SG | Dugway
- Kavi Sankaran Kavi Sankaran 6'4" | C Telos | 2028 State UT | C | Telos
- Joey Christiansen Joey Christiansen 5'9" | PG/SG Rockwell | 2028 State UT | PG/SG | Rockwell
- Jake Deswood Jake Deswood 5'5" | PG Monument Valley | 2028 State UT | PG | Monument Valley
- Jesus Escalante Jesus Escalante 5'9" | PG Green River | 2028 State UT | PG | Green River
- James Gallagher James Gallagher 5'10" | CG Telos | 2028 State UT | CG | Telos
- Brek Griffin Brek Griffin 6'3" | C/SF Emery | 2028 State UT | C/SF | Emery
- Alexander Hicks Alexander Hicks 5'7" | PG Monument Valley | 2028 State UT | PG | Monument Valley
- Da’Viel Madera | SG | Granger
- Connly Hogue Connly Hogue 5'10" | SG/PG Juab | 2028 State UT | SG/PG | Juab
- Ansel Larson Ansel Larson 5'10" | SG/PG Olympus | 2028 State UT | SG/PG | Olympus
- Keahi Thomaz Keahi Thomaz 5'7" | PG Providence Hall | 2028 State UT | PG | Providence Hall
- Josh Solorzano Josh Solorzano 6'1" | C/CG Westfield | 2028 State UT | C/CG | Westfield