Updated 2027 Iowa Rankings


In this article:
Prep Hoops Iowa has updated our 2027 Prospect Rankings! The list now stands at 200 total prospects ranked, ranging from a top three of
Josiah Harrington
Josiah
Harrington
6'6" | SG
North Scott | 2027
State
IA
,
Charlie King
Charlie
King
6'5" | CG/PG
Roosevelt | 2027
State
IA
, and
Mack Heitland
Mack
Heitland
6'1" | SG
Waukee Northwest | 2027
State
IA
, all the way down to small college recruits!
Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.
Click here to view the updated 2027 Iowa Rankings!
Are you curious about what goes into the Prep Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
-
Josiah Harrington
Josiah Harrington 6'6" | SG North Scott | 2027 State IA | SG | North Scott
-
Charlie King
Charlie King 6'5" | CG/PG Roosevelt | 2027 State IA | CG/PG | Roosevelt
-
Mack Heitland
Mack Heitland 6'1" | SG Waukee Northwest | 2027 State IA | SG | Waukee Northwest
-
Evan Abbott
Evan Abbott 6'5" | SF/SG Ballard | 2027 State IA | SF/SG | Ballard
-
Landon Blum
Landon Blum 6'5" | SG Woodbine | 2027 State IA | SG | Woodbine
-
Jerimiah Washpun
Jerimiah Washpun 5'11" | PG/SG Liberty | 2027 State IA | PG/SG | Liberty
-
Zane Rus
Zane Rus 6'5" | SF North Scott | 2027 State IA | SF | North Scott
-
Jasani Campbell
Jasani Campbell 6'2" | SF Ankeny | 2027 State IA | SF | Ankeny
-
Fami Yusuf
Fami Yusuf 6'3" | SG Sioux City East | 2027 State IA | SG | Sioux City East
- Bryer Putman Bryer Putman 6'5" | PF Wilton High School | 2027 IA | SF | Wilton
-
Michael Joyce
Michael Joyce 6'1" | CG Bishop Garrigan | 2027 State IA | CG | Bishop Garrigan
- Braylon Bingham Braylon Bingham 6'2" | SG Pleasantville | 2027 State IA | SG | Pleasantville
-
Lincoln Norris
Lincoln Norris 6'0" | PG Knoxville | 2027 State IA | PG | Knoxville
- Quantae Alexander Quantae Alexander 6'2" | SF Prairie | 2027 State IA | SF | Prairie
- Parker Miller Parker Miller 6'4" | PF Ballard | 2027 State IA | PF | Ballard
-
Cayden Larson
Cayden Larson 6'8" | PF Prairie | 2027 State IA | PF | Prairie
-
Jeremiah Slaughter
Jeremiah Slaughter 6'4" | PG/SG Abraham Lincoln | 2027 State IA | PG/SG | Abraham Lincoln
-
Emri Jones
Emri Jones 5'10" | PG Johnston | 2027 State IA | PG | Johnston
-
Keane Jorgensen
Keane Jorgensen 6'1" | PG/SG Valley | 2027 State IA | PG/SG | Valley
-
Derrick Akines
Derrick Akines 6'1" | PG Waterloo West | 2027 State IA | PG | Waterloo West
- Gage Chance Gage Chance 6'4" | SG Albia | 2027 State IA | SG | Albia
- Austin Joens Austin Joens 5'10" | SG Prairie | 2027 State IA | SG | Prairie
-
Dylan Schon
Dylan Schon 6'1" | SG/PG Kuemper Catholic | 2027 State IA | SG/PG | Kuemper Catholic
- Sam Church Sam Church 6'3" | PF Muscatine | 2027 State IA | PF | Muscatine
-
Jaden Houser
Jaden Houser 6'2" | SF Johnston | 2027 State IA | SF | Johnston
-
Audric Pelzer
Audric Pelzer 5'10" | PG Norwalk | 2027 State IA | PG | Norwalk
-
Brooks Coates
Brooks Coates 6'9" | PF/C Marion | 2027 State IA | PF/C | Marion
- Carson Riser Carson Riser 5'11" | SG Clear Lake | 2027 State IA | SG | Clear Lake
-
Jaxson Bean
Jaxson Bean 6'1" | PG/CG Kennedy | 2027 State IA | PG/CG | Kennedy
- Blake Ritze Blake Ritze 6'6" | C/PF LinnMar | 2027 State IA | C/PF | LinnMar
- Michael Gordon Michael Gordon 6'0" | SG Bettendorf | 2027 State IA | SG | Bettendorf
-
Karson Rains
Karson Rains 5'10" | PG Linn-Mar | 2027 State IA | PG | Linn-Mar
- Brady Randall Brady Randall 6'4" | SG Liberty | 2027 State IA | SG | Liberty
- Jake Wegmann Jake Wegmann 6'5" | SF Beckman Catholic | 2027 State IA | SF | Beckman Catholic
- Nicare Cavil Nicare Cavil 5'9" | PG Johnston | 2027 State IA | PG | Johnston
- Jaxson McIntire Jaxson McIntire 6'2" | SF Clear Lake | 2027 State IA | SF | Clear Lake
- Ajay Vander Schaaf Ajay Vander Schaaf 6'0" | SG Sergeant Bluff-Luton | 2027 State IA | SG | Sergeant Bluff-Luton
- Darren Grandon Darren Grandon 6'4" | SF Johnston | 2027 State IA | SF | Johnston
- Easton McGraw Easton McGraw 6'4" | SF Indianola | 2027 State IA | SF | Indianola
- Tate Wallace Tate Wallace 6'3" | PF Regina | 2027 State IA | PF | Regina
- Griffin Glynn Griffin Glynn 5'10" | SG Kuemper Catholic | 2027 State IA | SG | Kuemper Catholic
-
Tillman Papcun
Tillman Papcun 6'1" | SF Norwalk | 2027 State IA | SF | Norwalk
-
Alfred Kolee
Alfred Kolee 6'8" | PF Dowling Catholic | 2027 State IA | PF | Dowling Catholic
- AJ Harder AJ Harder 6'0" | PG Tri-Center | 2027 State IA | PG | Tri-Center
-
Brody Burke
Brody Burke 6'7" | C/PF Dallas Center-Grimes | 2027 State IA | C/PF | Dallas Center-Grimes
- Braylin DeJager Braylin DeJager 5'10" | PG Council Bluffs Lincoln | 2027 State IA | PG | Council Bluffs Lincoln
-
Drake Pfaltzgraff
Drake Pfaltzgraff 6'6" | PF Bondurant-Farrar | 2027 State IA | PF | Bondurant-Farrar
- Will Litton Will Litton 6'4" | PF Regina | 2027 State IA | PF | Regina
- Dexter Brunscheen Dexter Brunscheen 5'7" | PG Linn Mar | 2027 State IA | PG | Linn Mar
-
Peter Wedewer
Peter Wedewer 5'10" | PG Wahlert Catholic | 2027 State IA | PG | Wahlert Catholic
- George Blake George Blake 6'2" | SF Indianola | 2027 State IA | SF | Indianola
-
Drew Fischer
Drew Fischer 6'3" | PG North Scott | 2027 State IA | PG | North Scott
-
Griffin Simpson
Griffin Simpson 6'4" | CG Pella | 2027 State IA | CG | Pella
- D’Mir Coleman D’Mir Coleman 6'8" | PF Roosevelt | 2027 State IA | PF | Roosevelt
- Ahvyance Taylor Ahvyance Taylor 5'10" | PG Johnston | 2027 State IA | PG | Johnston
-
Jude Hazell
Jude Hazell 6'3" | SF Cedar Falls | 2027 State IA | SF | Cedar Falls
-
Joshua Jenkins
Joshua Jenkins 6'4" | SF Johnston | 2027 State IA | SF | Johnston
- Tyce Van Donge Tyce Van Donge 6'2" | PF Unity Christian | 2027 State IA | PF | Unity Christian
- Emerson Bridgewater Emerson Bridgewater 6'5" | PF Madrid | 2027 State IA | PF | Madrid
- Will Van Vark Will Van Vark 6'0" | SG Lynnville-Sully | 2027 State IA | SG | Lynnville-Sully
- JJ Seay JJ Seay 5'7" | PG Des Moines North | 2027 State IA | PG | Des Moines North
- Carter Cook Carter Cook 5'11" | SG Kennedy | 2027 State IA | SG | Kennedy
- Tate McCollum Tate McCollum 5'8" | PG Solon | 2027 State IA | PG | Solon
- Cooper Huston Cooper Huston 5'9" | PG Dallas Center-Grimes | 2027 State IA | PG | Dallas Center-Grimes
- Trey Osterhaus Trey Osterhaus 5'11" | SG Carlisle | 2027 State IA | SG | Carlisle
- Oaklan Jirak Oaklan Jirak 6'2" | SG Wilton | 2027 State IA | SG | Wilton
-
Wesley Rainer
Wesley Rainer 6'3" | SF Senior | 2027 State IA | SF | Senior
-
Blayn Robinson
Blayn Robinson 6'6" | PF/CG Clinton | 2027 State IA | PF | Central DeWitt
- T’Angello Bush T’Angello Bush 6'0" | SG Des Moines North | 2027 State IA | SG | Des Moines North
- Nic Stone Nic Stone 6'3" | SF Washington | 2027 State IA | SF | Washington
- Miller Haedt Miller Haedt 5'10" | PG North Scott | 2027 State IA | PG | North Scott
- David William David William 6'1" | SF Storm Lake | 2027 State IA | SF | Storm Lake
- Hunter Runchey Hunter Runchey 6'2" | SG Centennial | 2027 State IA | SG | Centennial
- Timothy Yanga Timothy Yanga 6'3" | SG Storm Lake | 2027 State IA | SG | Storm Lake
- Trey Boettcher Trey Boettcher 6'1" | PG Storm Lake | 2027 State IA | PG | Storm Lake
- Emerson Kreinbrink Emerson Kreinbrink 6'2" | PF Northeast | 2027 State IA | PF | Northeast
- Thomas DeWall Thomas DeWall 6'1" | SG Indianola | 2027 State IA | SG | Indianola
-
Sam Ralston
Sam Ralston 6'2" | CG Dowling Catholic | 2027 State IA | CG | Dowling Catholic
-
Brayden Tanny
Brayden Tanny 6'5" | SF Dubuque Wahlert | 2027 State IA | SF | Dubuque Wahlert
- Drake Gersema Drake Gersema 6'0" | SG Marshalltown | 2027 State IA | SG | Marshalltown
-
William Rahe
William Rahe 6'1" | PG Cedar Rapids Washington | 2027 State IA | PG | Cedar Rapids Washington
- Bryce Miller Bryce Miller 6'1" | SF Ballard | 2027 State IA | SF | Ballard
- JaeLynn Watson JaeLynn Watson 6'0" | SG Davenport Central | 2027 State IA | SG | Davenport Central
-
Jack Wells
Jack Wells 6'0" | PG LeMars | 2027 State IA | PG | LeMars
- Max Johnson Max Johnson 5'11" | SG Southeast Polk | 2027 State IA | SG | Southeast Polk
- Hayden Schulte Hayden Schulte 6'0" | PG Carlisle | 2027 State IA | PG | Carlisle
- KingSton Swayzer KingSton Swayzer 6'0" | SG Iowa City West | 2027 State IA | SG | Iowa City West
- Junior Gatkuouth Junior Gatkuouth 6'0" | SG Council Bluffs Jefferson | 2027 State IA | SG | Council Bluffs Jefferson
- Brady Hicks Brady Hicks 6'5" | SF Saydel | 2027 State IA | SF | Saydel
- Westley Cole Westley Cole 6'2" | PF Newman Catholic | 2027 State IA | PF | Newman Catholic
-
Keagen Winterfeld
Keagen Winterfeld 5'11" | PG Unity Christian | 2027 State IA | PG | Unity Christian
- Jassiah Harris Jassiah Harris 6'3" | SF Davenport Central | 2027 State IA | SF | Davenport Central
- Jaxx DeJean Jaxx DeJean 6'4" | SF OABCIG | 2027 State IA | SF | OABCIG
- KeShawn DeShaw KeShawn DeShaw 6'5" | PF Bellevue | 2027 State IA | PF | Bellevue
- Laken Caves Laken Caves 5'11" | PG Alburnett | 2027 State IA | PG | Alburnett
- Zion Cook-Berns Zion Cook-Berns 5'8" | PG Waterloo West | 2027 State IA | PG | Waterloo West
-
Anthony Pattee
Anthony Pattee 6'4" | SF Cedar Falls | 2027 State IA | SF | Cedar Falls
- DaMarrius Maxwell DaMarrius Maxwell 6'3" | PF Burlington | 2027 State IA | PF | Burlington
- Cole Shannon Cole Shannon 6'3" | SF Clinton | 2027 State IA | SF | Clinton
- Kobe Klaassen Kobe Klaassen 6'3" | SF Harlan | 2027 State IA | SF | Harlan
- Grant Whitcomb Grant Whitcomb 5'11" | SG Heelan | 2027 State IA | SG | Heelan
- Ellis Hills-Carrier Ellis Hills-Carrier 6'2" | SF Columbus | 2027 State IA | SF | Columbus
- Davis Tokheim Davis Tokheim 5'9" | PG Des Moines Christian | 2027 State IA | PG | Des Moines Christian
- Landon Cooper Landon Cooper 5'9" | PG Waterloo West | 2027 State IA | PG | Waterloo West
-
Landen Moulds
Landen Moulds 6'2" | PG Wapsie Valley | 2027 State IA | PG | Wapsie Valley
- Charlie Reich Charlie Reich 5'6" | PG Gilbert | 2027 State IA | PG | Gilbert
-
Stratton Range
Stratton Range 6'2" | SG Cedar Falls | 2027 State IA | SG | Cedar Falls
- Mason Woltz Mason Woltz 6'2" | SF Cedar Falls | 2027 State IA | SF | Cedar Falls
- Logan Atherton Logan Atherton 6'1" | SF Norwalk | 2027 State IA | SF | Norwalk
- Jonny Kading Jonny Kading 5'10" | PG ACGC | 2027 State IA | PG | ACGC
- Boden Kane Boden Kane 5'10" | SG Center Point Urbana | 2027 State IA | SG | Center Point Urbana
- Holden Reynolds Holden Reynolds 6'5" | PF Forest City | 2027 State IA | PF | Forest City
- Layton Snuttjer Layton Snuttjer 6'3" | SF Rock Valley | 2027 State IA | SF | Rock Valley
- Chaz Lane Chaz Lane 6'4" | PF Clarion-Goldfield-Dows | 2027 State IA | PF | Clarion-Goldfield-Dows
- Griffin Uhlenhopp Griffin Uhlenhopp 5'10" | PG Osage | 2027 State IA | PG | Osage
- Kysen Lamb Kysen Lamb 6'1" | SG Clear Lake | 2027 State IA | SG | Clear Lake
- Thomas McGuire Thomas McGuire 6'0" | SG Newman Catholic | 2027 State IA | SG | Newman Catholic
- Nathan Manske Nathan Manske 6'0" | PG Algona | 2027 State IA | PG | Algona
- Tayveon Barnhart Tayveon Barnhart 5'11" | SG Beckman Catholic | 2027 State IA | SG | Beckman Catholic
-
Landon Campe
Landon Campe 5'11" | SG Algona | 2027 State IA | SG | Algona
-
Tramaine Horton
Tramaine Horton 6'0" | PG/SG Hampton-Dumont-CAL | 2027 State IA | PG/SG | Hampton-Dumont-CAL
- Jamison Niehouse Jamison Niehouse 5'11" | SG Marshalltown | 2027 State IA | SG | Marshalltown
- O’Ryan Rowe O’Ryan Rowe 5'7" | PG Assumption | 2027 State IA | PG | Assumption
- Asher Stensrud Asher Stensrud 6'4" | PF Lake Mills | 2027 State IA | PF | Lake Mills
- D’Angelo Parker D’Angelo Parker 6'1" | SG Des Moines East | 2027 State IA | SG | Des Moines East
- Tait Rahe Tait Rahe 6'4" | SF Marion | 2027 State IA | SF | Marion
- Trevon Keely Trevon Keely 6'0" | SF Paton-Churdan | 2027 State IA | SF | Paton-Churdan
- Cayson Neely Cayson Neely 6'6" | C Pleasant Valley | 2027 State IA | C | Pleasant Valley
-
Ayden Moersfelder
Ayden Moersfelder 6'0" | PG Cedar Falls | 2027 State IA | PG | Cedar Falls
-
Rhett Driskell
Rhett Driskell 6'1" | CG Creston | 2027 State IA | CG | Creston
- Luke Thoreson Luke Thoreson 6'2" | SG Roland-Story | 2027 State IA | SG | Roland-Story
-
Miles Nuzback
Miles Nuzback 6'4" | SF/PG Regina | 2027 State IA | SF/PG | Regina
- Gavin Gerritson Gavin Gerritson 6'0" | PG West Sioux | 2027 State IA | PG | West Sioux
- Charles Schaben Charles Schaben 6'5" | SF Lewis Central | 2027 State IA | SF | Lewis Central
- Yiarh Gonzales Yiarh Gonzales 6'2" | SG Southeast Polk | 2027 State IA | SG | Southeast Polk
- Jaryn Griffith Jaryn Griffith 6'0" | PG Marion | 2027 State IA | PG | Marion
- Qhjuan Coley Qhjuan Coley 6'0" | SG Newton | 2027 State IA | SG | Newton
-
Grady Ross
Grady Ross 5'10" | CG Linn Mar | 2027 State IA | CG | Linn Mar
- Malik Williams Malik Williams 6'3" | PF Des Moines East | 2027 State IA | PF | Des Moines East
- Brody Vankalsbeek Brody Vankalsbeek 6'2" | SF Sergeant Bluff-Luton | 2027 State IA | SF | Sergeant Bluff-Luton
-
Liam Steege
Liam Steege 5'11" | PG Sumner Fredericksburg | 2027 State IA | PG | Sumner Fredericksburg
- Jayden Lloyd Jayden Lloyd 5'9" | PG Woodbury Central | 2027 State IA | PG | Woodbury Central
- Gavin Ahrendt Gavin Ahrendt 6'5" | PF Sergeant Bluff-Luton | 2027 State IA | PF | Sergeant Bluff-Luton
- JD Morrical JD Morrical 6'0" | PG Clarion-Goldfield-Dows | 2027 State IA | PG | Clarion-Goldfield-Dows
- Ian Eirp Ian Eirp 6'4" | PF Cedar Rapids Jefferson | 2027 State IA | PF | Cedar Rapids Jefferson
- JT Reeves JT Reeves 6'2" | SF Iowa City West | 2027 State IA | SF | Iowa City West
-
Reese Montgomery
Reese Montgomery 6'5" | SF/PF Red Oak | 2027 State IA | SF/PF | Red Oak
- Hayden Gage Hayden Gage 6'5" | SF Ankeny | 2027 State IA | SF | Ankeny
- Brody Heifner Brody Heifner 6'2" | PG Belmond-Klemme | 2027 State IA | PG | Belmond-Klemme
- Avery Sorensen Avery Sorensen 6'4" | PF Clear Creek Amana | 2027 State IA | PF | Clear Creek Amana