The Minnesota HS Basketball Rankings: Week 14 Top 10s
As the full state of Minnesota enters the playoffs this week, we give you the team rankings enter playoff play, regardless of what section coaches think in Class AAAA.
Class AAAA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Tartan | 15-0 | Hopkins, Maple Grove, Mahtomedi SSP | 1 | |
| 2 | Wayzata | 17-2 | Prior Lake, LN, CDH Chaska, TG, Edina, EP Hopkins, Buffalo (x2) | West Allies WI, Maple Grove | 2 |
| 3 | Buffalo | 15-2 | EP, Annandale, Hopkins, Edina, Maple Grove | Wayzata (x2) | 3 |
| 4 | Prior Lake | 14-4 | Farmington, Chaska, L South, AV, Eagan, Rosemount, CDH | Wayzata, TG, Waconia, Edina | 7 |
| 5 | Maple Grove | 11-5 | DeLaSalle,East Ridge, Alexandria, Mayo, Wayzata, Edina, EP | TG, Tartan, Hopkins (x2), Buffalo | 4 |
| 6 | Cretin-Derham Hall | 15-4 | Alex, East Ridge, MV | Wayzata, TG, Prior Lake, DeLaSalle | 5 |
| 7 | Alexandria | 12-3 | Moorhead | MG, DeLaSalle, CDH | 6 |
| 8 | East Ridge | 14-4 | Totino-Grace, Edina, MV (x2) | MG, Osseo, CDH, West Allis Central | 8 |
| 9 | Chaska | 14-4 | Farmington, Orono, Edina, Waconia | L South, EP, Prior Lake, Wayzata | 10 |
| 10 | Hopkins | 12-6 | Maple Grove (x2), AV, Eagan, Edina | St Louis Park, TG, Tartan, EP, Buffalo, Wayzata | NR |
Class AAA
| Ranking | Team | Record | Key W | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Totino-Grace | 14-2 | Hopkins, Maple Grove, AV, Prior Lake, CDH, Anoka, Osseo, Richfield, Farmington | Wayzata, East Ridge | 1 |
| 2 | Richfield | 17-1 | Delano, CP, BSM, Orono, Minnehaha, DeLaSalle, C Heights, AHA | TG | 2 |
| 3 | DeLaSalle | 14-2 | AHA, Alex, Holy Family, CP, CDH | Maple Grove, Richfield | 3 |
| 4 | Northfield | 16-2 | Mayo, Faribault (x2), Austin, Mankato East | Kato East, Mayo | 4 |
| 5 | Mahtomedi | 15-2 | Sartell, Orono | Tartan, STA | 5 |
| 6 | St. Peter | 13-5 | GSL, Waseca, New Ulm (x2), Belle Plaine, | Moorhead, SW Christian, Marshall, Waseca, Belle Plaine | 6 |
| 7 | Orono | 10-7 | Sartell, Minnehaha, Faribault, Johnson, BSM | Richfield, Mahtomedi, WF Horace, Belle Plaine, Chaska, Chan, Waconia | 7 |
| 8 | St. Paul Johnson | 13-3 | Mankato East, Mpls South, Esko | St Paul Central, Orono, Minnehaha | 8 |
| 9 | Mankato East | 13-5 | Northfield, Faribault, Stewartville, Marshall | Johnson, Century, Mayo (x2), Northfield | 9 |
| 10 | Becker | 14-4 | Monitcello, Princeton, Cathedral | M South, Willmar, Albany, Osseo | NR |
Class AA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Morris Area/Chokio-Alberta | 15-0 | Montevideo, Dawson-Boyd, Marshall | 1 | |
| 2 | Montevideo | 16-1 | Albany, JCC | Morris Area | 2 |
| 3 | Goodhue | 15-1 | Cannon Falls, RP, Lake City, ZM, Triton, Byron, Stewartville, ZM | Cotter | 3 |
| 4 | Pequot Lakes | 14-1 | Albany, Grand Rapids, Cathedral | Caledonia | 4 |
| 5 | Albany | 14-2 | Annandale, Becker, Cathedral | Montevideo, Pequot Lakes | 7 |
| 6 | Belle Plaine | 13-2 | Waseca, Esko, Maple River, GSL, Marshall, Caledonia, Orono, St Peter, New Ulm | St. Peter, Southwest Christian | 6 |
| 7 | Holy Family | 12-3 | Blake, Minnehaha, St Croix L, Concordia, Mpls N, SW Christian, Princeton | Tech, DeLaSalle, SSP | 10 |
| 8 | Southwest Christian | 13-4 | St. Peter, EGF, Marantha, Hiawtaha, St Croix L, GSL, Hope A | Waconia, Chan, Moorhead, HF | 5 |
| 9 | Minnehaha Academy | 12-4 | St Paul Central, Hiawatha, BSM, Blake, Central MN Christian, Breck, Johnson, SPA (x2) | Orono, Richfield, HF, Mpls Southwest | NR |
| 10 | Zumbrota-Mazeppa | 16-3 | Cotter, JCC, Lake City, Cannon Falls | Goodhue (x2), Stewartville | 8 |
Class A
| Ranking | Team | Record | Key Ws | Losses | Last Week | |
|---|---|---|---|---|---|---|
| 1 | Red Lake County | 17-0 | Ada Borup, TRF, Stephen Argyle, Nevis | 1 | ||
| 2 | Henning | 17-0 | Park Christian, NYM | 2 | ||
| 3 | Janesville-Waldorf-Pemberton | 20-0 | LCWM, New Ulm, Maple River, Springfield, Blooming P | 3 | ||
| 4 | Central Minnesota Christian | 16-1 | Dawson-Boyd, RCW | Minnehaha Academy | 4 | |
| 5 | Benson | 16-0 | Oaskis, Hancock, Upsala, RCW, Braham | 9 | ||
| 6 | Hills-Beaver Creek | 16-1 | SW MN Christian, Sully Buttes SD | West Lyon (IA) | 5 | |
| 7 | Southland | 16-1 | Hayfield | RP | 7 | |
| 8 | Fertile-Beltrami | 15-1 | Cherry, East Grand Forks | Stephen Argyle | NR | |
| 9 | Dawson-Boyd | 14-3 | Wabasso, KMS, RTR, Hope, SW MN Christian | Morris Area, Central MN Christian, De Smet SD | NR | |
| 10 | Pelican Rapids | 15-3 | Perham, DGF, WCA, EGF, Hillcrest, Ada Borup, Nevis | Henning, Oak Grove ND, DGF | NR |