<p>The 2024 Rankings were posted yesterday! Our staff has plenty of analysis on the way to complement the release!</p>
<p>Quickly, though, below is a simple look at the names of players who were added in this update:</p>
<p> </p>
<ol>
<li>[player_tooltip player_id="1334830" first="Nigel" last="Anderson"] | PF | <strong>Dysart </strong></li>
<li>[player_tooltip player_id="1231502" first="Bryce" last="Anderson"] | SF | <strong>Phoenix Christian </strong></li>
<li>[player_tooltip player_id="1284846" first="Jason" last="Asemota"] | PF | <strong>Hillcrest Prep</strong></li>
<li>[player_tooltip player_id="1286159" first="Kent" last="Barnes"] | SG | <strong>North Canyon</strong></li>
<li>[player_tooltip player_id="1334831" first="Kye" last="Brown"] | PF | <strong>Dysart </strong></li>
<li>[player_tooltip player_id="1340634" first="Alex" last="Burns"] | CG | <strong>Eastmark </strong></li>
<li>[player_tooltip player_id="1009138" first="Nathan" last="Burrell"] | SF | <strong>Eastmark</strong></li>
<li>[player_tooltip player_id="1401311" first="Devin" last="Carter"] | PF | <strong>Mountain View Marana</strong></li>
<li>[player_tooltip player_id="1350772" first="Jonas" last="Cederlind"] | PG | <strong>Perry </strong></li>
<li>[player_tooltip player_id="1364966" first="Zion" last="Eboru"] | SG | <strong>Liberty </strong></li>
<li>[player_tooltip player_id="1306045" first="Ciaosen" last="Fuller-Harry"] | CG | <strong>Southern Arizona Volz</strong></li>
<li>[player_tooltip player_id="1146744" first="Abhiraj" last="Gedela"] | PG | <strong>Paradise Valley</strong></li>
<li>[player_tooltip player_id="1336436" first="Kohen" last="Hill"] | PG | <strong>Highland Prep</strong></li>
<li>[player_tooltip player_id="1336435" first="Tyler" last="Hutton"] | SF | <strong>Highland Prep</strong></li>
<li>[player_tooltip player_id="1336434" first="Presley" last="Ibeh"] | SF | <strong>Highland Prep</strong></li>
<li>[player_tooltip player_id="1336097" first="Braylon" last="Johnson"] | PF | <strong>Pinnacle</strong></li>
<li>[player_tooltip player_id="1225985" first="Jonah" last="Jones"] | PF | <strong>Phhoenix Prep</strong></li>
<li>[player_tooltip player_id="1305184" first="Ja’kwan" last="Jordan"] | PF | <strong>Casa Grande </strong></li>
<li>[player_tooltip player_id="1306005" first="Cameron" last="Kroeger"] | CG | <strong>Catalina Foothills </strong></li>
<li>[player_tooltip player_id="1297426" first="Adonis" last="Lafluer"] | SG | <strong>Cesar Chavez (Pictured) </strong></li>
<li>[player_tooltip player_id="1306051" first="Logan" last="Martinez"] | PG | <strong>Salpointe Catholic </strong></li>
<li>[player_tooltip player_id="1305183" first="Kyle" last="Mott"] | SF | <strong>Ben Franklin </strong></li>
<li>[player_tooltip player_id="1284862" first="AJ" last="Osman"] | CG | <strong>Dream City </strong></li>
<li>[player_tooltip player_id="1364967" first="Preston" last="Owens"] | SG | <strong>Liberty </strong></li>
<li>[player_tooltip player_id="1225245" first="Malachi" last="Palmer"] | CG | <strong>Hillcrest Prep</strong></li>
<li>[player_tooltip player_id="1305181" first="Tommy" last="Randolph"] | CG | <strong>Phoenix Christian </strong></li>
<li>[player_tooltip player_id="1284852" first="Chris" last="Riddle"] | SG | <strong>AZ Compass Prep</strong></li>
<li>[player_tooltip player_id="1345369" first="Ben" last="Rosenberg"] | PG | <strong>Chaparral </strong></li>
<li>[player_tooltip player_id="1378694" first="Damaraie" last="Sawyer"] | SG | <strong>Saguaro</strong></li>
<li>[player_tooltip player_id="1390361" first="Keon" last="Talgo"] | SF | <strong>Gilbert Christian </strong></li>
<li>[player_tooltip player_id="1297427" first="AJ" last="Thomas"] | PG | <strong>Eduprize </strong></li>
<li>[player_tooltip player_id="1284853" first="Travis" last="Torain"] | PF | <strong>Dream City </strong></li>
<li>[player_tooltip player_id="1340635" first="Bryce" last="Walcott"] | SF | <strong>Eastmark </strong></li>
<li>[player_tooltip player_id="1366379" first="Christian" last="Wells"] | SG | <strong>Pinnacle </strong></li>
<li>[player_tooltip player_id="1312333" first="Kenny" last="White"] | PG | <strong>St. Mary’s </strong></li>
</ol>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in