<p>Prep Hoops Nevada continues its positional breakdowns with a look at the top 20 Point Guards in the State.</p>
<p>1. [player_tooltip player_id="533053" first="Zaon" last="Collins"] <em>6’0 Bishop Gorman 2021 (#2PHN 2021)</em></p>
<p>2. [player_tooltip player_id="787641" first="Milos" last="Uzan"] <em>6’3 Desert Pines 2022 (#1PHN 2022) (featured image)<br />
</em></p>
<p>3. [player_tooltip player_id="533062" first="Keshon" last="Gilbert"] <em>6’2 Durango 2021 (#6PHN 2021) </em></p>
<p>4. [player_tooltip player_id="858148" first="Kobe" last="Stroughter"] <em>6’1 Liberty 2021 (#13PHN 2021)</em></p>
<p>5. [player_tooltip player_id="859646" first="Tavionte" last="Jackson"] <em>6’0 Las Vegas 2022 (#5PHN 2022)</em></p>
<p>6. [player_tooltip player_id="986955" first="DJ" last="Thomas"]<em> 5’11 2024 (#2PHN 2024) </em></p>
<p>7. [player_tooltip player_id="858149" first="Drake" last="Booker"] <em>6’2 Foothill 2021 (#14PHN 2021)</em></p>
<p>8. [player_tooltip player_id="799307" first="Lorenzo" last="Abellar"] <em>5’8 Liberty 2021 (#15PHN 2021) </em></p>
<p>9. [player_tooltip player_id="927118" first="Frank" last="Bartley"] <em>6’0 Spring Valley 2021 (#18PHN 2021) </em></p>
<p>10. [player_tooltip player_id="927119" first="Jaylen" last="Berry"] <em>6’2 Basic 2021 (#19PHN 2021) </em></p>
<p>11. [player_tooltip player_id="858152" first="Jaycob" last="McBath"] <em>6’0 Desert Valley Prep 2021 (#21PHN 2021)</em></p>
<p>12. [player_tooltip player_id="930657" first="Jordan" last="Morency"] 6’2 Silverado 2023 (#6PHN 2023)</p>
<p>13. [player_tooltip player_id="858177" first="Cort" last="Ballinger"] <em>6’0 Bishop Manogue 2021 (#23PHN 2021)</em></p>
<p>14. [player_tooltip player_id="927124" first="Andrew" last="Garcia"] <em>5’11 Legacy 2021 (#26PHN 2021) </em></p>
<p>15. [player_tooltip player_id="799320" first="Semaj" last="Threats"] <em>5’9 Desert Pines 2021 (#29PHN 2021)</em></p>
<p>16. [player_tooltip player_id="927125" first="Isaac" last="Wood"] <em>6’3 Galena 2021 (#30PHN 2021)</em></p>
<p>17. [player_tooltip player_id="927127" first="Noah" last="Sherrard"] <em>5’11 Silverado 2021 (#32PHN 2021)</em></p>
<p>18. [player_tooltip player_id="927133" first="Joseph" last="Summers"] <em>5’11 Carson City 2021 (#38PHN 2021)</em></p>
<p>19. [player_tooltip player_id="859641" first="Damion" last="Byrd"] <em>5’10 SLAM 2022 (#10PHN 2022) </em></p>
<p>20. [player_tooltip player_id="859648" first="Jamir" last="Stephens"] <em>6’1 Desert Pines 2022 (#12PHN 2022)</em></p>
<p>21. [player_tooltip player_id="986798" first="Alijah" last="Adem"] <em>6’0 Durango 2024 (#7PHN 2024) </em></p>
<p>22. [player_tooltip player_id="712123" first="Elijah" last="Johnson"] <em>5’10 PG Durango 2022 (#16PHN 2022)</em></p>
<p>23. [player_tooltip player_id="927138" first="Lucas" last="Walker"] <em>5’11 Moapa Valley 2021 (#39PHN 2021) </em></p>
<p>24. [player_tooltip player_id="930659" first="Jake" last="Bevacqua"] <em>5’10 The Meadows School (#9PHN 2023)</em></p>
<p>25. [player_tooltip player_id="940472" first="David" last="Poole"] <em>5’10 Mojave 2023 (#10PHN 2023) </em></p>
<p>26. [player_tooltip player_id="985623" first="Karson" last="Roberts"] <em>5’10 Bonanza 2023 (#11PHN 2023) </em></p>
<p>27. [player_tooltip player_id="985630" first="Nakalya" last="Fabello"] <em>5’10 Valley 2023 (#13PHN 2023)</em></p>
<p>28. [player_tooltip player_id="940474" first="Niko" last="Canencia"] <em>5’7 Legacy 2023 (#15PHN 2023) </em></p>
<p>29. [player_tooltip player_id="940475" first="Elijah" last="Burney"] <em>5’9 Centennial 2023 (#16PHN 2023) </em></p>
<p>30. [player_tooltip player_id="986968" first="Jamison" last="McCall"] <em>5’11 Shadow Ridge 2024 (#14PHN 2024) </em></p>
<p> </p>
<p style="text-align: center;"><a href="https://twitter.com/7outzbballclub1">Follow Prep Hoops Nevada</a></p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in