<p>Prep Hoops Nevada begins its positional breakdowns with a look at the top 10 Power Forwards in the State.</p>
<p>1. [player_tooltip player_id="787628" first="Jaxon" last="Kohler"] <em>6’9 Coronado 2022 (#2PHN 2022)</em></p>
<p>2. [player_tooltip player_id="787643" first="Joshua" last="Jefferson"] <em>6’7 Liberty 2022 (#3PHN 2022) </em></p>
<p>3. [player_tooltip player_id="533057" first="Anthony" last="Swift"] <em>6’6 Desert Pines 2021 (#5PHN 2021)</em></p>
<p>4. [player_tooltip player_id="927117" first="Jan" last="Madi Ngock"] <em>6’7 Trinity 2021 (#7PHN 2021)</em></p>
<p>5. [player_tooltip player_id="927135" first="Mason" last="Mich’l"] 6’7 <em>Desert Oasis 2021 (#42PHN 2021) (featured image)</em></p>
<p>6. [player_tooltip player_id="859649" first="Aaron" last="Price"] <em>6’5 Liberty 2022 (#14PHN 2022)</em></p>
<p>7. [player_tooltip player_id="927128" first="Coleman" last="Lemke"] <em>6’7 Faith Lutheran (#33PHN 2021)</em></p>
<p>8. [player_tooltip player_id="927134" first="Tyson" last="Guild"] <em>6’5 Durango 2021 (#41PHN 2021)</em></p>
<p>9. [player_tooltip player_id="927143" first="Porter" last="Rasmussen"] <em>6’5 Galena 2021 (#48PHN 2021) </em></p>
<p>10. [player_tooltip player_id="928906" first="Jalen" last="Foy"] <em>6’5 Canyon Springs 2022 (#20PHN 2022)</em></p>
<p>11. [player_tooltip player_id="986963" first="Noah" last="Westbrook"] <em>6’6 Bishop Gorman 2024 (#4PHN 2024)</em></p>
<p>12. [player_tooltip player_id="986958" first="Anthony" last="Nwuli"] <em>6’5 2024 (#8PHN 2024)</em></p>
<p>13. [player_tooltip player_id="928922" first="Sargent" last="Jeffery"] <em>6’5 Coronado 2022 (#21PHN 2022)</em></p>
<p>14. [player_tooltip player_id="859662" first="Corbin" last="Dagons"] <em>6’5 Legacy 2022 (#23PHN 2022)</em></p>
<p>15. [player_tooltip player_id="859656" first="Lorenzo" last="Moore"] <em>6’4 Canyon Springs 2022 (#29PHN 2022)</em></p>
<p>16. [player_tooltip player_id="940476" first="Ethan" last="Goon"] <em>6’5 Bishop Manogue 2023 (#14PHN 2023)</em></p>
<p>17. [player_tooltip player_id="985622" first="Osvaldo" last="Biebrich"] <em>6’5 Desert Pines 2023 (#17PHN 2023)</em></p>
<p>18. [player_tooltip player_id="986843" first="Christopher" last="Smalley"]<em> 6’5 Douglass 2022 (#41PHN 2022)</em></p>
<p>19. [player_tooltip player_id="927150" first="Deshon" last="Palmer"] <em>6’3 Shadow Ridge 2021 (#64PHN 2021)</em></p>
<p>20. [player_tooltip player_id="927158" first="Robel" last="Negasi"] <em>6’3 Las Vegas 2021 (#74PHN 2023)</em></p>
<p style="text-align: center;"><a href="https://twitter.com/7outzbballclub1">Follow Prep Hoops Nevada</a></p>
<p> </p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in