<p><em><span style="font-size: 8pt;">Photo by 247Sports</span></em></p>
<p>From top to bottom, the Skyland Conference proved to be one of the strongest in the state this season. They were led by Rutgers Prep and Gill St. Bernard’s. All teams had superstars that led the way and will be big time prospects. Here are the All-Conference selections from the Skyland by Prep Hoops.</p>
<p><strong>First Team</strong></p>
<p><strong>[player_tooltip player_id="850499" first="Trey" last="Patterson"] (2021) | Rutgers Prep: </strong>Patterson quickly turned into one of the best players in the Class of 2021. He will enter his senior season as a prospect that will be getting a lot of attention. Patterson averaged 19.8 points and 10.1 rebounds per game. He set a season-high early in January with a 43-point performance in a win over Immaculata.</p>
<p><strong>[player_tooltip player_id="850327" first="Zach" last="Martini"] (2020) | Gill St. Bernard’s: </strong>Martini has been a double-double machine since entering Gill St. Bernard’s. The Princeton commit averaged 15 points and 12.7 rebounds per game. He notched 21 double-doubles this season which was among the top in the state.</p>
<p><strong>[player_tooltip player_id="896632" first="Michael" last="Bressler"] (2020) | Watchung Hills: </strong>Bressler had quite a final season at Watchung Hills. He led his team to the finals of the Somerset County Tournament which included a semi-final win over Gill St. Bernard’s. Bressler was an all-around player this season averaging 19.4 points, four rebounds, and 5.3 assists per game.</p>
<p><strong>[player_tooltip player_id="850365" first="Jaden" last="Honis"] (2020) | Immaculata: </strong>Honis was another point guard who could do it all. He was one of the top scorers in the conference with 20.3 points per game. He was also an exceptional passes dishing out seven assists per game and grabbing 5.1 rebounds.</p>
<p><strong>[player_tooltip player_id="850507" first="Noah" last="Harris"] (2021) | Rutgers Prep: </strong>Harris made it known early on that he will be a key contributor for one of the top teams in the state. He was among the state leaders in assists with 7.3 per contest. He scored 16.5 points per game and was an elite shooter.</p>
<p><strong>Second Team</strong></p>
<p><strong>[player_tooltip player_id="850340" first="Nico" last="Galette"] (2020) | Rutgers Prep: </strong>Galette averaged a double-double for Rutgers Prep with 14.1 points and 10.7 rebounds per game.</p>
<p><strong>[player_tooltip player_id="902732" first="Mackenzie" last="Mgbako"] (2023) | Gill St. Bernard’s: </strong>Mgbako burst onto the scene as a difference making freshman. He is the next great big man at Gill St. Bernard’s. He averaged 13.6 points and eight rebounds in his first season.</p>
<p><strong>[player_tooltip player_id="901972" first="Drew" last="Zalescik"] (2021) | South Hunterdon: </strong>Zalescik knocked down 41 three’s this season. He was one of the top shooters in the conference and scored 18 points per game for South Hunterdon.</p>
<p><strong>[player_tooltip player_id="900332" first="Chad" last="Martini"] (2021) | Watchung Hills: </strong>Brother of [player_tooltip player_id="850327" first="Zach" last="Martini"], Chad proved to be another dominate big man in the conference. He averaged 11.3 points and 11 rebounds per game as a junior. There is no doubt he will be playing at the next level like his brother.</p>
<p><strong>[player_tooltip player_id="850671" first="Otega" last="Oweh"] (2022) | Rugers Prep: </strong>Rutgers Prep was loaded this season and it continued with Oweh. The sophomore scored 15 points and grabbed 6.7 rebounds per contest.</p>
<p><strong>Third Team</strong></p>
<p>[player_tooltip player_id="850666" first="Denver" last="Anglin"] (2022) | Gill St. Bernard’s</p>
<p>[player_tooltip player_id="935095" first="Jordan" last="Myers"] (2020) | Immaculata</p>
<p>[player_tooltip player_id="901978" first="Quadir" last="Harrell"] (2022) | Bound Brook</p>
<p>[player_tooltip player_id="896669" first="Ethan" last="Hilliman"] (2020) | Somerville</p>
<p>[player_tooltip player_id="850339" first="Will" last="Soucie"] (2020) | Gill St. Bernard’s</p>
<p><strong>Honorable Mention</strong></p>
<p>[player_tooltip player_id="929528" first="Trevor" last="Bokach"] (2021) | Watchung Hills</p>
<p>Brian Johansson (2021) | Hunterdon Central</p>
<p>Matt Ciszkowski (2021) | Hunterdon Central</p>
<p>[player_tooltip player_id="929517" first="Cam’Ron" last="Summers"] (2020) | Bound Brook</p>
<p>[player_tooltip player_id="900301" first="Chris" last="Rubayo"] (2021) | Montgomery</p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in