<p><em><span style="font-size: 8pt;">Photo via Twitter</span></em></p>
<p>The HCIAL has potential to be the most exciting conference in the state next season. Teams showed off many talented players who will be returning next season. Before we get to next year, there is this season. Here are the All-Conference teams from the 2019-2020 season by Prep Hoops.</p>
<p><strong>First Team</strong></p>
<p><strong>[player_tooltip player_id="850673" first="Maurice" last="Odum"] (2022) | Union City:</strong> Odum put up eye-popping numbers over his sophomore season. He led the state in scoring with 27.3 points per game. He knocked down 86 three’s over the course of the schedule. Odum was a must-see show every time he stepped on the floor.</p>
<p><strong>[player_tooltip player_id="850664" first="Mark" last="Armstrong"] (2022) | St. Peter’s Prep: </strong>Armstrong is one of the top players in the Class of 2022. He will turn into one of the top overall players in the state next season. Armstrong scored 19.2 points per game. He has multiple Division I offers already which is no surprise.</p>
<p><strong>Nick Souza (2020) | Kearny: </strong>Souza would have been the top scorer in most conferences in the state. In the HCIAL, he was second with 21.3 per contest. Souza finished a tremendous career with another strong scoring campaign.</p>
<p><strong>[player_tooltip player_id="896464" first="Corey" last="Manning-Floyd"] (2020) | Snyder: </strong>Floyd was a double-double machine this season. He did work on the boards as well as putting the ball in the basket. Floyd averaged 15.7 points and 10.3 rebounds per game over his senior season. </p>
<p><strong>[player_tooltip player_id="933706" first="DeAvion" last="Ellis"] (2021) | North Bergen: </strong>Ellis gave North Bergen something to be excited about heading into next season. He was able to put up 16.6 points per game in his junior season. Ellis led North Bergen over the course of the year and that will continue heading into his final year at North Bergen.</p>
<p><strong>Second Team</strong></p>
<p>[player_tooltip player_id="900328" first="Rayshawn" last="Ford"] (2021) | St. Peter’s Prep</p>
<p>[player_tooltip player_id="900337" first="Toriano" last="Munford"] (2021) | Lincoln</p>
<p>[player_tooltip player_id="850675" first="Isaiah" last="Griffin"] (2021) | Hudson Catholic</p>
<p>Manny Toha (2020) | Marist</p>
<p>[player_tooltip player_id="787610" first="Zion" last="Cruz"] (2022) | Hudson Catholic</p>
<p><strong>Third Team</strong></p>
<p>[player_tooltip player_id="896649" first="Phil" last="Brown"] (2021) | Hudson Catholic</p>
<p>AJ Aviles (2021) | Memorial</p>
<p>[player_tooltip player_id="900336" first="Mike" last="Jackson"] (2021) | Marist</p>
<p>[player_tooltip player_id="850515" first="Justin" last="Glover"] (2021) | Hudson Catholic</p>
<p>Juan Garabito (2022) | Hoboken</p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in