<p>The Burlington County Scholastic League was full of talented teams with Division I players. The All-Conference selections could have gone a ton of ways. After reviewing all of the players, here are the players that earned All-Conference selections from Prep Hoops.</p>
<p><strong>[player_tooltip player_id="850324" first="Jamir" last="Watkins"] (2020) | Trenton Catholic: </strong>Watkins was the best player in the conference heading in and he did not disappoint throughout. He averaged 21.8 points and 5.2 rebounds per game. he exploded for 47 points against Allentown in the county tournament. Watkins will be headed to VCU net season.</p>
<p><strong>Lorenzo Repack (2020) | Northern Burlington: </strong>Repack was one of just three players in the conference to score 20 or more points per game. He was just over that number with 20.6. Repack was the top shooter in the conference knocking down 72 three’s. He was an electric player for Northern Burlington who could score from all over the floor.</p>
<p><strong>[player_tooltip player_id="896476" first="Jordan" last="Martin"] (2020) | Bordentown: </strong>Martin led a Bordentown team that won 17 games and finished at the top of the Patriot Division. Martin scored 19.2 points per game this season. Martin has not made a college decision yet but he will be a welcomed addition to a program.</p>
<p><strong>Nazim Chavies (2020) | Willingboro: </strong>Chavies was able to do a lot of damage in just 23 games. He scored 459 points for an average of 20 per game. He had three 30-point performances throughout the season and was the clear-cut No. 1 option for Willingboro.</p>
<p><strong>Deonte Woodbury (2020) | Burlington City: </strong>This was a team that won 27 games in 2019-2020. Woodbury scored 19.3 points per game to lead the way. To say he was a dynamic scorer is an under statement. Woodbury’s season-high came in a late-season win over Middlesex where he poured in 40 points.</p>
<p><strong>Second Team</strong></p>
<p>[player_tooltip player_id="929683" first="Tyrese" last="Myrick"] (2020) | Westampton Tech</p>
<p>[player_tooltip player_id="929677" first="Javontae" last="Jones"] (2020) | Rancocas Valley</p>
<p>[player_tooltip player_id="929697" first="Gavin" last="Shiver"] (2020) | Bordentown</p>
<p>[player_tooltip player_id="896450" first="Gianmarco" last="Arletti"] (2020) | Holy Cross Prep</p>
<p>Nyzhir Brown (2020) | Rancocas Valley</p>
<p><strong>Third Team</strong></p>
<p>[player_tooltip player_id="931032" first="Jamaal" last="Morris"] (2022) | Burlington City</p>
<p>Tommy Murphy (2020) | Delran</p>
<p>Hayden Greer (2020) | Moorestown</p>
<p>[player_tooltip player_id="929681" first="Emmanuel" last="Ayetigbo"] (2020) | Burlington Township</p>
<p>Mathew Moko (2020) | STEM Civics</p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in