Matchup
Pts Scored Per Game

0

0
Pts Against Per Game

0

0
Rosters
Jersey | Player | ||||
---|---|---|---|---|---|
3 | |||||
Class: 2026 | |||||
Position: SG | |||||
Height: 6'0" | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
11 |
![]()
Michael Coble
|
||||
Class: | |||||
Position: SG | |||||
Height: 6'3" | |||||
Rank:
-
|
|||||
21 |
![]()
Caleb Christenson
|
||||
Class: | |||||
Position: PG | |||||
Height: 6'0" | |||||
Rank:
-
|
|||||
25 | |||||
Class: 2028 | |||||
Position: CG/SF | |||||
Height: 6'4" | |||||
Actions: View Player | |||||
Rank: Unlock Ranking |
Jersey | Player | ||||
---|---|---|---|---|---|
10 | |||||
Class: 2026 | |||||
Position: PG | |||||
Height: 5'10" | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
25 |
![]()
Dane Dzuck
|
||||
Class: | |||||
Position: C | |||||
Height: | |||||
Rank:
-
|