The Minnesota Top Ten Team Rankings – Week 11
Do we have clear favorites for state champs? Is it wide open? From what I see, many of these top ten teams will be in play for a title come late March. Here is your week 11 top tens.
Class AAAA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Tartan | 18-0 | Hopkins, Maple Grove, Mahtomedi (x2), SSP | 1 | |
| 2 | Wayzata | 18-3 | Prior Lake, LN, CDH Chaska, TG, Edina (x2), EP Hopkins, Buffalo (x2) | West Allies WI, Maple Grove (x2) | 2 |
| 3 | Buffalo | 17-3 | EP, Annandale, Hopkins, Edina (x2), Maple Grove | Wayzata (x2), EP | 3 |
| 4 | Maple Grove | 13-6 | DeLaSalle,East Ridge, Alexandria, Mayo, Wayzata (x2), Edina, EP | TG, Tartan, Hopkins (x2), Buffalo, Nicolet | 5 |
| 5 | Prior Lake | 15-5 | Farmington (x2), Chaska, L South, AV, Eagan, Rosemount, CDH | Wayzata, TG, Waconia, Edina, Lakeville South | 4 |
| 6 | Cretin-Derham Hall | 16-4 | Alex, East Ridge, MV | Wayzata, TG, Prior Lake, DeLaSalle | 6 |
| 7 | East Ridge | 15-4 | Totino-Grace, Edina, MV (x2) | MG, Osseo, CDH, West Allis Central | 8 |
| 8 | Lakeville South | 17-3 | Prior Lake, Moorhead, Farmington, Rosemount, Eagan, Apple Valley, Chaska, Edina, Waconia | Farmington, Prior Lake, Lakeville N | NR |
| 9 | Chaska | 17-4 | Farmington, Orono, Edina, Waconia, St. Peter | L South, EP, Prior Lake, Wayzata | 9 |
| 10 | Hopkins | 14-6 | Maple Grove (x2), AV, Eagan, Edina, EP | St Louis Park, TG, Tartan, EP, Buffalo, Wayzata | 10 |
Class AAA
| Ranking | Team | Record | Key W | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Totino-Grace | 16-2 | Hopkins, Maple Grove, AV, Prior Lake, CDH, Anoka, Osseo, Richfield, Farmington, Germantown | Wayzata, East Ridge | 1 |
| 2 | DeLaSalle | 17-2 | AHA, Alex, Holy Family, CP, CDH, Richfield, Superior | Maple Grove, Richfield | 3 |
| 3 | Richfield | 18-2 | Delano, CP, BSM, Orono, Minnehaha, DeLaSalle, C Heights, AHA | TG, DeLaSalle | 2 |
| 4 | Mahtomedi | 16-3 | Sartell, Orono | Tartan, STA | 5 |
| 5 | St. Paul Johnson | 15-3 | Mankato East, Mpls South, Esko | St Paul Central, Orono, Minnehaha | 8 |
| 6 | Northfield | 17-3 | Mayo, Faribault (x2), Austin, Mankato East | Kato East, Mayo, Century | 4 |
| 7 | Minneapolis South | 15-5 | Becker, Mpls North (x2), Washburn | Central, Johnson, Washburn, Rosemount, Hiawatha | NR |
| 8 | Becker | 15-4 | Monitcello, Princeton, Cathedral | M South, Willmar, Albany, Osseo | 10 |
| 9 | Mankato East | 14-6 | Northfield, Faribault, Stewartville, Marshall | Johnson, Century (x2), Mayo (x2), Northfield | 9 |
| 10 | Grand Rapids | 16-4 | Esko, Denfeld, Bemidji, Hibbing | Little Falls, Superior, Denfeld, Pequot Lakes | NR |
Class AA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Morris Area/Chokio-Alberta | 18-0 | Montevideo, Dawson-Boyd, Marshall, Albany, LCWM | 1 | |
| 2 | Montevideo | 18-1 | Albany, JCC, Holy Family | Morris Area | 2 |
| 3 | Goodhue | 20-1 | Cannon Falls (x2), RP, Lake City (x2), ZM (x2), Triton, Byron (x2), Stewartville, ZM | Cotter | 3 |
| 4 | Pequot Lakes | 17-1 | Albany, Grand Rapids, Cathedral, Hibbing, Esko | Caledonia | 4 |
| 5 | Albany | 16-3 | Annandale, Becker, Cathedral, Pelican Rapids | Montevideo, Pequot Lakes, Morris Area | 5 |
| 6 | Holy Family | 15-4 | Blake, Minnehaha, St Croix L, Concordia, Mpls N, SW Christian, Breck Hope | Tech, DeLaSalle, SSP, Montevideo | 7 |
| 7 | Minnehaha Academy | 14-4 | St Paul Central, Hiawatha, BSM, Blake, Central MN Christian, Breck, Johnson, SPA (x2), Blake, Roncalli | Orono, Richfield, HF, Mpls Southwest | 9 |
| 8 | Southwest Christian | 15-4 | St. Peter, EGF, Marantha, Hiawtaha, St Croix L, GSL, Hope A | Waconia, Chan, Moorhead, HF | 8 |
| 9 | Belle Plaine | 14-4 | Waseca, Esko, Maple River, GSL, Marshall, Caledonia, Orono, St Peter, New Ulm | St. Peter, Southwest Christian | 6 |
| 10 | Annandale | 16-2 | Holdingford, WM, GSL | Albany, Buffalo | NR |
Class A
| Ranking | Team | Record | Key Ws | Losses | Last Week | |
|---|---|---|---|---|---|---|
| 1 | Henning | 20-0 | Park Christian, NYM | 2 | ||
| 2 | Central Minnesota Christian | 19-1 | Dawson-Boyd, RCW, SW MN Christian | Minnehaha Academy | 4 | |
| 3 | Red Lake County | 18-1 | Ada Borup, TRF, Stephen Argyle, Nevis | East Grand Forks | 1 | |
| 4 | Hills-Beaver Creek | 18-1 | SW MN Christian, Sully Buttes SD | West Lyon (IA) | 6 | |
| 5 | Janesville-Waldorf-Pemberton | 20-2 | LCWM, New Ulm, Maple River, Springfield, Blooming P | Waseca, Triton | 3 | |
| 6 | Southland | 19-1 | Hayfield | RP | 7 | |
| 7 | Dawson-Boyd | 17-3 | Wabasso, KMS, RTR, Hope, SW MN Christian | Morris Area, Central MN Christian, De Smet SD | 9 | |
| 8 | Wabasso | 20-2 | Springfield, RCW, Benson | Springfield, Dawson-Boyd | NR | |
| 9 | Benson | 17-1 | Oaskis, Hancock, Upsala, RCW, Braham | Wabasso | 5 | |
| 10 | Pelican Rapids | 16-4 | Perham, DGF, WCA, EGF, Hillcrest, Ada Borup, Nevis | Henning, Oak Grove ND, DGF, Albany | 10 |