Lawrence North vs Lawrence Central – December 11, 2024
Lawrence North
2-1
75
Final
Dec 11
45
Lawrence Central
1-3
Lawrence North
Lawrence Central
Stats
Rosters
| Jersey | Player | Class | Position | Height | Rank | Commitment | Actions |
|---|---|---|---|---|---|---|---|
| No players found. | |||||||
| Jersey | Player | Class | Position | Height | Rank | Commitment | Actions |
|---|---|---|---|---|---|---|---|
| 2 | 2026 | PG | 5'10" | Unlock | (showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player has already been claimed" > This player has already been claimed Claim Profile | ||
| 10 | 2025 | PG | 6'2" | Unlock | (showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player has already been claimed" > This player has already been claimed Claim Profile | ||
| 12 | 2025 | PG | 5'10" | Unlock | (showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player has already been claimed" > This player has already been claimed Claim Profile | ||
| 13 | 2026 | PG | 6'0" | Unlock | (showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player has already been claimed" > This player has already been claimed Claim Profile | ||
| 14 | 2026 | PG | 5'3" | Unlock | (showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player has already been claimed" > This player has already been claimed Claim Profile | ||
| 22 |
|
(showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player does not have a claimable profile" > This player does not have a claimable profile Claim Profile | |||||
| 23 |
|
(showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player does not have a claimable profile" > This player does not have a claimable profile Claim Profile | |||||
| 24 | 2026 | SG | 6'1" | Unlock | (showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player has already been claimed" > This player has already been claimed Claim Profile | ||
| 32 |
|
(showTooltip = false), 2000); " @mouseenter="showTooltip = true" @mouseleave="showTooltip = false" class="btn-alt relative inline-flex cursor-not-allowed items-center justify-center text-sm opacity-50" aria-disabled="true" title="This player does not have a claimable profile" > This player does not have a claimable profile Claim Profile |