The Minnesota Top Ten Team Rankings – Week 6
Weekly Rankings Analysis
AAAA. Right now our head is more about........ who is NOT in the top ten. Eden Prairie falls out after losing to Rosemount who is playing better. Buffalo is undefeated at 9-0 but we have to see them against a higher level of team and that happens this week. Moorhead is undefeated also at 9-0 but a good chunk has been against North Dakota teams we don't know much about. That is not really fair to anybody as those are local teams to the Spuds at a similar school population and it makes sense, we just don't know enough yet information wise but we will find out this week when they play Alex. Hopkins is 6-3 but they will need a big win to cancel out that St. Louis Park surprise. They still have that win over Apple Valley in their pocket.
AAA. With Richfield beating DeLaSalle, and TG losing to East Ridge the conversation will start to be, undefeated Richfield number one? I think you have to look at that hefty TG schedule and still honor that until they have another loss or there are comparable opponents, but we can definitely start to have that conversation now. And most importantly......The Spartans and Eagles play two weeks from today!
AA. There are four teams just itching to get into the top ten that have to keep waiting, those teams are Triton, Cannon Falls, Zumbrota-Mazeppa, and Southwest Christian and we see you! So with North losing to struggling Breck and getting crushed by Hopkins, we had to let one of those waiting teams in! We went with Cannon Falls who recently crushed Breck and beat Triton by nine. Don't worry ZM, you get to play the Bombers this week!
A. Not much movement in the Class A rankings, why? Our top ten has lost a combined four games and those four games are to..... two out of state bigger schools, and to two other teams in the rankings. Not much can change in those situations, especially considering that the list of wins are against the teams that would be next up!
Class AAAA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Chaska | 28-4 | Farmington, Orono (x2), Edina, Waconia (x2), St. Peter, EP, Prior Lake, L South, Tartan, AV | L South, EP, Prior Lake, Wayzata | 8 |
| 2 | Apple Valley | 21-11 | Eagan (x2), Rosemount (x2), Farmington, Mayo, L South, Wayzata, MG, Chaska | TG, Farmington, Hopkins, L South, Prior Lake (x2), Shako, Eagan, Burnsville, Rosemount, Chaska | NR |
| 3 | Tartan | 31-1 | Hopkins, Maple Grove (x2), Mahtomedi (x2), SSP (x2), Alex, Central, CDH, Blaine, | Chaska | 1 |
| 4 | Wayzata | 27-4 | Prior Lake, LN, CDH Chaska, TG, Edina (x2), EP Hopkins (x3), Buffalo, (x2), Alex, L South | West Allies WI, Maple Grove (x2), AV | 2 |
| 5 | Maple Grove | 24-8 | DeLaSalle,East Ridge, Alexandria, Mayo, Wayzata (x2), Edina, EP (x2),, Buffalo, Spring Lake Park, MV, Osseo, Alex | TG, Tartan, Hopkins (x2), Buffalo, Nicolet, AV, Tartan | 3 |
| 6 | Hopkins | 21-8 | Maple Grove (x2), AV, Eagan, Edina, EP, Kato E, DeLaSalle, Buffalo (x2) | St Louis Park, TG, Tartan, EP, Buffalo, Wayzata (x3) | 4 |
| 7 | Cretin-Derham Hall | 23-6 | Alex, East Ridge (x2), MV (x2) | Wayzata, TG, Prior Lake, DeLaSalle, East Ridge, Tartan | 5 |
| 8 | East Ridge | 22-6 | Totino-Grace, Edina, MV (x2), CDH | MG, Osseo, CDH (x2), West Allis Central, Wayzata | 6 |
| 9 | Lakeville South | 24-8 | Chaska, Edina, Waconia, AV, Eagan, Farmington (x2), Moorhead, Prior Lake, Rosemount, Blaine | Lakeville N (x2), Farmington, P Lake, Eagan, AV, Chaska, Wayzata | 7 |
| 10 | Buffalo | 22-6 | EP, Annandale, Hopkins, Edina (x2), Maple Grove, SW Christian, Washburn | Wayzata (x2), EP, Maple Grove, Hopkins (x2) | 9 |
Class AAA
| Ranking | Team | Record | Key W | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Totino-Grace | 27-2 | Hopkins, Maple Grove, AV, Prior Lake, CDH, Anoka, Osseo, Richfield, Farmington, Germantown, Blaine, Alexandria, Becker, M South, Northfield, DeLaSalle | Wayzata, East Ridge | 1 |
| 2 | DeLaSalle | 28-4 | AHA, Alex, Holy Family, CP, CDH, Richfield (x2), Superior, Fargo Davies, Mahtomedi, GR | Maple Grove, Richfield, TG | 2 |
| 3 | Richfield | 29-3 | Delano, CP, BSM, Orono (x2), Minnehaha, DeLaSalle, C Heights, AHA, Mls South, Sartell, Northfield | TG, DeLaSalle (x2) | 3 |
| 4 | Northfield | 26-5 | Mayo, Austin (x3), Mankato East (x2) | Kato East, Mayo, Century, TG, Richfield | 4 |
| 5 | Mahtomedi | 25-4 | Sartell, Orono, STA, Johnson | Tartan, STA, DeLaSalle | 5 |
| 6 | St. Paul Johnson | 20-7 | Mankato East, Mpls South, Esko, HIawatha | St Paul Central (x2), Orono, Minnehaha (x2), St Anthony, Mahtomedi | 6 |
| 7 | Mankato East | 23-8 | Northfield, Faribault, Stewartville, Marshall, St Peter (x2), Austin, Breck, Sartell, Mpls South | Johnson, Century (x2), Mayo (x2), Northfield (x2), Hopkins | 7 |
| 8 | Sartell | 22-10 | Apollo (x2), Willmar (x2), Bemidji, Moorhead, FF, GR | Alex (x2), Mahtomedi, Buffalo, FF (x2), SRR, Orono, Richfield, M East | 8 |
| 9 | Minneapolis South | 21-10 | Becker, St Paul Central, SSP, Washburn | Johnson, Central, Washburn, Rosemount, Hiawatha, Southwest, Roseville, Richfield, TG, Kato E | 10 |
| 10 | Grand Rapids | 24-7 | Esko, Denfeld, Bemidji, Hibbing (x3) | Little Falls, Superior, Denfeld, Pequot Lakes, Bemidji, De, Sartell | 9 |
Class AA
| Ranking | Team | Record | Key Ws | Losses | Last Week |
|---|---|---|---|---|---|
| 1 | Minnehaha Academy | 26-5 | St Paul Central, Hiawatha, BSM, Blake, Central MN Christian, Breck, Johnson (x2), SPA (x2), Blake, Roncalli. Albany, ST Croix L, Pequot L, Goodhue, Waseca | Orono, Richfield, HF, Mpls Southwest | 3 |
| 2 | Pequot Lakes | 28-1 | Albany (x3), Grand Rapids, Cathedral (x2), Hibbing, Esko, Blake | Caledonia, Minnehaha | 2 |
| 3 | Goodhue | 31-2 | Cannon Falls (x2), RP, Lake City (x2), ZM (x2), Triton (x2), Byron (x2), Stewartville (x2), ZM, Caledonia, Albany, Perham | Cotter, Minnehaha | 1 |
| 4 | Albany | 25-8 | Melrose (x3), Annandale, Oaskis, Becker, Cathedral (x2), Pelican Rapids, Legacy, JCC | Pequot Lakes (x2), Montevideo Minnehaha, Morris Area, Sauk Centre, Goodhue, P Lakes | 9 |
| 5 | Jackson County Central | 27-7 | Morris Area, Waseca, Perham | Belle Plaine, Montevideo, ZM, Marshall, Fairmont, Luverne, Albany | 4 |
| 6 | Morris Area/Chokio-Alberta | 28-1 | Montevideo (x2), Dawson-Boyd, Marshall, Albany, LCWM, WCA, Kindred, Annandale, KMS | JCC | 5 |
| 7 | Waseca | 23-7 | St. Peter, New Ulm, Marshall, JWP, Fairmont, Belle Plaine, GSL, Blake | Marshall, GSL, Belle Plaine (x2), New Ulm, St Peter, LCWM, Minnehaha, JCC | 6 |
| 8 | Belle Plaine | 23-6 | Waseca (x2), GSL, Marshall, Caledonia, St Peter, JCC, Breck | Marshall, Fairmont, Blake, SW Christian, St Peter, Waseca | 7 |
| 9 | Montevideo | 26-3 | Albany, JCC, Holy Family, WCA, DB | Morris Area (x2), JCC | 8 |
| 10 | Zumbrota-Mazeppa | 23-5 | JCC, Lake City (x2), Cotter, Cannon Falls, Triton, Stewartville | Goodhue (x2), C Falls, Stewartville, Caledonia | 10 |
Class A
| Ranking | Team | Record | Key Ws | Losses | Last Week | |
|---|---|---|---|---|---|---|
| 1 | Hills-Beaver Creek | 30-3 | SW MN Christian (x3), Sully Buttes SD, MCC, CMC, Southland, Henning, JWP | West Lyon (IA), JCC, Luverne | 4 | |
| 2 | Henning | 32-1 | Park Christian, NYM (x2), Hankinson ND, Underwood (x2), Breckenridge, RLC, Upsala | HBC | 1 | |
| 3 | Central Minnesota Christian | 28-2 | Dawson-Boyd (x2), RCW, SW MN Christian, Wabasso (x2), KMS, Springfield, RCW | Minnehaha Academy, HBC | 5 | |
| 4 | Janesville-Waldorf-Pemberton | 30-4 | LCWM, New Ulm, Maple River, Springfield (x2), Blooming P, Cherry, RLC | Waseca, Triton (x2), HBC | 3 | |
| 5 | Red Lake County | 28-3 | Ada Borup, TRF, Stephen Argyle (x2), Nevis, N Freeze, Liberty, | East Grand Forks, FB, Stephen Argyle, JWP, Henning | 6 | |
| 6 | Liberty Classical | 27-2 | Breck, Heritage Christian (x3), Sprectum, Southland, Cherry | Rushford Peterson, Hiawatha, RLC | 10 | |
| 7 | Southland | 29-3 | Hayfield, Lanesboro, BP, Lewiston-Altura, Upsala | RP, Liberty, HBC | 2 | |
| 8 | Nevis | 25-5 | East Central, Braham, Browerville, Fertile-Beltrami, MIB | Underwood, RLC, Pelican Rapids, Park Christian, Upsala | 8 | |
| 9 | Wabasso | 26-4 | Springfield, RCW, Benson, Nicollet, Dawson-Boyd | Springfield, Dawson-Boyd, CMC (x2) | 9 | |
| 10 | Cherry | 25-7 | Blake, Braham, MIB (x2) | Deer River, Esko, River Falls, Denfeld, FB, Liberty, JWP | 7 |