<p>Region 5 somewhat came out of nowhere as we expected two veteran teams to be a lot better but either way the top two teams in Region 5 were a force in the playoffs when it counted the most. Region 5 has some young players that will come back and really make some noise and they will have a few others that will be prime time as well. </p>
<p><span style="text-decoration: underline;">1st Team</span></p>
<p>6’3 G [player_tooltip player_id="934027" first="Mason" last="Bendinger"] || Woods Cross High School || 2023 ||</p>
<p>6’0 PG [player_tooltip player_id="968054" first="Sam" last="Sivulich"] || Northridge High School || 2022 ||</p>
<p>6’5 W [player_tooltip player_id="967699" first="Max" last="McKee"] || Box Elder High School || 2023 ||</p>
<p>6’3 G [player_tooltip player_id="968039" first="Radek" last="Pulsipher"] || Viewmont High School || 2023 ||</p>
<p>6’7 F Nick Hogan || Woods Cross high School || 2022 ||</p>
<p>Mason was on another level this year as he proved how good he has gotten with some more development. He was turning into a D1 Football player untill they started running the wing-t and now he’s a D1 basketball player. Sam is pound for pound one of the best scorers in the state. [player_tooltip player_id="967699" first="Max" last="McKee"] is a hidden gem out in Box Elder County as he has some size for his position. Redek was solid for Viewmont this year. Nick Hogan was huge this year and proved to be a valuable player for his team as they made a big run. </p>
<p><span style="text-decoration: underline;">2nd Team</span></p>
<p>6’1 PG [player_tooltip player_id="969245" first="Jaxon" last="Smith"] || Woods Cross High School || 2023 ||</p>
<p>6’2 G [player_tooltip player_id="1207000" first="Zach" last="Robinson"] || Viewmont High School || 2023 ||</p>
<p>6’3 G [player_tooltip player_id="968058" first="Carson" last="Jones"] || Bonneville High School || 2022 ||</p>
<p>5’7 PG [player_tooltip player_id="1206997" first="Bo" last="Dixon"] || Bonneville High School || 2023 ||</p>
<p>6’5 SF [player_tooltip player_id="1231453" first="Carson" last="Smith"] || Bountiful High School || 2024 ||</p>
<p>[player_tooltip player_id="969245" first="Jaxon" last="Smith"] was a big surprise this season as he proved he has next level game. Zach was one of the best shooters in 5A and he was good for Viewmont. [player_tooltip player_id="968058" first="Carson" last="Jones"] was a big time scorer for Bonneville who posted a 20-5 record. Bo has big game and he can shoot. [player_tooltip player_id="1231453" first="Carson" last="Smith"] is the future of the region as he has size and skill. </p>
<p><span style="text-decoration: underline;">Honorable Mention</span></p>
<p>5’7 PG [player_tooltip player_id="1206996" first="Sam" last="Stevensen"] || Bountiful High School || 2023 ||</p>
<p>6’1 G [player_tooltip player_id="1191448" first="Jake" last="Williams"] || Bonneville High School || 2022 ||</p>
<p>5’11 G [player_tooltip player_id="1384534" first="Elijah" last="Kersey"] || Box Elder High School || 2024 ||</p>
<p>6’3 G [player_tooltip player_id="1192318" first="Kade" last="Sparrow"] || Northridge High School || 2022 ||</p>
<p>6’2 G [player_tooltip player_id="1201579" first="Zach" last="Delange"] || Woods Cross High School || 2022 ||</p>
<p>6’5 SF [player_tooltip player_id="969248" first="Scott" last="Noel"] || Viewmont High School || 2023 ||</p>
<p>Some young players coming back in the honorable mentions list that will increase their production. </p>
<p> </p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in