<p>Region 4 has turned into a recruiting hot-bed as college coaches from all levels flock to these region games because they can view and evaluate multiple players at all times in almost every game. There are players that might not have a lot of stats that pop out at you but at the next level they simply level up. Then there are those prospects that are no brainers at the higher level. </p>
<p><span style="text-decoration: underline;">1st Team</span></p>
<p>6’0 PG [player_tooltip player_id="967723" first="Nick" last="Holland"] || Skyridge High School || 2022 ||</p>
<p>6’3 G [player_tooltip player_id="934040" first="Max" last="Toombs"] || Corner Canyon High School || 2023 ||</p>
<p>6’6 SG [player_tooltip player_id="968781" first="Dylan" last="Jones"] || Westlake High School || 2022 ||</p>
<p>6’3 G [player_tooltip player_id="1127199" first="McCaden" last="Adams"] || Pleasant Grove High School || 2022 ||</p>
<p>6’9 SF [player_tooltip player_id="968111" first="Jaiden" last="Feroah"] || Corner Canyon High School || 2022 ||</p>
<p>[player_tooltip player_id="967723" first="Nick" last="Holland"] is one of the best scoring PG’s in the state, he is shifty and he can find ways to score against length. Max is a bully out on the floor as he is a tough cover because he is skilled and strong. [player_tooltip player_id="968781" first="Dylan" last="Jones"] is one of the best shooters out West with size. McCaden can really play and he plays on both ends of the floor. Could really step on the floor as a freshman and earn minutes at the right school. Jaiden is one of the best stock rising bigs that was simply unknown till his high schools season. </p>
<p><span style="text-decoration: underline;">2nd Team</span></p>
<p>6’0 PG [player_tooltip player_id="934491" first="Evan" last="Young"] || American Fork High School || 2022 ||</p>
<p>6’4 SG [player_tooltip player_id="968110" first="Tyler" last="Burraston"] || Corner Canyon High School || 2022 ||</p>
<p>6’4 G Willy Jensen || Westlake High School || 2022 ||</p>
<p>6’5 G [player_tooltip player_id="967707" first="Yaw" last="Reneer"] || American Fork High School || 2022 ||</p>
<p>6’2 G [player_tooltip player_id="934022" first="Michael" last="Mitton"] || Pleasant Grove High School || 2023 ||</p>
<p>This team has a lot of talent and Evan over at AF is a Floor General as his game has really transformed over the years. [player_tooltip player_id="968110" first="Tyler" last="Burraston"] is a pure shooter that doesn’t need a lot of space. to get a shot off. Willy is an underrated player who has a tough game. He never stops because he has a high motor. [player_tooltip player_id="934022" first="Michael" last="Mitton"] is a really tough guard that is going to have a solid senior year.</p>
<p><span style="text-decoration: underline;">3rd Team</span></p>
<p>6’7 G [player_tooltip player_id="1056969" first="Brody" last="Kozlowski"] || Corner Canyon High School || 2024 ||</p>
<p>6’2 G Mckay Tanner || Lone Peak High School || 2022 ||</p>
<p>6’2 G Ashton Anderson || Westlake High School || 2022 ||</p>
<p>6’4 G [player_tooltip player_id="968113" first="Colby" last="Carter"] || Skyridge High School || 2022 ||</p>
<p>6’2 G [player_tooltip player_id="1201586" first="Kaden" last="Hoppins"] || Westlake High School || 2022 ||</p>
<p>Brody is a big time player and him going into the post and working his game inside out is changing his production. Mckay was solid over at Lone Peak that should be going through a youth movement. Ashton was a smooth shooter for Westlake. [player_tooltip player_id="968113" first="Colby" last="Carter"] was tough and he has some size at guard. [player_tooltip player_id="1201586" first="Kaden" last="Hoppins"] is a tough cover on a balanced team. </p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in