<p>We are looking for the best players in the region regardless of class or how many games their team won. We are trying to build the two or three best teams out of all teams and players in the region. Region 1 has always produced a lot of talent so stay tuned as this year they feature one of the best players in the country and a lot of young players that have potential. </p>
<p><span style="text-decoration: underline;">1st Team</span></p>
<p>PG: 6’4 [player_tooltip player_id="934473" first="Rex" last="Sunderland"] || Davis High School || 2022 ||</p>
<p>CG: 6’5 [player_tooltip player_id="934472" first="Collin" last="Chandler"] || Farmington High School || 2022 ||</p>
<p>G: 6’3 [player_tooltip player_id="1115931" first="Hunter" last="Hansen"] || Fremont High School || 2024 ||</p>
<p>SF: 6’6 Henry Ihrig || Davis High School || 2022 ||</p>
<p>F: 6’8 [player_tooltip player_id="1057024" first="Paul" last="Beattie"] || Farmington High School || 2024 ||</p>
<p>This team above has a lot of scoring and the best player in the state in [player_tooltip player_id="934472" first="Collin" last="Chandler"]. Rex is one of the best PG’s in the West. Two youngsters in [player_tooltip player_id="1115931" first="Hunter" last="Hansen"] and [player_tooltip player_id="1057024" first="Paul" last="Beattie"] as both of them are the future of the region in many ways. Henry Ihrig is as solid as they come as he could really play at a high level next year. </p>
<p><span style="text-decoration: underline;">2nd Team</span></p>
<p>PG: 6’0 [player_tooltip player_id="934476" first="Cannon" last="Devries"] || Weber High School || 2022 ||</p>
<p>G: 6’4 [player_tooltip player_id="968045" first="Sawyer" last="Cottrell"] || Davis High School || 2022 ||</p>
<p>G: 6’3 [player_tooltip player_id="1201664" first="Brock" last="Williams"] || Syracuse High School || 2022 ||</p>
<p>W: 6’4 [player_tooltip player_id="1192222" first="Connor" last="Wilson"] || Layton High School || 2022 ||</p>
<p>F: 6’6 [player_tooltip player_id="1142816" first="David" last="Calvert"] || Fremont High School || 2022 ||</p>
<p>Cannon really turned it on late and left it all on the floor. Sawyer, Brock and Connor all stepped up big this year. They are sleeper players that should be getting recruited as bigger guards. [player_tooltip player_id="1142816" first="David" last="Calvert"] is as solid as they come at the SF position. All 5 of these players are truly next level players. NWAC schools should not miss on these next level talented players. Cannon will be playing D1 football at BYU.</p>
<p><span style="text-decoration: underline;">3rd Team</span></p>
<p>PG: 6’0 [player_tooltip player_id="968050" first="Colby" last="Simms"] || Davis High School || 2022 ||</p>
<p>G: 6’2 [player_tooltip player_id="1128939" first="Hunter" last="Schenck"] || Weber High School || 2024 ||</p>
<p>G: 6’3 [player_tooltip player_id="1057041" first="KJ" last="Miller"] || Layton High School || 2024 ||</p>
<p>G: 6’3 [player_tooltip player_id="935898" first="Kaden" last="Ericksen"] || Syracuse High School || 2023 ||</p>
<p>C: 6’9 [player_tooltip player_id="1206892" first="Brock" last="Mendoza"] || Layton High School || 2023 ||</p>
<p>Do not for one second think that these 3rd teamers aren’t as good as anyone on this list because there is talent here. [player_tooltip player_id="968050" first="Colby" last="Simms"] is one of the best shooting PG’s you will find. Hunter is a big time player who comes up clutch all the time. Give him too much space and he will hurt you. KJ could really make the next jump in his development this Spring and Summer, he is a player to watch. [player_tooltip player_id="935898" first="Kaden" last="Ericksen"] took it to another level in the playoffs. He is trending upward. Brock is a raw big that has a lot of size and room to develop.</p>
<p> </p>
<p> </p>
<p> </p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in