<p><strong>6A</strong></p>
<p>1.Davis 13-0 (1)</p>
<p>2. Bingham 11-2 (2)</p>
<p>3. Skyridge 9-2 (6)</p>
<p>4. Pleasant Grove 10-3 (4)</p>
<p>5. Corner Canyon 9-3 (3)</p>
<p>6. Westlake 9-3 (7)</p>
<p>7. Lone Peak 8-2 (NR)</p>
<p>8. Farmington 6-6 (NR)</p>
<p>9. Mountain Ridge 10-3 (NR)</p>
<p>10. Copper Hills 7-2 (9)</p>
<p>Strength of schedule is king in the rankings as teams can place their next level players against other next level players and see how they stack up. That is the best way for college recruiters to use comps to compare how they will do at the next level. </p>
<p><span style="text-decoration: underline;"><strong>Players Leveling Up</strong></span></p>
<p><strong>6’7 F [player_tooltip player_id="968083" first="Devin" last="Carlson"] || Bingham High School || 2022 ||</strong></p>
<p><strong>6’4 G Sawyer Cotrell || Davis High School || 2022 ||</strong></p>
<p><strong>5’11 PG [player_tooltip player_id="967723" first="Nick" last="Holland"] || Skyridge High School || 2022 ||</strong></p>
<p><strong>6’7 SF [player_tooltip player_id="1199505" first="Isaac" last="Garrett"] || Pleasant grove High School || 2023 ||</strong></p>
<p><strong>6’8 SF [player_tooltip player_id="968111" first="Jaiden" last="Feroah"] || Corner Canyon High School || 2022 ||</strong></p>
<p><strong>6’2 G Ashton Anderson || Westlake High School || 2022 ||</strong></p>
<p><strong>6’4 G [player_tooltip player_id="1116137" first="Luke" last="Fatheringham"] || Lone Peak High School || 2022 ||</strong></p>
<p><strong>6’8 SF [player_tooltip player_id="1057024" first="Paul" last="Beattie"] || Farmington High School || 2024 ||</strong></p>
<p><strong>6’3 G [player_tooltip player_id="967686" first="Jake" last="Fitton"] || Mountain Ridge High School || 2022</strong></p>
<p><strong>6’6 SF [player_tooltip player_id="968092" first="Luke" last="Moir"] || Copper Hills High School || 2022 ||</strong></p>
<p><strong>5A</strong></p>
<p>1.Olympus 11-1 (1)</p>
<p>2. Orem 13-0 (2)</p>
<p>3. Skyline 9-1 (4)</p>
<p>4. Alta 8-5 (3)</p>
<p>5. Bonneville 9-2 (7)</p>
<p>6. Payson 10-1 (10)</p>
<p>7. Woods Cross 7-5 (5)</p>
<p>8. Springville 6-4 (6)</p>
<p>9. Timpanogos 5-7 (NR)</p>
<p>10. Murray 8-5 (10)</p>
<p>After the 1st 4 teams it gets murky as any team can beat any team at any given night. Teams that didn’t crack the Top 10 that are scary are Timpview, cottonwood and Maple Mountain just to name a few. </p>
<p><span style="text-decoration: underline;"><strong>Players Leveling Up</strong></span></p>
<p><strong>6’3 PG [player_tooltip player_id="1057020" first="Jordan" last="Barnes"] || Olympus High School || 2024 ||</strong></p>
<p><strong>6’5 CG [player_tooltip player_id="1192301" first="Carter" last="Walker"] || Orem High School || 2022 ||</strong></p>
<p><strong>6’3 G [player_tooltip player_id="969238" first="Peter" last="Broadbent"] || Skyline High School || 2023 ||</strong></p>
<p><strong>6’2 PG [player_tooltip player_id="968776" first="Jett" last="Lundberg"] || Alta High School || 2022 ||</strong></p>
<p><strong>6’3 G [player_tooltip player_id="968058" first="Carson" last="Jones"] || Bonneville High School || 2023 ||</strong></p>
<p><strong>6’0 G Isaac Wolfe || Payson High School || 2023 ||</strong></p>
<p><strong>6’0 G [player_tooltip player_id="969245" first="Jaxon" last="Smith"] || Woods Cross High School || 2023 ||</strong></p>
<p><strong>6’1 G [player_tooltip player_id="1207026" first="Mason" last="Faux"] || Timpanogos High School || 2022 ||</strong></p>
<p><strong>6’9 C [player_tooltip player_id="967691" first="Bowen" last="Davies"] || Murray High School || 2022 ||</strong></p>
<p><strong>4A </strong></p>
<p>1.Snow Canyon 14-0 (1)</p>
<p>2. Sky View 8-3 (4)</p>
<p>3. Dixie 10-2 (3)</p>
<p>4. Ridgeline 8-4 (2)</p>
<p>5. Green Canyon 6-6 (5)</p>
<p>4A has some talented players that have next level talent and next level size. The Top is heavy but anything can change. Keep and eye on Crimson Cliffs. </p>
<p><span style="text-decoration: underline;"><strong>Players Leveling Up</strong></span></p>
<p><strong>6’9 PF [player_tooltip player_id="934041" first="Lyman" last="Simmons"] || Snow Canyon High School || 2023 ||</strong></p>
<p><strong>6’5 PF [player_tooltip player_id="969255" first="Logan" last="Deal"] || Sky View High School || 2023 ||</strong></p>
<p><strong>6’8 F [player_tooltip player_id="1185179" first="Kyle" last="Lemke"] || Dixie High School || 2024 ||</strong></p>
<p><strong>6’1 SG [player_tooltip player_id="934474" first="Kaden" last="Cox"] || Ridgeline High School || 2022 ||</strong></p>
<p><strong>6’2 G [player_tooltip player_id="1057039" first="Jared" last="Anderson"] || Green Canyon High School || 2024 ||</strong></p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in