<p>The Texas high school basketball season has finally come to an end with the UIL state champions being crowned in San Antonio on Friday and Saturday. The 5A matchup in particular was extremely entertaining, requiring overtime to decide a winner. </p>
<p>Beaumont United entered the contest undefeated and faced off against a scrappy Dallas Kimball team. Kimball looked like they were going to walk off as champs in both regulation and overtime after clawing their way back into the game and managing to go in front by one score, but United’s <strong>[player_tooltip player_id="889568" first="Terrance" last="Arceneaux"]</strong> had other plans. He hit a pair of buzzer-beating threes, the <a href="https://twitter.com/TexasHoopsGASO/status/1370563750151983104">first of which tied the score up at 64 apiece as time expired in regulation</a>. The <a href="https://twitter.com/TexasHoopsGASO/status/1370568395830214659">second triple</a> came in the closing seconds of OT with his team trailing by two. His clutch shooting was the difference. Beaumont United emerged victorious with a 71-70 win, completing the season with a perfect record and a state title. </p>
<p>Here are the top performers from the matchup:</p>
<p><strong>[player_tooltip player_id="889568" first="Terrance" last="Arceneaux"] | 2022 | 6’7’’ Small Forward | Beaumont United HS</strong> - Aside from his late-game heroics, Arceneaux was productive throughout the contest, accounting for 24 points and seven rebounds. That said, his defensive numbers are what will really catch your attention. The junior forward ended the night with nine blocks. Yes, you read that correctly. He hit off-balance jumpers, scored off the drive with finesse, and finished above the rim with power, all while being a menace in the defensive paint. He was named MVP of the game for his remarkable two-way performance.</p>
<p><strong>[player_tooltip player_id="787367" first="Wesley" last="Yates"] | 2023 | 6’4’’ Shooting Guard | Beaumont United HS</strong> - Arceneaux wasn’t the only one hitting last-second shots in this matchup, as Yates showed off his deep range from beyond the arc by sinking a three from way downtown to end the first quarter. The sophomore guard is a fearless shooter who is dangerous from distance as well as from mid-range off the dribble. Furthermore, Yates did a good job earning trips to the free-throw line by drawing fouls in a variety of scenarios and got some opportunistic takeaways in transition. He finished with 16 points, eight rebounds, and five steals. </p>
<p><strong>[player_tooltip player_id="787356" first="Trealyn" last="Porchia"] | 2023 | 6’5’’ Shooting Guard | Beaumont United HS</strong> - Porchia is a fascinating prospect. Not only is he a two-sport standout in both football and basketball, but he is also a two-way player on the gridiron who put up monster numbers this past season. His raw athleticism and toughness were evident on the hardwood vs. Kimball, with most of his production coming at the rim after slashing his way into the interior. He is a gritty defender too with good instincts, displaying the ability to go coast-to-coast after a steal or rebound. He put up 16 points in addition to his eight rebounds, three assists, and five steals. </p>
<p><strong>Kendris Henry | 2021 | 6’3’’ Combo Guard | Beaumont United HS</strong> - Henry’s nine points, six rebounds, and three assists were noteworthy, but his ball-handling is what stood out the most in my opinion on Friday. He is shifty with the ball, even putting a defender on skates during one occasion. That skill pairs well with his vision and playmaking ability. He was solid when finishing at the basket as well. </p>
<p><strong>[player_tooltip player_id="781882" first="Arterio" last="Morris"] | 2022 | 6’4’’ Combo Guard | Dallas Kimball HS</strong> - Morris is a versatile scoring guard who can put up points from all three levels on offense, and that’s exactly what he did Friday night. He shot the three ball well, made pull ups from inside the arc, and threw down an emphatic <a href="https://twitter.com/TexasHoopsGASO/status/1370544672809029640">one-handed dunk</a> in transition. The four-star prospect is an explosive athlete who plays above the rim but also possesses the ablity to knock down jump shots. He ended up with 19 points, four rebounds, and three assists. </p>
<p><strong>[player_tooltip player_id="959247" first="Kyron" last="Henderson"] | 2022 | 6’7’’ Power Forward | Dallas Kimball HS</strong> - Henderson was a beast in the paint, finishing with 13 points, five blocks, and a game-high 16 rebounds. It’s worth noting that 11 of those boards were offensive rebounds. His high-motor and springy leaping ability were on full display. He played with a ton of energy down low at both ends, and you could tell that his teammates fed off of his effort and hustle. Had he not fouled out in the opening minutes of overtime, the result of this matchup might have been different. </p>
<p><strong>[player_tooltip player_id="1003859" first="Jayden" last="Blair"] | 2021 | 6’0’’ Point Guard | Dallas Kimball HS</strong> - Blair led both teams in assists with seven. He was an unselfish facilitator who used his vision and quickness with the ball to navigate the floor and set up his teammates. He was really good at the other end too. The senior one-guard is a gritty defender. He was constantly engaged on the perimeter. He made timely plays for his team, adding nine points and four rebounds to his stat line. </p>
<p><strong>Jerqualen Parks | 2022 | 5’10’’ Point Guard | Dallas Kimball HS</strong> - Parks operated as the backup point guard for Kimball on Friday and gave them some big-time minutes. He provided his team with a spark in the second half by drilling a three-pointer from the catch and attacking the basket off the dribble with success. He was crafty when finishing at the hoop and showed a quick first step. He accounted for 11 points and four rebounds. </p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in