<p>As we have wrapped up our last few games of the regular season. I was able to attend and watch Class A Omaha Benson travel to Bellevue East for there final road game, No.3 Creighton Prep on the road taking on nationally-ranked No.16 Millard North, Omaha Bryan taking on Omaha South, & last but not least, No.1 Bellevue West hosting No.5 Omaha Central.<span class="Apple-converted-space"> </span></p>
<p> </p>
<p><strong>Omaha South 79 Omaha Bryan<span class="Apple-converted-space"> 66</span></strong></p>
<p><em>[player_tooltip player_id="1131119" first="Rickey" last="Loftin"]</em> | 6’0 Guard | Omaha South - Freshman [player_tooltip player_id="1131119" first="Rickey" last="Loftin"] has been having a stellar freshman year. He’s currently averaging 11.1 points per-game 3.3 rebounds per-game 2.4 assist per-game and 1.9 steals per-game. Against Omaha Bryan, Rickey goes for a career-high 21 points and 4 assists. </p>
<p><em>[player_tooltip player_id="1007529" first="Dontryl" last="Nunn-Love"]</em> | 6’2 Wing | Omaha South - Nunn-Love was able to add in 16 points and 5 rebounds shooting 6-7 from the field. He was playing near perfect the entire night. Nunn-Love was able to feed off the energy from his teammates and played tremendous. He is a player you need to lookout for during districts.</p>
<p><em>[player_tooltip player_id="890586" first="Lam" last="Kuany"]</em> | 6’7 Forward | Omaha Bryan<span class="Apple-converted-space"> - Kuany sat out the entire 1st-half but came in the 2nd-half and was able to drop 21 points. He was unstoppable throughout the entire 2nd-half. He was scoring from the 3-point line, he was unguardable in the post with his height. Omaha South tallest player was 6’3 and Lam was pretty much dominate.</span></p>
<p><em>[player_tooltip player_id="890480" first="Jai’Lyn" last="Spears"]</em> | 6’4 Wing | Omaha Bryan<span class="Apple-converted-space"> - After a slow start to the game, Jai’Lyn was able to pick it up in the 2nd-half. He went on a 8-0 run where Omaha South couldn’t stay in front of him. I like Jai’Lyn’s game </span>because he attacks restlessly and able to finish in traffic. He finished the night with 17 points for the Bears.</p>
<p><strong>(1) Bellevue West 83 vs (5) Omaha Central<span class="Apple-converted-space"> 75</span></strong></p>
<p><em>[player_tooltip player_id="890468" first="Frankie" last="Fidler"]</em> | 6’6 Forward | Bellevue West<span class="Apple-converted-space"> - The UNO (Nebraska-Omaha) signee had a near perfect game against the No.5 team in the state. Fidler erupted for 26 points 7 rebounds and 3 assists shooting 12-13 from the field. He just couldn’t miss and was hot </span>throughout the night. He was scoring from inside and outside the perimeter, he was able to get to the free throw line as well.</p>
<p><em>[player_tooltip player_id="773431" first="Chucky" last="Hepburn"]</em> | 6’1 Guard | Bellevue West<span class="Apple-converted-space"> - [player_tooltip player_id="773431" first="Chucky" last="Hepburn"], the Wisconsin signee also erupted for 26 points 6 rebounds 5 assists and 5 steals. Chucky is a player that can do it all at a high-level. He’s one of the best defenders in the state. Not only is he one of the best defenders, but he’s leading the entire state in assists with 8.5 assist per-game.</span></p>
<p><em>[player_tooltip player_id="890589" first="Jayden" last="Dawson"]</em> 6’4 Guard | Omaha Central<span class="Apple-converted-space"> - [player_tooltip player_id="890589" first="Jayden" last="Dawson"] was able to show he is a sharpshooter. Dawson hit 6 three-pointers finishing the night with 20 points and 6 assist. Jayden is very long and ale to urn multiple </span>positions. He is also a player you will continue to see a lot next year.</p>
<p><em>[player_tooltip player_id="890463" first="Denim" last="Johnson"]</em> | 6’1 Wing | Omaha Central<span class="Apple-converted-space"> - Denim the high-flyer showcased his explosiveness against the best team in the state. Denim had 4 dunks, including a and-1 dunk. Denim has picked up 3 offers just that night. Denim finished the night with 19 points 9 rebounds. He has picked up 3 offers since that game from Kansas City Community College, Central Arizona College, and Southeast Community College. He stock his continuing to rise as the season is winding down.</span></p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in