<p>The Cape-Atlantic League has been dominated by Wildwood Catholic over the past two seasons. They have built a dynasty behind their two Division I prospects. It was another big season full of some of the best teams and players in the state. Here are the All-Conference selections by Prep Hoops.</p>
<p><strong>[player_tooltip player_id="766090" first="Taj" last="Thweatt"] (2020) | Wildwood Catholic: </strong>Thweatt is one part of the dynamic duo that has led Wildwood Catholic. The West Virginia commit averaged 16.2 points and 6.6 rebounds per game this season. He was a First Team All-State selection. Thweatt is an elite level talent who can do it all on the floor.</p>
<p><strong>[player_tooltip player_id="896442" first="Jahlil" last="White"] (2020) | Wildwood Catholic: </strong>White and Thweatt might have been the two best players in the conference. White will be at Temple next season and they are getting a great talent. He scored 16 points per game this season for Wildwood Catholic. White was another All-State selection this season in New Jersey. </p>
<p><strong>[player_tooltip player_id="900329" first="Marcus" last="Pierce"] (2021) | St. Joe’s (Hamm.): </strong>Pierce was one of the top scorers in the conference this season. He led St. Joe’s with 19.7 points per contest. Pierce was a player who excelled at getting to the basket this season and his game will be taken to the next level when he is a senior.</p>
<p><strong>Gannon Brady (2021) | Ocean City: </strong>Brady was one of the more exciting players to watch in the Cape-Atlantic this season. He led a strong Ocean City team with 17.1 points per game. He was a good shooter with great speed and agility.</p>
<p><strong>Nurridin Abdul-Rahmann (2020) | Atlantic Tech: </strong>There are certain teams that had some tough luck and Atlantic Tech was one of them. Rahmann was a bright spot. He scored 18.9 points and grabbed 4.6 rebounds per contest this season. It was an incredible senior campaign to end a successful career.</p>
<p><strong>Second Team</strong></p>
<p>[player_tooltip player_id="896641" first="Najee" last="Coursey"] (2020) | Cedar Creek</p>
<p>[player_tooltip player_id="901951" first="Daniel" last="Skillings"] (2022) | St. Joe’s (Hamm.)</p>
<p>[player_tooltip player_id="900295" first="Matthew" last="Delaney"] (2021) | St. Augustine</p>
<p>Carlos Lopez (2022) | Egg Harbor</p>
<p>[player_tooltip player_id="929533" first="Stephen" last="Byard"] (2020) | Atlantic City</p>
<p><strong>Third Team</strong></p>
<p>DJ Germann (2023) | Egg Harbor</p>
<p>[player_tooltip player_id="901944" first="Elmarko" last="Jackson"] (2022) | St. Augustine</p>
<p>Ethan Dodd (2021) | Egg Harbor</p>
<p>James Waugh (2020) | Atlantic Tech</p>
<p>[player_tooltip player_id="929897" first="Luke" last="Mazur"] (2020) | Mainland</p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in