Updated 2027 Missouri Rankings
Click here to view the updated 2027 Missouri Rankings!
Are you curious about what goes into the Prep Hoops rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.- Scottie Adkinson | SG | Webster Groves
- Keller Daugherty | PF | Lee's Summit
- Tyran Frazier | PF | Principia
- Will Powers | SG/PG | Westminster Christian
- Jaylan Mitchell | PF | Vashon
- Jimmy McKinney Jr. | SG | Vashon
- Gassim Toure | PG/CG | Principia
- Sekou Cisse | PF | Principia
- Leon Powell Jr. | SG | Vashon
- Brandon Rooks | PG | Battle
- Sebastian Bolden | PG | Clayton
- Kingston Money | SG | Principia
- Will Foulk | PG | De Smet Jesuit
- Tyler Ray | SF/PG | MICDS
- Kylan Pickren | SG/SF | Ozark
- Mike Thomas III | SF/SG | Summit Christian
- Nolan Struckmann | SF/PF | St. Dominic
- Kyrese Simpson | PG | Hillcrest
- Emery Woehrmann | PG/CG | St. Francis Borgia
- Wyatt Slay | SG | Principia
- Damarion Verges | SF | Clayton
- Karson Gerdeman | PG/SG | St. Charles West
- Zion Luque | PF | Hickman
- Brock Long | PG | Vianney
- Chase Duke | SF | Vianney
- Camden Evjen | SF | St. Charles West
- Jason Simmons | CG | Benton
- Jerome Shelton | PG/SG | Waynesville
- Tra Moore | PG | Staley
- Sam Guethle | SG | Seckman
- Deyton Lucas | PF | Lutheran South
- Leeric Torrence | PF | North Kansas City
- Joelle Rover | SG | Glendale
- Jackson Smith | PF | Staley
- John Hawkins | SF/SG | St. Louis University
- Kemper Roberts | SF/CG | Rockhurst
- Jaevyn Jones | PF | Hillcrest
- Adam McKnight | SF | Nixa
- Brennen Meloy | PG | Bunker
- Jayden Woods | SG | Webster Groves
- Jaycen Walker | SG/PG | Lee's Summit North
- Colton Waters | SG |
- Cameron Aikens | PF/C | Bayless
- James Aydelott | SG | Timberland
- Elijah Livingston | SG | Lee's Summit North
- DaQuan Hicks | CG | Blue Springs
- Nicolai Combat | SG | Hayti
- Will Grus | SG/SF | Hickman
- LeDon Webb | PG | Hayti
- Khalil Crain | PG | Vashon
- Parker Hoffman | PF/C | Marquette
- Jamel Hawkins | PF | Hazelwood Central
- Dominic Keys | PF/C | St. Louis HomeSchool
- Xavier Clark | SG | St. Mary's
- Nick Timbrook | SF | Rock Bridge
- Noah murov | | Ladue
- Jakobi Laboy | PG | Battle
- Ross Buffington | SG | Helias
- Jackson Tabash | CG | Webster Groves
- Kyren Evans | PG | Lutheran North
- Jack Meyerkorth | SG/PG | Rock Port
- Kellan O’Keefe | PF | Lindbergh
- Madden Bohning | PG/SG | Orchard Farm
- Sully Ford | SG/SF | Smithville
- Beau Blanton | SF | Helias
- Jamarious Britt | PG | Francis Howell Central
- DJ Coleman | PG |
- Colton Broadwater. | SF | Jefferson-Festus
- Nate Womack | PF | Festus
- Mar'Kel Houston | PF | Glendale
- Ty'riquis Campbell | PG/CG | South Pemiscot
- Braeden Walton | PG/PF | Scott City
- Colton Ingold | SG | Bolivar
- Joe Aghaeze III | PG | Whitfield
- Ayden Lemons | PG | Marquette
- Ronnell Johnson | PG | St Mary's
- Griffin Mehrhoff | SF/SG | Branson
- Darrell Crump | SG | Westminster
- Sammy Durden | PF | Poplar Bluff
- Ace armstrong | | St. Dominic
- Max Snider | |
- Hudson Bock | | Palmyra
- Jackson Moad | SG | Affton
- Malik Minton | PG |
- Liam Nixon | PF/SF | Kirkwood
- Cooper Brown | SF/PF | Father Tolton Catholic
- Ian Saunders | CG/PG | Stewartsville
- Dillon Player | PG | Whitfield
- Jakaya Duff | PF | Oak Park
- Jase Smith | PG | North Platte
- Brody Blades | SG | Republic
- Will Becker | PG/SG | Ladue Horton Watkins
- Will Winn | PF | Kickapoo
- Zion Bell | PF | Malden
- Sean Gunn | PF/SF | Kirkwood
- Devin Rice | PG |
- Hendrix Haymes | PF | Ozark
- Tucker Swinton | PF | Parkway South
- Terry Evans | PF | University City
- Deven Williams | PG/SG | McCluer North
- Cordell Davis | PG/SG | Parkview
- Goliath Morris-Young | PF | Cape Girardeau Central
- Ian Campbell | SG/PG | Mid-Buchanan
- Aaron Mcintosh | PG | Lee's Summit North
- Aiden Stevenson | PG/SG | Cardinal Ritter College Prep
- Kanaan Wilson | PG | Potosi
- TreVan Clardy | PG | KIPP KC Legacy
- Ronnel Johnson | |
- Will Guethle | PG | Dexter Highschool
- Treshaun Schanden | CG | Charleston
- Drew Berry | SF | Smith-Cotton
- Paxton Hunter | PF | Summersville
- Ryder Gollaher | SF | Farmington
- Kellen Campbell | SF | Mansfield
- JP Dickey | SG | Mountain Grove
- Alex Tune | SG | Mt. View Liberty
- Cameron Servais | SG/SF | Union
- Kolby Martin | SG | Carl Junction
- Jayden Walker | SG | Lee's Summit North
- Nolan Fowler | SG | Chaffee
- Kierran Govan | SF | Republic
- Alan Poage | SF | Camdenton
- Kash Holt | PF | Princeton
- Damarion Lane | PG | Charleston
- Jamarcus Smith | SG/PG | McCluer North
- Jaiden Reynolds | CG/SG | Waynesville
- Rashad Herron | SF | Grandview
- Damarcus Charles | PF | Ruskin
- Myles Jelks | | Rockwood Summit
- Ethan Fernandez | PG | Parkview
- Taius Miller | PG | Lee's Summit
- Trey Sanders | SG | Odessa
- Alex Gabrick | PF |
- Charlie Dugan | PF |
- Jamarion Glover | PF |
- Blayne Wilson | SG | Jefferson
- Zaiden Walker | PG | Boonville
- Grant Giesmann | PF |
- Wyatt DeGrave | SF | Monroe City
- MJ Ford | PG/SG | Dixon
- Trae Booze | SF |
- Kaden Lowery | SG | Scott City
- Brody Simily | SG | West County
- Aiden Admire | SF/CG | Mid-Buchanan
- Jarel Jackson | SG/PG | Arcadia Valley
- Jodell Redman | SG | St Joe Lafayette
- Ryan Lowe | SG | Clinton
- Jayden Garth | | Clayton
- Prestin Minyon | SG | Chadwick
- Jamarion Glover | SF | North Callaway
- Hunter Lowery | PF | Princeton
- Rashon Wright | PG/CG | Cardinal Ritter College Prep
- Trent Johnson | PF |
- Daniel Ford | CG | Grandview
- Jace Headrick | SG | Mansfield
- Tyler Harrell | SG | Greenwood
- Caleb Foster | SF |
- Eli Evans | PG | Greenville
- Bradley Wyatt | PG/SG | Rockwood Summit
- Jude Pribish | SF |
- Jayden Tucker | | Francis Howell Central
- Rowan Cox | PF | Windsor
- Chase Crosby | SG | Owensville
- Chance Shaffer | PG | Billings
- Jordan Sykes | PG | Helias
- Jonathan Aycock | PF | Bernie
- Gavin Dillon | SG | Gateway STEM
- Jack Barnett | PF | Lee's Summit West
- Carter St. Gemme | SG/PG | South Iron
- Vernon Harlan | PF/SF | John Burroughs
- Brice Dome | SF | Richmond
- Cooper Langley | PG | Stewartsville-Osburn
- Adin Kujundic | SG | Mehlville
- Brody Emery | PG/CG | Mountain Grove
- Drew Benassi | SF | Lee's Summit
- Derek Grayson | PG | St. Joe Benton
- Soloman Reed | SF/SG | Lutheran North
- Evan Parksel | SF | St. Joe Lafayette
- Colin Ashby | | Wentzville Liberty High School
- Maddox Shorter | PG/SG | Carl Junction
- Gus Happe | PF | Warrensburg
- Caden Frederick | SF | Greenwood
- Marcus Hunter Jr | SG | Van Horn
- Eli Cotter | SG |
- Bryce Collins | | Borgia
- Truman Helms | SF/SG |
- Ty Cotter | PG |
- Braydon Wilkes | SF |
- Joheim Dunn | PF | Hayti
- August Banks | SG | Chaminade
- Blake Siess | PF |
- Carter Freeze | |
- Cohen Oster | | Francis Howell North
- Ethan Schaupert | | Farmington
- Jack Grigaitis | CG | SLUH
- Jaden Bauman | PG | Capital City
- Justin Briscoe | C | Poplar Bluff
- Lane Stokes | PG/SG | Eldon Highschool
- Pierce White | | Palmyra