Updated: All You Need To Know: Florida Top 250


This weekend, the Prep Hoops Top 250 Expo series is heading to Florida! Led by our hand-selected team of experienced event directors and coaches, the top 250 will feature some of the best prospects in the area. Check out the compete list of players who will be showing out in front of Prep Hoops scouts and college coaches below. View rosters, as well as photos and coverage following the event on PrepHoops.com!
ROSTERS:
Jersey | Name | HT | High School |
---|---|---|---|
117 | Malik Abdullahi | 6'7" | Christopher Columbus |
41 | Mike Andino | 6'0" | Victory Christian Academy |
20 | Carmine Anroman | 5'10" | Treasure Coast |
82 | Chris Arias | 6'6" | Providence School |
36 | Jordan Attia | 5'11" | Charlotte |
92 | Truman Beckstead | 6'1" | Pedro Menendez |
1 | Dontae Bell | 5'6" | Victory Rock Prep |
61 | Garyn Bess | 6'2" | Christopher Columbus |
120 | Domanic Betancourt | 6'8" | Oldsmar Christian School |
108 | Aldin Brkic | 6'5" | River City Science Academy |
10 | BJ Brown | 5'9" | IMG Academy |
106 | Christian Brown | 6'3" | Plant |
40 | Makhi Brown | 6'0" | Robert F Munroe |
122 | Jordan Burks | 6'9" | Kingsmen |
27 | Victor Caleb Maisonet | 5'11" | Life Christian Academy |
42 | Syncere Cannon | 6'0" | Vero Beach |
105 | Deshaun Carr | 6'3" | Lake Brantley |
96 | Bryson Castillo | 6'2" | Tocoi Creek |
80 | Jorge Castro | 6'4" | bishop moore catholic |
68 | Clorvens Celine | 6'3" | Dade Christian |
24 | Angel Chamblin | 5'10" | City Of Life Christian Academy |
94 | Cole Chanda | 6'2" | Holy Trinity Episcopal Acadmey |
90 | Wyatt Chanda | 6'1" | Holy Trinity Episcopal Academy |
21 | Jah Chin | 5'10" | Port Charlotte |
123 | Landyn Colyer | 6'2" | Land O'Lakes (Tampa) |
100 | Greg Constain | 6'3" | Fletcher |
22 | Jordan Corman | 5'10" | Lake Minneola |
78 | Chris Cornish | 6'4" | Charlotte |
99 | Dillon Costello | 6'3" | Plant |
74 | Jacob Crain | 6'3" | Foundation Academy |
16 | Noah Cutler | 5'10" | Charlotte |
4 | Brock D'alessndro | 5'7" | Oasis Christian Academy |
48 | Jordan Del Rio | 6'0" | Terra Enviromental Inatitute |
47 | Elijah Dickey | 6'0" | Florida State University School |
54 | Herwin Donatien | 6'1" | Venice high |
13 | Jamarion Estorcien | 5'9" | treasure coast |
98 | Jalen Evans | 6'2" | Destin |
46 | Kaden Ferguson | 6'0" | Bolles |
60 | Christian Flores | 6'2" | Downey Christian School |
64 | Roland Frederick Jr | 6'2" | Port Charlotte |
34 | Caleb G. Williams | 5'11" | Ribault |
83 | John Gamble | 6'6" | Charlotte |
59 | James Ganley | 6'1" | Monarch |
33 | Shaun Gardner | 5'11" | Treasure Coast |
102 | Trevor Gillis | 6'3" | Jupiter |
84 | Elijah Green | 5'10" | Dr phillips |
66 | Jajuan Greene | 6'2" | San Jose Prep |
88 | Dorian Grimes | 6'0" | St Augustine |
12 | George Hamm | 5'9" | Fleming Island |
7 | Max Harris | 5'8" | Tradition Prep. |
19 | Jacob Henson | 5'10" | Westside |
91 | Henry Hurst Jr. | 6'1" | East Lake |
89 | Jaden Huygens | 6'1" | Homeschool |
113 | Braylon Jackson | 6'5" | Oldsmar Christian |
9 | Jakari Jackson II | 5'8" | Taylor County High |
116 | Camerin James | 6'6" | Leesburg high |
57 | Collin Jefferson | 6'1" | John Carroll Catholic |
52 | Avery Johnson | 6'1" | Centennial |
37 | Damian Jones | 5'11" | Plant City |
3 | Ta'veon Jones | 5'6" | Central Florida Christian |
58 | Mitchell Kevin Woodall | 6'2" | Edward H White |
56 | Kendahl Knight | 6'1" | Amos P. Godby |
32 | Karl Knighten Jr | 5'11" | Flagler Palm Coast |
23 | Caleb Kyzer | 5'10" | Fort Walton Beach |
72 | Jordan Lanier | 6'3" | Victory Christian Academy |
29 | Landon Leferense | 5'11" | Charlotte |
103 | Anthony Leivonen | 6'3" | Gainesville |
79 | Austin Leslie | 6'4" | Evangelical Christian School |
121 | Sylvester Lewis | 6'8" | Sebring |
43 | Eli Lubsey | 6'0" | Charlotte |
104 | Blake Maddox | 6'3" | Charlotte |
111 | Kentrell Martin | 6'5" | Strawberry Crest |
44 | Caleb Mcabee | 6'0" | Providence School |
2 | Kaleb McDuffie | 5'7" | Ribault |
50 | Aaron Mcfarlane | 6'0" | John Carroll |
71 | Alex Mcfarlane | 6'3" | John Carroll |
51 | Malachi Morris | 6'1" | plant city |
35 | Evon Neil Falconer | 5'11" | Bell Creek Academy |
128 | Zaid Osman | 6'6" | IMG Academy |
39 | TY Owens | 6'0" | St lucie west centennial |
114 | Marko Pandiloski | 6'6" | Windermere Prep School |
75 | Carl Parrish | 6'3" | Miami Norland Sr |
38 | Joshua Patton | 6'0" | Bishop Snyder |
5 | Jaden Pearson | 5'7" | Atlantic coast |
70 | Jaden Perry | 6'3" | Interlachen high |
95 | Noah Perry | 6'2" | Lake Highland Prep |
62 | Trent Phillips | 6'2" | Gulf |
126 | AJ Pierre-Jerome | 6'9" | Montverde Academy |
110 | Jeremiah Police | 6'5" | Suncoast |
85 | Malik Raines | 5'11" | Lake Mary |
49 | Ameer Ramadan | 6'0" | Orlando Christian Prep |
119 | Carter Reins | 6'8" | Jesuit |
93 | Luke Rhodes | 6'2" | West Boca |
65 | Isaiah Richardson | 6'2" | IMG Academy |
86 | Charlie Ricketts | 6'0" | Naples |
124 | Joshua Riviere | 6'2" | Park Vista |
87 | Wesley Roark | 6'0" | Gulf Coast - Naples |
112 | Adrian Rodriguez | 6'5" | First Baptist Academy |
55 | Eduardo Rodriguez | 6'1" | Palm Beach Central |
26 | Ian Rodriguez | 5'11" | Parrish Community |
8 | Sevastian Rosado | 5'8" | Lake Wales |
109 | Joaquin Ruiz | 6'5" | John Carroll |
107 | Max Schneidt | 6'3" | Gulf Breeze |
76 | Jake Schroeder | 6'3" | Creekside |
25 | Warren Sharry | 5'11" | Treasure Coast |
30 | Jacob Shecter | 5'11" | Palm Beach Central |
31 | Willie Sheppard | 5'11" | Oldsmar Christian |
77 | Patrick Silas | 6'3" | John Carroll |
14 | Coy Sizemore | 5'10" | Meadowbrook |
6 | Jeremiah Sosa | 5'7" | BARTRAM TRAIL |
101 | Justin Squire | 6'3" | Mandarin High |
115 | Bode Stewart | 6'6" | Port Charlotte |
127 | Kaleel Stillman | 6'9" | Leon |
17 | Kaden Suber | 5'10" | Port Charlotte |
118 | Jordan Taylor | 6'7" | Charlotte |
73 | Ryan Thornton | 6'3" | Winter Springs |
69 | Tre'von Torchon | 6'3" | Potters House Christian Academy |
67 | Kaden Toure | 6'2" | Sandalwood |
97 | Conner Towne | 6'2" | Lemon Bay |
18 | Ethan Tucker | 5'10" | Creekside |
15 | Terrance Tuggles | 5'10" | Andrew Jackson |
53 | Daniel Walker | 6'1" | Lincoln |
125 | Garrett Watterson | 6'7" | Bolles |
28 | Ryan Waugh | 5'11" | West Boca |
11 | Jayden Williams | 5'9" | First Coast |
81 | Trey Wilson III | 6'4" | Miami Country Day |
45 | Josh Xiang | 5'11" | NEASE |
63 | Esrael Yant | 6'2" | Godby |
PHOTOS:
HEADSHOTS: UPDATED AFTER THE EVENT
ACTION SHOTS: UPDATED AFTER THE EVENT