Commitment List: Our Full 2020 List Of Commitments


In this article:
Today, we are taking a step back to look at the 2020 class and where it stands as of now. We have put together the full list of college commitments as we know them in the state of Indiana for…
Access all of Prep Hoops
Subscribe for access to all premium articles and rankings.
SubscribeToday, we are taking a step back to look at the 2020 class and where it stands as of now. We have put together the full list of college commitments as we know them in the state of Indiana for 2020. Obviously, things are still in flux so look for some changes over the next few weeks but so far, here are where things stand.
DI COMMITMENTS
Prospect | HT | POS | High School | AAU | College | Level |
Charlie Peterson Charlie Peterson 6'8" | PF North Central | 2020 State IN | 6’8 | PF | North Central | Indiana Elite North 2020 | Army | DI |
Noah Jager Noah Jager 5'9" | PG Bloomington South | 2020 State IN | 5’9 | PG | Bloomington South | DistinXion 2020 | Army | DI |
Michael Saunders Jr.
![]() |
5’11 | PG | Watasch Academy (UT) | UA Grind 2020 | Cincinnati | DI |
Mabor Majok Mabor Majok 7'1" | C Hamilton Southeastern | 2020 State IN | 7’1 | C | Hamilton Southeastern | Indiana Elite 2020 | Cleveland State | DI |
Johnell Davis Johnell Davis 6'2" | PG Gary 21st Century | 2020 State #313 Nation IN | 6’4 | PG | Gary 21st Century | Indy Heat EYBL 2020 | Florida Atlantic | DI |
Kiyron Powell Kiyron Powell 6'10" | C Benjamin Bosse | 2020 State #157 Nation IN | 6’9 | C | Evansville Bosse | Indy Heat EYBL 2020 | Houston | DI |
Charlie Yoder Charlie Yoder 6'4" | SF Westview | 2020 State #486 Nation IN | 6’4 | SG | Westview | SYF 2020 | Incarnate Word | DI – Prep School |
Anthony Leal Anthony Leal 6'5" | SG Bloomington South | 2020 State #94 Nation IN | 6’5 | SG | Bloomington South | Indiana Elite 2020 | Indiana | DI |
Trey Galloway Trey Galloway 6'4" | SG Culver Academies | 2020 State #114 Nation IN | 6’4 | SG | Culver Academy | Indiana Elite 2020 | Indiana | DI |
Nick Hittle Nick Hittle 6'9" | C Culver Academies | 2020 State IN | 6’10 | C | Culver Academies | Indiana Elite 2020 | Indiana State | DI |
Sam Mervis Sam Mervis 5'11" | PG University | 2020 State IN | 5’10 | PG | University | Grand Park Premier 2020 Black | Indiana State (Walk-on) | DI – Walk-on |
Tony Perkins Tony Perkins 6'4" | SG Lawrence North | 2020 State #259 Nation IN | 6’4 | SG | Lawrence North | EG10 2020 | Iowa | DI |
Nijel Pack
![]() |
6’1 | PG | Lawrence Central | Indy Heat EYBL 2020 | Kansas State | DI |
D’Andre Davis D’Andre Davis 6'6" | SF Lawrence Central | 2020 State #90 Nation IN | 6’6 | SF | Lawrence Central | Indy Heat EYBL 2020 | Louisville | DI |
Tre Coleman Tre Coleman 6'6" | SF Jeffersonville | 2020 State #191 Nation IN | 6’6 | SF | Jeffersonville | Indiana Elite 2020 | Nevada | DI |
Jaden Ivey Jaden Ivey 6'4" | SG La Lumiere | 2020 State #92 Nation IN | 6’4 | SG | La Lumiere | Indy Heat EYBL 2020 | Purdue | DI |
Carson Barrett Carson Barrett 6'5" | SF Lafayette Central Catholic | 2020 State IN | 6’5 | SF | Central Catholic | Indiana Elite Ice 2020 | Purdue (Walk-On) | DI-Walk-On |
Josh Smith Josh Smith 6'7" | PF Monrovia | 2020 State IN | 6’7 | PF | Monrovia | Men of the Family 2020 | Steston | DI |
Jacob Jones Jacob Jones 5'8" | PG Jeffersonville | 2020 State IN | 5’9 | PG | Jeffersonville | Indy Hoyas 2020 | UW-Green Bay | DI |
Sincere McMahon Sincere McMahon 6'0" | SG Crispus Attucks | 2020 State IN | 6’0 | PG | Crispus Attucks | EG10 2020 | Western Carolina | DI |
Andrew Welage Andrew Welage 6'5" | SF Greensburg | 2020 State #371 Nation IN | 6’7 | SF | Greensburg | Indiana Elite East 2020 | Wright State | DI |
DII COMMITMENTS
Prospect | HT | POS | High School | AAU | College | Level |
Luke Dunn Luke Dunn 6'3" | SF Yorktown | 2020 State IN | 6’3 | SF | Yorktown | Indiana Ice 2020 | Embry-Riddle | DII |
Keegan O’Neill Keegan O’Neill 6'8" | PF Barr Reeve | 2020 State IN | 6’8 | C | Barr-Reeve | Indiana Elite East 2020 | Indianapolis | DII |
Jordan Walters Jordan Walters 6'7" | PF Harrison | 2020 State IN | 6’7 | PF | Harrison | Indiana Elite Ice 2020 | Lincoln Memorial | DII |
Nick Sebastiao Nick Sebastiao 6'3" | SF Scottsburg | 2020 State IN | 6’3 | SF | Scottsburg | N/A | Montana State-Billings | DII |
Jack Townsend | 6’1 | PG | North Daviess | N/A | Ohio Dominican | DII |
Victor Young Victor Young 6'3" | SG Muncie Central | 2020 State #475 Nation IN | 6’2 | SG | Muncie Central | Indy Heat Red 2020 | Saginaw Valley State | DII |
Kole Hornbuckle Kole Hornbuckle 6'4" | SF Hamilton Southeastern | 2020 State IN | 6’4 | SF | Hamilton Southeastern | Indiana Elite North 2020 | Tiffin | DII |
NAIA COMMITMENTS
Prospect | HT | POS | High School | AAU | College | Level |
Jacob Johnson Jacob Johnson 6'5" | SF Oldenburg Academy | 2020 State IN | 6’5 | SF | Oldenburg Academy | Indiana Legends 2020 | Bethel University | NAIA |
Trent Edwards | 6’2 | SG | NorthWood | N/A | Bethel University | NAIA |
Caron McKinney | 6’2 | SG | Michigan City | N/A | Calumet College of St. Joseph | NAIA |
Jacob Cochran Jacob Cochran 6'1" | SG Greenfield-Central | 2020 State IN | 6’1 | SG | Greenfield-Central | Indiana Elite All-In 2020 | Concordia (MI) | NAIA |
Jake Wadding Jake Wadding 6'4" | SF Chesterton | 2020 State IN | 6’4 | SF | Chesterton | SYF 2020 | Grace College | NAIA |
Will Geiger Will Geiger 6'6" | PF Norwell | 2020 State IN | 6’5 | PF | Norwell | Club 1 Elite 2020 | Grace College | NAIA |
Elijah Malone Elijah Malone 6'7" | PF Prairie Heights | 2020 State IN | 6’8 | C | Prairie Heights | N/A | Grace College | NAIA |
Ben Humrichous Ben Humrichous 6'8" | PF Tipton | 2020 State IN | 6’6 | PF | Tipton | Indiana Elite Green 2020 | Huntington University | NAIA |
Mitchell Wilson Mitchell Wilson 6'0" | PG Columbia City | 2020 State IN | 5’11 | PG | Columbia City | Team Focus 2020 | Huntington University | NAIA |
Lucas Deck
![]() |
6’1 | SG | Central Noble | Tipping Point 2020 | Indiana Tech | NAIA |
Tayson Parker Tayson Parker 6'1" | PG Northwestern | 2020 State #469 Nation IN | 6’2 | PG | Northwestern | N/A | Indiana Wesleyan | NAIA |
Alexander Stauffer Alexander Stauffer 6'8" | C Northridge | 2020 State IN | 6’8 | C | Northridge | Indy Heat Red 2020 | Indiana Wesleyan | NAIA |
Hunter Jackson Hunter Jackson 5'11" | PG Arsenal Tech | 2020 State IN | 5’11 | PG | Warren Central | UA Grind 2020 | IU-Kokomo | NAIA |
Da’Vion Davis | 5’10 | PG | Calumet | N/A | IU-South Bend | NAIA |
Trey Hourigan Trey Hourigan 6'6" | PF New Albany | 2020 State IN | 6’6 | PF | New Albany | The Ville 2020 | IU-Southeast | NAIA |
Myron Mead | 6’4 | SF | Salem | N/A | IU-Southeast | NAIA |
Malek Edmonds Malek Edmonds 6'6" | PF Brownsburg | 2020 State IN | 6’5 | PF | Brownsburg | Indiana Elite 2020 | Marian University | NAIA |
Max Gizzi Max Gizzi 6'1" | PG New Palestine | 2020 State IN | 6’0 | PG | New Palestine | Indiana Elite East 2020 | Marian University | NAIA |
Robert Ferrell Robert Ferrell 6'4" | SG McCutcheon | 2020 State IN | 6’4 | SG | McCutcheon | Indiana Elite Ice 2020 | Marian University | NAIA |
Jacob Brown Jacob Brown 6'7" | C Connersville | 2020 State IN | 6’7 | C | Connersville | Indiana Legends 2020 | Olivet Nazarene | NAIA |
Tyler Schmidt Tyler Schmidt 6'3" | SG Victory Christian | 2020 State IN | 6’3 | SG | Victory Christian | Indiana Dawgz 2020 | Olivet Nazarene | NAIA |
Brayton Bailey Brayton Bailey 6'1" | SG Bedford North Lawrence | 2020 State IN | 6’1 | SG | Bedford North Lawrence | EG10 2020 | Saint Francis | NAIA |
Dorean Hatton Dorean Hatton 6'1" | SG Lawrence North | 2020 State IN | 6’1 | SG | Lawrence North | EG10 Select 2020 | Saint Francis | NAIA |
Hayden Jones Hayden Jones 5'11" | PG East Noble | 2020 State IN | 6’0 | PG | East Noble | Indy Heat Red 2020 | Spring Arbor | NAIA |
Dylan Stafford Dylan Stafford 6'4" | SF Muncie Central | 2020 State IN | 6’4 | SF | Muncie Central | Indy Ice 2020 | Spring Arbor | NAIA |
Jake Friel
![]() |
5’11 | PG | Hebron | MBA Select 2020 | St. Ambrose | NAIA |
Trenton Daughtry Trenton Daughtry 5'10" | PG Wabash | 2020 State IN | 5’10 | PG | Wabash | Club 1 Prime 2020 | UM-Dearborn | NAIA |
DIII COMMITMENTS
Prospect | HT | POS | High School | AAU | College | Level |
Zak Krueger Zak Krueger 5'11" | PG Homestead | 2020 State IN | 5’11 | PG | Homestead | Indy Heat Red 2020 | Albion | DIII |
Gavin Dowling Gavin Dowling 6'5" | C Greenwood | 2020 State IN | 6’5 | C | Greenwood | Indy Ice 2020 | Anderson | DIII |
Andrew Luce Andrew Luce 6'0" | PG Wapahani | 2020 State IN | 6’0 | PG | Wapahani | Grind Premier 2020 | Anderson | DIII |
Camden Smith | 5’11 | PG | Harrison | N/A | Anderson | DIII |
Tieon Autry | 6’4 | SF | South Bend Riley | N/A | Anderson | DIII |
Austin Kelly Austin Kelly 6'3" | SG Bethesda Christian | 2020 State IN | 6’3 | SG | Bethesda Christian | Indiana Elite Legends 2020 | Cornell College | DIII |
Ben Weidner Ben Weidner 6'1" | SG Zionsville | 2020 State IN | 6’1 | SG | Zionsville | Indiana Elite Heat 2020 | DePauw | DIII |
Jordan Stolle Jordan Stolle 6'4" | SF Richmond | 2020 State IN | 6’3 | SF | Richmond | Indiana Legends 2020 | Earlham | DIII |
Jalen Love Jalen Love 6'1" | PG Indianapolis Pike | 2020 State IN | 6’1 | PG | Indianapolis Pike | Grind Premier 2020 | Franklin College | DIII |
Hunter Bruce Hunter Bruce 6'5" | PF Boonville | 2020 State IN | 6’5 | PF | Boonville | Pocket City 2020 | Franklin College | DIII |
Nate Webb | 6’5 | SF | Lafayette Central Catholic | N/A | Franklin College | DIII |
Ty Wright | 6’6 | PF | Mooresville | N/A | Franklin College | DIII |
Koream Jett | 5’9 | PG | Richmond | N/A | Greenville College | DIII |
Will Lasater Will Lasater 6'7" | PF West Lafayette | 2020 State IN | 6’8 | PF | West Lafayette | Indiana Elite Heat 2020 | Grinell College | DIII |
Darin Starks Darin Starks 5'10" | PG Jeffersonville | 2020 State IN | 5’10 | PG | Jeffersonville | The Ville 2020 | Hanover College | DIII |
Ryan Morris Ryan Morris 6'4" | SG Mt. Vernon-Fortville | 2020 State IN | 6’3 | SG | Mt. Vernon-Fortville | N/A | Hanover College | DIII |
Justin Long Justin Long 6'3" | SG Fishers | 2020 State IN | 6’1 | SG | Fishers | Indiana Elite North 2020 | Hanover College | DIII |
Dawson Eastes Dawson Eastes 6'5" | PF New Palestine | 2020 State IN | 6’5 | PF | New Palestine | Indiana Elite East 2020 | Hanover College | DIII |
Triston Ross Triston Ross 6'5" | PF Pendleton Heights | 2020 State IN | 6’6 | PF | Pendleton Heights | Indiana Elite East 2020 | Hanover College | DIII |
Max Greenamoyer Max Greenamoyer 6'1" | SG University | 2020 State IN | 6’1 | SG | University | Grand Park Premier 2020 Black | Hanover College | DIII |
Brice Gilman Brice Gilman 5'10" | PG South Vermillion | 2020 State IN | 5’9 | PG | South Vermillion | Southwest Rebels 2020 | Hanover College | DIII |
Noah Hedrick
![]() |
6’4 | SF | Covenant Christian | N/A | Hope College | DIII |
Grant Taueg Grant Taueg 6'2" | PG Cathedral | 2020 State IN | 6’1 | PG | Cathedral | Indiana Elite East 2020 | Illinois Wesleyan | DIII |
Hunter Perlich | 6’5 | PF | Churubusco | N/A | Manchester | DIII |
Jackson Jannsen Jackson Jannsen 5'11" | PG Carmel | 2020 State IN | 5’11 | PG | Carmel | N/A | Manchester | DIII |
Derek Derda Derek Derda 6'1" | SG Penn | 2020 State IN | 6’1 | SG | Penn | MBA Select 2020 | Manchester | DIII |
Carson Huber | 5’9 | PG | Lapel | N/A | Manchester | DIII |
John Peterson | 6’5 | SF | Bishop Luers | N/A | Manchester | DIII |
Brandon Baber Brandon Baber 6'5" | PF Jac-Cen-Del | 2020 State IN | 6’5 | PF | Jac-Cen-Del | Indiana Legends 2020 | Mt. St. Joseph | DIII |
Aiden Neel | 6’2 | SG | Gibson Southern | N/A | North Central College | DIII |
Will Jones
![]() |
5’10 | PG | Monroe Central | Indiana Elite All-In 2020 | North Central College | DIII |
Jackson Hiester Jackson Hiester 6'4" | SF Evansville Mater Dei | 2020 State IN | 6’4 | SF | Evansville Mater Dei | Pocket City 2020 | Rhodes College | DIII |
Dillon Duff Dillon Duff 6'5" | SF Fort Wayne Snider | 2020 State IN | 6’5 | SF | Fort Wayne Snider | Indy Heat Red 2020 | Rose-Hulman | DIII |
Isaac Farnsworth
![]() |
6’3 | SF | Fort Wayne Snider | Indiana Elite Summit City 2020 | Rose-Hulman | DIII |
Grant Gresham Grant Gresham 6'5" | SF LaPorte | 2020 State IN | 6’5 | SF | LaPorte | N/A | Trine | DIII |
Kolby Bullard
![]() |
6’1 | SG | Lapel | Indiana Elite Green 2020 | Trine | DIII |
Austin Darnell Austin Darnell 6'7" | PF Washington Twp. | 2020 State IN | 6’7 | PF | Washington Twp. | Indiana Elite Northwest 2020 | Trinity | DIII |
Elijah Vander Velden | 6’8 | C | Wabash | N/A | UW-Stevens Point | DIII |
Turner Royal Turner Royal 6'0" | PG Bloomfield | 2020 State IN | 5’11 | PG | Bloomfield | DistinXion 2020 | Wabash College | DIII |
Avery Beaver Avery Beaver 6'2" | SG Lafayette Jeff | 2020 State IN | 6’1 | SG | Lafayette Jeff | Indiana Elite Ice 2020 | Wabash College | DIII |
Edreece Redmond II
![]() |
5’10 | PG | Bishop Chatard | Indiana Elite North 2020 | Wabash College | DIII |
Sam Comer Sam Comer 6'5" | SF Danville | 2020 State IN | 6’4 | SF | Danville | Indiana Elite Ice 2020 | Wabash College | DIII |
Logan Graddy Logan Graddy 6'1" | SG Rushville | 2020 State IN | 6’1 | SG | Rushville | Indiana Legends 2020 | Wabash College | DIII |
Jake Tarnow | 6’0 | PG | Marquette Catholic | N/A | Wabash College | DIII |
Nicholas Schiavello Nicholas Schiavello 6'5" | SF Columbus North | 2020 State IN | 6’5 | SF | Columbus North | Club 1 Elite 2020 | Wheaton | DIII |
Peyton Roof Peyton Roof 6'0" | PG Danville | 2020 State IN | 6’0 | PG | Danville | Northside Spartans 2020 | Wisconsin Lutheran | DIII |
Daniel Asher Daniel Asher 6'7" | C Indianapolis Roncalli | 2020 State IN | 6’7 | PF | Roncalli | Indiana Elite SIDE 2020 | Wittenberg | DIII |
Joseph Martin Joseph Martin 6'1" | PG University | 2020 State IN | 6’1 | PG | Unviersity | GPP 2020 Red | Wittenberg | DIII |
POST-GRAD COMMITMENTS
Prospect | HT | POS | High School | AAU | College | Level |
Cleevas Craig Cleevas Craig 6'8" | C Richmond | 2020 State IN | 6’8 | C | Richmond | UA Grind 2020 | Columbia State C.C. | JUCO |
Andrew Froedge Andrew Froedge 6'1" | SG Blue River Valley | 2020 State IN | 6’1 | SG | Blue River Valley | Indiana Elite All-In 2020 | Combine Academy (NC) | PREP |
Qualen Pettus Qualen Pettus 6'4" | SG Fort Wayne Northrop | 2020 State IN | 6’4 | SF | Fort Wayne Northrop | Indy Heat Red 2020 | Eastern Arizona C.C. | JUCO |
Jackson Gowdy Jackson Gowdy 6'8" | C Ben Davis | 2020 State IN | 6’8 | C | Ben Davis | GPP 2020 Red | Eastern Arizona C.C. | JUCO |
Davion Bailey | 6’3 | SG | Indianapolis Pike | N/A | Eastern Arizona C.C. | JUCO |
Bryce Oglesby | 6’2 | SG | Mississenwa | N/A | Elgin C.C. | JUCO |
Dalton Sturm Dalton Sturm 6'6" | PF Terre Haute North | 2020 State IN | 6’5 | SF | Terre Haute North | Indiana Elite Legends 2020 | Illinois Valley C.C. | JUCO |
Anthony Scales Anthony Scales 6'4" | SF Zionsville | 2020 State IN | 6’4 | SF | Zionsville | Indiana Elite East 2020 | Lake Land C.C. | JUCO |