Preseason Player of the Year Kyle Beisch, Fort Dodge, 2016: Beisch put up big numbers as a junior and figures to have an even more impressive senior campaign as a young Fort Dodge roster matures into a conference threat. First…
Access all of Prep Hoops
Subscribe for access to all premium articles and rankings.
Subscribe Already a subscriber? Log inPreseason Player of the Year
Kyle Beisch, Fort Dodge, 2016: Beisch put up big numbers as a junior and figures to have an even more impressive senior campaign as a young Fort Dodge roster matures into a conference threat.
First Team
Kyle Beisch, Fort Dodge, 2016: 17.2 ppg, 45.8 FG%, 37.3 3FG%, 88.1 FT%, 57 asts, 4.7 rpg
Sam Kolacia, Fort Dodge, 2016: 13.3 ppg, 38.8 FG%, 32.6 3FG%, 65 asts, 41 stls, 4.0 rpg
Aaron Hauser, Marshalltown, 2016: 13.8 ppg, 42.9 FG%, 31.0 3FG%, 48 asts, 36 stls, 3.0 rpg
Malcom Clayton, Fort Dodge, 2018: 6.1 ppg, 48.3 FG%, 42.9 3FG%, 75.9 FT%, 64 asts, 18 stls, 2.3 rpg
Colby Shane, Ames, 2016: 12.7 ppg, 42.5 FG%, 38.7 3FG%, 78.8 FT%, 54 asts, 37 stls, 3.3 rpg
Second Team
Austin Miller, Mason City, 2016: 11.7 ppg, 46.1 FG%, 44.1 3FG%, 2.2 rpg,
Jareese Williams, Mason City, 2016: 10.6 ppg, 37.7 FG%, 26.4 3FG%, 83.3 FT%, 2.3 rpg
Tony Smith, Marshalltown, 2016: 11.8 ppg, 46.1 FG%, 41.1 3FG%, 10 blocks, 4.4 rpg
Shandon Green, Mason City, 2016: 8.0 ppg, 47.9 FG%, 50 asts, 25 stls, 5.6 rpg
Clayton Solomon, Fort Dodge, 2017: 10.2 ppg, 47.4 FG%, 75.0 FT%, 12 blocks, 5.1 rpg
Honorable Mention
Eric Steyer, Ames, 2017
Michael Agabaje, Ames, 2016
Mac Skogen, Mason City, 2017